PREVIOUS SEASON: TOR 1967-1968        NEXT SEASON: TOR 1969-1970
DATE | OPPONENT | DEC | GF | GA | OT | Bruce Gamble | Johnny Bower | Al Smith |
---|---|---|---|---|---|---|---|---|
10/13/1968 | at Detroit | W | 2 | 1 | (BU) | W (60:00, 27/28) | ||
10/16/1968 | vs Pittsburgh | T | 2 | 2 | (BU) | T (60:00, 23/25) | ||
10/19/1968 | vs Chicago | L | 1 | 3 | (BU) | L (60:00, 34/37) | ||
10/23/1968 | vs St. Louis | W | 6 | 4 | - (8:22, 2/3) | W (51:38, 28/31) | ||
10/26/1968 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 29/29) | ||
10/27/1968 | at NY Rangers | W | 5 | 3 | W (60:00, 32/35) | (BU) | ||
10/30/1968 | vs Montreal | L | 0 | 5 | L (60:00, 27/32) | (BU) | ||
11/02/1968 | vs Philadelphia | L | 2 | 3 | (BU) | L (60:00, 19/22) | ||
11/06/1968 | at Minnesota | W | 1 | 0 | W (60:00, 27/27) | (BU) | ||
11/09/1968 | at Los Angeles | L | 1 | 3 | L (59:00, 28/30) | (BU) | ||
11/10/1968 | at Oakland | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
11/13/1968 | vs Boston | T | 1 | 1 | T (60:00, 26/27) | (BU) | ||
11/14/1968 | at Montreal | W | 5 | 3 | W (60:00, 39/42) | (BU) | ||
11/16/1968 | vs Chicago | W | 3 | 1 | W (57:03, 18/19) | - (2:57, 2/2) | ||
11/17/1968 | at Chicago | T | 1 | 1 | T (60:00, 36/37) | (BU) | ||
11/20/1968 | vs Pittsburgh | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||
11/23/1968 | vs Detroit | L | 2 | 5 | L (60:00, 38/43) | (BU) | ||
11/24/1968 | at Boston | L | 4 | 7 | L (43:10, 21/27) | - (16:16, 14/15) | ||
11/27/1968 | at Pittsburgh | T | 3 | 3 | - (11:40, 5/7) | T (48:20, 19/20) | ||
11/30/1968 | vs Minnesota | T | 3 | 3 | (BU) | T (60:00, 32/35) | ||
12/01/1968 | at NY Rangers | L | 1 | 3 | L (60:00, 39/42) | (BU) | ||
12/04/1968 | at Minnesota | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
12/07/1968 | vs NY Rangers | W | 5 | 2 | W (60:00, 35/37) | (BU) | ||
12/08/1968 | at Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
12/11/1968 | vs Montreal | T | 4 | 4 | T (60:00, 37/41) | (BU) | ||
12/12/1968 | at Philadelphia | W | 1 | 0 | (BU) | W (60:00, 27/27) | ||
12/14/1968 | vs St. Louis | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||
12/18/1968 | vs Oakland | W | 5 | 2 | (BU) | W (60:00, 30/32) | ||
12/21/1968 | vs Detroit | W | 8 | 3 | W (60:00, 32/35) | (BU) | ||
12/22/1968 | at Detroit | L | 2 | 3 | L (60:00, 36/39) | (BU) | ||
12/25/1968 | at Chicago | W | 4 | 3 | W (60:00, 40/43) | (BU) | ||
12/26/1968 | at Montreal | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||
12/28/1968 | vs Los Angeles | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||
01/01/1969 | vs Oakland | W | 7 | 3 | W (40:00, 18/19) | - (20:00, 5/7) | ||
01/04/1969 | vs NY Rangers | W | 5 | 3 | W (60:00, 33/36) | (BU) | ||
01/05/1969 | at Philadelphia | T | 2 | 2 | (BU) | T (60:00, 25/27) | ||
01/08/1969 | vs Philadelphia | T | 4 | 4 | T (18:04, 3/3) | - (41:56, 12/16) | ||
01/09/1969 | at Boston | L | 2 | 3 | L (60:00, 33/36) | (BU) | ||
01/11/1969 | vs Los Angeles | W | 4 | 2 | W (60:00, 30/32) | (BU) | ||
01/15/1969 | vs Boston | T | 5 | 5 | T (60:00, 33/38) | (BU) | ||
01/18/1969 | vs Detroit | T | 1 | 1 | T (60:00, 30/31) | (BU) | ||
01/19/1969 | at Boston | L | 3 | 5 | L (52:20, 25/29) | - (7:40, 1/2) | ||
01/23/1969 | at St. Louis | W | 3 | 2 | W (56:52, 21/22) | - (3:08, 1/2) | ||
01/25/1969 | at Pittsburgh | W | 2 | 0 | W (60:00, 30/30) | (BU) | ||
01/26/1969 | at Detroit | L | 2 | 3 | L (49:48, 24/27) | - (10:12, 6/6) | ||
01/29/1969 | at Los Angeles | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
01/31/1969 | at Oakland | L | 4 | 5 | L (60:00, 22/27) | (BU) | ||
02/02/1969 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 43/48) | ||
02/05/1969 | vs Minnesota | T | 5 | 5 | T (60:00, 29/34) | (BU) | ||
02/08/1969 | vs Oakland | L | 1 | 4 | - (40:00, 18/20) | L (20:00, 9/11) | ||
02/09/1969 | at Chicago | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||
02/12/1969 | vs Minnesota | W | 7 | 1 | W (60:00, 32/33) | (BU) | ||
02/15/1969 | vs NY Rangers | W | 6 | 2 | W (60:00, 38/40) | (BU) | ||
02/16/1969 | at NY Rangers | L | 2 | 4 | L (59:00, 37/40) | (BU) | ||
02/19/1969 | vs Montreal | W | 5 | 1 | W (60:00, 40/41) | (BU) | ||
02/20/1969 | at Montreal | L | 1 | 2 | L (60:00, 37/39) | (BU) | ||
02/22/1969 | vs Chicago | L | 2 | 4 | L (60:00, 37/41) | (BU) | ||
02/23/1969 | at Minnesota | L | 2 | 7 | L (60:00, 33/40) | (BU) | ||
02/26/1969 | vs St. Louis | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||
02/27/1969 | at Philadelphia | T | 1 | 1 | T (60:00, 27/28) | (BU) | ||
03/01/1969 | vs Pittsburgh | T | 3 | 3 | T (60:00, 19/22) | (BU) | ||
03/02/1969 | vs Chicago | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
03/05/1969 | vs Los Angeles | W | 6 | 4 | W (60:00, 27/31) | (BU) | ||
03/06/1969 | at Montreal | L | 3 | 5 | L (60:00, 34/39) | (BU) | ||
03/08/1969 | vs Philadelphia | T | 2 | 2 | T (60:00, 27/29) | (BU) | ||
03/12/1969 | at Los Angeles | W | 4 | 0 | W (60:00, 16/16) | (BU) | ||
03/13/1969 | at Oakland | W | 3 | 1 | W (60:00, 17/18) | (BU) | ||
03/15/1969 | vs Boston | W | 7 | 4 | W (60:00, 32/36) | (BU) | ||
03/16/1969 | at Boston | L | 3 | 11 | L (36:33, 21/29) | - (23:27, 19/22) | ||
03/19/1969 | at St. Louis | T | 1 | 1 | T (60:00, 20/21) | (BU) | ||
03/22/1969 | vs Detroit | W | 3 | 1 | W (60:00, 35/36) | (BU) | ||
03/23/1969 | at Chicago | L | 1 | 4 | L (40:00, 19/22) | - (20:00, 11/12) | ||
03/26/1969 | vs Montreal | W | 6 | 4 | W (60:00, 29/33) | (BU) | ||
03/27/1969 | at Detroit | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||
03/29/1969 | vs NY Rangers | L | 2 | 4 | L (59:00, 27/30) | (BU) | ||
03/30/1969 | at NY Rangers | L | 0 | 4 | (BU) | L (60:00, 41/45) | ||
04/02/1969 | at Boston | L | 0 | 10 | L (40:00, 26/33) | - (20:00, 15/18) | ||
04/03/1969 | at Boston | L | 0 | 7 | L (25:56, 16/20) | - (34:04, 17/20) | ||
04/05/1969 | vs Boston | L | 3 | 4 | - (20:00, 11/13) | L (40:00, 28/30) | ||
04/06/1969 | vs Boston | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Bruce Gamble | Johnny Bower | Al Smith |
PREVIOUS SEASON: TOR 1967-1968        NEXT SEASON: TOR 1969-1970
These data reflect every 1968-1969 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).