PREVIOUS SEASON: TOR 1968-1969        NEXT SEASON: TOR 1970-1971
DATE | OPPONENT | DEC | GF | GA | OT | Bruce Gamble | Marv Edwards | Gerry McNamara | Johnny Bower |
---|---|---|---|---|---|---|---|---|---|
10/11/1969 | at Detroit | L | 2 | 3 | L (60:00, 28/31) | ||||
10/15/1969 | vs Montreal | T | 2 | 2 | T (60:00, 38/40) | ||||
10/18/1969 | vs Chicago | W | 4 | 1 | W (60:00, 36/37) | ||||
10/19/1969 | at NY Rangers | L | 0 | 1 | L (60:00, 44/45) | ||||
10/22/1969 | vs Philadelphia | L | 3 | 4 | L (60:00, 27/31) | ||||
10/25/1969 | vs St. Louis | W | 4 | 2 | W (60:00, 25/27) | ||||
10/29/1969 | vs Boston | W | 4 | 2 | W (60:00, 40/42) | ||||
11/01/1969 | vs NY Rangers | L | 2 | 3 | L (60:00, 39/42) | ||||
11/02/1969 | at Boston | T | 4 | 4 | T (60:00, 37/41) | ||||
11/04/1969 | at Oakland | W | 5 | 2 | W (60:00, 22/24) | ||||
11/05/1969 | at Los Angeles | L | 2 | 6 | L (60:00, 24/30) | ||||
11/08/1969 | at Montreal | L | 3 | 6 | L (60:00, 41/47) | ||||
11/09/1969 | at Chicago | L | 0 | 9 | L (60:00, 28/37) | ||||
11/12/1969 | vs Pittsburgh | L | 0 | 3 | L (59:00, 29/31) | ||||
11/15/1969 | vs Philadelphia | W | 4 | 2 | W (60:00, 31/33) | ||||
11/19/1969 | vs Los Angeles | T | 4 | 4 | T (40:00, 22/23) | - (20:00, 9/12) | |||
11/22/1969 | vs Detroit | W | 4 | 0 | W (60:00, 30/30) | ||||
11/23/1969 | at Philadelphia | W | 3 | 2 | W (60:00, 43/45) | ||||
11/26/1969 | vs Montreal | L | 1 | 3 | L (59:00, 35/37) | ||||
11/29/1969 | vs Minnesota | W | 5 | 2 | W (60:00, 34/36) | ||||
11/30/1969 | at Boston | L | 1 | 4 | L (60:00, 42/46) | ||||
12/03/1969 | at Minnesota | T | 5 | 5 | T (60:00, 36/41) | ||||
12/06/1969 | vs Pittsburgh | W | 5 | 0 | W (60:00, 25/25) | ||||
12/07/1969 | at Pittsburgh | L | 2 | 3 | L (60:00, 29/32) | (BU) | |||
12/10/1969 | at Montreal | L | 3 | 6 | L (59:00, 33/38) | ||||
12/11/1969 | at Philadelphia | L | 3 | 6 | L (60:00, 32/38) | ||||
12/13/1969 | vs Detroit | L | 1 | 3 | L (60:00, 38/41) | ||||
12/14/1969 | at NY Rangers | W | 3 | 1 | W (60:00, 38/39) | ||||
12/20/1969 | vs NY Rangers | L | 2 | 5 | L (60:00, 40/45) | ||||
12/21/1969 | at Detroit | W | 3 | 0 | W (60:00, 35/35) | ||||
12/24/1969 | vs Los Angeles | W | 8 | 1 | W (60:00, 37/38) | ||||
12/26/1969 | at St. Louis | L | 1 | 3 | L (60:00, 37/40) | ||||
12/27/1969 | vs St. Louis | W | 4 | 1 | W (60:00, 34/35) | ||||
12/31/1969 | vs Oakland | T | 1 | 1 | T (60:00, 28/29) | ||||
01/03/1970 | vs Chicago | W | 6 | 2 | W (60:00, 37/39) | ||||
01/04/1970 | at Pittsburgh | T | 4 | 4 | T (60:00, 27/31) | (BU) | |||
01/07/1970 | vs Minnesota | T | 3 | 3 | T (60:00, 33/36) | ||||
01/10/1970 | vs Boston | W | 4 | 3 | W (60:00, 27/30) | ||||
01/14/1970 | vs NY Rangers | L | 1 | 7 | L (46:24, 29/34) | - (13:36, 6/8) | |||
01/15/1970 | at St. Louis | L | 0 | 2 | L (60:00, 31/33) | ||||
01/17/1970 | vs Pittsburgh | W | 4 | 0 | W (60:00, 38/38) | ||||
01/22/1970 | at Los Angeles | W | 3 | 2 | W (60:00, 29/31) | ||||
01/23/1970 | at Oakland | L | 3 | 6 | L (49:48, 33/39) | - (10:12, 0/0) | |||
01/25/1970 | at Chicago | W | 3 | 2 | W (60:00, 32/34) | ||||
01/28/1970 | at Pittsburgh | T | 4 | 4 | T (60:00, 23/27) | (BU) | |||
01/31/1970 | at Minnesota | W | 4 | 2 | W (60:00, 26/28) | ||||
02/01/1970 | at Boston | L | 6 | 7 | L (60:00, 36/43) | ||||
02/04/1970 | vs St. Louis | W | 1 | 0 | W (60:00, 42/42) | ||||
02/05/1970 | at Detroit | L | 1 | 4 | L (60:00, 39/43) | ||||
02/07/1970 | vs Oakland | W | 5 | 1 | W (60:00, 31/32) | ||||
02/11/1970 | at Montreal | T | 3 | 3 | T (60:00, 27/30) | ||||
02/12/1970 | at Philadelphia | T | 3 | 3 | T (60:00, 29/32) | ||||
02/14/1970 | vs Philadelphia | W | 4 | 3 | W (60:00, 39/42) | ||||
02/15/1970 | at Chicago | L | 4 | 6 | L (60:00, 28/34) | ||||
02/18/1970 | vs Montreal | W | 5 | 3 | W (60:00, 27/30) | ||||
02/21/1970 | vs Detroit | L | 5 | 7 | L (60:00, 39/46) | ||||
02/22/1970 | at NY Rangers | L | 3 | 5 | L (60:00, 29/34) | ||||
02/25/1970 | vs Oakland | W | 4 | 1 | W (60:00, 24/25) | ||||
02/28/1970 | vs Los Angeles | T | 3 | 3 | T (60:00, 36/39) | ||||
03/01/1970 | at Minnesota | L | 0 | 8 | L (60:00, 32/40) | ||||
03/03/1970 | at Oakland | W | 4 | 1 | W (60:00, 29/30) | ||||
03/05/1970 | at Los Angeles | W | 5 | 3 | W (60:00, 29/32) | ||||
03/07/1970 | vs Minnesota | L | 3 | 8 | L (40:00, 17/23) | - (20:00, 10/12) | |||
03/11/1970 | vs Detroit | L | 1 | 3 | L (60:00, 30/33) | ||||
03/14/1970 | vs Boston | W | 2 | 1 | W (60:00, 41/42) | ||||
03/15/1970 | vs Montreal | T | 3 | 3 | T (60:00, 39/42) | ||||
03/18/1970 | vs Chicago | L | 4 | 7 | L (60:00, 28/35) | ||||
03/21/1970 | at St. Louis | W | 2 | 0 | W (60:00, 29/29) | ||||
03/22/1970 | at NY Rangers | W | 5 | 2 | W (60:00, 28/30) | ||||
03/25/1970 | at Montreal | L | 2 | 5 | L (60:00, 28/33) | ||||
03/28/1970 | vs Chicago | T | 1 | 1 | T (60:00, 33/34) | ||||
03/29/1970 | at Chicago | L | 0 | 4 | L (60:00, 31/35) | ||||
04/01/1970 | vs NY Rangers | L | 1 | 2 | L (60:00, 32/34) | ||||
04/02/1970 | at Detroit | L | 2 | 4 | L (60:00, 39/43) | ||||
04/04/1970 | vs Boston | L | 2 | 4 | L (60:00, 34/38) | ||||
04/05/1970 | at Boston | L | 1 | 3 | L (60:00, 51/54) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Bruce Gamble | Marv Edwards | Gerry McNamara | Johnny Bower |
PREVIOUS SEASON: TOR 1968-1969        NEXT SEASON: TOR 1970-1971
These data reflect every 1969-1970 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).