PREVIOUS SEASON: TOR 1970-1971        NEXT SEASON: TOR 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Bernie Parent | Jacques Plante |
---|---|---|---|---|---|---|---|
10/08/1971 | at Vancouver | W | 3 | 2 | W (60:00, 19/21) | (BU) | |
10/10/1971 | at California | T | 3 | 3 | (BU) | T (60:00, 36/39) | |
10/16/1971 | vs NY Rangers | L | 3 | 5 | L (60:00, 31/36) | ||
10/17/1971 | at Boston | T | 2 | 2 | (BU) | T (60:00, 21/23) | |
10/20/1971 | vs Buffalo | L | 2 | 7 | (BU) | L (60:00, 28/35) | |
10/22/1971 | at Detroit | L | 2 | 5 | L (60:00, 20/25) | ||
10/23/1971 | vs Philadelphia | W | 5 | 3 | W (60:00, 24/27) | ||
10/27/1971 | vs Vancouver | T | 0 | 0 | T (60:00, 20/20) | (BU) | |
10/30/1971 | vs Minnesota | T | 1 | 1 | T (60:00, 31/32) | (BU) | |
10/31/1971 | at NY Rangers | T | 3 | 3 | T (60:00, 28/31) | (BU) | |
11/01/1971 | vs Detroit | W | 6 | 1 | (BU) | W (60:00, 27/28) | |
11/03/1971 | at Minnesota | L | 1 | 2 | L (60:00, 33/35) | (BU) | |
11/06/1971 | at Los Angeles | W | 3 | 2 | W (60:00, 23/25) | (BU) | |
11/07/1971 | at California | L | 1 | 8 | (BU) | L (60:00, 32/40) | |
11/10/1971 | vs Montreal | L | 2 | 5 | L (60:00, 29/34) | (BU) | |
11/13/1971 | vs Vancouver | T | 2 | 2 | T (60:00, 23/25) | (BU) | |
11/14/1971 | at Philadelphia | T | 3 | 3 | (BU) | T (60:00, 31/34) | |
11/17/1971 | vs Los Angeles | W | 5 | 1 | W (60:00, 30/31) | (BU) | |
11/20/1971 | vs California | W | 5 | 1 | (BU) | W (60:00, 27/28) | |
11/21/1971 | at Buffalo | W | 4 | 3 | W (60:00, 30/33) | (BU) | |
11/24/1971 | at Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 30/31) | |
11/27/1971 | vs Chicago | T | 3 | 3 | T (60:00, 35/38) | (BU) | |
11/28/1971 | at Chicago | L | 1 | 4 | L (60:00, 24/28) | (BU) | |
12/01/1971 | vs St. Louis | W | 4 | 2 | - (20:00, 9/9) | W (40:00, 16/18) | |
12/04/1971 | vs Boston | L | 3 | 5 | L (60:00, 31/36) | (BU) | |
12/08/1971 | vs Minnesota | W | 3 | 1 | W (60:00, 29/30) | (BU) | |
12/11/1971 | vs Chicago | L | 1 | 3 | (BU) | L (60:00, 27/30) | |
12/12/1971 | at Buffalo | W | 4 | 2 | W (60:00, 18/20) | (BU) | |
12/14/1971 | at St. Louis | W | 4 | 2 | - (34:40, 22/23) | W (25:20, 7/8) | |
12/15/1971 | vs Pittsburgh | W | 3 | 2 | W (60:00, 30/32) | (BU) | |
12/18/1971 | vs Buffalo | W | 8 | 1 | W (60:00, 29/30) | (BU) | |
12/19/1971 | at Philadelphia | W | 4 | 0 | (BU) | W (60:00, 25/25) | |
12/22/1971 | at Montreal | L | 2 | 4 | L (60:00, 30/34) | (BU) | |
12/25/1971 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 30/33) | |
12/26/1971 | at Boston | L | 1 | 3 | L (59:00, 28/30) | (BU) | |
12/28/1971 | at Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 26/28) | |
12/29/1971 | vs St. Louis | L | 3 | 6 | L (60:00, 34/40) | (BU) | |
01/01/1972 | vs Montreal | W | 5 | 2 | (BU) | W (60:00, 28/30) | |
01/05/1972 | vs Boston | L | 0 | 2 | (BU) | L (60:00, 25/27) | |
01/08/1972 | vs Philadelphia | T | 2 | 2 | (BU) | T (60:00, 33/35) | |
01/09/1972 | at Buffalo | W | 2 | 1 | W (60:00, 17/18) | (BU) | |
01/12/1972 | vs Los Angeles | T | 1 | 1 | T (60:00, 19/20) | (BU) | |
01/15/1972 | vs NY Rangers | W | 4 | 3 | W (60:00, 42/45) | (BU) | |
01/16/1972 | vs St. Louis | L | 3 | 4 | (BU) | L (60:00, 30/34) | |
01/19/1972 | at Montreal | L | 0 | 1 | L (60:00, 26/27) | (BU) | |
01/22/1972 | at Minnesota | L | 1 | 4 | (BU) | L (60:00, 28/32) | |
01/23/1972 | at Chicago | L | 0 | 4 | L (60:00, 26/30) | (BU) | |
01/26/1972 | at Los Angeles | L | 3 | 5 | L (59:00, 24/28) | (BU) | |
01/28/1972 | at California | L | 0 | 3 | (BU) | L (60:00, 20/23) | |
01/29/1972 | at Vancouver | L | 2 | 5 | L (60:00, 29/34) | (BU) | |
02/01/1972 | at Detroit | L | 0 | 4 | (BU) | L (59:00, 28/31) | |
02/02/1972 | vs Minnesota | W | 3 | 2 | W (60:00, 33/35) | (BU) | |
02/05/1972 | vs Philadelphia | L | 1 | 3 | (BU) | L (60:00, 32/35) | |
02/06/1972 | at NY Rangers | T | 2 | 2 | T (60:00, 31/33) | (BU) | |
02/08/1972 | at St. Louis | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
02/09/1972 | vs Pittsburgh | L | 1 | 4 | L (60:00, 31/35) | (BU) | |
02/12/1972 | vs California | W | 3 | 0 | (BU) | W (60:00, 27/27) | |
02/13/1972 | at Chicago | L | 1 | 3 | L (60:00, 21/24) | (BU) | |
02/16/1972 | at Pittsburgh | L | 2 | 4 | (BU) | L (59:00, 38/41) | |
02/19/1972 | vs Buffalo | W | 4 | 1 | (BU) | W (60:00, 32/33) | |
02/20/1972 | at Philadelphia | L | 1 | 3 | L (60:00, 26/29) | (BU) | |
02/22/1972 | at Detroit | L | 4 | 5 | (BU) | L (60:00, 27/32) | |
02/23/1972 | vs Pittsburgh | W | 2 | 0 | W (60:00, 34/34) | (BU) | |
02/26/1972 | vs Vancouver | W | 7 | 1 | (BU) | W (60:00, 31/32) | |
03/01/1972 | at St. Louis | W | 3 | 1 | W (60:00, 31/32) | (BU) | |
03/04/1972 | vs Los Angeles | W | 3 | 2 | - (20:00, 10/10) | W (40:00, 24/26) | |
03/08/1972 | vs Detroit | W | 5 | 1 | W (60:00, 26/27) | (BU) | |
03/11/1972 | vs California | W | 2 | 1 | (BU) | W (60:00, 31/32) | |
03/12/1972 | at Minnesota | T | 2 | 2 | T (60:00, 38/40) | (BU) | |
03/15/1972 | vs Montreal | L | 2 | 5 | L (60:00, 35/40) | (BU) | |
03/18/1972 | vs Chicago | T | 2 | 2 | (BU) | T (60:00, 37/39) | |
03/19/1972 | at NY Rangers | L | 3 | 5 | L (60:00, 25/30) | (BU) | |
03/22/1972 | at Montreal | T | 3 | 3 | T (60:00, 25/28) | (BU) | |
03/24/1972 | at Vancouver | L | 3 | 5 | (BU) | L (59:00, 25/29) | |
03/25/1972 | at Los Angeles | W | 4 | 0 | W (60:00, 23/23) | (BU) | |
03/29/1972 | vs Boston | W | 4 | 1 | W (60:00, 22/23) | (BU) | |
04/01/1972 | vs NY Rangers | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
04/02/1972 | at Boston | L | 4 | 6 | L (59:00, 23/28) | (BU) | |
04/05/1972 | at Boston | L | 0 | 5 | (BU) | L (60:00, 24/29) | |
04/06/1972 | at Boston | W | 4 | 3 | OT | W (62:58, 37/40) | (BU) |
04/08/1972 | vs Boston | L | 0 | 2 | L (60:00, 33/35) | (BU) | |
04/09/1972 | vs Boston | L | 4 | 5 | L (60:00, 31/36) | (BU) | |
04/11/1972 | at Boston | L | 2 | 3 | L (60:00, 34/37) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Bernie Parent | Jacques Plante |
PREVIOUS SEASON: TOR 1970-1971        NEXT SEASON: TOR 1972-1973
These data reflect every 1971-1972 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).