PREVIOUS SEASON: TOR 1972-1973        NEXT SEASON: TOR 1974-1975
DATE | OPPONENT | DEC | GF | GA | OT | Doug Favell | Ed Johnston | Dunc Wilson |
---|---|---|---|---|---|---|---|---|
10/10/1973 | vs Buffalo | W | 7 | 4 | W (60:00, 21/25) | (BU) | ||
10/11/1973 | at Philadelphia | L | 0 | 2 | L (60:00, 22/24) | (BU) | ||
10/13/1973 | vs Los Angeles | W | 6 | 3 | (BU) | W (60:00, 21/24) | ||
10/17/1973 | at Montreal | W | 5 | 3 | (BU) | W (60:00, 27/30) | ||
10/20/1973 | vs NY Rangers | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
10/21/1973 | at Buffalo | L | 3 | 4 | (BU) | L (60:00, 26/30) | ||
10/23/1973 | vs Minnesota | T | 2 | 2 | (BU) | T (60:00, 22/24) | ||
10/27/1973 | vs Boston | L | 2 | 3 | L (60:00, 37/40) | (BU) | ||
10/28/1973 | at Chicago | T | 1 | 1 | (BU) | T (60:00, 24/25) | ||
10/30/1973 | vs Detroit | W | 7 | 0 | (BU) | W (60:00, 26/26) | ||
11/01/1973 | at NY Islanders | T | 2 | 2 | T (60:00, 20/22) | (BU) | ||
11/03/1973 | vs Pittsburgh | W | 6 | 0 | (BU) | W (60:00, 33/33) | ||
11/07/1973 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 23/27) | ||
11/10/1973 | vs NY Islanders | T | 3 | 3 | T (60:00, 25/28) | (BU) | ||
11/11/1973 | at Detroit | L | 4 | 5 | (BU) | L (60:00, 28/33) | ||
11/14/1973 | at California | W | 4 | 1 | W (60:00, 20/21) | (BU) | ||
11/16/1973 | at Vancouver | T | 3 | 3 | T (60:00, 26/29) | (BU) | ||
11/17/1973 | at Los Angeles | W | 4 | 3 | (BU) | W (60:00, 28/31) | ||
11/20/1973 | at NY Islanders | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||
11/22/1973 | vs Pittsburgh | L | 2 | 4 | L (59:00, 24/27) | (BU) | ||
11/24/1973 | vs Chicago | L | 1 | 3 | (BU) | L (60:00, 25/28) | ||
11/28/1973 | at Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 25/28) | ||
11/29/1973 | vs St. Louis | W | 5 | 1 | W (60:00, 31/32) | (BU) | ||
12/01/1973 | vs California | W | 3 | 2 | (BU) | W (60:00, 31/33) | ||
12/02/1973 | at NY Rangers | L | 4 | 6 | (BU) | L (60:00, 34/40) | ||
12/06/1973 | at Minnesota | W | 4 | 1 | W (60:00, 36/37) | (BU) | ||
12/08/1973 | vs Philadelphia | L | 1 | 3 | (BU) | L (60:00, 34/37) | ||
12/09/1973 | at Buffalo | L | 2 | 5 | (BU) | L (60:00, 19/24) | ||
12/11/1973 | at St. Louis | L | 3 | 7 | L (27:29, 20/25) | - (32:31, 14/16) | ||
12/13/1973 | at Atlanta | W | 6 | 1 | (BU) | W (60:00, 25/26) | ||
12/15/1973 | vs NY Rangers | T | 2 | 2 | (BU) | T (60:00, 24/26) | ||
12/19/1973 | vs California | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
12/22/1973 | vs Vancouver | L | 4 | 6 | (BU) | L (59:00, 18/23) | ||
12/23/1973 | at Boston | L | 3 | 4 | - (3:33, 2/2) | L (56:27, 23/27) | ||
12/26/1973 | vs Montreal | W | 9 | 2 | W (60:00, 36/38) | (BU) | ||
12/29/1973 | vs Atlanta | T | 3 | 3 | - (0:36, 0/0) | T (59:24, 18/21) | ||
12/30/1973 | at Chicago | W | 4 | 3 | (BU) | W (60:00, 22/25) | ||
01/02/1974 | vs Detroit | W | 4 | 3 | W (60:00, 40/43) | (BU) | ||
01/05/1974 | at Los Angeles | L | 3 | 5 | (BU) | L (59:00, 32/36) | ||
01/07/1974 | vs Atlanta | W | 6 | 2 | (BU) | W (60:00, 32/34) | ||
01/09/1974 | at Pittsburgh | W | 6 | 4 | W (60:00, 23/27) | (BU) | ||
01/12/1974 | vs St. Louis | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
01/15/1974 | at Vancouver | L | 2 | 4 | (BU) | L (60:00, 23/27) | ||
01/16/1974 | at California | T | 5 | 5 | T (60:00, 21/26) | (BU) | ||
01/19/1974 | at Minnesota | L | 3 | 5 | L (60:00, 37/42) | (BU) | ||
01/23/1974 | at Montreal | L | 3 | 4 | (BU) | L (60:00, 24/28) | ||
01/26/1974 | at St. Louis | T | 3 | 3 | T (60:00, 20/23) | (BU) | ||
01/27/1974 | at Atlanta | W | 5 | 2 | (BU) | W (60:00, 34/36) | ||
01/31/1974 | vs Minnesota | W | 3 | 1 | (BU) | W (60:00, 22/23) | ||
02/02/1974 | vs Boston | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||
02/03/1974 | at Buffalo | T | 3 | 3 | (BU) | T (60:00, 16/19) | ||
02/06/1974 | vs Detroit | T | 2 | 2 | (BU) | T (60:00, 22/24) | ||
02/09/1974 | vs Minnesota | W | 4 | 1 | W (60:00, 20/21) | (BU) | ||
02/13/1974 | vs Philadelphia | L | 1 | 3 | L (60:00, 23/26) | (BU) | ||
02/16/1974 | vs Atlanta | W | 7 | 2 | (BU) | W (60:00, 22/24) | ||
02/17/1974 | at Chicago | L | 1 | 4 | L (40:00, 12/15) | - (20:00, 5/6) | ||
02/20/1974 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 31/33) | ||
02/23/1974 | vs Vancouver | L | 3 | 4 | (BU) | L (60:00, 31/35) | ||
02/24/1974 | vs Los Angeles | T | 3 | 3 | T (60:00, 24/27) | (BU) | ||
02/26/1974 | at Detroit | L | 3 | 7 | (BU) | L (60:00, 22/29) | ||
02/28/1974 | at NY Islanders | W | 6 | 4 | W (60:00, 23/27) | (BU) | ||
03/02/1974 | vs NY Islanders | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
03/03/1974 | at Boston | W | 6 | 4 | W (60:00, 37/41) | (BU) | ||
03/07/1974 | vs Pittsburgh | T | 2 | 2 | T (60:00, 30/32) | (BU) | ||
03/09/1974 | vs Philadelphia | L | 1 | 2 | L (60:00, 38/40) | (BU) | ||
03/12/1974 | at St. Louis | L | 1 | 2 | (BU) | L (60:00, 22/24) | ||
03/14/1974 | vs NY Islanders | W | 2 | 1 | (BU) | W (60:00, 24/25) | ||
03/16/1974 | vs Boston | L | 2 | 5 | (BU) | L (60:00, 38/43) | ||
03/17/1974 | at Philadelphia | T | 2 | 2 | T (60:00, 25/27) | (BU) | ||
03/19/1974 | at Los Angeles | T | 1 | 1 | T (60:00, 22/23) | (BU) | ||
03/22/1974 | at California | W | 3 | 2 | W (60:00, 19/21) | (BU) | ||
03/24/1974 | at Vancouver | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
03/27/1974 | vs Chicago | L | 3 | 5 | (BU) | L (59:00, 21/25) | ||
03/30/1974 | vs NY Rangers | W | 7 | 3 | (BU) | W (60:00, 25/28) | ||
03/31/1974 | at NY Rangers | T | 3 | 3 | T (60:00, 21/24) | (BU) | ||
04/03/1974 | at Montreal | W | 5 | 3 | W (60:00, 29/32) | (BU) | ||
04/06/1974 | vs Buffalo | W | 3 | 1 | (BU) | W (60:00, 37/38) | ||
04/07/1974 | at Boston | L | 4 | 6 | (BU) | L (59:00, 26/31) | ||
04/10/1974 | at Boston | L | 0 | 1 | L (60:00, 32/33) | (BU) | ||
04/11/1974 | at Boston | L | 3 | 6 | L (59:00, 31/36) | (BU) | ||
04/13/1974 | vs Boston | L | 3 | 6 | (BU) | L (60:00, 24/30) | ||
04/14/1974 | vs Boston | L | 3 | 4 | OT | L (61:27, 40/44) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Doug Favell | Ed Johnston | Dunc Wilson |
PREVIOUS SEASON: TOR 1972-1973        NEXT SEASON: TOR 1974-1975
These data reflect every 1973-1974 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).