PREVIOUS SEASON: TOR 1973-1974        NEXT SEASON: TOR 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | Doug Favell | Gord McRae | Dunc Wilson | Pierre Hamel |
---|---|---|---|---|---|---|---|---|---|
10/09/1974 | vs Kansas City | W | 6 | 2 | W (60:00, 26/28) | ||||
10/12/1974 | vs NY Rangers | W | 7 | 3 | W (60:00, 28/31) | ||||
10/13/1974 | at Boston | T | 2 | 2 | T (60:00, 30/32) | ||||
10/16/1974 | vs Los Angeles | T | 1 | 1 | T (60:00, 20/21) | ||||
10/19/1974 | vs Vancouver | L | 4 | 5 | L (60:00, 32/37) | ||||
10/20/1974 | at Buffalo | T | 5 | 5 | T (60:00, 23/28) | ||||
10/23/1974 | vs Montreal | L | 2 | 3 | L (60:00, 25/28) | ||||
10/26/1974 | vs Chicago | L | 3 | 9 | - (20:00, 7/11) | L (40:00, 13/18) | |||
10/27/1974 | at Washington | W | 4 | 3 | W (60:00, 16/19) | ||||
11/01/1974 | at Atlanta | L | 2 | 5 | L (60:00, 23/28) | ||||
11/02/1974 | vs Buffalo | L | 3 | 6 | L (60:00, 39/45) | ||||
11/06/1974 | vs Minnesota | W | 7 | 4 | W (60:00, 36/40) | ||||
11/09/1974 | at Minnesota | L | 5 | 7 | - (26:27, 15/20) | L (33:33, 9/11) | |||
11/13/1974 | at Los Angeles | L | 0 | 4 | L (60:00, 19/23) | ||||
11/15/1974 | at California | W | 5 | 3 | W (60:00, 23/26) | ||||
11/16/1974 | at Vancouver | L | 2 | 5 | L (60:00, 40/45) | ||||
11/20/1974 | vs Pittsburgh | L | 5 | 8 | (BU) | L (60:00, 41/49) | |||
11/22/1974 | at NY Islanders | L | 0 | 6 | L (60:00, 27/33) | ||||
11/23/1974 | vs Philadelphia | L | 3 | 6 | L (60:00, 34/40) | ||||
11/25/1974 | vs St. Louis | T | 2 | 2 | T (60:00, 34/36) | ||||
11/27/1974 | at NY Rangers | L | 1 | 4 | L (60:00, 47/51) | ||||
11/30/1974 | vs Washington | W | 7 | 1 | W (31:56, 11/12) | - (28:04, 10/10) | |||
12/04/1974 | at Pittsburgh | L | 2 | 4 | L (59:00, 37/40) | (BU) | |||
12/05/1974 | at NY Islanders | T | 3 | 3 | T (60:00, 18/21) | ||||
12/07/1974 | vs Detroit | T | 3 | 3 | T (60:00, 24/27) | ||||
12/08/1974 | at Chicago | W | 4 | 1 | W (60:00, 37/38) | ||||
12/11/1974 | vs Los Angeles | L | 1 | 4 | L (60:00, 28/32) | ||||
12/14/1974 | vs Atlanta | W | 4 | 2 | W (60:00, 39/41) | ||||
12/15/1974 | at Washington | L | 1 | 3 | L (60:00, 28/31) | ||||
12/18/1974 | vs Pittsburgh | W | 6 | 4 | (BU) | W (60:00, 36/40) | |||
12/19/1974 | at Philadelphia | L | 1 | 5 | L (60:00, 37/42) | ||||
12/21/1974 | vs Boston | W | 8 | 4 | W (60:00, 31/35) | ||||
12/22/1974 | at Chicago | L | 0 | 3 | L (60:00, 26/29) | ||||
12/28/1974 | vs NY Islanders | W | 3 | 1 | W (60:00, 27/28) | ||||
12/30/1974 | at Pittsburgh | L | 5 | 7 | (BU) | L (60:00, 40/47) | |||
01/01/1975 | vs California | T | 3 | 3 | T (60:00, 30/33) | ||||
01/04/1975 | vs Chicago | W | 6 | 3 | W (60:00, 28/31) | ||||
01/05/1975 | at Detroit | W | 1 | 0 | W (60:00, 24/24) | ||||
01/07/1975 | at NY Islanders | L | 3 | 5 | L (60:00, 19/24) | ||||
01/08/1975 | vs Vancouver | W | 6 | 4 | W (60:00, 28/32) | ||||
01/11/1975 | vs Los Angeles | L | 5 | 7 | L (60:00, 19/26) | ||||
01/12/1975 | vs NY Islanders | W | 4 | 3 | W (60:00, 20/23) | ||||
01/15/1975 | at St. Louis | W | 4 | 1 | W (60:00, 28/29) | ||||
01/18/1975 | at Montreal | W | 5 | 3 | W (60:00, 24/27) | ||||
01/19/1975 | at Boston | L | 3 | 6 | L (60:00, 35/41) | ||||
01/23/1975 | at Los Angeles | L | 0 | 8 | L (60:00, 23/31) | ||||
01/24/1975 | at California | L | 1 | 6 | L (29:14, 10/15) | - (30:46, 8/9) | |||
01/26/1975 | at Vancouver | L | 4 | 6 | L (60:00, 18/24) | ||||
01/29/1975 | vs California | W | 4 | 2 | W (60:00, 27/29) | ||||
01/30/1975 | at Philadelphia | L | 1 | 3 | L (60:00, 27/30) | ||||
02/01/1975 | vs Boston | W | 3 | 2 | W (60:00, 38/40) | ||||
02/04/1975 | at St. Louis | W | 5 | 3 | W (60:00, 35/38) | ||||
02/06/1975 | at Kansas City | L | 2 | 3 | L (60:00, 34/37) | ||||
02/08/1975 | vs St. Louis | T | 3 | 3 | T (60:00, 26/29) | ||||
02/09/1975 | at Detroit | L | 3 | 5 | L (60:00, 36/41) | ||||
02/12/1975 | vs Montreal | T | 2 | 2 | T (60:00, 36/38) | ||||
02/15/1975 | vs Pittsburgh | L | 3 | 8 | L (45:27, 19/25) | - (14:33, 6/8) | |||
02/16/1975 | at NY Rangers | T | 5 | 5 | T (60:00, 25/30) | ||||
02/19/1975 | at California | T | 3 | 3 | - (41:19, 21/24) | T (18:41, 13/13) | |||
02/22/1975 | vs NY Rangers | W | 5 | 2 | W (60:00, 41/43) | ||||
02/23/1975 | at Buffalo | L | 1 | 4 | L (60:00, 29/33) | ||||
02/25/1975 | at Minnesota | W | 9 | 2 | W (60:00, 21/23) | ||||
02/26/1975 | vs Kansas City | W | 4 | 2 | W (60:00, 24/26) | ||||
03/01/1975 | vs Washington | W | 5 | 4 | W (60:00, 20/24) | ||||
03/02/1975 | at Detroit | W | 5 | 4 | W (60:00, 18/22) | ||||
03/05/1975 | vs Detroit | W | 4 | 3 | W (60:00, 31/34) | ||||
03/08/1975 | vs Minnesota | W | 5 | 3 | W (60:00, 23/26) | ||||
03/09/1975 | at Washington | W | 4 | 2 | W (60:00, 9/11) | ||||
03/12/1975 | vs Montreal | T | 3 | 3 | T (60:00, 27/30) | ||||
03/15/1975 | vs Philadelphia | T | 4 | 4 | T (60:00, 31/35) | ||||
03/16/1975 | vs Buffalo | L | 3 | 11 | - (38:38, 26/31) | L (21:22, 9/15) | |||
03/19/1975 | at Atlanta | L | 7 | 8 | L (59:00, 21/28) | ||||
03/22/1975 | at Montreal | W | 6 | 4 | W (60:00, 16/20) | ||||
03/24/1975 | vs California | W | 5 | 3 | W (60:00, 26/29) | ||||
03/26/1975 | at Kansas City | T | 2 | 2 | T (60:00, 23/25) | ||||
03/29/1975 | vs Boston | T | 1 | 1 | T (60:00, 34/35) | ||||
03/30/1975 | at Buffalo | W | 5 | 4 | W (57:07, 30/34) | - (2:53, 3/3) | |||
04/02/1975 | vs Atlanta | L | 0 | 3 | L (60:00, 27/30) | ||||
04/05/1975 | vs Buffalo | L | 2 | 4 | L (60:00, 35/39) | ||||
04/06/1975 | at Boston | T | 4 | 4 | T (60:00, 32/36) | ||||
04/08/1975 | at Los Angeles | L | 2 | 3 | OT | L (68:53, 29/32) | |||
04/10/1975 | vs Los Angeles | W | 3 | 2 | OT | W (70:19, 40/42) | |||
04/11/1975 | at Los Angeles | W | 2 | 1 | W (60:00, 21/22) | ||||
04/13/1975 | at Philadelphia | L | 3 | 6 | L (60:00, 20/26) | ||||
04/15/1975 | at Philadelphia | L | 0 | 3 | L (60:00, 26/29) | ||||
04/17/1975 | vs Philadelphia | L | 0 | 2 | L (60:00, 25/27) | ||||
04/19/1975 | vs Philadelphia | L | 3 | 4 | OT | L (61:45, 29/33) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Doug Favell | Gord McRae | Dunc Wilson | Pierre Hamel |
PREVIOUS SEASON: TOR 1973-1974        NEXT SEASON: TOR 1975-1976
These data reflect every 1974-1975 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).