PREVIOUS SEASON: TOR 1978-1979        NEXT SEASON: TOR 1980-1981
DATE | OPPONENT | DEC | GF | GA | OT | Mike Palmateer | Paul Harrison | Jiri Crha | Vincent Tremblay | Curt Ridley |
---|---|---|---|---|---|---|---|---|---|---|
10/10/1979 | vs NY Rangers | L | 3 | 6 | L (59:00, 22/27) | |||||
10/13/1979 | vs Colorado | W | 2 | 1 | W (60:00, 21/22) | |||||
10/14/1979 | at Philadelphia | L | 3 | 4 | L (60:00, 30/34) | |||||
10/17/1979 | vs Minnesota | W | 6 | 2 | W (60:00, 22/24) | |||||
10/19/1979 | at Washington | W | 5 | 3 | W (60:00, 38/41) | |||||
10/20/1979 | vs Vancouver | W | 2 | 0 | W (60:00, 34/34) | |||||
10/24/1979 | at Vancouver | L | 1 | 5 | L (60:00, 25/30) | |||||
10/26/1979 | at Colorado | T | 2 | 2 | T (60:00, 42/44) | |||||
10/27/1979 | at Los Angeles | L | 5 | 7 | L (59:00, 24/30) | |||||
10/31/1979 | vs Hartford | L | 2 | 4 | L (60:00, 20/24) | |||||
11/02/1979 | at Hartford | L | 3 | 5 | L (60:00, 21/26) | |||||
11/03/1979 | vs Buffalo | L | 3 | 4 | L (60:00, 17/21) | |||||
11/07/1979 | at St. Louis | W | 7 | 4 | W (60:00, 29/33) | |||||
11/10/1979 | at Winnipeg | W | 8 | 4 | W (60:00, 25/29) | |||||
11/11/1979 | at Edmonton | W | 6 | 3 | W (60:00, 33/36) | |||||
11/14/1979 | vs St. Louis | W | 7 | 2 | W (60:00, 24/26) | |||||
11/17/1979 | vs Boston | L | 0 | 2 | L (59:00, 21/22) | |||||
11/18/1979 | at Quebec | L | 2 | 4 | L (58:00, 21/25) | - (2:00, 1/1) | ||||
11/21/1979 | vs Edmonton | T | 4 | 4 | - (1:10, 1/1) | T (58:50, 35/39) | ||||
11/24/1979 | vs Chicago | L | 1 | 2 | L (60:00, 26/28) | |||||
11/25/1979 | at NY Rangers | W | 4 | 3 | W (31:50, 15/17) | - (28:10, 12/13) | ||||
11/27/1979 | at Atlanta | W | 5 | 3 | W (60:00, 20/23) | |||||
11/28/1979 | at Washington | W | 4 | 2 | W (60:00, 31/33) | |||||
12/01/1979 | vs Philadelphia | T | 4 | 4 | T (60:00, 21/25) | |||||
12/05/1979 | vs Montreal | W | 3 | 2 | W (60:00, 29/31) | |||||
12/08/1979 | vs NY Islanders | L | 1 | 6 | L (60:00, 19/25) | |||||
12/12/1979 | vs Colorado | W | 5 | 3 | W (60:00, 32/35) | |||||
12/15/1979 | vs Atlanta | W | 8 | 1 | W (60:00, 35/36) | |||||
12/17/1979 | at Minnesota | L | 1 | 5 | L (60:00, 33/38) | |||||
12/19/1979 | vs Los Angeles | T | 4 | 4 | T (60:00, 32/36) | |||||
12/20/1979 | at Boston | L | 0 | 10 | L (60:00, 31/41) | |||||
12/22/1979 | vs Detroit | W | 2 | 1 | W (60:00, 28/29) | |||||
12/23/1979 | at Montreal | L | 4 | 8 | - (45:03, 21/24) | L (14:57, 5/10) | ||||
12/26/1979 | vs Washington | L | 2 | 8 | - (5:23, 3/4) | L (54:37, 20/27) | ||||
12/27/1979 | at Buffalo | L | 3 | 5 | L (59:00, 29/33) | |||||
12/29/1979 | vs Winnipeg | W | 6 | 1 | W (60:00, 31/32) | |||||
01/02/1980 | vs NY Islanders | L | 1 | 3 | L (60:00, 27/30) | |||||
01/05/1980 | vs Quebec | L | 3 | 7 | L (47:57, 24/29) | - (12:03, 3/5) | ||||
01/07/1980 | vs Pittsburgh | W | 9 | 5 | (BU) | W (60:00, 37/42) | ||||
01/09/1980 | vs Montreal | L | 3 | 5 | L (52:15, 23/25) | - (7:45, 4/7) | ||||
01/12/1980 | vs Vancouver | W | 6 | 4 | W (60:00, 44/48) | |||||
01/16/1980 | at Pittsburgh | L | 4 | 6 | L (59:00, 27/32) | (BU) | ||||
01/17/1980 | at NY Islanders | L | 6 | 9 | L (40:00, 18/24) | - (20:00, 11/14) | ||||
01/19/1980 | at Montreal | L | 2 | 7 | L (60:00, 24/31) | |||||
01/22/1980 | at Atlanta | W | 4 | 2 | W (60:00, 26/28) | |||||
01/24/1980 | at Los Angeles | L | 4 | 5 | - (9:56, 8/8) | L (50:04, 31/36) | ||||
01/26/1980 | at Edmonton | L | 3 | 8 | L (42:57, 20/26) | - (17:03, 8/10) | ||||
01/27/1980 | at Vancouver | W | 5 | 2 | W (60:00, 29/31) | |||||
01/30/1980 | vs Detroit | W | 6 | 4 | W (60:00, 33/37) | |||||
02/02/1980 | vs Chicago | L | 4 | 5 | L (59:35, 29/33) | - (0:25, 0/1) | ||||
02/03/1980 | at Chicago | L | 2 | 4 | L (21:26, 8/12) | - (38:34, 28/28) | ||||
02/07/1980 | at Boston | L | 6 | 8 | L (59:00, 28/35) | |||||
02/09/1980 | vs Los Angeles | L | 2 | 7 | L (8:36, 4/7) | - (51:24, 16/20) | ||||
02/10/1980 | at Detroit | W | 4 | 1 | W (60:00, 33/34) | |||||
02/13/1980 | vs Pittsburgh | L | 2 | 4 | (BU) | L (60:00, 32/36) | ||||
02/16/1980 | vs Hartford | W | 5 | 3 | W (30:32, 18/19) | - (29:28, 15/17) | ||||
02/17/1980 | at NY Rangers | W | 6 | 4 | W (60:00, 31/35) | |||||
02/19/1980 | at NY Islanders | W | 6 | 4 | W (60:00, 39/43) | |||||
02/20/1980 | at Chicago | L | 2 | 4 | L (60:00, 32/36) | |||||
02/23/1980 | at Winnipeg | W | 9 | 3 | W (60:00, 42/45) | |||||
02/26/1980 | at St. Louis | L | 2 | 5 | L (60:00, 25/30) | |||||
02/27/1980 | at Colorado | W | 4 | 3 | W (60:00, 42/45) | |||||
03/01/1980 | vs Philadelphia | T | 3 | 3 | T (60:00, 32/35) | |||||
03/02/1980 | at Detroit | W | 6 | 3 | W (60:00, 19/22) | |||||
03/05/1980 | at Pittsburgh | W | 5 | 3 | W (60:00, 33/36) | (BU) | ||||
03/08/1980 | vs Quebec | W | 3 | 2 | W (60:00, 34/36) | |||||
03/09/1980 | at Quebec | L | 4 | 5 | L (60:00, 24/29) | |||||
03/12/1980 | vs St. Louis | L | 1 | 3 | L (60:00, 32/35) | |||||
03/15/1980 | vs NY Rangers | L | 4 | 8 | - (20:00, 6/10) | L (40:00, 23/27) | ||||
03/17/1980 | vs Atlanta | L | 1 | 5 | L (60:00, 26/31) | |||||
03/19/1980 | vs Winnipeg | W | 9 | 1 | W (60:00, 29/30) | |||||
03/20/1980 | at Philadelphia | W | 3 | 0 | W (60:00, 34/34) | |||||
03/22/1980 | vs Buffalo | L | 1 | 5 | L (60:00, 26/31) | |||||
03/24/1980 | vs Washington | W | 6 | 1 | W (60:00, 22/23) | |||||
03/25/1980 | at Minnesota | L | 2 | 7 | L (40:00, 39/44) | - (20:00, 18/20) | ||||
03/29/1980 | vs Edmonton | L | 5 | 8 | L (60:00, 20/28) | |||||
04/01/1980 | at Hartford | W | 5 | 4 | W (60:00, 21/25) | |||||
04/02/1980 | vs Boston | L | 2 | 5 | L (60:00, 39/44) | |||||
04/05/1980 | vs Minnesota | W | 2 | 1 | W (60:00, 45/46) | |||||
04/06/1980 | at Buffalo | L | 3 | 7 | L (60:00, 31/38) | |||||
04/08/1980 | at Minnesota | L | 3 | 6 | L (60:00, 55/61) | |||||
04/09/1980 | at Minnesota | L | 2 | 7 | L (60:00, 36/43) | |||||
04/11/1980 | vs Minnesota | L | 3 | 4 | OT | L (60:32, 27/31) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Palmateer | Paul Harrison | Jiri Crha | Vincent Tremblay | Curt Ridley |
PREVIOUS SEASON: TOR 1978-1979        NEXT SEASON: TOR 1980-1981
These data reflect every 1979-1980 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).