PREVIOUS SEASON: TOR 1980-1981        NEXT SEASON: TOR 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Michel Larocque | Vincent Tremblay | Bob Parent |
---|---|---|---|---|---|---|---|---|
10/06/1981 | at Winnipeg | W | 6 | 1 | W (60:00, 22/23) | |||
10/08/1981 | at Minnesota | T | 3 | 3 | T (60:00, 43/46) | |||
10/10/1981 | vs Chicago | W | 9 | 8 | W (60:00, 20/28) | |||
10/14/1981 | vs Minnesota | L | 1 | 2 | L (60:00, 25/27) | |||
10/17/1981 | at Quebec | L | 4 | 6 | L (40:00, 22/28) | - (20:00, 9/9) | ||
10/21/1981 | vs Colorado | T | 4 | 4 | T (60:00, 24/28) | |||
10/23/1981 | at Buffalo | L | 2 | 6 | L (60:00, 37/43) | |||
10/24/1981 | vs NY Rangers | L | 3 | 5 | L (60:00, 29/34) | |||
10/27/1981 | at St. Louis | L | 5 | 7 | L (60:00, 25/32) | |||
10/28/1981 | at Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 30/33) | ||
10/31/1981 | vs Winnipeg | L | 5 | 6 | L (60:00, 27/33) | |||
11/01/1981 | at Chicago | L | 4 | 9 | L (60:00, 29/38) | |||
11/04/1981 | at Edmonton | L | 4 | 6 | L (59:00, 21/26) | |||
11/06/1981 | at Colorado | T | 4 | 4 | T (60:00, 43/47) | |||
11/07/1981 | at Los Angeles | W | 9 | 4 | - (7:08, 6/6) | W (52:52, 34/38) | ||
11/11/1981 | vs NY Islanders | L | 3 | 4 | L (60:00, 38/42) | |||
11/14/1981 | vs Philadelphia | W | 4 | 0 | W (60:00, 28/28) | |||
11/18/1981 | at Hartford | L | 5 | 8 | - (20:00, 4/5) | L (40:00, 26/33) | ||
11/20/1981 | at Pittsburgh | T | 3 | 3 | T (60:00, 33/36) | (BU) | ||
11/21/1981 | vs Boston | L | 3 | 5 | L (60:00, 34/39) | |||
11/24/1981 | at Philadelphia | L | 3 | 6 | L (60:00, 37/43) | |||
11/25/1981 | at NY Rangers | T | 3 | 3 | T (60:00, 19/22) | |||
11/28/1981 | vs Buffalo | T | 4 | 4 | - (20:00, 11/13) | T (40:00, 23/25) | ||
11/29/1981 | at Detroit | W | 6 | 3 | W (60:00, 23/26) | |||
12/02/1981 | vs Hartford | L | 3 | 5 | L (60:00, 32/37) | |||
12/05/1981 | vs Washington | W | 9 | 4 | W (60:00, 33/37) | |||
12/09/1981 | vs Winnipeg | T | 3 | 3 | T (60:00, 37/40) | |||
12/11/1981 | at Washington | L | 2 | 11 | - (36:10, 23/27) | L (23:50, 19/26) | ||
12/12/1981 | vs Montreal | L | 2 | 6 | L (60:00, 30/36) | |||
12/16/1981 | at Vancouver | T | 6 | 6 | - (40:00, 24/28) | T (20:00, 8/10) | ||
12/19/1981 | at Winnipeg | W | 8 | 4 | W (60:00, 37/41) | |||
12/20/1981 | at Chicago | W | 3 | 1 | W (60:00, 33/34) | |||
12/23/1981 | vs Pittsburgh | T | 4 | 4 | T (40:00, 15/17) | - (20:00, 10/12) | ||
12/26/1981 | vs Detroit | W | 8 | 3 | W (60:00, 33/36) | |||
12/27/1981 | at Hartford | L | 3 | 7 | L (60:00, 30/37) | |||
12/30/1981 | vs St. Louis | L | 4 | 6 | L (59:00, 26/31) | |||
12/31/1981 | at Detroit | W | 5 | 2 | W (60:00, 48/50) | |||
01/02/1982 | vs Minnesota | L | 2 | 6 | - (40:00, 22/25) | L (20:00, 4/7) | ||
01/06/1982 | at Minnesota | T | 3 | 3 | T (60:00, 24/27) | |||
01/07/1982 | at Calgary | T | 4 | 4 | T (60:00, 29/33) | |||
01/09/1982 | vs Los Angeles | W | 5 | 3 | W (60:00, 22/25) | |||
01/11/1982 | at Boston | L | 2 | 5 | L (60:00, 26/31) | |||
01/13/1982 | vs Colorado | W | 2 | 1 | W (60:00, 29/30) | |||
01/15/1982 | at Buffalo | L | 2 | 8 | L (60:00, 31/39) | |||
01/16/1982 | vs Edmonton | W | 7 | 1 | W (60:00, 34/35) | |||
01/18/1982 | vs NY Rangers | W | 6 | 2 | W (60:00, 26/28) | |||
01/20/1982 | vs Calgary | T | 4 | 4 | T (60:00, 33/37) | |||
01/21/1982 | at Boston | L | 2 | 4 | L (59:00, 32/35) | |||
01/23/1982 | at St. Louis | L | 2 | 6 | L (60:00, 23/25) | |||
01/25/1982 | vs Minnesota | L | 2 | 9 | L (40:00, 18/26) | - (20:00, 6/7) | ||
01/27/1982 | vs Winnipeg | L | 3 | 4 | L (60:00, 28/32) | |||
01/30/1982 | vs Quebec | T | 2 | 2 | T (60:00, 34/36) | |||
01/31/1982 | at Chicago | W | 5 | 2 | W (60:00, 31/33) | |||
02/03/1982 | at Vancouver | L | 1 | 3 | L (59:00, 27/29) | |||
02/06/1982 | at Edmonton | L | 1 | 5 | L (60:00, 31/36) | |||
02/07/1982 | at Calgary | L | 2 | 8 | L (60:00, 29/37) | |||
02/10/1982 | vs Vancouver | L | 1 | 4 | L (60:00, 19/23) | |||
02/13/1982 | vs Chicago | L | 4 | 6 | L (59:00, 16/21) | |||
02/15/1982 | vs Minnesota | T | 3 | 3 | T (60:00, 28/31) | |||
02/17/1982 | vs Detroit | T | 3 | 3 | T (60:00, 29/32) | |||
02/18/1982 | at Detroit | L | 3 | 4 | L (60:00, 36/40) | |||
02/20/1982 | vs St. Louis | W | 8 | 5 | W (60:00, 24/29) | |||
02/23/1982 | at St. Louis | L | 2 | 3 | L (60:00, 36/39) | |||
02/24/1982 | at Minnesota | L | 5 | 7 | L (60:00, 32/39) | |||
02/27/1982 | at Montreal | T | 3 | 3 | T (60:00, 34/37) | |||
03/01/1982 | vs NY Islanders | L | 5 | 9 | - (20:00, 10/13) | L (40:00, 18/24) | ||
03/03/1982 | vs Los Angeles | L | 1 | 4 | L (59:00, 21/24) | |||
03/04/1982 | at NY Islanders | L | 1 | 10 | L (33:37, 11/17) | - (26:23, 11/15) | ||
03/06/1982 | vs Montreal | L | 1 | 6 | L (60:00, 43/49) | |||
03/10/1982 | vs Chicago | L | 6 | 7 | L (60:00, 19/26) | |||
03/13/1982 | vs Winnipeg | L | 2 | 10 | L (60:00, 29/39) | |||
03/17/1982 | vs Quebec | W | 6 | 3 | W (60:00, 18/21) | |||
03/20/1982 | at Winnipeg | L | 0 | 7 | L (60:00, 26/33) | |||
03/22/1982 | vs Chicago | W | 8 | 5 | W (60:00, 18/23) | |||
03/24/1982 | vs St. Louis | W | 4 | 3 | W (59:38, 34/37) | |||
03/27/1982 | vs Detroit | L | 1 | 2 | - (30:00, 18/19) | L (30:00, 21/22) | ||
03/28/1982 | at Detroit | L | 4 | 6 | L (60:00, 28/34) | |||
03/30/1982 | at St. Louis | L | 3 | 5 | L (60:00, 28/33) | |||
04/03/1982 | vs Washington | L | 4 | 6 | L (59:00, 32/37) | |||
04/04/1982 | at Philadelphia | L | 1 | 7 | L (60:00, 52/59) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Michel Larocque | Vincent Tremblay | Bob Parent |
PREVIOUS SEASON: TOR 1980-1981        NEXT SEASON: TOR 1982-1983
These data reflect every 1981-1982 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).