PREVIOUS SEASON: TOR 1982-1983        NEXT SEASON: TOR 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Mike Palmateer | Allan Bester | Rick St. Croix | Ken Wregget | Bruce Dowie |
---|---|---|---|---|---|---|---|---|---|---|
10/05/1983 | at Edmonton | L | 4 | 5 | L (60:00, 33/38) | |||||
10/08/1983 | at Los Angeles | W | 6 | 3 | W (60:00, 22/25) | |||||
10/09/1983 | at Vancouver | L | 4 | 7 | L (60:00, 23/30) | |||||
10/12/1983 | vs Buffalo | T | 4 | 4 | OT | T (65:00, 21/25) | ||||
10/15/1983 | vs Chicago | W | 10 | 8 | W (60:00, 23/31) | |||||
10/16/1983 | at New Jersey | W | 4 | 1 | W (60:00, 35/36) | |||||
10/19/1983 | vs Quebec | L | 1 | 8 | L (40:00, 13/18) | - (20:00, 5/8) | ||||
10/22/1983 | vs Montreal | W | 5 | 3 | W (60:00, 34/37) | |||||
10/23/1983 | at Philadelphia | L | 5 | 8 | L (60:00, 42/50) | |||||
10/26/1983 | vs Edmonton | W | 8 | 3 | W (60:00, 26/29) | |||||
10/28/1983 | at NY Rangers | W | 5 | 3 | W (60:00, 21/24) | |||||
10/29/1983 | vs Los Angeles | T | 5 | 5 | OT | T (25:00, 11/12) | - (40:00, 12/16) | |||
11/02/1983 | at Minnesota | L | 5 | 8 | L (60:00, 32/40) | |||||
11/04/1983 | at Winnipeg | L | 2 | 8 | - (40:00, 27/30) | L (20:00, 5/10) | ||||
11/05/1983 | at Calgary | L | 3 | 5 | L (59:00, 34/38) | |||||
11/09/1983 | vs New Jersey | W | 2 | 1 | W (60:00, 23/24) | |||||
11/11/1983 | at Buffalo | L | 1 | 3 | L (60:00, 32/35) | |||||
11/12/1983 | vs Philadelphia | L | 3 | 5 | L (60:00, 36/41) | |||||
11/16/1983 | at Pittsburgh | W | 3 | 2 | - (34:34, 22/23) | W (25:26, 15/16) | ||||
11/17/1983 | at Boston | L | 1 | 4 | L (60:00, 39/43) | |||||
11/19/1983 | vs Detroit | W | 5 | 4 | W (60:00, 25/29) | |||||
11/22/1983 | at St. Louis | L | 4 | 7 | L (59:00, 28/34) | |||||
11/23/1983 | at Minnesota | W | 6 | 4 | - (2:46, 1/1) | W (57:14, 26/30) | ||||
11/26/1983 | vs Minnesota | L | 6 | 7 | OT | L (61:42, 25/32) | ||||
11/30/1983 | at Detroit | W | 5 | 3 | W (60:00, 30/33) | |||||
12/03/1983 | vs Vancouver | T | 5 | 5 | OT | T (65:00, 25/30) | ||||
12/07/1983 | vs St. Louis | L | 3 | 4 | L (60:00, 20/24) | |||||
12/08/1983 | at Hartford | W | 8 | 6 | W (60:00, 48/54) | |||||
12/10/1983 | vs Calgary | T | 3 | 3 | OT | T (65:00, 38/41) | ||||
12/14/1983 | vs Winnipeg | L | 4 | 8 | - (20:00, 11/14) | L (40:00, 28/33) | ||||
12/17/1983 | vs Washington | L | 1 | 3 | L (59:00, 34/36) | |||||
12/18/1983 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 27/30) | ||||
12/21/1983 | vs St. Louis | W | 5 | 4 | W (60:00, 23/27) | |||||
12/23/1983 | at Detroit | L | 2 | 9 | L (60:00, 26/35) | |||||
12/26/1983 | vs Detroit | W | 6 | 2 | W (60:00, 23/25) | |||||
12/28/1983 | at Minnesota | L | 6 | 8 | L (59:00, 36/43) | |||||
12/29/1983 | at St. Louis | L | 1 | 3 | L (60:00, 27/30) | |||||
12/31/1983 | vs Los Angeles | W | 5 | 3 | W (60:00, 29/32) | |||||
01/03/1984 | at St. Louis | L | 3 | 8 | L (60:00, 35/43) | |||||
01/04/1984 | at Chicago | L | 1 | 5 | L (60:00, 35/40) | |||||
01/07/1984 | at Quebec | L | 2 | 4 | L (59:00, 22/25) | |||||
01/08/1984 | vs St. Louis | L | 2 | 5 | - (23:20, 6/6) | L (36:40, 12/17) | ||||
01/11/1984 | vs Montreal | L | 4 | 6 | L (59:00, 28/33) | |||||
01/12/1984 | at Minnesota | L | 4 | 5 | OT | L (60:35, 35/40) | ||||
01/14/1984 | vs Chicago | T | 2 | 2 | OT | T (65:00, 27/29) | ||||
01/18/1984 | vs Minnesota | W | 9 | 4 | W (60:00, 30/34) | |||||
01/21/1984 | vs NY Rangers | L | 3 | 6 | L (60:00, 34/40) | |||||
01/23/1984 | vs Chicago | L | 2 | 6 | L (60:00, 25/31) | |||||
01/24/1984 | at St. Louis | L | 3 | 6 | L (60:00, 23/29) | |||||
01/27/1984 | at Washington | L | 1 | 6 | L (60:00, 35/41) | |||||
01/28/1984 | vs Washington | L | 0 | 8 | L (28:32, 9/14) | - (31:28, 13/16) | ||||
02/01/1984 | at Chicago | L | 2 | 7 | L (60:00, 30/37) | |||||
02/04/1984 | at Detroit | W | 6 | 3 | W (60:00, 31/34) | |||||
02/05/1984 | at Philadelphia | L | 0 | 7 | L (60:00, 35/42) | |||||
02/08/1984 | vs Boston | W | 6 | 4 | W (60:00, 32/36) | |||||
02/09/1984 | at Boston | W | 6 | 3 | W (60:00, 49/52) | |||||
02/11/1984 | vs Quebec | W | 5 | 2 | W (60:00, 25/27) | |||||
02/13/1984 | vs NY Islanders | W | 3 | 1 | W (60:00, 28/29) | |||||
02/15/1984 | vs Minnesota | L | 1 | 3 | L (60:00, 20/23) | |||||
02/18/1984 | vs Hartford | L | 2 | 8 | L (31:32, 16/21) | - (28:28, 6/9) | ||||
02/19/1984 | vs Detroit | L | 2 | 6 | L (60:00, 18/24) | |||||
02/21/1984 | at Calgary | T | 2 | 2 | OT | T (65:00, 36/38) | ||||
02/25/1984 | at Edmonton | L | 3 | 8 | L (60:00, 30/38) | |||||
02/26/1984 | at Vancouver | T | 4 | 4 | OT | T (65:00, 47/51) | ||||
02/29/1984 | vs NY Rangers | W | 3 | 1 | W (60:00, 25/26) | |||||
03/03/1984 | vs NY Islanders | L | 6 | 11 | L (40:00, 22/29) | - (20:00, 13/17) | ||||
03/04/1984 | at Chicago | L | 4 | 5 | L (60:00, 36/41) | |||||
03/07/1984 | vs New Jersey | W | 8 | 4 | W (60:00, 34/38) | |||||
03/08/1984 | at NY Islanders | L | 5 | 9 | L (60:00, 40/49) | |||||
03/10/1984 | vs Detroit | W | 4 | 3 | W (60:00, 21/24) | |||||
03/12/1984 | vs Winnipeg | L | 7 | 8 | OT | L (63:12, 30/38) | ||||
03/14/1984 | vs Minnesota | T | 3 | 3 | OT | T (65:00, 45/48) | ||||
03/15/1984 | at Hartford | L | 3 | 5 | L (60:00, 60/65) | |||||
03/17/1984 | at Montreal | L | 1 | 6 | L (48:02, 35/41) | - (11:58, 4/4) | ||||
03/21/1984 | at Pittsburgh | L | 1 | 3 | L (60:00, 35/38) | |||||
03/24/1984 | vs Chicago | W | 7 | 3 | W (60:00, 25/28) | |||||
03/25/1984 | at Chicago | L | 4 | 5 | L (60:00, 38/43) | |||||
03/28/1984 | at Detroit | L | 2 | 4 | L (59:00, 31/34) | |||||
03/31/1984 | vs St. Louis | W | 6 | 4 | W (60:00, 37/41) | |||||
04/01/1984 | at Buffalo | L | 2 | 4 | L (60:00, 35/39) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Palmateer | Allan Bester | Rick St. Croix | Ken Wregget | Bruce Dowie |
PREVIOUS SEASON: TOR 1982-1983        NEXT SEASON: TOR 1984-1985
These data reflect every 1983-1984 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).