PREVIOUS SEASON: TOR 1991-1992        NEXT SEASON: TOR 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Felix Potvin | Grant Fuhr | Daren Puppa | Rick Wamsley | Jon Gustafson |
---|---|---|---|---|---|---|---|---|---|---|
10/06/1992 | vs Washington | L | 5 | 6 | L (60:00, 26/32) | |||||
10/10/1992 | at Calgary | L | 2 | 3 | L (60:00, 29/32) | |||||
10/11/1992 | at Edmonton | T | 3 | 3 | OT | T (65:00, 25/28) | ||||
10/15/1992 | vs Tampa Bay | W | 5 | 3 | W (60:00, 23/26) | |||||
10/17/1992 | vs Chicago | W | 4 | 3 | W (60:00, 24/27) | |||||
10/18/1992 | vs Minnesota | L | 1 | 5 | L (60:00, 24/29) | |||||
10/20/1992 | vs Ottawa | W | 5 | 3 | W (60:00, 15/18) | |||||
10/22/1992 | at Tampa Bay | W | 5 | 2 | W (60:00, 28/30) | |||||
10/24/1992 | vs San Jose | W | 5 | 1 | W (60:00, 25/26) | |||||
10/28/1992 | vs Buffalo | T | 4 | 4 | OT | T (65:00, 29/33) | ||||
10/30/1992 | at Detroit | L | 1 | 7 | L (60:00, 31/38) | |||||
10/31/1992 | vs Detroit | W | 3 | 1 | W (60:00, 28/29) | |||||
11/05/1992 | at Chicago | L | 0 | 1 | L (60:00, 28/29) | |||||
11/07/1992 | vs Pittsburgh | W | 4 | 2 | W (60:00, 34/36) | |||||
11/09/1992 | at Ottawa | W | 3 | 1 | W (60:00, 36/37) | |||||
11/14/1992 | at Boston | W | 4 | 1 | W (60:00, 26/27) | |||||
11/16/1992 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 17/19) | ||||
11/17/1992 | vs Quebec | L | 1 | 3 | L (60:00, 27/30) | |||||
11/19/1992 | at San Jose | W | 2 | 0 | W (60:00, 23/23) | |||||
11/21/1992 | at Los Angeles | L | 4 | 6 | L (19:00, 10/11) | - (40:00, 20/24) | ||||
11/24/1992 | vs Tampa Bay | L | 2 | 3 | L (60:00, 15/18) | |||||
11/26/1992 | vs Quebec | L | 4 | 5 | OT | L (60:23, 22/27) | ||||
11/28/1992 | vs Los Angeles | W | 3 | 2 | W (60:00, 28/30) | |||||
12/01/1992 | at New Jersey | L | 3 | 8 | - (10:54, 4/7) | L (49:06, 19/24) | ||||
12/03/1992 | at Chicago | L | 3 | 4 | L (60:00, 33/37) | |||||
12/05/1992 | vs Chicago | T | 2 | 2 | OT | T (25:00, 7/9) | - (40:00, 16/16) | |||
12/06/1992 | at NY Rangers | L | 0 | 6 | L (60:00, 42/48) | |||||
12/09/1992 | vs Detroit | W | 5 | 3 | W (60:00, 18/21) | |||||
12/11/1992 | vs Calgary | L | 3 | 6 | L (60:00, 19/25) | |||||
12/15/1992 | at Minnesota | L | 5 | 6 | L (60:00, 33/39) | |||||
12/19/1992 | vs Ottawa | W | 5 | 1 | W (60:00, 25/26) | |||||
12/20/1992 | at Buffalo | L | 4 | 5 | L (60:00, 36/41) | |||||
12/22/1992 | at Detroit | T | 4 | 4 | OT | T (65:00, 29/33) | ||||
12/26/1992 | vs Detroit | L | 1 | 5 | L (60:00, 20/25) | |||||
12/27/1992 | at St. Louis | W | 6 | 3 | W (60:00, 37/40) | |||||
12/29/1992 | at NY Islanders | W | 3 | 2 | W (60:00, 35/37) | |||||
12/31/1992 | at Pittsburgh | T | 3 | 3 | OT | T (65:00, 32/35) | ||||
01/02/1993 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 29/31) | ||||
01/04/1993 | at Detroit | W | 4 | 2 | W (60:00, 28/30) | |||||
01/06/1993 | vs Vancouver | L | 2 | 5 | L (60:00, 20/25) | |||||
01/08/1993 | vs San Jose | W | 5 | 1 | W (60:00, 23/24) | |||||
01/09/1993 | at Montreal | W | 5 | 4 | W (60:00, 23/27) | |||||
01/11/1993 | vs Tampa Bay | W | 4 | 2 | W (60:00, 25/27) | |||||
01/13/1993 | vs St. Louis | W | 4 | 3 | W (60:00, 26/29) | |||||
01/16/1993 | vs Chicago | L | 3 | 5 | L (59:00, 34/38) | |||||
01/17/1993 | at Chicago | L | 3 | 5 | - (20:00, 4/6) | L (40:00, 15/18) | ||||
01/19/1993 | at St. Louis | W | 5 | 1 | W (60:00, 15/16) | |||||
01/21/1993 | at Tampa Bay | W | 6 | 1 | W (60:00, 43/44) | |||||
01/23/1993 | vs Montreal | W | 4 | 0 | W (60:00, 29/29) | |||||
01/26/1993 | vs Minnesota | L | 1 | 2 | L (60:00, 17/19) | |||||
01/30/1993 | vs NY Rangers | W | 3 | 1 | W (60:00, 26/27) | |||||
02/01/1993 | at St. Louis | T | 1 | 1 | OT | T (65:00, 29/30) | ||||
02/03/1993 | vs NY Islanders | L | 2 | 3 | L (60:00, 15/18) | |||||
02/09/1993 | at Tampa Bay | L | 1 | 3 | L (59:00, 30/32) | |||||
02/11/1993 | vs Vancouver | W | 5 | 2 | W (60:00, 23/25) | |||||
02/13/1993 | vs Minnesota | W | 6 | 1 | W (60:00, 23/24) | |||||
02/14/1993 | at Minnesota | W | 6 | 5 | W (60:00, 20/25) | |||||
02/17/1993 | vs Calgary | W | 4 | 2 | W (60:00, 28/30) | |||||
02/19/1993 | vs Tampa Bay | W | 4 | 1 | W (60:00, 27/28) | |||||
02/20/1993 | vs Boston | T | 4 | 4 | OT | T (65:00, 21/25) | ||||
02/22/1993 | at Vancouver | W | 8 | 1 | W (60:00, 19/20) | |||||
02/25/1993 | at San Jose | W | 5 | 0 | W (60:00, 22/22) | |||||
02/27/1993 | at Los Angeles | W | 5 | 2 | W (60:00, 25/27) | |||||
03/03/1993 | vs Minnesota | W | 3 | 1 | W (60:00, 29/30) | |||||
03/05/1993 | at Detroit | L | 1 | 5 | L (60:00, 32/37) | |||||
03/06/1993 | vs Winnipeg | W | 4 | 2 | W (60:00, 24/26) | |||||
03/09/1993 | at Washington | L | 1 | 3 | L (59:00, 31/33) | |||||
03/10/1993 | vs Hartford | W | 5 | 3 | W (60:00, 18/21) | |||||
03/12/1993 | vs Tampa Bay | W | 8 | 2 | W (60:00, 24/26) | |||||
03/15/1993 | at Quebec | L | 2 | 4 | L (59:00, 36/39) | |||||
03/18/1993 | at Tampa Bay | W | 4 | 2 | W (60:00, 31/33) | |||||
03/20/1993 | vs Edmonton | W | 4 | 2 | W (60:00, 15/17) | |||||
03/23/1993 | at Winnipeg | W | 5 | 4 | W (60:00, 20/24) | |||||
03/25/1993 | at Minnesota | T | 3 | 3 | OT | T (65:00, 33/36) | ||||
03/27/1993 | at Edmonton | W | 6 | 2 | W (60:00, 29/31) | |||||
03/28/1993 | at Calgary | W | 4 | 0 | W (60:00, 28/28) | |||||
03/31/1993 | vs Los Angeles | T | 5 | 5 | OT | T (65:00, 29/34) | ||||
04/03/1993 | vs New Jersey | W | 1 | 0 | W (60:00, 20/20) | |||||
04/04/1993 | at Philadelphia | L | 0 | 4 | L (60:00, 31/35) | |||||
04/08/1993 | at Winnipeg | L | 3 | 5 | L (60:00, 27/32) | |||||
04/10/1993 | vs Philadelphia | L | 0 | 4 | L (60:00, 22/26) | |||||
04/11/1993 | at Hartford | W | 4 | 2 | W (60:00, 35/37) | |||||
04/13/1993 | vs St. Louis | W | 2 | 1 | OT | W (61:46, 17/18) | ||||
04/15/1993 | at Chicago | L | 2 | 3 | L (60:00, 33/36) | (BU) | ||||
04/19/1993 | at Detroit | L | 3 | 6 | L (60:00, 27/33) | |||||
04/21/1993 | at Detroit | L | 2 | 6 | L (60:00, 24/30) | |||||
04/23/1993 | vs Detroit | W | 4 | 2 | W (60:00, 34/36) | |||||
04/25/1993 | vs Detroit | W | 3 | 2 | W (60:00, 27/29) | |||||
04/27/1993 | at Detroit | W | 5 | 4 | OT | W (62:05, 26/30) | ||||
04/29/1993 | vs Detroit | L | 3 | 7 | L (40:00, 21/27) | - (20:00, 6/7) | ||||
05/01/1993 | at Detroit | W | 4 | 3 | OT | W (62:35, 24/27) | ||||
05/03/1993 | vs St. Louis | W | 2 | 1 | 2OT | W (83:16, 33/34) | ||||
05/05/1993 | vs St. Louis | L | 1 | 2 | 2OT | L (83:03, 38/40) | ||||
05/07/1993 | at St. Louis | L | 3 | 4 | L (60:00, 29/33) | |||||
05/09/1993 | at St. Louis | W | 4 | 1 | W (60:00, 27/28) | |||||
05/11/1993 | vs St. Louis | W | 5 | 1 | W (60:00, 25/26) | |||||
05/13/1993 | at St. Louis | L | 1 | 2 | L (60:00, 25/27) | |||||
05/15/1993 | vs St. Louis | W | 6 | 0 | W (60:00, 25/25) | |||||
05/17/1993 | vs Los Angeles | W | 4 | 1 | W (60:00, 28/29) | |||||
05/19/1993 | vs Los Angeles | L | 2 | 3 | L (60:00, 25/28) | |||||
05/21/1993 | at Los Angeles | L | 2 | 4 | L (60:00, 21/25) | |||||
05/23/1993 | at Los Angeles | W | 4 | 2 | W (60:00, 23/25) | |||||
05/25/1993 | vs Los Angeles | W | 3 | 2 | OT | W (79:20, 41/43) | ||||
05/27/1993 | at Los Angeles | L | 4 | 5 | OT | L (61:37, 30/35) | ||||
05/29/1993 | vs Los Angeles | L | 4 | 5 | L (60:00, 21/26) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Felix Potvin | Grant Fuhr | Daren Puppa | Rick Wamsley | Jon Gustafson |
PREVIOUS SEASON: TOR 1991-1992        NEXT SEASON: TOR 1993-1994
These data reflect every 1992-1993 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).