PREVIOUS SEASON: TOR 1992-1993        NEXT SEASON: TOR 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Felix Potvin | Damian Rhodes |
---|---|---|---|---|---|---|---|
10/07/1993 | vs Dallas | W | 6 | 3 | W (60:00, 26/29) | ||
10/09/1993 | vs Chicago | W | 2 | 1 | W (60:00, 29/30) | ||
10/10/1993 | at Philadelphia | W | 5 | 4 | W (60:00, 27/31) | ||
10/13/1993 | vs Washington | W | 7 | 1 | W (60:00, 27/28) | ||
10/15/1993 | vs Detroit | W | 6 | 3 | W (60:00, 40/43) | ||
10/16/1993 | at Detroit | W | 2 | 1 | W (60:00, 32/33) | ||
10/19/1993 | vs Hartford | W | 7 | 2 | W (60:00, 28/30) | ||
10/21/1993 | at Florida | W | 4 | 3 | OT | W (62:17, 26/29) | |
10/23/1993 | at Tampa Bay | W | 2 | 0 | W (60:00, 24/24) | ||
10/28/1993 | at Chicago | W | 4 | 2 | W (60:00, 46/48) | ||
10/30/1993 | at Montreal | L | 2 | 5 | L (60:00, 33/38) | ||
11/01/1993 | at Dallas | T | 3 | 3 | OT | T (65:00, 28/31) | |
11/03/1993 | vs Florida | W | 6 | 3 | W (60:00, 23/26) | ||
11/04/1993 | at Detroit | T | 3 | 3 | OT | T (65:00, 45/48) | |
11/06/1993 | vs Philadelphia | W | 5 | 3 | W (60:00, 28/31) | ||
11/09/1993 | at San Jose | T | 2 | 2 | OT | T (65:00, 24/26) | |
11/11/1993 | at St. Louis | L | 2 | 3 | L (60:00, 31/34) | ||
11/13/1993 | vs Chicago | L | 2 | 3 | L (60:00, 20/23) | ||
11/15/1993 | vs Edmonton | T | 5 | 5 | OT | T (65:00, 26/31) | |
11/17/1993 | at Anaheim | W | 4 | 3 | W (60:00, 26/29) | ||
11/18/1993 | at Los Angeles | W | 3 | 2 | W (60:00, 19/21) | ||
11/20/1993 | at Edmonton | W | 3 | 2 | W (60:00, 28/30) | ||
11/22/1993 | at Vancouver | W | 5 | 2 | W (60:00, 37/39) | ||
11/24/1993 | at Calgary | L | 3 | 5 | L (59:00, 27/31) | ||
11/27/1993 | vs Boston | W | 4 | 2 | W (60:00, 30/32) | ||
11/29/1993 | vs Buffalo | L | 0 | 3 | L (60:00, 26/29) | ||
12/01/1993 | vs St. Louis | W | 4 | 2 | W (60:00, 27/29) | ||
12/02/1993 | at St. Louis | W | 5 | 4 | W (60:00, 16/20) | ||
12/04/1993 | vs NY Rangers | L | 3 | 4 | L (60:00, 39/43) | ||
12/08/1993 | vs Winnipeg | L | 4 | 5 | L (60:00, 32/37) | ||
12/11/1993 | vs Calgary | W | 3 | 1 | W (60:00, 37/38) | ||
12/12/1993 | at Winnipeg | T | 3 | 3 | OT | T (65:00, 23/26) | |
12/15/1993 | vs Anaheim | L | 0 | 1 | L (60:00, 25/26) | ||
12/17/1993 | at NY Islanders | L | 2 | 6 | L (40:00, 26/31) | - (20:00, 9/10) | |
12/18/1993 | vs Los Angeles | W | 4 | 1 | W (60:00, 33/34) | ||
12/22/1993 | vs San Jose | T | 2 | 2 | OT | T (65:00, 17/19) | |
12/23/1993 | at New Jersey | L | 2 | 3 | L (60:00, 37/40) | ||
12/27/1993 | at Chicago | L | 2 | 5 | L (60:00, 26/31) | ||
12/29/1993 | at Dallas | L | 0 | 4 | L (21:44, 9/12) | - (38:16, 20/21) | |
01/01/1994 | vs Los Angeles | L | 4 | 7 | - (20:00, 10/14) | L (40:00, 13/16) | |
01/02/1994 | at Buffalo | T | 3 | 3 | OT | T (65:00, 19/22) | |
01/04/1994 | vs Tampa Bay | L | 0 | 1 | L (60:00, 27/28) | ||
01/06/1994 | vs Ottawa | W | 6 | 3 | W (60:00, 19/22) | ||
01/08/1994 | vs Vancouver | W | 5 | 3 | W (60:00, 27/30) | ||
01/10/1994 | at Boston | W | 3 | 0 | W (60:00, 30/30) | ||
01/11/1994 | at Washington | W | 2 | 1 | W (60:00, 21/22) | ||
01/13/1994 | vs Dallas | W | 4 | 3 | OT | W (64:47, 29/32) | |
01/15/1994 | at Winnipeg | W | 5 | 1 | W (60:00, 20/21) | ||
01/18/1994 | vs Anaheim | T | 3 | 3 | OT | T (65:00, 25/28) | |
01/19/1994 | at Hartford | T | 3 | 3 | OT | T (65:00, 31/34) | |
01/26/1994 | vs NY Islanders | W | 4 | 3 | W (60:00, 31/34) | ||
01/29/1994 | vs Pittsburgh | T | 4 | 4 | OT | T (65:00, 18/22) | |
02/01/1994 | at St. Louis | T | 4 | 4 | OT | T (65:00, 33/37) | |
02/05/1994 | vs Detroit | L | 3 | 4 | L (60:00, 34/38) | ||
02/07/1994 | vs Tampa Bay | L | 1 | 2 | L (60:00, 27/29) | ||
02/11/1994 | at Winnipeg | W | 3 | 1 | W (60:00, 33/34) | ||
02/12/1994 | at Calgary | L | 2 | 3 | L (60:00, 35/38) | ||
02/15/1994 | vs Detroit | W | 5 | 4 | OT | W (62:55, 31/35) | |
02/17/1994 | vs New Jersey | W | 2 | 1 | W (60:00, 28/29) | ||
02/19/1994 | vs Edmonton | W | 3 | 2 | W (60:00, 25/27) | ||
02/21/1994 | at Los Angeles | W | 6 | 4 | W (60:00, 26/30) | ||
02/23/1994 | at Edmonton | L | 3 | 6 | L (60:00, 26/32) | ||
02/26/1994 | vs Montreal | L | 0 | 3 | L (60:00, 21/24) | ||
02/28/1994 | at Ottawa | W | 4 | 1 | W (60:00, 28/29) | ||
03/04/1994 | at Detroit | W | 6 | 5 | OT | W (60:53, 36/41) | |
03/05/1994 | at Quebec | L | 1 | 4 | L (60:00, 21/25) | ||
03/07/1994 | vs St. Louis | L | 2 | 3 | L (60:00, 34/37) | ||
03/09/1994 | vs Dallas | W | 4 | 2 | W (60:00, 26/28) | ||
03/10/1994 | at Pittsburgh | W | 4 | 2 | W (60:00, 36/38) | ||
03/12/1994 | vs Winnipeg | W | 3 | 1 | W (60:00, 41/42) | ||
03/16/1994 | vs Vancouver | L | 1 | 4 | L (60:00, 28/32) | ||
03/18/1994 | vs St. Louis | W | 4 | 2 | W (60:00, 32/34) | ||
03/20/1994 | vs Calgary | L | 3 | 6 | L (60:00, 22/27) | ||
03/23/1994 | vs Florida | T | 1 | 1 | OT | T (65:00, 21/22) | |
03/24/1994 | vs San Jose | L | 1 | 2 | L (60:00, 20/22) | ||
03/26/1994 | vs Quebec | W | 6 | 3 | W (60:00, 18/21) | ||
03/28/1994 | at Vancouver | L | 2 | 3 | L (60:00, 27/30) | ||
03/31/1994 | at San Jose | L | 3 | 5 | L (60:00, 11/16) | ||
04/02/1994 | at Anaheim | L | 1 | 3 | L (60:00, 19/22) | ||
04/05/1994 | at Dallas | W | 6 | 4 | W (60:00, 29/33) | ||
04/08/1994 | at NY Rangers | L | 3 | 5 | L (36:26, 27/31) | - (23:34, 9/10) | |
04/10/1994 | vs Winnipeg | W | 7 | 0 | W (60:00, 19/19) | ||
04/12/1994 | vs Chicago | L | 3 | 4 | L (60:00, 19/23) | ||
04/14/1994 | at Chicago | W | 6 | 4 | W (60:00, 19/23) | ||
04/18/1994 | vs Chicago | W | 5 | 1 | W (60:00, 27/28) | ||
04/20/1994 | vs Chicago | W | 1 | 0 | OT | W (62:15, 32/32) | |
04/23/1994 | at Chicago | L | 4 | 5 | L (60:00, 28/33) | ||
04/24/1994 | at Chicago | L | 3 | 4 | OT | L (61:23, 25/29) | |
04/26/1994 | vs Chicago | W | 1 | 0 | W (60:00, 17/17) | ||
04/28/1994 | at Chicago | W | 1 | 0 | W (60:00, 27/27) | ||
05/02/1994 | vs San Jose | L | 2 | 3 | L (60:00, 26/29) | ||
05/04/1994 | vs San Jose | W | 5 | 1 | W (60:00, 19/20) | ||
05/06/1994 | at San Jose | L | 2 | 5 | L (59:50, 22/27) | - (0:10, 0/0) | |
05/08/1994 | at San Jose | W | 8 | 3 | W (60:00, 27/30) | ||
05/10/1994 | at San Jose | L | 2 | 5 | L (60:00, 22/27) | ||
05/12/1994 | vs San Jose | W | 3 | 2 | OT | W (68:53, 20/22) | |
05/14/1994 | vs San Jose | W | 4 | 2 | W (60:00, 30/32) | ||
05/16/1994 | vs Vancouver | W | 3 | 2 | OT | W (76:55, 31/33) | |
05/18/1994 | vs Vancouver | L | 3 | 4 | L (60:00, 35/39) | ||
05/20/1994 | at Vancouver | L | 0 | 4 | L (60:00, 24/28) | ||
05/22/1994 | at Vancouver | L | 0 | 2 | L (59:00, 19/20) | ||
05/24/1994 | vs Vancouver | L | 3 | 4 | 2OT | L (80:14, 43/47) | |
DATE | OPPONENT | DEC | GF | GA | OT | Felix Potvin | Damian Rhodes |
PREVIOUS SEASON: TOR 1992-1993        NEXT SEASON: TOR 1994-1995
These data reflect every 1993-1994 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).