PREVIOUS SEASON: TOR 1999-2000        NEXT SEASON: TOR 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Healy | Curtis Joseph |
---|---|---|---|---|---|---|---|
10/07/2000 | vs Montreal | W | 2 | 0 | (BU) | W (60:00, 26/26) | |
10/09/2000 | vs Dallas | L | 1 | 3 | (BU) | L (60:00, 20/23) | |
10/11/2000 | vs NY Islanders | W | 3 | 2 | W (60:00, 18/20) | (BU) | |
10/14/2000 | vs Ottawa | L | 0 | 4 | (BU) | L (60:00, 30/34) | |
10/16/2000 | at Vancouver | L | 2 | 5 | (BU) | L (59:00, 24/28) | |
10/19/2000 | at Edmonton | W | 4 | 1 | (BU) | W (60:00, 18/19) | |
10/21/2000 | at Calgary | W | 2 | 1 | (BU) | W (60:00, 32/33) | |
10/25/2000 | vs Minnesota | W | 6 | 1 | (BU) | W (60:00, 28/29) | |
10/27/2000 | at Buffalo | L | 1 | 2 | L (60:00, 30/32) | (BU) | |
10/28/2000 | at Boston | W | 2 | 1 | OT | (BU) | W (63:36, 27/28) |
10/31/2000 | at Ottawa | L | 3 | 4 | (BU) | L (60:00, 20/24) | |
11/02/2000 | vs New Jersey | W | 5 | 3 | (BU) | W (60:00, 20/23) | |
11/04/2000 | at St. Louis | T | 0 | 0 | OT | (BU) | T (65:00, 36/36) |
11/05/2000 | vs Boston | W | 7 | 1 | (BU) | W (60:00, 21/22) | |
11/08/2000 | vs Carolina | W | 5 | 0 | (BU) | W (60:00, 27/27) | |
11/10/2000 | at Carolina | L | 1 | 3 | L (60:00, 19/22) | (BU) | |
11/11/2000 | vs Chicago | T | 3 | 3 | OT | (BU) | T (65:00, 19/22) |
11/15/2000 | vs Philadelphia | L | 1 | 2 | OT | (BU) | L (63:26, 29/31) |
11/17/2000 | vs Tampa Bay | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) |
11/18/2000 | at Montreal | W | 6 | 1 | (BU) | W (60:00, 31/32) | |
11/21/2000 | at NY Rangers | W | 3 | 1 | (BU) | W (60:00, 31/32) | |
11/22/2000 | vs Edmonton | W | 4 | 3 | (BU) | W (60:00, 21/24) | |
11/25/2000 | vs Ottawa | L | 2 | 4 | (BU) | L (60:00, 17/21) | |
11/29/2000 | vs St. Louis | L | 5 | 6 | OT | (BU) | L (60:18, 29/35) |
11/30/2000 | at NY Islanders | W | 6 | 4 | W (60:00, 20/24) | (BU) | |
12/02/2000 | vs NY Rangers | W | 8 | 2 | (BU) | W (60:00, 20/22) | |
12/04/2000 | vs Florida | T | 4 | 4 | OT | (BU) | T (65:00, 29/33) |
12/06/2000 | at Detroit | W | 3 | 0 | (BU) | W (60:00, 29/29) | |
12/09/2000 | vs Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 29/30) | |
12/13/2000 | at Pittsburgh | W | 7 | 4 | (BU) | W (60:00, 31/35) | |
12/15/2000 | at NY Islanders | L | 2 | 3 | L (60:00, 19/22) | (BU) | |
12/16/2000 | vs Calgary | L | 5 | 6 | OT | (BU) | L (60:34, 25/31) |
12/20/2000 | vs Nashville | L | 1 | 3 | (BU) | L (59:00, 25/27) | |
12/21/2000 | at Boston | L | 0 | 4 | L (60:00, 23/27) | (BU) | |
12/23/2000 | at Montreal | W | 5 | 2 | (BU) | W (60:00, 19/21) | |
12/26/2000 | at Atlanta | L | 3 | 5 | (BU) | L (59:00, 9/13) | |
12/27/2000 | at Pittsburgh | L | 0 | 5 | (BU) | L (60:00, 26/31) | |
12/30/2000 | at Florida | W | 4 | 1 | (BU) | W (60:00, 24/25) | |
12/31/2000 | at Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 22/24) | |
01/03/2001 | vs Buffalo | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) |
01/05/2001 | at Buffalo | T | 3 | 3 | OT | T (65:00, 14/17) | (BU) |
01/06/2001 | vs Washington | L | 2 | 3 | (BU) | L (58:55, 22/25) | |
01/10/2001 | vs Tampa Bay | L | 1 | 3 | (BU) | L (59:01, 21/23) | |
01/12/2001 | vs Phoenix | W | 3 | 2 | (BU) | W (60:00, 15/17) | |
01/13/2001 | at New Jersey | T | 4 | 4 | OT | (BU) | T (65:00, 30/34) |
01/17/2001 | vs Los Angeles | L | 1 | 2 | (BU) | L (58:58, 16/18) | |
01/18/2001 | at NY Rangers | L | 1 | 2 | OT | (BU) | L (64:24, 27/29) |
01/20/2001 | vs Buffalo | W | 2 | 0 | (BU) | W (60:00, 28/28) | |
01/24/2001 | vs Boston | L | 1 | 2 | (BU) | L (58:54, 28/30) | |
01/25/2001 | at Atlanta | W | 2 | 1 | OT | W (60:39, 25/26) | (BU) |
01/27/2001 | vs NY Rangers | W | 3 | 1 | (BU) | W (59:56, 29/30) | |
01/29/2001 | at St. Louis | L | 1 | 2 | (BU) | L (59:08, 17/19) | |
01/31/2001 | at Carolina | W | 4 | 3 | (BU) | W (59:59, 20/23) | |
02/01/2001 | at Washington | L | 4 | 5 | (BU) | L (60:00, 31/36) | |
02/07/2001 | vs Atlanta | W | 7 | 1 | (BU) | W (60:00, 35/36) | |
02/08/2001 | at Detroit | L | 1 | 2 | (BU) | L (59:00, 27/29) | |
02/10/2001 | vs Detroit | T | 3 | 3 | OT | (BU) | T (64:43, 31/34) |
02/14/2001 | vs Columbus | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) |
02/15/2001 | at Philadelphia | L | 2 | 5 | - (20:00, 7/7) | L (40:00, 15/20) | |
02/17/2001 | vs Colorado | T | 5 | 5 | OT | (BU) | T (65:00, 28/33) |
02/19/2001 | vs New Jersey | L | 0 | 2 | (BU) | L (59:00, 29/31) | |
02/22/2001 | vs Vancouver | W | 4 | 1 | (BU) | W (60:00, 35/36) | |
02/24/2001 | vs Montreal | W | 5 | 1 | (BU) | W (60:00, 23/24) | |
02/25/2001 | at Chicago | L | 4 | 6 | L (59:14, 21/26) | (BU) | |
02/28/2001 | vs San Jose | W | 2 | 1 | (BU) | W (60:00, 38/39) | |
03/01/2001 | at Washington | W | 3 | 2 | OT | (BU) | W (61:16, 25/27) |
03/03/2001 | vs Ottawa | L | 2 | 3 | OT | (BU) | L (60:42, 39/42) |
03/06/2001 | at Calgary | W | 3 | 1 | W (59:58, 20/21) | (BU) | |
03/07/2001 | at Edmonton | L | 0 | 4 | (BU) | L (60:00, 31/35) | |
03/10/2001 | at Vancouver | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) |
03/14/2001 | vs Anaheim | W | 3 | 2 | (BU) | W (60:00, 20/22) | |
03/15/2001 | at Tampa Bay | L | 2 | 3 | L (60:00, 20/23) | (BU) | |
03/17/2001 | at Florida | W | 5 | 3 | (BU) | W (60:00, 21/24) | |
03/20/2001 | at Buffalo | L | 0 | 3 | (BU) | L (59:44, 32/35) | |
03/21/2001 | vs Florida | L | 1 | 3 | L (58:52, 16/19) | (BU) | |
03/24/2001 | vs Philadelphia | W | 5 | 3 | (BU) | W (60:00, 25/28) | |
03/28/2001 | vs Boston | L | 0 | 3 | (BU) | L (60:00, 21/24) | |
03/29/2001 | at Philadelphia | W | 2 | 1 | (BU) | W (59:54, 38/39) | |
03/31/2001 | at Montreal | L | 1 | 4 | (BU) | L (59:26, 18/21) | |
04/04/2001 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 25/27) | |
04/06/2001 | at Chicago | W | 1 | 0 | (BU) | W (60:00, 27/27) | |
04/07/2001 | at Ottawa | L | 3 | 5 | (BU) | L (60:00, 29/34) | |
04/13/2001 | at Ottawa | W | 1 | 0 | OT | (BU) | W (70:49, 36/36) |
04/14/2001 | at Ottawa | W | 3 | 0 | (BU) | W (60:00, 37/37) | |
04/16/2001 | vs Ottawa | W | 3 | 2 | OT | (BU) | W (62:16, 26/28) |
04/18/2001 | vs Ottawa | W | 3 | 1 | (BU) | W (60:00, 21/22) | |
04/26/2001 | at New Jersey | W | 2 | 0 | (BU) | W (59:58, 32/32) | |
04/28/2001 | at New Jersey | L | 5 | 6 | OT | (BU) | L (64:58, 27/33) |
05/01/2001 | vs New Jersey | L | 2 | 3 | OT | (BU) | L (67:00, 42/45) |
05/03/2001 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 23/24) | |
05/05/2001 | at New Jersey | W | 3 | 2 | (BU) | W (59:55, 24/26) | |
05/07/2001 | vs New Jersey | L | 2 | 4 | (BU) | L (59:00, 22/26) | |
05/09/2001 | at New Jersey | L | 1 | 5 | (BU) | L (60:00, 15/20) | |
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Healy | Curtis Joseph |
PREVIOUS SEASON: TOR 1999-2000        NEXT SEASON: TOR 2001-2002
These data reflect every 2000-2001 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).