PREVIOUS SEASON: TOR 2000-2001        NEXT SEASON: TOR 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Corey Schwab | Curtis Joseph | Tom Barrasso | Sebastien Centomo | Mikael Tellqvist |
---|---|---|---|---|---|---|---|---|---|---|
10/03/2001 | vs Ottawa | L | 4 | 5 | (BU) | L (59:14, 19/24) | ||||
10/06/2001 | at Montreal | T | 2 | 2 | OT | (BU) | T (65:00, 20/22) | |||
10/08/2001 | vs Anaheim | W | 6 | 1 | (BU) | W (60:00, 21/22) | ||||
10/11/2001 | at Carolina | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||||
10/13/2001 | vs St. Louis | L | 2 | 5 | (BU) | L (60:00, 19/24) | ||||
10/16/2001 | at Edmonton | W | 4 | 1 | (BU) | W (60:00, 15/16) | ||||
10/18/2001 | at Vancouver | W | 6 | 5 | (BU) | W (60:00, 25/30) | ||||
10/20/2001 | at Calgary | L | 1 | 4 | (BU) | L (60:00, 19/23) | ||||
10/23/2001 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 30/30) | ||||
10/25/2001 | at Boston | L | 1 | 2 | OT | L (60:12, 30/32) | (BU) | |||
10/27/2001 | vs Pittsburgh | W | 4 | 0 | (BU) | W (60:00, 23/23) | ||||
10/30/2001 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 20/22) | ||||
11/01/2001 | at Pittsburgh | L | 1 | 3 | (BU) | L (59:44, 15/18) | ||||
11/03/2001 | vs Colorado | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||||
11/06/2001 | vs Washington | W | 4 | 2 | (BU) | W (59:56, 36/38) | ||||
11/09/2001 | at New Jersey | L | 2 | 3 | OT | (BU) | L (63:26, 26/29) | |||
11/10/2001 | vs New Jersey | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | |||
11/14/2001 | at Florida | W | 3 | 2 | W (59:47, 26/28) | (BU) | ||||
11/15/2001 | at Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 18/20) | ||||
11/17/2001 | at Ottawa | L | 1 | 2 | OT | (BU) | L (64:55, 25/27) | |||
11/19/2001 | vs Florida | W | 5 | 1 | (BU) | W (60:00, 17/18) | ||||
11/21/2001 | at Buffalo | L | 2 | 4 | L (58:19, 21/25) | (BU) | ||||
11/23/2001 | at NY Islanders | L | 1 | 3 | (BU) | L (58:58, 18/21) | ||||
11/24/2001 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 29/29) | ||||
11/27/2001 | vs Carolina | L | 2 | 5 | (BU) | L (59:46, 15/19) | ||||
11/30/2001 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 18/19) | ||||
12/01/2001 | vs Chicago | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||||
12/04/2001 | vs Pittsburgh | L | 0 | 1 | (BU) | L (59:29, 22/23) | ||||
12/06/2001 | at NY Rangers | W | 6 | 3 | W (59:57, 23/26) | (BU) | ||||
12/08/2001 | vs NY Rangers | W | 4 | 3 | (BU) | W (59:49, 21/24) | ||||
12/11/2001 | vs Phoenix | W | 6 | 3 | (BU) | W (60:00, 18/21) | ||||
12/13/2001 | at St. Louis | W | 4 | 3 | OT | (BU) | W (60:43, 25/28) | |||
12/15/2001 | vs Montreal | W | 6 | 4 | (BU) | W (60:00, 12/16) | ||||
12/18/2001 | vs Los Angeles | L | 1 | 3 | L (59:35, 29/32) | (BU) | ||||
12/21/2001 | at Buffalo | T | 3 | 3 | OT | (BU) | T (64:57, 25/28) | |||
12/22/2001 | vs Buffalo | W | 3 | 2 | (BU) | W (59:53, 16/18) | ||||
12/26/2001 | at Carolina | L | 3 | 4 | (BU) | L (59:19, 24/28) | ||||
12/28/2001 | at Atlanta | L | 4 | 5 | L (58:59, 15/20) | (BU) | ||||
12/29/2001 | at Florida | L | 2 | 4 | (BU) | L (60:00, 27/31) | ||||
12/31/2001 | at Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 16/17) | ||||
01/03/2002 | at Boston | W | 2 | 1 | (BU) | W (59:56, 21/22) | ||||
01/05/2002 | vs Ottawa | W | 3 | 1 | (BU) | W (59:44, 9/10) | ||||
01/07/2002 | at Ottawa | L | 3 | 4 | (BU) | L (59:25, 12/16) | ||||
01/08/2002 | vs Nashville | W | 4 | 3 | W (59:56, 22/25) | (BU) | ||||
01/11/2002 | at Washington | T | 3 | 3 | OT | (BU) | T (65:00, 22/25) | |||
01/12/2002 | vs Montreal | T | 1 | 1 | OT | (BU) | T (64:50, 28/29) | |||
01/15/2002 | vs Atlanta | L | 2 | 3 | (BU) | L (59:09, 19/22) | ||||
01/17/2002 | at Nashville | L | 2 | 3 | OT | L (60:46, 23/26) | (BU) | |||
01/19/2002 | vs Philadelphia | L | 0 | 3 | (BU) | L (59:39, 23/25) | ||||
01/22/2002 | at Calgary | W | 6 | 1 | (BU) | W (60:00, 28/29) | ||||
01/25/2002 | at Vancouver | L | 1 | 6 | - (12:14, 7/8) | L (47:46, 19/24) | ||||
01/26/2002 | at Edmonton | L | 1 | 4 | (BU) | L (59:29, 16/19) | ||||
01/29/2002 | vs San Jose | W | 4 | 3 | (BU) | W (60:00, 22/25) | ||||
01/30/2002 | at Atlanta | W | 6 | 0 | (BU) | W (59:58, 17/17) | ||||
02/05/2002 | vs Minnesota | W | 3 | 1 | (BU) | W (59:42, 23/24) | ||||
02/07/2002 | at NY Islanders | L | 1 | 4 | (BU) | L (58:48, 22/25) | ||||
02/09/2002 | vs Montreal | W | 4 | 1 | (BU) | W (59:52, 21/22) | ||||
02/11/2002 | vs Atlanta | W | 5 | 4 | W (60:00, 21/25) | (BU) | ||||
02/26/2002 | vs Carolina | W | 4 | 1 | - (8:22, 4/4) | W (51:38, 26/27) | ||||
03/01/2002 | at New Jersey | L | 2 | 4 | L (60:00, 22/26) | (BU) | ||||
03/02/2002 | vs Buffalo | T | 3 | 3 | OT | T (65:00, 25/28) | (BU) | |||
03/04/2002 | at Washington | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||||
03/06/2002 | at Detroit | L | 2 | 6 | L (20:00, 10/13) | - (40:00, 9/12) | ||||
03/09/2002 | at Montreal | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | |||
03/10/2002 | at Philadelphia | W | 3 | 1 | W (60:00, 16/17) | (BU) | ||||
03/12/2002 | vs Philadelphia | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | |||
03/14/2002 | at Boston | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||||
03/16/2002 | vs Dallas | T | 5 | 5 | OT | T (65:00, 26/31) | (BU) | |||
03/19/2002 | vs NY Islanders | W | 3 | 2 | OT | W (62:06, 26/28) | (BU) | |||
03/21/2002 | vs Washington | L | 3 | 4 | (BU) | L (59:04, 27/31) | ||||
03/23/2002 | vs Buffalo | W | 2 | 0 | W (60:00, 20/20) | (BU) | ||||
03/25/2002 | at Philadelphia | L | 1 | 4 | L (59:14, 32/35) | (BU) | ||||
03/26/2002 | vs Tampa Bay | W | 7 | 2 | (BU) | W (59:56, 24/26) | ||||
03/28/2002 | vs NY Islanders | L | 4 | 5 | L (59:27, 17/22) | (BU) | ||||
03/30/2002 | vs New Jersey | L | 1 | 3 | - (19:09, 5/6) | L (40:00, 23/25) | ||||
04/01/2002 | at Detroit | W | 5 | 4 | OT | W (63:30, 31/34) | (BU) | |||
04/04/2002 | vs NY Rangers | L | 2 | 4 | L (59:20, 20/24) | (BU) | ||||
04/06/2002 | vs Florida | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | |||
04/08/2002 | vs Columbus | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||||
04/10/2002 | at NY Rangers | W | 7 | 2 | W (59:58, 21/23) | (BU) | ||||
04/12/2002 | at Pittsburgh | W | 5 | 2 | (BU) | W (59:50, 27/29) | ||||
04/13/2002 | at Ottawa | W | 5 | 2 | (BU) | W (59:57, 26/28) | ||||
04/18/2002 | vs NY Islanders | W | 2 | 1 | (BU) | W (60:00, 13/14) | ||||
04/20/2002 | vs NY Islanders | W | 2 | 0 | (BU) | W (60:00, 31/31) | ||||
04/23/2002 | at NY Islanders | L | 1 | 6 | - (12:22, 5/5) | L (47:35, 33/39) | ||||
04/24/2002 | at NY Islanders | L | 3 | 4 | (BU) | L (58:37, 19/23) | ||||
04/26/2002 | vs NY Islanders | W | 6 | 3 | (BU) | W (59:38, 16/19) | ||||
04/28/2002 | at NY Islanders | L | 3 | 5 | (BU) | L (58:49, 29/34) | ||||
04/30/2002 | vs NY Islanders | W | 4 | 2 | (BU) | W (59:41, 31/33) | ||||
05/02/2002 | vs Ottawa | L | 0 | 5 | (BU) | L (60:00, 28/33) | ||||
05/04/2002 | vs Ottawa | W | 3 | 2 | 3OT | (BU) | W (104:30, 54/56) | |||
05/06/2002 | at Ottawa | L | 2 | 3 | (BU) | L (59:03, 26/29) | ||||
05/08/2002 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 24/25) | ||||
05/10/2002 | vs Ottawa | L | 2 | 4 | (BU) | L (59:35, 17/20) | ||||
05/12/2002 | at Ottawa | W | 4 | 3 | (BU) | W (60:00, 20/23) | ||||
05/14/2002 | vs Ottawa | W | 3 | 0 | (BU) | W (59:55, 19/19) | ||||
05/16/2002 | at Carolina | W | 2 | 1 | (BU) | W (59:55, 31/32) | ||||
05/19/2002 | at Carolina | L | 1 | 2 | OT | (BU) | L (72:30, 31/33) | |||
05/21/2002 | vs Carolina | L | 1 | 2 | OT | (BU) | L (66:01, 15/17) | |||
05/23/2002 | vs Carolina | L | 0 | 3 | (BU) | L (59:52, 12/15) | ||||
05/25/2002 | at Carolina | W | 1 | 0 | (BU) | W (60:00, 27/27) | ||||
05/28/2002 | vs Carolina | L | 1 | 2 | OT | (BU) | L (67:32, 33/35) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Corey Schwab | Curtis Joseph | Tom Barrasso | Sebastien Centomo | Mikael Tellqvist |
PREVIOUS SEASON: TOR 2000-2001        NEXT SEASON: TOR 2002-2003
These data reflect every 2001-2002 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).