2001-2002 Toronto Maple Leafs Goaltender Game-by-Game Performance

PREVIOUS SEASON: TOR 2000-2001        NEXT SEASON: TOR 2002-2003

DATEOPPONENTDECGFGAOTCorey SchwabCurtis JosephTom BarrassoSebastien CentomoMikael Tellqvist
10/03/2001vs OttawaL45(BU)L (59:14, 19/24)
10/06/2001at MontrealT22OT(BU)T (65:00, 20/22)
10/08/2001vs AnaheimW61(BU)W (60:00, 21/22)
10/11/2001at CarolinaW32(BU)W (60:00, 21/23)
10/13/2001vs St. LouisL25(BU)L (60:00, 19/24)
10/16/2001at EdmontonW41(BU)W (60:00, 15/16)
10/18/2001at VancouverW65(BU)W (60:00, 25/30)
10/20/2001at CalgaryL14(BU)L (60:00, 19/23)
10/23/2001vs BostonW20(BU)W (60:00, 30/30)
10/25/2001at BostonL12OTL (60:12, 30/32)(BU)
10/27/2001vs PittsburghW40(BU)W (60:00, 23/23)
10/30/2001vs Tampa BayW32(BU)W (60:00, 20/22)
11/01/2001at PittsburghL13(BU)L (59:44, 15/18)
11/03/2001vs ColoradoW41(BU)W (60:00, 23/24)
11/06/2001vs WashingtonW42(BU)W (59:56, 36/38)
11/09/2001at New JerseyL23OT(BU)L (63:26, 26/29)
11/10/2001vs New JerseyT11OT(BU)T (65:00, 33/34)
11/14/2001at FloridaW32W (59:47, 26/28)(BU)
11/15/2001at Tampa BayW32(BU)W (60:00, 18/20)
11/17/2001at OttawaL12OT(BU)L (64:55, 25/27)
11/19/2001vs FloridaW51(BU)W (60:00, 17/18)
11/21/2001at BuffaloL24L (58:19, 21/25)(BU)
11/23/2001at NY IslandersL13(BU)L (58:58, 18/21)
11/24/2001vs BostonW20(BU)W (60:00, 29/29)
11/27/2001vs CarolinaL25(BU)L (59:46, 15/19)
11/30/2001at ChicagoW21(BU)W (60:00, 18/19)
12/01/2001vs ChicagoW41(BU)W (60:00, 30/31)
12/04/2001vs PittsburghL01(BU)L (59:29, 22/23)
12/06/2001at NY RangersW63W (59:57, 23/26)(BU)
12/08/2001vs NY RangersW43(BU)W (59:49, 21/24)
12/11/2001vs PhoenixW63(BU)W (60:00, 18/21)
12/13/2001at St. LouisW43OT(BU)W (60:43, 25/28)
12/15/2001vs MontrealW64(BU)W (60:00, 12/16)
12/18/2001vs Los AngelesL13L (59:35, 29/32)(BU)
12/21/2001at BuffaloT33OT(BU)T (64:57, 25/28)
12/22/2001vs BuffaloW32(BU)W (59:53, 16/18)
12/26/2001at CarolinaL34(BU)L (59:19, 24/28)
12/28/2001at AtlantaL45L (58:59, 15/20)(BU)
12/29/2001at FloridaL24(BU)L (60:00, 27/31)
12/31/2001at Tampa BayW41(BU)W (60:00, 16/17)
01/03/2002at BostonW21(BU)W (59:56, 21/22)
01/05/2002vs OttawaW31(BU)W (59:44, 9/10)
01/07/2002at OttawaL34(BU)L (59:25, 12/16)
01/08/2002vs NashvilleW43W (59:56, 22/25)(BU)
01/11/2002at WashingtonT33OT(BU)T (65:00, 22/25)
01/12/2002vs MontrealT11OT(BU)T (64:50, 28/29)
01/15/2002vs AtlantaL23(BU)L (59:09, 19/22)
01/17/2002at NashvilleL23OTL (60:46, 23/26)(BU)
01/19/2002vs PhiladelphiaL03(BU)L (59:39, 23/25)
01/22/2002at CalgaryW61(BU)W (60:00, 28/29)
01/25/2002at VancouverL16- (12:14, 7/8)L (47:46, 19/24)
01/26/2002at EdmontonL14(BU)L (59:29, 16/19)
01/29/2002vs San JoseW43(BU)W (60:00, 22/25)
01/30/2002at AtlantaW60(BU)W (59:58, 17/17)
02/05/2002vs MinnesotaW31(BU)W (59:42, 23/24)
02/07/2002at NY IslandersL14(BU)L (58:48, 22/25)
02/09/2002vs MontrealW41(BU)W (59:52, 21/22)
02/11/2002vs AtlantaW54W (60:00, 21/25)(BU)
02/26/2002vs CarolinaW41- (8:22, 4/4)W (51:38, 26/27)
03/01/2002at New JerseyL24L (60:00, 22/26)(BU)
03/02/2002vs BuffaloT33OTT (65:00, 25/28)(BU)
03/04/2002at WashingtonW32W (60:00, 27/29)(BU)
03/06/2002at DetroitL26L (20:00, 10/13)- (40:00, 9/12)
03/09/2002at MontrealT11OTT (65:00, 20/21)(BU)
03/10/2002at PhiladelphiaW31W (60:00, 16/17)(BU)
03/12/2002vs PhiladelphiaT11OTT (65:00, 22/23)(BU)
03/14/2002at BostonW21W (60:00, 19/20)(BU)
03/16/2002vs DallasT55OTT (65:00, 26/31)(BU)
03/19/2002vs NY IslandersW32OTW (62:06, 26/28)(BU)
03/21/2002vs WashingtonL34(BU)L (59:04, 27/31)
03/23/2002vs BuffaloW20W (60:00, 20/20)(BU)
03/25/2002at PhiladelphiaL14L (59:14, 32/35)(BU)
03/26/2002vs Tampa BayW72(BU)W (59:56, 24/26)
03/28/2002vs NY IslandersL45L (59:27, 17/22)(BU)
03/30/2002vs New JerseyL13- (19:09, 5/6)L (40:00, 23/25)
04/01/2002at DetroitW54OTW (63:30, 31/34)(BU)
04/04/2002vs NY RangersL24L (59:20, 20/24)(BU)
04/06/2002vs FloridaT22OTT (65:00, 23/25)(BU)
04/08/2002vs ColumbusW41W (60:00, 29/30)(BU)
04/10/2002at NY RangersW72W (59:58, 21/23)(BU)
04/12/2002at PittsburghW52(BU)W (59:50, 27/29)
04/13/2002at OttawaW52(BU)W (59:57, 26/28)
04/18/2002vs NY IslandersW21(BU)W (60:00, 13/14)
04/20/2002vs NY IslandersW20(BU)W (60:00, 31/31)
04/23/2002at NY IslandersL16- (12:22, 5/5)L (47:35, 33/39)
04/24/2002at NY IslandersL34(BU)L (58:37, 19/23)
04/26/2002vs NY IslandersW63(BU)W (59:38, 16/19)
04/28/2002at NY IslandersL35(BU)L (58:49, 29/34)
04/30/2002vs NY IslandersW42(BU)W (59:41, 31/33)
05/02/2002vs OttawaL05(BU)L (60:00, 28/33)
05/04/2002vs OttawaW323OT(BU)W (104:30, 54/56)
05/06/2002at OttawaL23(BU)L (59:03, 26/29)
05/08/2002at OttawaW21(BU)W (60:00, 24/25)
05/10/2002vs OttawaL24(BU)L (59:35, 17/20)
05/12/2002at OttawaW43(BU)W (60:00, 20/23)
05/14/2002vs OttawaW30(BU)W (59:55, 19/19)
05/16/2002at CarolinaW21(BU)W (59:55, 31/32)
05/19/2002at CarolinaL12OT(BU)L (72:30, 31/33)
05/21/2002vs CarolinaL12OT(BU)L (66:01, 15/17)
05/23/2002vs CarolinaL03(BU)L (59:52, 12/15)
05/25/2002at CarolinaW10(BU)W (60:00, 27/27)
05/28/2002vs CarolinaL12OT(BU)L (67:32, 33/35)
DATEOPPONENTDECGFGAOTCorey SchwabCurtis JosephTom BarrassoSebastien CentomoMikael Tellqvist

PREVIOUS SEASON: TOR 2000-2001        NEXT SEASON: TOR 2002-2003


These data reflect every 2001-2002 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page