PREVIOUS SEASON: TOR 2001-2002        NEXT SEASON: TOR 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Trevor Kidd | Ed Belfour | Mikael Tellqvist | Jamie Hodson |
---|---|---|---|---|---|---|---|---|---|
10/10/2002 | at Pittsburgh | W | 6 | 0 | (BU) | W (60:00, 33/33) | |||
10/12/2002 | vs Ottawa | L | 1 | 2 | L (59:44, 33/35) | (BU) | |||
10/14/2002 | vs Pittsburgh | L | 4 | 5 | L (58:54, 17/22) | (BU) | |||
10/15/2002 | at NY Rangers | L | 4 | 5 | L (59:15, 23/28) | (BU) | |||
10/17/2002 | vs Phoenix | W | 5 | 3 | W (60:00, 27/30) | (BU) | |||
10/19/2002 | at Montreal | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | ||
10/21/2002 | vs Boston | L | 1 | 4 | (BU) | L (60:00, 22/26) | |||
10/23/2002 | vs Florida | L | 1 | 4 | (BU) | L (58:56, 26/29) | |||
10/26/2002 | vs NY Rangers | L | 3 | 4 | (BU) | L (59:33, 32/36) | |||
10/28/2002 | vs Anaheim | W | 5 | 2 | (BU) | W (60:00, 21/23) | |||
10/31/2002 | vs Atlanta | T | 3 | 3 | OT | (BU) | T (65:00, 17/20) | ||
11/02/2002 | vs Montreal | L | 2 | 5 | (BU) | L (57:50, 23/27) | |||
11/05/2002 | vs Tampa Bay | W | 4 | 3 | (BU) | W (60:00, 34/37) | |||
11/08/2002 | at Dallas | L | 1 | 2 | (BU) | L (59:01, 21/23) | |||
11/09/2002 | at St. Louis | L | 3 | 6 | L (60:00, 17/23) | (BU) | |||
11/12/2002 | vs Los Angeles | W | 4 | 3 | OT | (BU) | W (63:17, 24/27) | ||
11/15/2002 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 35/37) | |||
11/16/2002 | vs Detroit | L | 1 | 2 | (BU) | L (59:47, 30/32) | |||
11/19/2002 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 29/29) | |||
11/23/2002 | vs Philadelphia | W | 6 | 0 | (BU) | W (60:00, 25/25) | |||
11/25/2002 | at Ottawa | L | 0 | 2 | (BU) | L (59:10, 29/30) | |||
11/26/2002 | vs Washington | W | 5 | 4 | (BU) | W (59:55, 22/26) | |||
11/29/2002 | at Philadelphia | W | 3 | 0 | (BU) | W (59:47, 21/21) | |||
11/30/2002 | vs Buffalo | W | 3 | 1 | (BU) | W (60:00, 19/20) | |||
12/03/2002 | vs Tampa Bay | W | 4 | 3 | OT | (BU) | W (63:48, 25/28) | ||
12/06/2002 | at NY Islanders | L | 2 | 4 | L (58:27, 33/37) | (BU) | |||
12/07/2002 | vs New Jersey | W | 1 | 0 | (BU) | W (60:00, 38/38) | |||
12/10/2002 | vs Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 14/16) | |||
12/12/2002 | at Philadelphia | L | 1 | 2 | (BU) | L (58:55, 29/31) | |||
12/14/2002 | vs NY Rangers | W | 4 | 1 | (BU) | W (60:00, 35/36) | |||
12/16/2002 | at Atlanta | L | 0 | 1 | (BU) | L (58:49, 20/21) | |||
12/18/2002 | at Florida | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | ||
12/19/2002 | at Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
12/21/2002 | vs San Jose | T | 3 | 3 | OT | (BU) | T (65:00, 26/29) | ||
12/23/2002 | vs Atlanta | W | 5 | 1 | (BU) | W (60:00, 20/21) | |||
12/27/2002 | at Calgary | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
12/28/2002 | at Edmonton | L | 2 | 3 | OT | (BU) | L (64:35, 33/36) | ||
12/31/2002 | at Vancouver | W | 5 | 3 | (BU) | W (60:00, 22/25) | |||
01/03/2003 | at New Jersey | L | 0 | 2 | (BU) | L (59:00, 23/25) | |||
01/04/2003 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 50/51) | |||
01/07/2003 | vs Boston | W | 5 | 2 | (BU) | W (60:00, 40/42) | |||
01/09/2003 | at Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 23/25) | |||
01/11/2003 | at Boston | L | 2 | 6 | (BU) | L (59:23, 27/32) | |||
01/13/2003 | at NY Rangers | L | 1 | 5 | L (60:00, 30/35) | (BU) | |||
01/14/2003 | vs Calgary | W | 3 | 2 | (BU) | W (60:00, 31/33) | |||
01/17/2003 | at Washington | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
01/18/2003 | at Montreal | W | 3 | 2 | OT | - (45:30, 28/29) | W (15:26, 9/10) | ||
01/21/2003 | vs Philadelphia | L | 1 | 3 | L (59:11, 23/26) | (BU) | |||
01/24/2003 | at Buffalo | L | 0 | 4 | L (48:44, 16/20) | - (11:16, 2/2) | |||
01/25/2003 | vs Colorado | L | 0 | 3 | L (60:00, 17/20) | (BU) | |||
01/29/2003 | at Carolina | W | 3 | 2 | (BU) | W (60:00, 25/27) | |||
01/30/2003 | at Atlanta | W | 5 | 2 | (BU) | W (60:00, 25/27) | |||
02/05/2003 | at Florida | W | 6 | 0 | (BU) | W (60:00, 33/33) | |||
02/06/2003 | at Tampa Bay | W | 3 | 2 | OT | W (63:49, 34/36) | (BU) | ||
02/08/2003 | vs Montreal | W | 3 | 1 | (BU) | W (59:50, 32/33) | |||
02/11/2003 | vs Edmonton | L | 4 | 5 | (BU) | L (58:45, 29/34) | |||
02/12/2003 | at Chicago | W | 3 | 1 | (BU) | W (59:54, 32/33) | |||
02/15/2003 | vs Ottawa | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
02/18/2003 | vs Carolina | W | 4 | 3 | (BU) | W (59:55, 21/24) | |||
02/20/2003 | at Washington | W | 6 | 2 | (BU) | W (60:00, 25/27) | |||
02/22/2003 | at Montreal | W | 5 | 3 | W (59:56, 19/22) | (BU) | |||
02/23/2003 | vs Nashville | L | 2 | 5 | (BU) | L (60:00, 24/29) | |||
02/25/2003 | vs NY Islanders | W | 5 | 2 | (BU) | W (60:00, 29/31) | |||
02/27/2003 | at Detroit | L | 2 | 7 | (BU) | L (60:00, 24/31) | |||
03/01/2003 | vs Carolina | W | 4 | 1 | W (60:00, 20/21) | (BU) | |||
03/03/2003 | vs Florida | L | 1 | 2 | L (58:56, 30/32) | (BU) | |||
03/04/2003 | at Ottawa | L | 1 | 4 | (BU) | L (59:57, 38/42) | |||
03/06/2003 | at Buffalo | L | 2 | 4 | (BU) | L (58:37, 22/25) | |||
03/08/2003 | vs Vancouver | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) | ||
03/10/2003 | at Edmonton | W | 3 | 2 | (BU) | W (60:00, 26/28) | |||
03/13/2003 | at Calgary | L | 3 | 4 | OT | L (64:30, 34/38) | (BU) | ||
03/15/2003 | at Vancouver | W | 1 | 0 | (BU) | W (60:00, 23/23) | |||
03/18/2003 | vs NY Islanders | T | 3 | 3 | OT | (BU) | T (64:58, 19/22) | ||
03/20/2003 | at Columbus | L | 3 | 4 | OT | L (64:08, 28/32) | (BU) | ||
03/22/2003 | vs Buffalo | W | 3 | 2 | OT | (BU) | W (60:36, 25/27) | ||
03/24/2003 | at Boston | L | 2 | 3 | (BU) | L (59:14, 30/33) | |||
03/25/2003 | at Carolina | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | ||
03/28/2003 | at NY Islanders | W | 5 | 2 | (BU) | W (60:00, 37/39) | |||
03/29/2003 | vs Washington | W | 4 | 3 | OT | (BU) | W (62:56, 28/31) | ||
04/01/2003 | at New Jersey | W | 3 | 2 | OT | (BU) | W (62:42, 37/39) | ||
04/03/2003 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 20/21) | |||
04/05/2003 | vs Ottawa | L | 1 | 3 | L (59:53, 27/30) | (BU) | |||
04/09/2003 | at Philadelphia | W | 5 | 3 | (BU) | W (60:00, 28/31) | |||
04/11/2003 | at Philadelphia | L | 1 | 4 | (BU) | L (59:45, 32/36) | |||
04/14/2003 | vs Philadelphia | W | 4 | 3 | 2OT | (BU) | W (87:20, 36/39) | ||
04/16/2003 | vs Philadelphia | L | 2 | 3 | 3OT | (BU) | L (113:54, 72/75) | ||
04/19/2003 | at Philadelphia | L | 1 | 4 | (BU) | L (60:00, 25/29) | |||
04/21/2003 | vs Philadelphia | W | 2 | 1 | 2OT | (BU) | W (90:51, 35/36) | ||
04/22/2003 | at Philadelphia | L | 1 | 6 | (BU) | L (60:00, 30/36) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Trevor Kidd | Ed Belfour | Mikael Tellqvist | Jamie Hodson |
PREVIOUS SEASON: TOR 2001-2002        NEXT SEASON: TOR 2003-2004
These data reflect every 2002-2003 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).