PREVIOUS SEASON: TOR 2002-2003        NEXT SEASON: TOR 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Trevor Kidd | Mikael Tellqvist |
---|---|---|---|---|---|---|---|---|
10/11/2003 | vs Montreal | L | 0 | 4 | L (60:00, 18/22) | (BU) | ||
10/13/2003 | vs Washington | T | 2 | 2 | OT | T (65:00, 16/18) | (BU) | |
10/16/2003 | at New Jersey | T | 2 | 2 | OT | T (65:00, 31/33) | (BU) | |
10/18/2003 | at Montreal | W | 1 | 0 | W (60:00, 15/15) | (BU) | ||
10/20/2003 | at NY Islanders | L | 2 | 5 | L (22:57, 5/9) | - (36:53, 5/6) | ||
10/22/2003 | at Dallas | W | 3 | 1 | W (60:00, 15/16) | (BU) | ||
10/23/2003 | at Phoenix | W | 5 | 4 | (BU) | W (59:56, 29/33) | ||
10/25/2003 | vs Washington | W | 4 | 1 | W (60:00, 39/40) | (BU) | ||
10/27/2003 | vs Atlanta | L | 2 | 3 | OT | L (64:45, 24/27) | (BU) | |
10/30/2003 | at Buffalo | L | 3 | 5 | L (58:59, 31/35) | (BU) | ||
11/01/2003 | vs Philadelphia | L | 1 | 7 | L (59:55, 15/22) | (BU) | ||
11/02/2003 | at Carolina | W | 2 | 1 | (BU) | W (60:00, 24/25) | ||
11/04/2003 | vs Pittsburgh | W | 4 | 2 | W (60:00, 22/24) | (BU) | ||
11/07/2003 | at New Jersey | T | 1 | 1 | OT | T (64:53, 21/22) | (BU) | |
11/08/2003 | vs Edmonton | W | 4 | 1 | W (60:00, 34/35) | (BU) | ||
11/12/2003 | at Anaheim | L | 1 | 5 | L (59:57, 22/27) | (BU) | ||
11/13/2003 | at Los Angeles | T | 4 | 4 | OT | (BU) | T (64:53, 23/27) | |
11/15/2003 | at San Jose | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | |
11/18/2003 | at Calgary | L | 2 | 3 | OT | L (61:24, 23/26) | (BU) | |
11/20/2003 | at Edmonton | L | 2 | 3 | L (58:54, 19/22) | (BU) | ||
11/22/2003 | at Vancouver | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
11/24/2003 | vs Vancouver | W | 2 | 1 | W (59:55, 24/25) | (BU) | ||
11/27/2003 | at Atlanta | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
11/29/2003 | at Ottawa | W | 2 | 1 | W (65:00, 24/25) | (BU) | ||
11/30/2003 | at NY Rangers | W | 4 | 2 | (BU) | W (60:00, 33/35) | ||
12/02/2003 | vs NY Rangers | W | 5 | 4 | W (59:54, 25/29) | (BU) | ||
12/04/2003 | at Boston | W | 6 | 0 | W (60:00, 25/25) | (BU) | ||
12/06/2003 | vs Detroit | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
12/09/2003 | vs St. Louis | L | 2 | 3 | OT | L (59:48, 24/27) | (BU) | |
12/11/2003 | at Minnesota | W | 1 | 0 | W (60:00, 28/28) | (BU) | ||
12/13/2003 | vs NY Rangers | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
12/16/2003 | vs Tampa Bay | W | 3 | 0 | W (60:00, 21/21) | (BU) | ||
12/19/2003 | at Washington | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | |
12/20/2003 | vs Montreal | W | 4 | 2 | W (59:58, 19/21) | (BU) | ||
12/23/2003 | vs Florida | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
12/26/2003 | at NY Rangers | W | 6 | 5 | OT | W (23:35, 7/8) | - (39:48, 23/27) | |
12/27/2003 | at NY Islanders | L | 1 | 3 | L (58:53, 25/27) | (BU) | ||
12/29/2003 | at Florida | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | |
01/01/2004 | at Boston | L | 2 | 3 | L (60:00, 38/41) | (BU) | ||
01/03/2004 | vs Buffalo | T | 3 | 3 | OT | T (65:00, 13/16) | (BU) | |
01/05/2004 | at Pittsburgh | W | 5 | 0 | W (60:00, 25/25) | (BU) | ||
01/06/2004 | vs Nashville | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
01/08/2004 | vs Ottawa | L | 1 | 7 | L (60:00, 23/30) | (BU) | ||
01/10/2004 | vs New Jersey | L | 0 | 1 | L (59:04, 32/33) | (BU) | ||
01/13/2004 | vs Calgary | W | 4 | 1 | W (60:00, 15/16) | (BU) | ||
01/16/2004 | at Philadelphia | L | 1 | 4 | L (11:15, 9/12) | - (48:45, 16/17) | ||
01/17/2004 | vs Philadelphia | L | 0 | 4 | L (59:52, 20/24) | (BU) | ||
01/20/2004 | vs NY Islanders | W | 2 | 0 | W (59:57, 25/25) | (BU) | ||
01/21/2004 | at Washington | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
01/24/2004 | at Montreal | W | 4 | 1 | W (60:00, 14/15) | (BU) | ||
01/27/2004 | vs Carolina | L | 0 | 2 | L (58:22, 17/19) | (BU) | ||
01/30/2004 | at Atlanta | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
01/31/2004 | vs Ottawa | W | 5 | 1 | W (60:00, 24/25) | (BU) | ||
02/03/2004 | vs Chicago | L | 1 | 4 | L (60:00, 11/14) | (BU) | ||
02/05/2004 | at Ottawa | W | 5 | 4 | OT | W (64:29, 26/30) | (BU) | |
02/10/2004 | at Tampa Bay | T | 4 | 4 | OT | T (64:39, 25/29) | (BU) | |
02/12/2004 | vs Columbus | W | 4 | 1 | W (59:44, 18/19) | (BU) | ||
02/14/2004 | vs Buffalo | L | 4 | 6 | L (59:21, 26/31) | (BU) | ||
02/16/2004 | at Pittsburgh | W | 8 | 4 | (BU) | W (60:00, 22/26) | ||
02/17/2004 | vs Boston | L | 2 | 5 | L (59:54, 21/26) | (BU) | ||
02/19/2004 | at Carolina | W | 2 | 1 | OT | (BU) | W (62:18, 34/35) | |
02/21/2004 | vs Montreal | W | 5 | 4 | (BU) | W (60:00, 27/31) | ||
02/23/2004 | vs Carolina | L | 1 | 2 | (BU) | L (58:33, 27/29) | ||
02/25/2004 | at Florida | L | 0 | 4 | (BU) | L (60:00, 24/28) | ||
02/26/2004 | at Tampa Bay | L | 3 | 4 | (BU) | L (59:34, 22/26) | ||
02/28/2004 | vs New Jersey | W | 3 | 0 | W (60:00, 17/17) | (BU) | ||
03/02/2004 | vs Boston | W | 3 | 2 | W (60:00, 19/21) | (BU) | ||
03/04/2004 | vs NY Islanders | W | 6 | 2 | W (59:58, 16/18) | (BU) | ||
03/06/2004 | vs Buffalo | L | 1 | 5 | L (60:00, 27/32) | (BU) | ||
03/09/2004 | vs Florida | W | 5 | 0 | W (60:00, 15/15) | (BU) | ||
03/11/2004 | vs Pittsburgh | L | 2 | 3 | (BU) | L (58:20, 14/17) | ||
03/13/2004 | at Montreal | L | 3 | 4 | L (59:08, 25/29) | (BU) | ||
03/15/2004 | at Buffalo | W | 6 | 5 | OT | (BU) | W (63:13, 23/28) | |
03/16/2004 | vs Boston | L | 1 | 2 | L (58:43, 27/29) | (BU) | ||
03/18/2004 | at Philadelphia | W | 3 | 2 | W (59:51, 26/28) | (BU) | ||
03/20/2004 | vs Colorado | W | 5 | 2 | W (60:00, 32/34) | (BU) | ||
03/23/2004 | vs Tampa Bay | L | 2 | 7 | L (59:56, 33/40) | (BU) | ||
03/25/2004 | at Boston | W | 3 | 0 | W (59:45, 33/33) | (BU) | ||
03/27/2004 | vs Ottawa | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | |
03/29/2004 | vs Atlanta | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
04/02/2004 | at Buffalo | W | 2 | 0 | W (59:59, 17/17) | (BU) | ||
04/03/2004 | at Ottawa | W | 6 | 0 | W (60:00, 28/28) | (BU) | ||
04/08/2004 | vs Ottawa | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
04/10/2004 | vs Ottawa | W | 2 | 0 | W (60:00, 31/31) | (BU) | ||
04/12/2004 | at Ottawa | W | 2 | 0 | W (60:00, 37/37) | (BU) | ||
04/14/2004 | at Ottawa | L | 1 | 4 | L (59:49, 32/36) | (BU) | ||
04/16/2004 | vs Ottawa | W | 2 | 0 | W (60:00, 21/21) | (BU) | ||
04/18/2004 | at Ottawa | L | 1 | 2 | 2OT | L (81:47, 44/46) | (BU) | |
04/20/2004 | vs Ottawa | W | 4 | 1 | W (60:00, 36/37) | (BU) | ||
04/22/2004 | at Philadelphia | L | 1 | 3 | L (58:35, 23/26) | (BU) | ||
04/25/2004 | at Philadelphia | L | 1 | 2 | L (58:56, 22/24) | (BU) | ||
04/28/2004 | vs Philadelphia | W | 4 | 1 | W (60:00, 18/19) | (BU) | ||
04/30/2004 | vs Philadelphia | W | 3 | 1 | W (59:58, 28/29) | (BU) | ||
05/02/2004 | at Philadelphia | L | 2 | 7 | L (27:03, 12/18) | - (32:57, 10/11) | ||
05/04/2004 | vs Philadelphia | L | 2 | 3 | OT | L (67:39, 22/25) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Trevor Kidd | Mikael Tellqvist |
PREVIOUS SEASON: TOR 2002-2003        NEXT SEASON: TOR 2005-2006
These data reflect every 2003-2004 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).