PREVIOUS SEASON: TOR 2011-2012        NEXT SEASON: TOR 2013-2014
DATE | OPPONENT | DEC | GF | GA | OT | Ben Scrivens | James Reimer | Jussi Rynnas |
---|---|---|---|---|---|---|---|---|
01/19/2013 | at Montreal | W | 2 | 1 | W (60:00, 21/22) | (BU) | ||
01/21/2013 | vs Buffalo | L | 1 | 2 | L (57:32, 18/20) | (BU) | ||
01/23/2013 | at Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 28/30) | ||
01/24/2013 | vs NY Islanders | L | 4 | 7 | L (44:35, 20/25) | - (13:59, 7/8) | ||
01/26/2013 | at NY Rangers | L | 2 | 5 | (BU) | L (58:32, 37/41) | ||
01/29/2013 | at Buffalo | W | 4 | 3 | OT | (BU) | W (64:58, 29/32) | |
01/31/2013 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 20/22) | ||
02/02/2013 | vs Boston | L | 0 | 1 | (BU) | L (58:57, 33/34) | ||
02/04/2013 | vs Carolina | L | 1 | 4 | (BU) | L (60:00, 35/39) | ||
02/05/2013 | at Washington | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||
02/07/2013 | at Winnipeg | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||
02/09/2013 | at Montreal | W | 6 | 0 | (BU) | W (60:00, 37/37) | ||
02/11/2013 | vs Philadelphia | W | 5 | 2 | - (36:00, 32/33) | W (24:00, 12/13) | ||
02/14/2013 | at Carolina | L | 1 | 3 | L (57:35, 30/33) | (BU) | ||
02/16/2013 | vs Ottawa | W | 3 | 0 | W (59:55, 34/34) | (BU) | ||
02/18/2013 | at Florida | W | 3 | 0 | W (60:00, 37/37) | (BU) | ||
02/19/2013 | at Tampa Bay | L | 2 | 4 | L (46:58, 9/13) | - (10:20, 6/6) | ||
02/21/2013 | vs Buffalo | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
02/23/2013 | at Ottawa | L | 2 | 3 | L (59:44, 32/35) | (BU) | ||
02/25/2013 | at Philadelphia | W | 4 | 2 | W (59:57, 23/25) | (BU) | ||
02/27/2013 | vs Montreal | L | 2 | 5 | L (60:00, 35/40) | (BU) | ||
02/28/2013 | at NY Islanders | W | 5 | 4 | OT | (BU) | W (61:11, 23/27) | |
03/04/2013 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
03/06/2013 | vs Ottawa | W | 5 | 4 | (BU) | W (60:00, 39/43) | ||
03/07/2013 | at Boston | L | 2 | 4 | L (58:48, 21/24) | (BU) | ||
03/09/2013 | vs Pittsburgh | L | 4 | 5 | SO | (BU) | L (65:00, 37/41) | |
03/12/2013 | at Winnipeg | L | 2 | 5 | - (8:44, 5/6) | L (51:16, 24/28) | ||
03/14/2013 | vs Pittsburgh | L | 1 | 3 | L (59:08, 25/27) | (BU) | ||
03/16/2013 | vs Winnipeg | L | 4 | 5 | SO | - (40:00, 22/26) | L (25:00, 7/7) | |
03/20/2013 | vs Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
03/21/2013 | at Buffalo | L | 4 | 5 | SO | (BU) | L (65:00, 32/36) | |
03/23/2013 | vs Boston | W | 3 | 2 | (BU) | W (59:57, 31/33) | ||
03/25/2013 | at Boston | L | 2 | 3 | SO | (BU) | L (65:00, 27/29) | |
03/26/2013 | vs Florida | W | 3 | 2 | W (59:14, 40/42) | (BU) | ||
03/28/2013 | vs Carolina | W | 6 | 3 | (BU) | W (60:00, 19/22) | ||
03/30/2013 | at Ottawa | W | 4 | 0 | (BU) | W (59:14, 31/31) | ||
04/04/2013 | vs Philadelphia | L | 3 | 5 | (BU) | L (58:54, 26/30) | ||
04/06/2013 | at New Jersey | W | 2 | 1 | (BU) | W (59:53, 27/28) | ||
04/08/2013 | vs NY Rangers | W | 4 | 3 | (BU) | W (60:00, 31/34) | ||
04/10/2013 | at NY Rangers | L | 2 | 3 | SO | (BU) | L (64:38, 26/28) | |
04/13/2013 | vs Montreal | W | 5 | 1 | (BU) | W (59:48, 36/37) | ||
04/15/2013 | vs New Jersey | W | 2 | 0 | (BU) | W (60:00, 32/32) | ||
04/16/2013 | at Washington | L | 1 | 5 | L (59:20, 32/37) | (BU) | ||
04/18/2013 | vs NY Islanders | L | 3 | 5 | (BU) | L (59:01, 33/38) | ||
04/20/2013 | at Ottawa | W | 4 | 1 | (BU) | W (60:00, 49/50) | ||
04/24/2013 | at Tampa Bay | L | 2 | 5 | (BU) | L (59:28, 21/25) | ||
04/25/2013 | at Florida | W | 4 | 0 | (BU) | W (60:00, 34/34) | ||
04/27/2013 | vs Montreal | L | 1 | 4 | - (17:21, 5/5) | L (42:23, 19/23) | ||
05/01/2013 | at Boston | L | 1 | 4 | (BU) | L (60:00, 36/40) | ||
05/04/2013 | at Boston | W | 4 | 2 | (BU) | W (60:00, 39/41) | ||
05/06/2013 | vs Boston | L | 2 | 5 | (BU) | L (59:30, 33/37) | ||
05/08/2013 | vs Boston | L | 3 | 4 | OT | (BU) | L (72:51, 41/45) | |
05/10/2013 | at Boston | W | 2 | 1 | (BU) | W (60:00, 43/44) | ||
05/12/2013 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 29/30) | ||
05/13/2013 | at Boston | L | 4 | 5 | OT | (BU) | L (66:05, 30/35) | |
DATE | OPPONENT | DEC | GF | GA | OT | Ben Scrivens | James Reimer | Jussi Rynnas |
PREVIOUS SEASON: TOR 2011-2012        NEXT SEASON: TOR 2013-2014
These data reflect every 2012-2013 Toronto Maple Leafs goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).