PREVIOUS SEASON: VAN 1970-1971        NEXT SEASON: VAN 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Dunc Wilson | George Gardner | Ed Dyck |
---|---|---|---|---|---|---|---|---|
10/08/1971 | vs Toronto | L | 2 | 3 | (BU) | L (60:00, 17/20) | ||
10/10/1971 | vs Los Angeles | L | 3 | 4 | L (60:00, 17/21) | (BU) | ||
10/12/1971 | vs Philadelphia | W | 3 | 2 | (BU) | W (60:00, 17/19) | ||
10/15/1971 | at California | W | 9 | 6 | W (60:00, 28/34) | (BU) | ||
10/16/1971 | vs Pittsburgh | L | 1 | 2 | (BU) | L (60:00, 19/21) | ||
10/19/1971 | at St. Louis | W | 3 | 1 | W (60:00, 35/36) | (BU) | ||
10/20/1971 | at Minnesota | L | 0 | 7 | (BU) | L (60:00, 50/57) | ||
10/22/1971 | vs Montreal | L | 0 | 6 | L (60:00, 25/31) | (BU) | ||
10/24/1971 | vs Boston | L | 3 | 4 | (BU) | L (60:00, 27/31) | ||
10/27/1971 | at Toronto | T | 0 | 0 | T (60:00, 34/34) | (BU) | ||
10/28/1971 | at Philadelphia | L | 2 | 3 | L (60:00, 34/37) | (BU) | ||
10/30/1971 | vs Buffalo | T | 4 | 4 | (BU) | T (60:00, 12/16) | ||
10/31/1971 | vs Chicago | W | 6 | 2 | W (60:00, 25/27) | (BU) | ||
11/05/1971 | vs Pittsburgh | W | 4 | 2 | W (60:00, 44/46) | (BU) | ||
11/06/1971 | vs NY Rangers | L | 1 | 3 | L (60:00, 31/34) | (BU) | ||
11/10/1971 | at Pittsburgh | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
11/11/1971 | at Philadelphia | L | 3 | 4 | L (60:00, 31/35) | (BU) | ||
11/13/1971 | at Toronto | T | 2 | 2 | - (0:59, 1/1) | T (59:01, 37/39) | ||
11/14/1971 | at NY Rangers | L | 1 | 6 | (BU) | L (60:00, 46/52) | ||
11/17/1971 | at Chicago | L | 0 | 3 | L (60:00, 27/30) | (BU) | ||
11/18/1971 | at Boston | L | 0 | 5 | L (60:00, 31/36) | (BU) | ||
11/21/1971 | vs Detroit | T | 2 | 2 | (BU) | T (60:00, 13/15) | ||
11/23/1971 | vs Minnesota | L | 1 | 2 | L (60:00, 27/29) | (BU) | ||
11/27/1971 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||
11/30/1971 | vs Chicago | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||
12/04/1971 | at Montreal | L | 0 | 7 | (BU) | L (60:00, 36/43) | ||
12/05/1971 | at NY Rangers | L | 3 | 6 | L (60:00, 31/37) | (BU) | ||
12/07/1971 | vs St. Louis | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
12/11/1971 | vs Boston | L | 2 | 6 | L (47:25, 19/25) | - (12:35, 4/4) | ||
12/14/1971 | vs Detroit | L | 3 | 4 | L (60:00, 24/28) | (BU) | ||
12/17/1971 | vs Montreal | L | 2 | 6 | L (60:00, 27/33) | (BU) | ||
12/19/1971 | at Buffalo | L | 1 | 5 | - (20:00, 6/7) | L (40:00, 24/28) | ||
12/22/1971 | at Detroit | L | 0 | 3 | L (60:00, 35/38) | (BU) | ||
12/26/1971 | vs California | W | 6 | 2 | W (60:00, 27/29) | (BU) | ||
12/29/1971 | at Los Angeles | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
01/02/1972 | vs Los Angeles | L | 3 | 6 | - (4:10, 4/6) | L (54:50, 22/25) | ||
01/05/1972 | at Montreal | L | 4 | 6 | L (60:00, 34/40) | (BU) | ||
01/08/1972 | at Minnesota | W | 5 | 1 | W (60:00, 29/30) | (BU) | ||
01/11/1972 | vs Minnesota | T | 2 | 2 | T (60:00, 21/23) | (BU) | ||
01/14/1972 | at California | L | 3 | 5 | L (60:00, 25/30) | (BU) | ||
01/15/1972 | vs California | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||
01/19/1972 | at Pittsburgh | W | 6 | 1 | W (60:00, 24/25) | (BU) | ||
01/20/1972 | at Buffalo | L | 0 | 1 | L (60:00, 36/37) | (BU) | ||
01/22/1972 | vs NY Rangers | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
01/27/1972 | at Chicago | L | 0 | 4 | L (40:00, 14/18) | - (20:00, 9/9) | ||
01/29/1972 | vs Toronto | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
01/30/1972 | vs California | L | 0 | 2 | L (60:00, 15/17) | (BU) | ||
02/02/1972 | at California | W | 5 | 1 | W (60:00, 21/22) | (BU) | ||
02/04/1972 | vs Chicago | L | 2 | 6 | L (40:00, 17/22) | - (20:00, 4/5) | ||
02/06/1972 | vs Montreal | L | 2 | 4 | (BU) | L (60:00, 28/32) | ||
02/08/1972 | vs Philadelphia | L | 1 | 3 | L (60:00, 19/22) | (BU) | ||
02/10/1972 | at Boston | L | 1 | 9 | (BU) | L (60:00, 28/37) | ||
02/12/1972 | at St. Louis | L | 4 | 5 | L (60:00, 33/38) | (BU) | ||
02/13/1972 | at Pittsburgh | L | 4 | 6 | (BU) | L (59:00, 23/28) | ||
02/15/1972 | vs NY Rangers | L | 1 | 5 | L (60:00, 24/29) | (BU) | ||
02/18/1972 | vs St. Louis | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
02/19/1972 | at Los Angeles | L | 3 | 5 | L (60:00, 19/24) | (BU) | ||
02/22/1972 | vs Boston | L | 3 | 4 | L (60:00, 22/26) | (BU) | ||
02/24/1972 | at Detroit | L | 0 | 2 | L (60:00, 33/35) | (BU) | ||
02/26/1972 | at Toronto | L | 1 | 7 | L (40:00, 13/20) | - (20:00, 16/16) | ||
02/27/1972 | at Chicago | T | 3 | 3 | (BU) | T (60:00, 29/32) | ||
02/29/1972 | at Detroit | L | 2 | 8 | (BU) | L (60:00, 37/45) | ||
03/02/1972 | at Boston | L | 3 | 7 | L (60:00, 31/38) | (BU) | ||
03/04/1972 | at Montreal | L | 0 | 5 | L (40:00, 20/24) | - (20:00, 7/8) | ||
03/05/1972 | at NY Rangers | L | 1 | 6 | L (60:00, 33/39) | (BU) | ||
03/08/1972 | vs Philadelphia | L | 5 | 6 | (BU) | L (60:00, 26/32) | ||
03/10/1972 | vs Buffalo | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||
03/14/1972 | vs Pittsburgh | L | 4 | 7 | - (34:23, 17/19) | L (25:37, 15/20) | ||
03/16/1972 | at Minnesota | L | 2 | 6 | L (60:00, 41/47) | (BU) | ||
03/17/1972 | at Buffalo | W | 6 | 2 | W (60:00, 26/28) | (BU) | ||
03/19/1972 | vs St. Louis | T | 3 | 3 | T (60:00, 32/35) | (BU) | ||
03/21/1972 | vs Detroit | L | 5 | 7 | - (20:00, 9/12) | L (40:00, 11/15) | ||
03/24/1972 | vs Toronto | W | 5 | 3 | W (60:00, 28/31) | (BU) | ||
03/26/1972 | at Philadelphia | L | 1 | 4 | L (22:37, 17/20) | - (37:23, 25/26) | ||
03/28/1972 | at St. Louis | L | 1 | 2 | (BU) | L (60:00, 36/38) | ||
03/29/1972 | at Los Angeles | L | 2 | 4 | (BU) | L (60:00, 28/32) | ||
03/31/1972 | vs Los Angeles | T | 4 | 4 | (BU) | T (60:00, 18/22) | ||
04/02/1972 | vs Minnesota | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dunc Wilson | George Gardner | Ed Dyck |
PREVIOUS SEASON: VAN 1970-1971        NEXT SEASON: VAN 1972-1973
These data reflect every 1971-1972 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).