PREVIOUS SEASON: VAN 1971-1972        NEXT SEASON: VAN 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Dunc Wilson | Ed Dyck | Bruce Bullock | Dave McLelland | John Henderson |
---|---|---|---|---|---|---|---|---|---|---|
10/07/1972 | vs California | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||||
10/11/1972 | at NY Rangers | L | 3 | 5 | L (60:00, 27/32) | (BU) | ||||
10/12/1972 | at Philadelphia | L | 3 | 7 | L (60:00, 22/29) | (BU) | ||||
10/14/1972 | at Minnesota | T | 3 | 3 | T (60:00, 22/25) | (BU) | ||||
10/17/1972 | vs Chicago | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||||
10/19/1972 | at Buffalo | L | 0 | 6 | L (60:00, 21/27) | (BU) | ||||
10/21/1972 | at Montreal | L | 3 | 5 | (BU) | L (60:00, 27/32) | ||||
10/22/1972 | at Boston | W | 5 | 4 | - (20:00, 5/8) | W (40:00, 15/16) | ||||
10/24/1972 | vs Pittsburgh | L | 0 | 4 | (BU) | L (60:00, 25/29) | ||||
10/28/1972 | vs Atlanta | L | 1 | 2 | L (60:00, 21/23) | (BU) | ||||
10/31/1972 | at Los Angeles | L | 1 | 4 | L (60:00, 32/36) | (BU) | ||||
11/03/1972 | vs NY Islanders | W | 7 | 2 | (BU) | W (60:00, 20/22) | ||||
11/05/1972 | vs Boston | L | 2 | 4 | (BU) | L (60:00, 32/36) | ||||
11/08/1972 | at NY Rangers | L | 2 | 5 | L (60:00, 33/38) | (BU) | ||||
11/11/1972 | at Pittsburgh | W | 4 | 3 | W (60:00, 38/41) | (BU) | ||||
11/12/1972 | at Atlanta | L | 1 | 3 | L (60:00, 35/38) | (BU) | ||||
11/14/1972 | vs Detroit | T | 3 | 3 | T (60:00, 24/27) | (BU) | ||||
11/17/1972 | vs Los Angeles | W | 8 | 4 | W (60:00, 28/32) | (BU) | ||||
11/19/1972 | vs Buffalo | W | 9 | 5 | W (60:00, 33/38) | (BU) | ||||
11/21/1972 | at St. Louis | L | 2 | 4 | L (59:00, 28/31) | (BU) | ||||
11/22/1972 | at Chicago | L | 2 | 5 | L (58:33, 28/33) | - (1:27, 1/1) | ||||
11/24/1972 | vs Montreal | L | 1 | 9 | L (60:00, 29/38) | (BU) | ||||
11/26/1972 | vs Minnesota | L | 1 | 3 | L (59:00, 21/23) | (BU) | ||||
11/28/1972 | vs NY Rangers | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||||
12/01/1972 | vs St. Louis | L | 2 | 6 | L (60:00, 24/30) | (BU) | ||||
12/05/1972 | vs Toronto | L | 2 | 5 | L (60:00, 21/26) | (BU) | ||||
12/07/1972 | at Atlanta | L | 2 | 5 | L (60:00, 21/26) | (BU) | ||||
12/09/1972 | at Toronto | T | 5 | 5 | (BU) | T (60:00, 26/31) | ||||
12/10/1972 | at Detroit | T | 3 | 3 | (BU) | T (60:00, 31/34) | ||||
12/12/1972 | vs Chicago | L | 1 | 5 | (BU) | L (60:00, 23/28) | ||||
12/15/1972 | vs Montreal | L | 2 | 4 | (BU) | L (59:00, 27/30) | ||||
12/16/1972 | vs California | W | 4 | 3 | (BU) | W (60:00, 26/29) | ||||
12/20/1972 | at Buffalo | L | 3 | 6 | (BU) | L (60:00, 24/30) | ||||
12/21/1972 | at NY Islanders | T | 4 | 4 | T (60:00, 25/29) | (BU) | ||||
12/23/1972 | at Detroit | L | 1 | 5 | (BU) | L (60:00, 33/38) | ||||
12/26/1972 | vs California | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||||
12/29/1972 | vs Philadelphia | T | 4 | 4 | (BU) | T (60:00, 23/27) | ||||
12/30/1972 | vs NY Islanders | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||||
01/01/1973 | vs Boston | L | 2 | 8 | (BU) | L (60:00, 45/53) | ||||
01/03/1973 | at California | L | 3 | 11 | (BU) | L (60:00, 33/44) | ||||
01/06/1973 | at Pittsburgh | L | 2 | 4 | L (60:00, 29/33) | (BU) | ||||
01/07/1973 | at Atlanta | L | 2 | 5 | (BU) | L (60:00, 31/36) | ||||
01/09/1973 | vs St. Louis | W | 3 | 0 | W (60:00, 33/33) | (BU) | ||||
01/12/1973 | vs Detroit | L | 1 | 7 | L (60:00, 31/38) | (BU) | ||||
01/14/1973 | vs Montreal | L | 0 | 3 | L (60:00, 31/34) | (BU) | ||||
01/16/1973 | vs Toronto | W | 6 | 4 | (BU) | W (60:00, 24/28) | ||||
01/19/1973 | vs Los Angeles | L | 0 | 4 | L (60:00, 23/27) | (BU) | ||||
01/20/1973 | vs NY Rangers | L | 3 | 4 | (BU) | L (60:00, 29/33) | ||||
01/24/1973 | at Chicago | T | 3 | 3 | T (60:00, 31/34) | (BU) | ||||
01/26/1973 | vs NY Islanders | W | 5 | 1 | (BU) | W (60:00, 27/28) | ||||
01/27/1973 | vs St. Louis | L | 1 | 3 | L (60:00, 27/30) | (BU) | ||||
02/01/1973 | at Philadelphia | L | 4 | 5 | - (11:02, 4/6) | L (47:58, 25/27) | ||||
02/03/1973 | at Toronto | W | 2 | 1 | (BU) | W (60:00, 37/38) | ||||
02/04/1973 | at Detroit | L | 2 | 8 | (BU) | L (60:00, 43/51) | ||||
02/06/1973 | at St. Louis | L | 1 | 5 | - (53:19, 21/22) | L (6:41, 2/6) | ||||
02/09/1973 | vs Philadelphia | L | 5 | 10 | L (40:00, 17/26) | - (20:00, 8/9) | ||||
02/11/1973 | at Minnesota | L | 3 | 6 | (BU) | L (59:00, 25/30) | ||||
02/13/1973 | at Boston | L | 3 | 7 | (BU) | L (60:00, 24/31) | ||||
02/14/1973 | at Pittsburgh | L | 2 | 6 | L (60:00, 34/40) | (BU) | ||||
02/16/1973 | vs Atlanta | W | 5 | 0 | (BU) | W (60:00, 18/18) | ||||
02/17/1973 | vs Detroit | T | 2 | 2 | (BU) | T (60:00, 27/29) | ||||
02/20/1973 | vs Boston | L | 6 | 7 | L (60:00, 32/39) | (BU) | ||||
02/22/1973 | at Buffalo | L | 1 | 3 | (BU) | L (60:00, 31/34) | ||||
02/24/1973 | at Montreal | L | 3 | 7 | (BU) | L (60:00, 22/29) | ||||
02/28/1973 | at Toronto | L | 2 | 7 | (BU) | L (60:00, 30/37) | ||||
03/03/1973 | at NY Islanders | L | 3 | 9 | - (20:00, 11/13) | L (40:00, 15/22) | ||||
03/04/1973 | at NY Rangers | W | 4 | 3 | W (60:00, 34/37) | (BU) | ||||
03/09/1973 | vs Buffalo | W | 5 | 2 | W (60:00, 34/36) | (BU) | ||||
03/10/1973 | vs Chicago | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||||
03/14/1973 | at California | W | 5 | 2 | W (60:00, 34/36) | (BU) | ||||
03/16/1973 | vs Los Angeles | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||||
03/17/1973 | vs Pittsburgh | W | 6 | 1 | W (60:00, 28/29) | (BU) | ||||
03/21/1973 | at Montreal | L | 2 | 3 | L (60:00, 38/41) | (BU) | ||||
03/22/1973 | at Philadelphia | L | 0 | 9 | L (60:00, 31/40) | (BU) | ||||
03/25/1973 | vs Toronto | W | 7 | 4 | (BU) | W (60:00, 26/30) | ||||
03/27/1973 | at Minnesota | L | 3 | 4 | L (60:00, 32/36) | (BU) | ||||
03/30/1973 | vs Minnesota | T | 3 | 3 | T (60:00, 29/32) | (BU) | ||||
03/31/1973 | at Los Angeles | L | 3 | 6 | (BU) | L (60:00, 34/40) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Dunc Wilson | Ed Dyck | Bruce Bullock | Dave McLelland | John Henderson |
PREVIOUS SEASON: VAN 1971-1972        NEXT SEASON: VAN 1973-1974
These data reflect every 1972-1973 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).