PREVIOUS SEASON: VAN 1972-1973        NEXT SEASON: VAN 1974-1975
DATE | OPPONENT | DEC | GF | GA | OT | Gary Smith | Jacques Caron | Ed Dyck |
---|---|---|---|---|---|---|---|---|
10/10/1973 | at Boston | L | 4 | 6 | L (59:00, 31/36) | (BU) | ||
10/13/1973 | at Montreal | L | 3 | 4 | L (60:00, 37/41) | (BU) | ||
10/14/1973 | at Buffalo | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
10/17/1973 | at Chicago | L | 0 | 5 | L (40:00, 25/29) | - (20:00, 9/10) | ||
10/19/1973 | vs Philadelphia | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||
10/23/1973 | vs Atlanta | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
10/26/1973 | vs Detroit | W | 8 | 3 | W (60:00, 28/31) | (BU) | ||
10/30/1973 | vs NY Rangers | T | 3 | 3 | T (60:00, 30/33) | (BU) | ||
11/02/1973 | vs St. Louis | L | 1 | 3 | - (20:00, 8/8) | L (40:00, 11/14) | ||
11/06/1973 | vs Buffalo | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||
11/09/1973 | vs Chicago | L | 0 | 4 | L (60:00, 19/23) | (BU) | ||
11/11/1973 | at Boston | L | 2 | 4 | L (60:00, 29/33) | (BU) | ||
11/13/1973 | at St. Louis | L | 1 | 6 | L (60:00, 36/42) | (BU) | ||
11/14/1973 | at Minnesota | L | 3 | 6 | (BU) | L (60:00, 23/29) | ||
11/16/1973 | vs Toronto | T | 3 | 3 | T (60:00, 24/27) | (BU) | ||
11/17/1973 | vs Philadelphia | T | 2 | 2 | T (60:00, 24/26) | (BU) | ||
11/21/1973 | at Pittsburgh | L | 4 | 5 | L (60:00, 31/36) | (BU) | ||
11/23/1973 | at Atlanta | L | 1 | 4 | L (60:00, 36/40) | (BU) | ||
11/25/1973 | at NY Rangers | L | 0 | 5 | L (60:00, 29/34) | (BU) | ||
11/27/1973 | at St. Louis | T | 2 | 2 | (BU) | T (60:00, 33/35) | ||
11/30/1973 | vs Minnesota | L | 4 | 5 | L (60:00, 25/30) | (BU) | ||
12/04/1973 | vs Los Angeles | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
12/07/1973 | vs Atlanta | L | 0 | 2 | L (60:00, 31/33) | (BU) | ||
12/08/1973 | vs Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||
12/11/1973 | vs Montreal | T | 2 | 2 | T (60:00, 33/35) | (BU) | ||
12/15/1973 | at Boston | L | 2 | 7 | (BU) | L (60:00, 18/25) | ||
12/16/1973 | at Detroit | L | 5 | 7 | L (60:00, 32/39) | (BU) | ||
12/18/1973 | at NY Islanders | T | 2 | 2 | T (60:00, 32/34) | (BU) | ||
12/20/1973 | at Philadelphia | L | 3 | 9 | (BU) | L (60:00, 30/39) | ||
12/22/1973 | at Toronto | W | 6 | 4 | W (60:00, 31/35) | (BU) | ||
12/23/1973 | at Chicago | L | 2 | 6 | L (60:00, 21/27) | (BU) | ||
12/26/1973 | vs California | W | 6 | 4 | (BU) | W (60:00, 14/18) | ||
12/28/1973 | vs Minnesota | L | 3 | 5 | L (59:00, 19/23) | (BU) | ||
12/29/1973 | vs NY Islanders | L | 3 | 4 | L (60:00, 21/25) | (BU) | ||
01/01/1974 | vs Boston | T | 2 | 2 | T (60:00, 34/36) | (BU) | ||
01/03/1974 | at NY Islanders | L | 2 | 3 | L (60:00, 20/23) | (BU) | ||
01/05/1974 | at Montreal | L | 3 | 5 | L (60:00, 19/24) | (BU) | ||
01/06/1974 | at Buffalo | L | 3 | 6 | - (20:00, 15/18) | L (40:00, 18/21) | ||
01/08/1974 | vs St. Louis | L | 1 | 3 | L (59:00, 22/24) | (BU) | ||
01/11/1974 | at California | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
01/12/1974 | vs NY Rangers | L | 1 | 6 | L (60:00, 32/38) | (BU) | ||
01/15/1974 | vs Toronto | W | 4 | 2 | W (60:00, 41/43) | (BU) | ||
01/18/1974 | vs Pittsburgh | L | 2 | 6 | L (40:00, 16/21) | - (20:00, 8/9) | ||
01/20/1974 | at Chicago | L | 2 | 7 | L (45:02, 21/28) | - (14:58, 12/12) | ||
01/22/1974 | vs Philadelphia | L | 2 | 3 | (BU) | L (60:00, 33/36) | ||
01/25/1974 | vs Minnesota | L | 4 | 5 | (BU) | L (60:00, 24/29) | ||
01/27/1974 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
01/30/1974 | at Detroit | W | 7 | 3 | (BU) | W (60:00, 22/25) | ||
02/02/1974 | vs NY Islanders | T | 2 | 2 | (BU) | T (60:00, 21/23) | ||
02/06/1974 | at California | L | 2 | 4 | - (7:51, 4/4) | L (52:09, 22/26) | ||
02/09/1974 | vs Detroit | W | 5 | 4 | W (60:00, 33/37) | (BU) | ||
02/10/1974 | vs Buffalo | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
02/12/1974 | at St. Louis | W | 3 | 2 | W (60:00, 34/36) | (BU) | ||
02/13/1974 | at Minnesota | T | 3 | 3 | (BU) | T (60:00, 41/44) | ||
02/15/1974 | vs Boston | L | 2 | 4 | L (60:00, 21/24) | (BU) | ||
02/16/1974 | vs NY Rangers | L | 4 | 9 | - (20:00, 4/7) | L (40:00, 10/16) | ||
02/19/1974 | at Los Angeles | W | 4 | 3 | W (60:00, 37/40) | (BU) | ||
02/21/1974 | at Montreal | L | 2 | 5 | L (60:00, 37/42) | (BU) | ||
02/23/1974 | at Toronto | W | 4 | 3 | W (60:00, 34/37) | (BU) | ||
02/26/1974 | at NY Islanders | T | 1 | 1 | T (60:00, 27/28) | (BU) | ||
02/27/1974 | at NY Rangers | L | 2 | 4 | L (60:00, 31/35) | (BU) | ||
03/02/1974 | at Pittsburgh | L | 1 | 6 | L (60:00, 40/46) | (BU) | ||
03/03/1974 | at Atlanta | L | 3 | 5 | L (59:00, 33/37) | (BU) | ||
03/08/1974 | vs Buffalo | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
03/09/1974 | vs Chicago | T | 4 | 4 | T (60:00, 21/25) | (BU) | ||
03/12/1974 | vs Detroit | L | 1 | 2 | L (60:00, 30/32) | (BU) | ||
03/15/1974 | vs Atlanta | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
03/16/1974 | vs Pittsburgh | L | 6 | 8 | L (22:55, 10/12) | - (36:05, 12/17) | ||
03/20/1974 | at NY Rangers | W | 7 | 5 | W (60:00, 28/33) | (BU) | ||
03/21/1974 | at Philadelphia | L | 1 | 3 | L (60:00, 40/43) | (BU) | ||
03/23/1974 | at Los Angeles | L | 0 | 5 | L (60:00, 27/32) | (BU) | ||
03/24/1974 | vs Toronto | W | 3 | 2 | W (60:00, 33/35) | (BU) | ||
03/26/1974 | vs Montreal | L | 3 | 4 | L (60:00, 31/35) | (BU) | ||
03/30/1974 | vs NY Islanders | W | 4 | 2 | W (60:00, 24/26) | (BU) | ||
03/31/1974 | vs California | W | 7 | 0 | W (60:00, 19/19) | (BU) | ||
04/03/1974 | at California | W | 4 | 1 | W (60:00, 41/42) | (BU) | ||
04/05/1974 | vs Los Angeles | W | 5 | 2 | W (60:00, 25/27) | (BU) | ||
04/06/1974 | at Los Angeles | L | 1 | 11 | L (40:00, 23/29) | - (20:00, 9/14) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Smith | Jacques Caron | Ed Dyck |
PREVIOUS SEASON: VAN 1972-1973        NEXT SEASON: VAN 1974-1975
These data reflect every 1973-1974 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).