PREVIOUS SEASON: VAN 1973-1974        NEXT SEASON: VAN 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | Gary Smith | Ken Lockett | Bruce Bullock |
---|---|---|---|---|---|---|---|---|
10/09/1974 | vs Atlanta | T | 3 | 3 | T (60:00, 18/21) | |||
10/12/1974 | vs St. Louis | L | 3 | 5 | L (60:00, 23/28) | |||
10/15/1974 | at St. Louis | W | 6 | 4 | W (60:00, 20/24) | |||
10/16/1974 | at Minnesota | T | 1 | 1 | T (60:00, 19/20) | |||
10/19/1974 | at Toronto | W | 5 | 4 | W (60:00, 31/35) | |||
10/20/1974 | at NY Rangers | W | 1 | 0 | W (60:00, 33/33) | |||
10/22/1974 | vs Minnesota | L | 2 | 3 | L (60:00, 24/27) | |||
10/25/1974 | vs Kansas City | W | 5 | 3 | W (60:00, 21/24) | |||
10/26/1974 | vs Philadelphia | L | 2 | 3 | L (60:00, 22/25) | |||
10/29/1974 | vs Detroit | W | 7 | 0 | W (60:00, 17/17) | |||
11/01/1974 | vs Pittsburgh | W | 7 | 4 | W (60:00, 26/30) | (BU) | ||
11/05/1974 | vs NY Rangers | W | 2 | 1 | W (60:00, 26/27) | |||
11/07/1974 | at Kansas City | W | 6 | 4 | W (14:00, 7/7) | - (46:00, 26/30) | ||
11/09/1974 | at Montreal | L | 3 | 4 | L (60:00, 21/25) | |||
11/10/1974 | at Detroit | W | 4 | 2 | W (60:00, 31/33) | |||
11/12/1974 | vs Chicago | W | 1 | 0 | W (60:00, 29/29) | |||
11/15/1974 | vs Los Angeles | T | 2 | 2 | T (60:00, 23/25) | |||
11/16/1974 | vs Toronto | W | 5 | 2 | W (60:00, 23/25) | |||
11/19/1974 | vs St. Louis | W | 6 | 3 | W (60:00, 16/19) | |||
11/21/1974 | at Philadelphia | W | 4 | 3 | W (60:00, 37/40) | |||
11/23/1974 | at NY Islanders | T | 3 | 3 | T (60:00, 28/31) | |||
11/24/1974 | at Boston | L | 4 | 7 | L (60:00, 39/46) | |||
11/26/1974 | at Kansas City | L | 3 | 4 | - (8:05, 4/4) | L (51:55, 15/19) | ||
11/27/1974 | at St. Louis | W | 6 | 1 | W (60:00, 25/26) | |||
11/30/1974 | vs NY Islanders | W | 3 | 0 | W (60:00, 27/27) | |||
12/03/1974 | vs Minnesota | W | 6 | 5 | W (60:00, 20/25) | |||
12/06/1974 | vs Atlanta | W | 7 | 5 | W (60:00, 22/27) | |||
12/08/1974 | at Detroit | L | 2 | 4 | L (60:00, 21/25) | |||
12/10/1974 | vs California | W | 3 | 0 | W (60:00, 19/19) | |||
12/12/1974 | at Buffalo | W | 5 | 3 | W (60:00, 28/31) | |||
12/14/1974 | at Kansas City | T | 2 | 2 | T (60:00, 22/24) | |||
12/15/1974 | at Chicago | L | 2 | 4 | L (59:00, 41/44) | |||
12/17/1974 | vs Washington | W | 4 | 2 | W (60:00, 25/27) | |||
12/20/1974 | vs Montreal | L | 1 | 6 | L (53:16, 22/27) | - (6:44, 3/4) | ||
12/22/1974 | at California | W | 6 | 4 | W (60:00, 25/29) | |||
12/26/1974 | at Los Angeles | L | 1 | 5 | L (40:00, 21/25) | - (20:00, 3/4) | ||
12/28/1974 | vs Boston | W | 6 | 4 | W (60:00, 27/31) | |||
01/01/1975 | vs Philadelphia | L | 0 | 2 | L (59:00, 29/30) | |||
01/04/1975 | at Pittsburgh | L | 3 | 4 | L (60:00, 24/28) | (BU) | ||
01/05/1975 | at NY Rangers | L | 2 | 6 | L (22:49, 10/14) | - (37:11, 12/14) | ||
01/08/1975 | at Toronto | L | 4 | 6 | L (60:00, 24/30) | |||
01/09/1975 | at Boston | L | 1 | 5 | L (24:30, 14/18) | - (35:30, 13/14) | ||
01/12/1975 | at Buffalo | L | 1 | 5 | - (29:43, 19/20) | L (30:17, 13/17) | ||
01/15/1975 | at Chicago | L | 1 | 2 | L (60:00, 34/36) | |||
01/17/1975 | vs Buffalo | L | 2 | 4 | L (40:00, 20/24) | - (20:00, 3/3) | ||
01/18/1975 | vs NY Rangers | L | 2 | 3 | L (60:00, 27/30) | |||
01/23/1975 | at Washington | W | 3 | 2 | W (60:00, 20/22) | |||
01/24/1975 | at Atlanta | W | 4 | 1 | W (60:00, 23/24) | |||
01/26/1975 | vs Toronto | W | 6 | 4 | W (60:00, 20/24) | |||
01/28/1975 | vs Montreal | L | 1 | 3 | L (54:25, 24/27) | - (5:35, 4/4) | ||
02/01/1975 | vs Washington | W | 5 | 2 | W (60:00, 18/20) | |||
02/04/1975 | vs Pittsburgh | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
02/07/1975 | vs Chicago | W | 3 | 1 | W (60:00, 25/26) | |||
02/11/1975 | vs Kansas City | W | 4 | 0 | W (60:00, 30/30) | |||
02/14/1975 | vs Detroit | W | 5 | 4 | W (60:00, 26/30) | |||
02/15/1975 | vs Atlanta | T | 3 | 3 | T (60:00, 18/21) | |||
02/18/1975 | vs Boston | L | 1 | 3 | L (60:00, 34/37) | |||
02/21/1975 | at NY Islanders | W | 4 | 1 | W (60:00, 31/32) | |||
02/22/1975 | at Minnesota | L | 1 | 4 | L (54:16, 32/35) | - (4:44, 2/2) | ||
02/26/1975 | at Montreal | L | 3 | 4 | L (60:00, 26/30) | |||
02/27/1975 | at Philadelphia | L | 1 | 3 | L (57:29, 32/35) | - (2:31, 0/0) | ||
03/01/1975 | at Pittsburgh | L | 3 | 7 | - (7:45, 9/12) | L (52:15, 35/39) | ||
03/02/1975 | at Washington | W | 7 | 3 | W (43:40, 16/18) | - (16:20, 4/5) | ||
03/04/1975 | at Minnesota | L | 4 | 6 | - (11:22, 4/7) | L (47:38, 19/21) | ||
03/05/1975 | at St. Louis | L | 2 | 5 | L (60:00, 34/39) | |||
03/07/1975 | vs Chicago | W | 2 | 1 | W (60:00, 30/31) | |||
03/08/1975 | vs NY Islanders | L | 5 | 7 | - (40:16, 18/23) | L (19:44, 7/9) | ||
03/11/1975 | vs Kansas City | T | 3 | 3 | T (60:00, 26/29) | |||
03/14/1975 | vs Buffalo | W | 5 | 1 | W (60:00, 31/32) | |||
03/16/1975 | at Chicago | W | 4 | 3 | - (24:31, 12/13) | W (35:29, 22/24) | ||
03/18/1975 | at NY Islanders | T | 4 | 4 | T (60:00, 25/29) | |||
03/19/1975 | at NY Rangers | L | 0 | 3 | L (59:00, 29/31) | |||
03/21/1975 | at Atlanta | L | 4 | 12 | - (28:05, 17/24) | L (31:55, 17/22) | ||
03/23/1975 | vs St. Louis | T | 3 | 3 | T (60:00, 18/21) | |||
03/25/1975 | vs Philadelphia | L | 3 | 5 | L (36:00, 13/17) | - (24:00, 9/10) | ||
03/28/1975 | vs Los Angeles | W | 4 | 2 | W (60:00, 14/16) | |||
03/29/1975 | at Los Angeles | T | 3 | 3 | T (60:00, 30/33) | |||
04/01/1975 | vs California | W | 7 | 0 | W (60:00, 31/31) | |||
04/02/1975 | at California | W | 3 | 0 | W (60:00, 31/31) | |||
04/04/1975 | vs Minnesota | W | 4 | 1 | W (60:00, 9/10) | |||
04/13/1975 | at Montreal | L | 2 | 6 | L (60:00, 33/39) | |||
04/15/1975 | at Montreal | W | 2 | 1 | W (60:00, 38/39) | |||
04/17/1975 | vs Montreal | L | 1 | 4 | L (60:00, 33/37) | |||
04/19/1975 | vs Montreal | L | 0 | 4 | L (60:00, 20/24) | |||
04/22/1975 | at Montreal | L | 4 | 5 | OT | L (77:06, 42/47) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Smith | Ken Lockett | Bruce Bullock |
PREVIOUS SEASON: VAN 1973-1974        NEXT SEASON: VAN 1975-1976
These data reflect every 1974-1975 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).