PREVIOUS SEASON: VAN 1974-1975        NEXT SEASON: VAN 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | Gary Smith | Ken Lockett | Curt Ridley |
---|---|---|---|---|---|---|---|---|
10/08/1975 | at Minnesota | W | 3 | 2 | W (60:00, 25/27) | |||
10/11/1975 | at Kansas City | L | 2 | 4 | L (59:00, 33/36) | |||
10/12/1975 | at Chicago | L | 0 | 3 | L (60:00, 20/23) | |||
10/14/1975 | vs Washington | W | 7 | 2 | W (51:00, 18/19) | - (9:00, 2/3) | ||
10/17/1975 | vs Los Angeles | L | 3 | 5 | L (60:00, 24/29) | |||
10/19/1975 | at NY Rangers | L | 1 | 8 | L (16:55, 6/10) | - (43:05, 29/33) | ||
10/21/1975 | at NY Islanders | T | 5 | 5 | T (60:00, 19/24) | |||
10/22/1975 | at Toronto | L | 2 | 3 | L (60:00, 31/34) | |||
10/24/1975 | vs Minnesota | W | 4 | 2 | W (60:00, 22/24) | |||
10/28/1975 | vs Atlanta | L | 2 | 3 | L (60:00, 21/24) | |||
10/30/1975 | at Buffalo | T | 4 | 4 | T (60:00, 33/37) | |||
11/01/1975 | at St. Louis | T | 3 | 3 | T (60:00, 35/38) | |||
11/02/1975 | at Chicago | L | 1 | 6 | L (60:00, 28/34) | |||
11/04/1975 | vs NY Rangers | L | 2 | 4 | L (60:00, 23/27) | |||
11/08/1975 | vs Boston | W | 4 | 2 | W (60:00, 22/24) | |||
11/11/1975 | vs Toronto | W | 3 | 2 | W (60:00, 31/33) | |||
11/15/1975 | vs NY Islanders | W | 4 | 3 | W (60:00, 18/21) | |||
11/18/1975 | at Atlanta | T | 2 | 2 | T (60:00, 37/39) | |||
11/19/1975 | at Washington | W | 5 | 2 | W (60:00, 19/21) | |||
11/22/1975 | vs Chicago | T | 1 | 1 | T (60:00, 19/20) | |||
11/25/1975 | vs Buffalo | W | 4 | 0 | W (60:00, 35/35) | |||
11/26/1975 | at California | L | 1 | 2 | L (60:00, 35/37) | |||
11/29/1975 | at Montreal | L | 4 | 6 | L (59:00, 38/43) | |||
11/30/1975 | at Philadelphia | L | 3 | 5 | L (60:00, 31/36) | |||
12/03/1975 | vs Detroit | W | 9 | 1 | W (60:00, 14/15) | |||
12/05/1975 | vs Atlanta | L | 2 | 6 | L (60:00, 23/29) | |||
12/09/1975 | vs St. Louis | W | 5 | 3 | W (60:00, 19/22) | |||
12/14/1975 | at Boston | L | 2 | 3 | L (60:00, 31/34) | |||
12/17/1975 | at Kansas City | L | 5 | 6 | L (60:00, 31/37) | |||
12/19/1975 | vs Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 28/29) | ||
12/20/1975 | vs Montreal | T | 2 | 2 | T (60:00, 26/28) | |||
12/27/1975 | at St. Louis | L | 2 | 4 | L (60:00, 27/31) | |||
12/28/1975 | at Detroit | W | 3 | 2 | W (60:00, 31/33) | |||
12/30/1975 | vs Kansas City | W | 5 | 2 | W (60:00, 34/36) | |||
01/02/1976 | vs Boston | T | 4 | 4 | T (60:00, 24/28) | |||
01/04/1976 | at Detroit | W | 4 | 3 | W (60:00, 28/31) | |||
01/06/1976 | at Washington | W | 5 | 3 | W (60:00, 21/24) | |||
01/08/1976 | at Buffalo | L | 5 | 8 | L (50:30, 19/26) | - (8:30, 5/5) | ||
01/10/1976 | at Pittsburgh | T | 3 | 3 | (BU) | T (60:00, 31/34) | ||
01/11/1976 | at Atlanta | L | 2 | 5 | L (60:00, 34/39) | |||
01/14/1976 | vs NY Rangers | W | 5 | 1 | W (60:00, 17/18) | |||
01/16/1976 | vs Chicago | L | 1 | 2 | L (60:00, 26/28) | |||
01/17/1976 | vs California | L | 3 | 5 | - (18:58, 10/11) | L (41:02, 18/22) | ||
01/21/1976 | at Minnesota | L | 1 | 5 | L (60:00, 23/28) | |||
01/23/1976 | vs Minnesota | W | 8 | 3 | W (60:00, 21/24) | |||
01/24/1976 | vs Toronto | T | 5 | 5 | T (60:00, 35/40) | |||
01/27/1976 | vs Montreal | T | 2 | 2 | T (60:00, 26/28) | |||
01/30/1976 | vs Washington | W | 4 | 2 | W (60:00, 14/16) | |||
02/01/1976 | at Chicago | W | 3 | 2 | W (60:00, 27/29) | |||
02/03/1976 | vs Buffalo | W | 2 | 1 | W (60:00, 28/29) | |||
02/05/1976 | at Philadelphia | L | 1 | 6 | L (60:00, 49/55) | |||
02/06/1976 | at St. Louis | L | 3 | 5 | L (60:00, 34/39) | |||
02/08/1976 | vs Pittsburgh | L | 3 | 7 | L (31:42, 14/19) | - (28:18, 8/10) | ||
02/10/1976 | vs NY Islanders | W | 3 | 2 | W (60:00, 32/34) | |||
02/12/1976 | at Montreal | W | 6 | 4 | W (60:00, 31/35) | |||
02/14/1976 | at Toronto | W | 4 | 3 | W (60:00, 29/32) | |||
02/17/1976 | vs Philadelphia | T | 2 | 2 | T (60:00, 30/32) | |||
02/18/1976 | vs Philadelphia | L | 4 | 6 | L (60:00, 27/33) | |||
02/20/1976 | vs Minnesota | W | 7 | 0 | W (60:00, 16/16) | |||
02/21/1976 | vs St. Louis | W | 5 | 4 | W (60:00, 25/29) | |||
02/24/1976 | vs Chicago | L | 1 | 4 | L (60:00, 19/23) | |||
02/28/1976 | at Pittsburgh | L | 4 | 5 | L (40:32, 19/22) | - (19:28, 8/10) | ||
02/29/1976 | at Boston | L | 3 | 5 | L (60:00, 33/38) | |||
03/03/1976 | at NY Rangers | T | 3 | 3 | T (60:00, 34/37) | |||
03/04/1976 | at NY Islanders | T | 3 | 3 | T (60:00, 37/40) | |||
03/06/1976 | at Kansas City | W | 5 | 3 | W (59:42, 22/24) | - (0:18, 0/1) | ||
03/07/1976 | at Minnesota | W | 4 | 3 | W (40:00, 10/10) | - (20:00, 12/15) | ||
03/09/1976 | at Los Angeles | L | 1 | 6 | L (60:00, 27/33) | |||
03/10/1976 | vs Kansas City | W | 3 | 1 | W (60:00, 25/26) | |||
03/13/1976 | vs NY Rangers | L | 3 | 7 | L (40:00, 16/22) | - (20:00, 4/5) | ||
03/16/1976 | vs Detroit | W | 4 | 2 | W (60:00, 19/21) | |||
03/18/1976 | at Philadelphia | L | 2 | 3 | L (60:00, 32/35) | |||
03/19/1976 | at Atlanta | T | 2 | 2 | T (60:00, 34/36) | |||
03/21/1976 | vs St. Louis | L | 2 | 5 | L (60:00, 18/23) | |||
03/23/1976 | vs NY Islanders | W | 5 | 2 | W (60:00, 23/25) | |||
03/26/1976 | vs Los Angeles | W | 4 | 3 | W (60:00, 27/30) | |||
03/27/1976 | at Los Angeles | L | 3 | 7 | L (53:00, 25/32) | - (7:00, 2/2) | ||
03/30/1976 | vs California | T | 4 | 4 | T (60:00, 18/22) | |||
04/02/1976 | at California | W | 5 | 0 | W (60:00, 28/28) | |||
04/04/1976 | vs Kansas City | W | 5 | 2 | W (60:00, 26/28) | |||
04/06/1976 | at NY Islanders | L | 3 | 5 | L (60:00, 25/30) | |||
04/08/1976 | vs NY Islanders | L | 1 | 3 | L (60:00, 31/34) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Smith | Ken Lockett | Curt Ridley |
PREVIOUS SEASON: VAN 1974-1975        NEXT SEASON: VAN 1976-1977
These data reflect every 1975-1976 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).