PREVIOUS SEASON: VAN 1977-1978        NEXT SEASON: VAN 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | Gary Bromley | Glen Hanlon | Dunc Wilson | Rick Martens |
---|---|---|---|---|---|---|---|---|---|
10/11/1978 | vs Colorado | W | 8 | 2 | W (60:00, 34/36) | ||||
10/13/1978 | vs St. Louis | W | 8 | 4 | W (60:00, 19/23) | ||||
10/15/1978 | at Chicago | T | 3 | 3 | T (60:00, 27/30) | ||||
10/17/1978 | at St. Louis | L | 6 | 8 | L (60:00, 26/34) | ||||
10/18/1978 | at Minnesota | L | 2 | 7 | L (60:00, 43/50) | ||||
10/20/1978 | vs Boston | L | 1 | 5 | L (60:00, 20/25) | ||||
10/22/1978 | vs Buffalo | W | 3 | 2 | W (60:00, 26/28) | ||||
10/25/1978 | at NY Rangers | L | 2 | 6 | L (60:00, 23/29) | ||||
10/28/1978 | at NY Islanders | L | 2 | 5 | L (60:00, 17/22) | ||||
10/29/1978 | at Philadelphia | W | 5 | 2 | W (60:00, 33/35) | ||||
11/01/1978 | at Chicago | W | 1 | 0 | W (60:00, 18/18) | ||||
11/03/1978 | vs Toronto | L | 1 | 3 | L (60:00, 12/15) | ||||
11/05/1978 | vs NY Rangers | L | 2 | 5 | L (60:00, 24/29) | ||||
11/07/1978 | at Atlanta | L | 2 | 4 | L (60:00, 38/42) | ||||
11/08/1978 | at Detroit | W | 6 | 4 | W (60:00, 21/25) | ||||
11/10/1978 | vs Minnesota | L | 2 | 3 | L (60:00, 14/17) | ||||
11/12/1978 | vs Philadelphia | L | 0 | 4 | L (60:00, 32/36) | ||||
11/16/1978 | vs Pittsburgh | L | 3 | 6 | L (59:00, 24/29) | (BU) | |||
11/18/1978 | vs Montreal | L | 2 | 4 | L (60:00, 29/33) | ||||
11/21/1978 | vs Chicago | W | 5 | 2 | W (60:00, 17/19) | ||||
11/23/1978 | at Colorado | W | 7 | 2 | W (60:00, 33/35) | ||||
11/25/1978 | vs NY Islanders | L | 2 | 5 | L (60:00, 38/43) | ||||
11/28/1978 | at St. Louis | W | 6 | 3 | W (60:00, 30/33) | ||||
11/29/1978 | at Chicago | T | 1 | 1 | T (60:00, 24/25) | ||||
12/01/1978 | vs Detroit | W | 2 | 1 | W (60:00, 24/25) | ||||
12/05/1978 | vs Atlanta | W | 3 | 0 | W (60:00, 21/21) | ||||
12/07/1978 | vs Chicago | W | 4 | 2 | W (60:00, 31/33) | ||||
12/09/1978 | vs Washington | L | 5 | 7 | L (59:00, 26/32) | ||||
12/12/1978 | at Boston | L | 3 | 7 | L (60:00, 31/38) | ||||
12/13/1978 | at Toronto | L | 1 | 5 | L (60:00, 44/49) | ||||
12/16/1978 | at Pittsburgh | L | 5 | 6 | (BU) | L (60:00, 34/40) | |||
12/17/1978 | at Buffalo | L | 3 | 6 | L (60:00, 25/31) | ||||
12/19/1978 | at Minnesota | L | 3 | 5 | L (59:00, 35/39) | ||||
12/20/1978 | at Detroit | L | 2 | 7 | - (40:00, 13/17) | L (20:00, 11/14) | |||
12/23/1978 | vs Los Angeles | W | 2 | 0 | W (60:00, 24/24) | ||||
12/28/1978 | vs Buffalo | T | 3 | 3 | T (60:00, 21/24) | ||||
12/30/1978 | at Los Angeles | L | 0 | 4 | L (60:00, 35/39) | ||||
01/02/1979 | at NY Islanders | L | 0 | 9 | L (60:00, 26/35) | ||||
01/03/1979 | at Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 48/51) | |||
01/05/1979 | at NY Rangers | L | 4 | 6 | L (60:00, 22/28) | ||||
01/06/1979 | at Montreal | L | 0 | 2 | L (60:00, 31/33) | ||||
01/08/1979 | at Toronto | W | 5 | 1 | W (60:00, 25/26) | ||||
01/11/1979 | vs St. Louis | W | 4 | 3 | W (60:00, 22/25) | ||||
01/13/1979 | at St. Louis | T | 3 | 3 | T (60:00, 27/30) | ||||
01/14/1979 | at Washington | L | 3 | 5 | L (60:00, 18/23) | ||||
01/16/1979 | vs Montreal | T | 2 | 2 | T (60:00, 35/37) | ||||
01/19/1979 | vs Toronto | T | 3 | 3 | T (60:00, 21/24) | ||||
01/24/1979 | vs Chicago | L | 0 | 5 | L (60:00, 10/15) | ||||
01/26/1979 | vs St. Louis | W | 4 | 1 | W (60:00, 24/25) | ||||
01/27/1979 | at Colorado | T | 2 | 2 | T (38:00, 18/20) | - (22:00, 8/8) | |||
01/30/1979 | vs NY Rangers | L | 3 | 5 | L (60:00, 31/36) | ||||
02/01/1979 | at Atlanta | L | 1 | 4 | L (60:00, 33/37) | ||||
02/03/1979 | at Washington | W | 5 | 1 | W (60:00, 30/31) | ||||
02/04/1979 | at Boston | L | 1 | 6 | L (60:00, 21/27) | ||||
02/13/1979 | at St. Louis | T | 3 | 3 | T (60:00, 31/34) | ||||
02/14/1979 | at Minnesota | L | 1 | 8 | L (60:00, 34/42) | ||||
02/17/1979 | vs NY Islanders | L | 3 | 5 | L (60:00, 24/29) | ||||
02/20/1979 | vs Philadelphia | T | 3 | 3 | T (60:00, 30/33) | ||||
02/22/1979 | vs Colorado | W | 3 | 0 | W (60:00, 25/25) | ||||
02/24/1979 | vs Boston | L | 3 | 4 | L (60:00, 21/25) | ||||
02/26/1979 | at Los Angeles | L | 0 | 2 | L (60:00, 37/39) | ||||
02/28/1979 | vs Chicago | T | 4 | 4 | T (60:00, 26/30) | ||||
03/02/1979 | vs Washington | L | 2 | 6 | L (40:00, 11/15) | - (20:00, 8/10) | |||
03/04/1979 | vs Los Angeles | L | 2 | 3 | L (60:00, 30/33) | ||||
03/07/1979 | at Toronto | L | 0 | 2 | L (60:00, 43/45) | ||||
03/08/1979 | at Montreal | L | 1 | 11 | L (55:43, 33/42) | - (4:17, 2/4) | |||
03/10/1979 | vs Colorado | L | 1 | 3 | L (60:00, 30/33) | ||||
03/13/1979 | vs Pittsburgh | L | 3 | 9 | L (49:20, 27/33) | - (10:40, 4/7) | |||
03/15/1979 | at Buffalo | L | 2 | 4 | L (60:00, 41/45) | ||||
03/16/1979 | at Colorado | W | 4 | 1 | W (60:00, 28/29) | ||||
03/18/1979 | vs Atlanta | W | 2 | 1 | W (60:00, 18/19) | ||||
03/21/1979 | vs St. Louis | T | 1 | 1 | T (60:00, 20/21) | ||||
03/23/1979 | vs Buffalo | L | 3 | 4 | L (60:00, 21/25) | ||||
03/25/1979 | vs Minnesota | W | 2 | 1 | W (60:00, 20/21) | ||||
03/27/1979 | vs Detroit | W | 5 | 2 | W (60:00, 23/25) | ||||
03/29/1979 | at Philadelphia | L | 0 | 5 | L (60:00, 37/42) | ||||
03/31/1979 | at Colorado | W | 2 | 0 | W (60:00, 24/24) | ||||
04/01/1979 | at Chicago | T | 2 | 2 | T (60:00, 26/28) | ||||
04/03/1979 | vs Colorado | W | 2 | 1 | W (60:00, 23/24) | ||||
04/06/1979 | vs Minnesota | T | 2 | 2 | T (60:00, 25/27) | ||||
04/10/1979 | at Philadelphia | W | 3 | 2 | W (60:00, 28/30) | ||||
04/12/1979 | vs Philadelphia | L | 4 | 6 | L (59:00, 31/36) | ||||
04/14/1979 | at Philadelphia | L | 2 | 7 | L (60:00, 21/28) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Bromley | Glen Hanlon | Dunc Wilson | Rick Martens |
PREVIOUS SEASON: VAN 1977-1978        NEXT SEASON: VAN 1979-1980
These data reflect every 1978-1979 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).