PREVIOUS SEASON: VAN 1979-1980        NEXT SEASON: VAN 1981-1982
DATE | OPPONENT | DEC | GF | GA | OT | Richard Brodeur | Gary Bromley | Glen Hanlon | Ken Ellacott |
---|---|---|---|---|---|---|---|---|---|
10/10/1980 | vs Detroit | W | 5 | 3 | W (60:00, 24/27) | ||||
10/12/1980 | vs Quebec | W | 8 | 2 | W (60:00, 26/28) | ||||
10/15/1980 | at Chicago | L | 2 | 4 | L (60:00, 48/52) | ||||
10/16/1980 | at Philadelphia | W | 5 | 2 | W (60:00, 38/40) | ||||
10/18/1980 | at Montreal | L | 1 | 4 | L (59:21, 31/35) | - (0:39, 0/0) | |||
10/21/1980 | at NY Islanders | W | 6 | 3 | W (60:00, 34/37) | ||||
10/22/1980 | at NY Rangers | L | 2 | 3 | L (60:00, 24/27) | ||||
10/24/1980 | vs Boston | W | 3 | 2 | W (60:00, 18/20) | ||||
10/26/1980 | vs Toronto | W | 8 | 5 | W (60:00, 21/26) | ||||
10/29/1980 | at Quebec | T | 3 | 3 | T (60:00, 24/27) | ||||
11/01/1980 | at Hartford | T | 4 | 4 | T (60:00, 21/25) | ||||
11/02/1980 | at Buffalo | L | 3 | 4 | L (60:00, 36/40) | ||||
11/05/1980 | vs Edmonton | W | 4 | 3 | W (60:00, 19/22) | ||||
11/07/1980 | vs Minnesota | W | 3 | 2 | W (60:00, 25/27) | ||||
11/08/1980 | vs NY Rangers | W | 6 | 4 | W (60:00, 20/24) | ||||
11/11/1980 | vs St. Louis | L | 2 | 8 | L (60:00, 24/32) | ||||
11/14/1980 | vs Montreal | T | 3 | 3 | T (60:00, 25/28) | ||||
11/16/1980 | vs Los Angeles | L | 2 | 3 | L (60:00, 11/14) | ||||
11/18/1980 | vs Winnipeg | W | 6 | 1 | W (60:00, 23/24) | ||||
11/19/1980 | at Edmonton | W | 6 | 4 | W (60:00, 32/36) | ||||
11/22/1980 | at Hartford | L | 3 | 4 | L (45:00, 18/20) | - (15:00, 6/8) | |||
11/23/1980 | at NY Rangers | T | 2 | 2 | T (60:00, 22/24) | ||||
11/26/1980 | at Pittsburgh | W | 7 | 4 | W (60:00, 33/37) | (BU) | |||
11/28/1980 | vs Chicago | W | 6 | 4 | W (60:00, 27/31) | ||||
11/29/1980 | vs Philadelphia | T | 3 | 3 | T (60:00, 28/31) | ||||
12/03/1980 | vs Hartford | T | 4 | 4 | T (60:00, 20/24) | ||||
12/04/1980 | at Los Angeles | L | 1 | 3 | L (60:00, 18/21) | ||||
12/07/1980 | vs NY Islanders | L | 3 | 5 | L (60:00, 30/35) | ||||
12/09/1980 | at Washington | W | 4 | 2 | W (60:00, 21/23) | ||||
12/10/1980 | at Toronto | W | 8 | 5 | W (60:00, 30/35) | ||||
12/13/1980 | at Boston | W | 2 | 1 | W (60:00, 27/28) | ||||
12/14/1980 | at Buffalo | T | 2 | 2 | T (60:00, 31/33) | ||||
12/17/1980 | vs Montreal | T | 4 | 4 | T (60:00, 30/34) | ||||
12/19/1980 | vs Pittsburgh | W | 10 | 4 | (BU) | W (60:00, 26/30) | |||
12/21/1980 | vs Buffalo | T | 3 | 3 | T (60:00, 22/25) | ||||
12/26/1980 | vs Los Angeles | L | 3 | 6 | L (60:00, 12/18) | ||||
12/28/1980 | vs St. Louis | L | 2 | 3 | L (60:00, 15/18) | ||||
12/30/1980 | vs Washington | T | 3 | 3 | - (44:00, 17/19) | T (16:00, 7/8) | |||
01/02/1981 | at Detroit | T | 2 | 2 | T (60:00, 24/26) | ||||
01/03/1981 | at St. Louis | L | 3 | 6 | L (60:00, 36/42) | ||||
01/06/1981 | at Colorado | W | 7 | 3 | W (60:00, 30/33) | ||||
01/07/1981 | at Minnesota | T | 1 | 1 | T (60:00, 39/40) | ||||
01/09/1981 | at Winnipeg | T | 4 | 4 | T (60:00, 38/42) | ||||
01/13/1981 | vs Colorado | T | 3 | 3 | T (60:00, 22/25) | ||||
01/16/1981 | vs Detroit | W | 3 | 1 | W (60:00, 32/33) | ||||
01/17/1981 | at Colorado | W | 5 | 2 | W (60:00, 30/32) | ||||
01/20/1981 | vs Toronto | T | 2 | 2 | T (60:00, 31/33) | ||||
01/21/1981 | at Edmonton | L | 1 | 5 | L (60:00, 19/24) | ||||
01/24/1981 | vs NY Rangers | L | 5 | 7 | L (59:00, 23/29) | ||||
01/28/1981 | at Chicago | L | 3 | 7 | L (60:00, 24/31) | ||||
01/29/1981 | at Washington | L | 1 | 3 | L (60:00, 31/34) | ||||
02/01/1981 | vs Calgary | W | 6 | 2 | W (60:00, 23/25) | ||||
02/03/1981 | vs Washington | T | 3 | 3 | T (60:00, 19/22) | ||||
02/07/1981 | at St. Louis | L | 2 | 9 | L (60:00, 25/34) | ||||
02/08/1981 | at Detroit | L | 2 | 3 | L (60:00, 30/33) | ||||
02/12/1981 | at Philadelphia | L | 3 | 4 | L (60:00, 25/29) | ||||
02/14/1981 | at Pittsburgh | T | 2 | 2 | T (60:00, 35/37) | (BU) | |||
02/15/1981 | at Minnesota | L | 2 | 7 | L (23:00, 21/24) | - (37:00, 21/25) | |||
02/18/1981 | vs Boston | L | 5 | 7 | L (60:00, 27/34) | ||||
02/20/1981 | vs Quebec | L | 3 | 9 | L (60:00, 17/26) | ||||
02/22/1981 | vs Calgary | L | 3 | 5 | L (59:00, 10/14) | ||||
02/24/1981 | vs Philadelphia | W | 6 | 4 | W (60:00, 29/33) | ||||
02/26/1981 | at Los Angeles | L | 3 | 4 | L (60:00, 29/33) | ||||
02/27/1981 | vs NY Islanders | L | 1 | 5 | L (40:00, 8/12) | - (20:00, 9/10) | |||
03/01/1981 | vs Hartford | W | 3 | 0 | W (60:00, 28/28) | ||||
03/04/1981 | at Toronto | W | 5 | 2 | W (60:00, 35/37) | ||||
03/07/1981 | at NY Islanders | L | 1 | 3 | L (60:00, 31/34) | ||||
03/08/1981 | at Boston | L | 1 | 4 | L (60:00, 21/25) | ||||
03/10/1981 | at Calgary | L | 2 | 11 | - (20:00, 11/15) | L (40:00, 11/18) | |||
03/13/1981 | vs Chicago | W | 5 | 3 | - (19:43, 16/17) | W (40:17, 17/19) | |||
03/14/1981 | vs Buffalo | W | 2 | 1 | W (60:00, 39/40) | ||||
03/17/1981 | vs Pittsburgh | W | 4 | 3 | W (60:00, 32/35) | (BU) | |||
03/21/1981 | at Montreal | L | 3 | 5 | L (60:00, 15/20) | ||||
03/23/1981 | at Quebec | T | 3 | 3 | T (60:00, 32/35) | ||||
03/25/1981 | vs Colorado | T | 4 | 4 | T (60:00, 30/34) | ||||
03/27/1981 | at Winnipeg | W | 10 | 2 | W (52:54, 26/28) | - (7:06, 3/3) | |||
03/29/1981 | vs Minnesota | L | 2 | 4 | L (59:00, 20/23) | ||||
04/01/1981 | vs Winnipeg | T | 4 | 4 | T (60:00, 26/30) | ||||
04/03/1981 | vs Edmonton | L | 2 | 7 | L (60:00, 26/33) | ||||
04/04/1981 | at Calgary | L | 5 | 6 | L (60:00, 20/26) | ||||
04/08/1981 | at Buffalo | L | 2 | 3 | L (60:00, 24/27) | ||||
04/09/1981 | at Buffalo | L | 2 | 5 | L (60:00, 32/37) | ||||
04/11/1981 | vs Buffalo | L | 3 | 5 | L (60:00, 19/24) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Richard Brodeur | Gary Bromley | Glen Hanlon | Ken Ellacott |
PREVIOUS SEASON: VAN 1979-1980        NEXT SEASON: VAN 1981-1982
These data reflect every 1980-1981 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).