PREVIOUS SEASON: VAN 1980-1981        NEXT SEASON: VAN 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Richard Brodeur | Glen Hanlon | Rick Heinz |
---|---|---|---|---|---|---|---|---|
10/06/1981 | vs Colorado | W | 4 | 2 | W (60:00, 23/25) | |||
10/08/1981 | at Calgary | T | 1 | 1 | T (60:00, 28/29) | |||
10/09/1981 | vs Edmonton | W | 6 | 2 | W (60:00, 25/27) | |||
10/11/1981 | at Buffalo | T | 2 | 2 | T (60:00, 20/22) | |||
10/14/1981 | at NY Rangers | L | 1 | 2 | L (60:00, 28/30) | |||
10/15/1981 | at NY Islanders | L | 1 | 4 | L (59:00, 32/35) | |||
10/17/1981 | at Montreal | L | 4 | 10 | L (60:00, 35/45) | |||
10/19/1981 | at Quebec | L | 3 | 6 | L (60:00, 22/28) | |||
10/23/1981 | vs Hartford | T | 2 | 2 | T (60:00, 28/30) | |||
10/25/1981 | vs Pittsburgh | L | 4 | 6 | (BU) | L (60:00, 25/31) | ||
10/28/1981 | vs Washington | W | 3 | 0 | W (60:00, 34/34) | |||
10/31/1981 | at Philadelphia | W | 8 | 4 | W (60:00, 30/34) | |||
11/01/1981 | at Detroit | L | 1 | 3 | L (60:00, 26/29) | |||
11/04/1981 | at Hartford | W | 4 | 1 | W (60:00, 34/35) | |||
11/05/1981 | at Boston | L | 1 | 2 | L (60:00, 26/28) | |||
11/08/1981 | vs Winnipeg | W | 5 | 1 | - (10:07, 2/3) | W (49:53, 27/27) | ||
11/11/1981 | vs Quebec | W | 6 | 5 | W (60:00, 23/28) | |||
11/14/1981 | vs Montreal | L | 1 | 4 | L (60:00, 25/29) | |||
11/15/1981 | at Calgary | W | 7 | 4 | W (60:00, 20/24) | |||
11/19/1981 | vs Detroit | W | 8 | 3 | W (60:00, 31/34) | |||
11/21/1981 | at Edmonton | L | 3 | 8 | L (60:00, 33/41) | |||
11/22/1981 | vs Colorado | T | 5 | 5 | T (60:00, 18/23) | |||
11/25/1981 | vs Chicago | W | 6 | 2 | W (60:00, 32/34) | |||
11/27/1981 | at Colorado | W | 6 | 3 | W (60:00, 25/28) | |||
11/28/1981 | at Los Angeles | L | 2 | 3 | L (60:00, 32/35) | |||
12/02/1981 | vs Minnesota | W | 5 | 0 | W (60:00, 18/18) | |||
12/04/1981 | at Edmonton | L | 3 | 7 | L (60:00, 34/41) | |||
12/05/1981 | vs Edmonton | T | 3 | 3 | T (60:00, 24/27) | |||
12/09/1981 | vs NY Islanders | W | 4 | 3 | W (60:00, 30/33) | |||
12/12/1981 | at Los Angeles | L | 5 | 7 | L (60:00, 19/26) | |||
12/13/1981 | vs Calgary | L | 6 | 7 | L (60:00, 20/27) | |||
12/16/1981 | vs Toronto | T | 6 | 6 | T (60:00, 21/27) | |||
12/18/1981 | at Colorado | L | 1 | 3 | L (59:00, 27/29) | |||
12/19/1981 | at St. Louis | L | 0 | 5 | L (60:00, 31/36) | |||
12/22/1981 | vs Minnesota | T | 4 | 4 | T (60:00, 36/40) | |||
12/23/1981 | at Edmonton | L | 1 | 6 | L (60:00, 20/26) | |||
12/26/1981 | vs Los Angeles | T | 2 | 2 | T (60:00, 22/24) | |||
12/29/1981 | vs Boston | L | 3 | 5 | L (60:00, 36/41) | |||
12/31/1981 | vs Edmonton | W | 3 | 1 | W (60:00, 25/26) | |||
01/02/1982 | at Washington | L | 2 | 5 | L (60:00, 21/26) | |||
01/04/1982 | at NY Islanders | L | 1 | 4 | L (60:00, 33/37) | |||
01/07/1982 | at NY Rangers | L | 1 | 4 | L (60:00, 27/31) | |||
01/09/1982 | at Pittsburgh | L | 3 | 4 | (BU) | L (58:39, 17/21) | ||
01/10/1982 | at Chicago | L | 2 | 3 | L (60:00, 44/47) | |||
01/13/1982 | vs Calgary | W | 5 | 1 | W (60:00, 24/25) | |||
01/15/1982 | vs Los Angeles | T | 3 | 3 | T (60:00, 27/30) | |||
01/17/1982 | vs Pittsburgh | T | 3 | 3 | T (60:00, 28/31) | (BU) | ||
01/19/1982 | vs St. Louis | L | 4 | 5 | - (20:00, 9/12) | L (40:00, 18/20) | ||
01/22/1982 | vs Edmonton | L | 3 | 4 | L (60:00, 27/31) | |||
01/24/1982 | vs Los Angeles | T | 5 | 5 | T (60:00, 26/31) | |||
01/27/1982 | vs Buffalo | W | 4 | 3 | W (60:00, 19/22) | |||
01/30/1982 | vs Philadelphia | W | 4 | 2 | W (60:00, 29/31) | |||
02/02/1982 | vs NY Rangers | L | 3 | 4 | L (60:00, 16/20) | |||
02/03/1982 | vs Toronto | W | 3 | 1 | W (60:00, 14/15) | |||
02/06/1982 | at Los Angeles | L | 4 | 5 | L (60:00, 23/28) | |||
02/10/1982 | at Toronto | W | 4 | 1 | W (60:00, 23/24) | |||
02/11/1982 | at Detroit | T | 4 | 4 | T (60:00, 23/27) | |||
02/13/1982 | at St. Louis | W | 3 | 2 | W (60:00, 29/31) | |||
02/15/1982 | at Chicago | W | 4 | 1 | W (60:00, 42/43) | |||
02/17/1982 | vs Boston | W | 6 | 3 | W (60:00, 30/33) | |||
02/20/1982 | vs Hartford | W | 4 | 2 | W (60:00, 33/35) | |||
02/23/1982 | vs Calgary | T | 2 | 2 | T (60:00, 23/25) | |||
02/25/1982 | at Calgary | L | 4 | 11 | L (40:00, 19/25) | - (20:00, 14/19) | ||
02/26/1982 | at Colorado | W | 4 | 3 | W (60:00, 19/22) | |||
02/28/1982 | vs Philadelphia | T | 3 | 3 | T (60:00, 35/38) | |||
03/03/1982 | at Colorado | L | 2 | 3 | L (60:00, 29/32) | |||
03/06/1982 | at Minnesota | L | 1 | 3 | L (60:00, 30/33) | |||
03/07/1982 | at Winnipeg | L | 2 | 5 | L (60:00, 31/36) | |||
03/10/1982 | vs Buffalo | L | 4 | 7 | L (60:00, 35/42) | |||
03/11/1982 | at Calgary | L | 3 | 6 | L (59:00, 30/35) | |||
03/13/1982 | at Edmonton | L | 3 | 5 | L (60:00, 18/23) | |||
03/17/1982 | at Washington | T | 6 | 6 | T (60:00, 27/33) | |||
03/18/1982 | at Montreal | W | 4 | 2 | W (60:00, 34/36) | |||
03/20/1982 | at Quebec | T | 3 | 3 | T (60:00, 22/25) | |||
03/24/1982 | vs Colorado | W | 5 | 4 | W (60:00, 27/31) | |||
03/27/1982 | vs Calgary | W | 7 | 2 | W (60:00, 22/24) | |||
03/28/1982 | vs Winnipeg | W | 5 | 0 | W (60:00, 19/19) | |||
03/31/1982 | vs Colorado | T | 4 | 4 | T (60:00, 19/23) | |||
04/03/1982 | at Los Angeles | W | 6 | 0 | W (60:00, 23/23) | |||
04/04/1982 | vs Los Angeles | W | 7 | 4 | W (60:00, 31/35) | |||
04/07/1982 | vs Calgary | W | 5 | 3 | W (60:00, 22/25) | |||
04/08/1982 | vs Calgary | W | 2 | 1 | OT | W (74:20, 39/40) | ||
04/10/1982 | at Calgary | W | 3 | 1 | W (60:00, 42/43) | |||
04/15/1982 | vs Los Angeles | W | 3 | 2 | W (60:00, 27/29) | |||
04/16/1982 | vs Los Angeles | L | 2 | 3 | OT | L (64:35, 32/35) | ||
04/18/1982 | at Los Angeles | W | 4 | 3 | OT | W (61:23, 41/44) | ||
04/19/1982 | at Los Angeles | W | 5 | 4 | W (60:00, 33/37) | |||
04/21/1982 | vs Los Angeles | W | 5 | 2 | W (60:00, 28/30) | |||
04/27/1982 | at Chicago | W | 2 | 1 | 2OT | W (88:58, 46/47) | ||
04/29/1982 | at Chicago | L | 1 | 4 | L (60:00, 34/38) | |||
05/01/1982 | vs Chicago | W | 4 | 3 | W (60:00, 24/27) | |||
05/04/1982 | vs Chicago | W | 5 | 3 | W (60:00, 27/30) | |||
05/06/1982 | at Chicago | W | 6 | 2 | W (60:00, 36/38) | |||
05/08/1982 | at NY Islanders | L | 5 | 6 | OT | L (79:58, 30/36) | ||
05/11/1982 | at NY Islanders | L | 4 | 6 | L (60:00, 29/35) | |||
05/13/1982 | vs NY Islanders | L | 1 | 3 | L (59:00, 29/31) | |||
05/16/1982 | vs NY Islanders | L | 1 | 3 | L (60:00, 25/28) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Richard Brodeur | Glen Hanlon | Rick Heinz |
PREVIOUS SEASON: VAN 1980-1981        NEXT SEASON: VAN 1982-1983
These data reflect every 1981-1982 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).