
PREVIOUS SEASON: VAN 1984-1985        NEXT SEASON: VAN 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | Richard Brodeur | Wendell Young | Frank Caprice |
|---|---|---|---|---|---|---|---|---|
| 10/10/1985 | at Los Angeles | W | 6 | 5 | W (60:00, 32/37) | (BU) | ||
| 10/12/1985 | vs St. Louis | L | 3 | 4 | L (59:27, 25/29) | (BU) | ||
| 10/14/1985 | vs NY Islanders | W | 4 | 2 | W (60:00, 23/25) | |||
| 10/16/1985 | vs Boston | T | 3 | 3 | OT | T (65:00, 21/24) | (BU) | |
| 10/18/1985 | vs Los Angeles | W | 5 | 4 | W (59:53, 28/32) | (BU) | ||
| 10/20/1985 | at NY Rangers | L | 3 | 4 | L (59:35, 23/27) | (BU) | ||
| 10/22/1985 | at NY Islanders | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) | |
| 10/23/1985 | at Detroit | W | 5 | 0 | W (60:00, 29/29) | (BU) | ||
| 10/25/1985 | at Buffalo | L | 4 | 5 | L (59:56, 26/31) | (BU) | ||
| 10/27/1985 | at Philadelphia | L | 4 | 7 | L (39:59, 23/28) | - (20:00, 14/16) | ||
| 10/30/1985 | vs Toronto | W | 5 | 3 | W (60:00, 17/20) | (BU) | ||
| 11/02/1985 | vs Buffalo | W | 6 | 2 | W (59:43, 26/28) | (BU) | ||
| 11/05/1985 | vs Edmonton | L | 4 | 6 | L (59:29, 17/22) | (BU) | ||
| 11/08/1985 | at Edmonton | L | 0 | 13 | (BU) | L (60:00, 31/44) | ||
| 11/09/1985 | at Winnipeg | W | 7 | 2 | W (60:00, 40/42) | (BU) | ||
| 11/11/1985 | vs Detroit | W | 5 | 0 | W (60:00, 20/20) | (BU) | ||
| 11/13/1985 | vs Pittsburgh | L | 3 | 6 | L (59:35, 20/26) | (BU) | ||
| 11/15/1985 | at Washington | L | 3 | 5 | L (60:00, 20/25) | (BU) | ||
| 11/16/1985 | at St. Louis | L | 5 | 6 | OT | (BU) | L (62:09, 28/34) | |
| 11/19/1985 | at Detroit | W | 7 | 5 | W (59:49, 22/27) | (BU) | ||
| 11/20/1985 | at Chicago | L | 0 | 2 | L (58:54, 27/29) | (BU) | ||
| 11/22/1985 | vs New Jersey | L | 5 | 6 | L (59:16, 32/38) | (BU) | ||
| 11/26/1985 | vs Chicago | L | 3 | 5 | L (59:18, 18/22) | (BU) | ||
| 11/27/1985 | at Edmonton | T | 5 | 5 | OT | - (33:06, 13/17) | T (31:47, 15/16) | |
| 11/29/1985 | vs Hartford | L | 4 | 5 | - (20:00, 9/13) | L (39:26, 10/11) | ||
| 12/02/1985 | at Montreal | L | 0 | 7 | L (60:00, 20/27) | (BU) | ||
| 12/04/1985 | at Quebec | L | 4 | 5 | L (59:35, 23/28) | (BU) | ||
| 12/06/1985 | at New Jersey | L | 1 | 4 | - (30:52, 8/9) | L (29:08, 7/10) | ||
| 12/07/1985 | at Washington | L | 1 | 2 | L (59:31, 31/33) | (BU) | ||
| 12/11/1985 | vs Winnipeg | L | 3 | 6 | L (60:00, 23/29) | (BU) | ||
| 12/14/1985 | vs Calgary | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
| 12/15/1985 | at Edmonton | L | 3 | 5 | L (60:00, 35/40) | (BU) | ||
| 12/17/1985 | vs Washington | T | 4 | 4 | OT | (BU) | T (65:00, 24/28) | |
| 12/20/1985 | vs Toronto | W | 5 | 3 | W (20:00, 5/7) | - (40:00, 17/18) | ||
| 12/21/1985 | at Los Angeles | W | 6 | 2 | W (60:00, 28/30) | |||
| 12/23/1985 | vs Winnipeg | W | 5 | 3 | (BU) | W (60:00, 25/28) | ||
| 12/27/1985 | vs Philadelphia | L | 1 | 6 | (BU) | L (60:00, 25/31) | ||
| 12/29/1985 | vs Edmonton | L | 3 | 5 | L (59:07, 23/28) | (BU) | ||
| 01/02/1986 | at Minnesota | L | 2 | 3 | L (59:43, 32/35) | (BU) | ||
| 01/05/1986 | at Winnipeg | L | 0 | 4 | L (60:00, 26/30) | (BU) | ||
| 01/07/1986 | at Winnipeg | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | |
| 01/09/1986 | at Calgary | L | 4 | 5 | OT | (BU) | L (60:13, 26/31) | |
| 01/10/1986 | vs Hartford | L | 3 | 4 | L (59:04, 17/21) | (BU) | ||
| 01/14/1986 | vs NY Rangers | L | 1 | 2 | L (59:09, 29/31) | (BU) | ||
| 01/17/1986 | vs Los Angeles | L | 7 | 9 | - (20:00, 3/8) | L (39:00, 11/14) | ||
| 01/18/1986 | at Los Angeles | T | 4 | 4 | OT | T (65:00, 23/27) | (BU) | |
| 01/21/1986 | vs New Jersey | W | 5 | 3 | W (59:56, 16/19) | (BU) | ||
| 01/24/1986 | vs Pittsburgh | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
| 01/29/1986 | vs Calgary | T | 4 | 4 | OT | T (64:51, 30/34) | (BU) | |
| 01/31/1986 | vs Minnesota | W | 10 | 5 | W (40:00, 20/24) | - (20:00, 5/6) | ||
| 02/07/1986 | vs Winnipeg | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||
| 02/09/1986 | vs Winnipeg | T | 3 | 3 | OT | T (64:58, 27/30) | (BU) | |
| 02/11/1986 | at NY Islanders | L | 0 | 1 | L (59:18, 25/26) | (BU) | ||
| 02/12/1986 | at NY Rangers | L | 2 | 5 | (BU) | L (60:00, 45/50) | ||
| 02/15/1986 | at Pittsburgh | L | 4 | 9 | L (40:00, 9/16) | - (20:00, 5/7) | ||
| 02/16/1986 | at Toronto | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | |
| 02/18/1986 | at Hartford | L | 4 | 5 | L (59:38, 25/30) | (BU) | ||
| 02/21/1986 | vs Calgary | L | 0 | 4 | L (60:00, 17/21) | (BU) | ||
| 02/23/1986 | vs Boston | L | 1 | 6 | L (51:09, 22/28) | - (8:51, 0/0) | ||
| 02/26/1986 | vs Montreal | L | 2 | 4 | L (59:37, 24/27) | (BU) | ||
| 02/28/1986 | vs Philadelphia | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
| 03/01/1986 | at Calgary | L | 2 | 3 | (BU) | L (60:00, 40/43) | ||
| 03/04/1986 | vs Edmonton | L | 2 | 6 | L (59:58, 24/30) | (BU) | ||
| 03/06/1986 | vs Los Angeles | T | 5 | 5 | OT | T (64:14, 41/46) | (BU) | |
| 03/08/1986 | at St. Louis | L | 3 | 7 | L (60:00, 18/25) | (BU) | ||
| 03/11/1986 | at Quebec | T | 1 | 1 | OT | (BU) | T (65:00, 31/32) | |
| 03/12/1986 | at Montreal | L | 2 | 3 | L (59:31, 23/26) | (BU) | ||
| 03/15/1986 | at Boston | T | 1 | 1 | OT | (BU) | T (65:00, 42/43) | |
| 03/16/1986 | at Chicago | L | 4 | 5 | L (59:26, 30/35) | (BU) | ||
| 03/19/1986 | vs Buffalo | L | 3 | 4 | (BU) | L (60:00, 17/21) | ||
| 03/21/1986 | at Calgary | T | 5 | 5 | OT | T (65:00, 29/34) | (BU) | |
| 03/22/1986 | vs Minnesota | W | 6 | 2 | (BU) | W (60:00, 25/27) | ||
| 03/24/1986 | at Winnipeg | L | 4 | 8 | L (30:26, 21/28) | - (29:34, 17/18) | ||
| 03/26/1986 | vs Quebec | W | 7 | 6 | (BU) | W (60:00, 20/26) | ||
| 03/28/1986 | vs Los Angeles | W | 2 | 1 | OT | W (64:25, 29/30) | (BU) | |
| 03/30/1986 | vs Calgary | W | 4 | 2 | W (40:00, 12/14) | - (20:00, 12/12) | ||
| 04/01/1986 | at Calgary | L | 5 | 6 | - (50:12, 21/26) | L (9:47, 5/6) | ||
| 04/02/1986 | at Edmonton | L | 4 | 8 | L (60:00, 28/36) | |||
| 04/05/1986 | at Los Angeles | W | 5 | 3 | W (60:00, 31/34) | (BU) | ||
| 04/06/1986 | vs Edmonton | L | 2 | 3 | - (22:24, 10/11) | L (37:16, 20/22) | ||
| 04/09/1986 | at Edmonton | L | 3 | 7 | L (60:00, 32/39) | (BU) | ||
| 04/10/1986 | at Edmonton | L | 1 | 5 | (BU) | L (60:00, 27/32) | ||
| 04/12/1986 | vs Edmonton | L | 1 | 5 | L (60:00, 36/41) | (BU) | ||
| DATE | OPPONENT | DEC | GF | GA | OT | Richard Brodeur | Wendell Young | Frank Caprice |
PREVIOUS SEASON: VAN 1984-1985        NEXT SEASON: VAN 1986-1987
These data reflect every 1985-1986 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).