1999-2000 Vancouver Canucks Goaltender Game-by-Game Performance

PREVIOUS SEASON: VAN 1998-1999        NEXT SEASON: VAN 2000-2001

DATEOPPONENTDECGFGAOTGarth SnowFelix PotvinKevin WeekesCorey SchwabAlfie MichaudManny Legace
10/02/1999vs NY RangersW21W (60:00, 32/33)(BU)
10/06/1999vs ChicagoW54W (60:00, 16/20)(BU)
10/09/1999vs MontrealW41W (60:00, 26/27)(BU)
10/13/1999vs CalgaryL34OTL (63:05, 22/26)(BU)
10/15/1999vs CarolinaL14L (60:00, 18/22)(BU)
10/16/1999at CalgaryT44OTT (65:00, 30/34)(BU)
10/19/1999at Tampa BayW65OTW (60:43, 36/41)(BU)
10/20/1999at FloridaL25L (59:00, 32/36)(BU)
10/23/1999at NY IslandersT22OTT (65:00, 27/29)(BU)
10/24/1999at NY RangersW30W (60:00, 19/19)(BU)
10/26/1999at PhiladelphiaW52W (60:00, 33/35)(BU)
10/28/1999vs PhoenixL14- (5:52, 1/1)L (54:08, 20/24)
10/30/1999vs NashvilleW41W (60:00, 20/21)(BU)
11/05/1999vs FloridaW32W (60:00, 23/25)(BU)
11/07/1999vs St. LouisL16L (44:45, 18/23)- (15:15, 2/3)
11/09/1999vs San JoseT44OT(BU)T (65:00, 24/28)
11/12/1999vs PhoenixW32W (60:00, 33/35)(BU)
11/15/1999vs ColoradoT22OTT (65:00, 20/22)(BU)
11/17/1999vs DetroitL27L (22:52, 12/15)- (37:08, 14/18)
11/20/1999at NashvilleW31W (60:00, 33/34)(BU)
11/22/1999at AtlantaL36L (31:29, 20/24)- (27:32, 4/5)
11/24/1999at CarolinaT11OT(BU)T (65:00, 29/30)
11/26/1999at BostonT22OTT (65:00, 35/37)(BU)
11/27/1999at MontrealL12L (60:00, 20/22)(BU)
11/30/1999vs ColoradoL24(BU)L (60:00, 17/21)
12/02/1999vs EdmontonW32OTW (61:51, 21/23)(BU)
12/04/1999at EdmontonL23L (58:54, 26/29)- (1:06, 1/1)
12/06/1999at ColoradoL25- (48:05, 13/16)L (11:55, 3/5)
12/08/1999at AnaheimT22OTT (65:00, 22/24)(BU)
12/10/1999at CalgaryL23L (60:00, 23/26)(BU)
12/12/1999vs ColoradoL23OT(BU)L (61:36, 33/36)
12/16/1999vs OttawaL12L (60:00, 25/27)(BU)
12/18/1999vs DallasL24(BU)L (59:00, 18/21)
12/22/1999vs WashingtonW63(BU)W (60:00, 31/34)
12/26/1999vs CalgaryL02(BU)L (60:00, 17/19)
12/29/1999vs PhiladelphiaL23OTL (62:34, 27/30)(BU)
01/02/2000at CalgaryL24(BU)L (59:00, 22/25)
01/05/2000vs Tampa BayT33OT(BU)T (65:00, 24/27)
01/07/2000at DallasW31W (60:00, 31/32)(BU)
01/08/2000at St. LouisL24(BU)L (59:00, 29/32)
01/12/2000at ChicagoL23OT(BU)L (63:16, 31/34)
01/13/2000at NashvilleW43OTW (63:12, 48/51)- (0:17, 0/0)
01/15/2000vs DallasL12L (60:00, 21/23)(BU)
01/17/2000vs TorontoL45OT(BU)L (64:55, 25/30)
01/19/2000vs DetroitT33OT(BU)T (65:00, 21/24)
01/22/2000at EdmontonT33OT(BU)T (65:00, 21/24)
01/23/2000vs NashvilleL12L (60:00, 21/23)(BU)
01/25/2000vs EdmontonL45OTL (64:00, 18/23)(BU)
01/28/2000vs San JoseW41W (60:00, 15/16)(BU)
01/30/2000vs ChicagoL13L (60:00, 23/26)(BU)
02/01/2000at ColoradoL12L (60:00, 23/25)(BU)
02/03/2000vs St. LouisL25L (58:20, 12/17)- (1:40, 0/0)
02/09/2000vs CalgaryW43OTW (61:22, 28/31)(BU)
02/12/2000at TorontoW41(BU)W (60:00, 22/23)
02/14/2000at PittsburghL03- (0:59, 0/0)L (59:01, 21/24)
02/16/2000at DetroitL25L (60:00, 32/37)(BU)
02/17/2000at BuffaloW21(BU)W (60:00, 22/23)
02/19/2000at OttawaW31(BU)W (60:00, 34/35)
02/21/2000vs BostonW52W (60:00, 21/23)(BU)
02/23/2000at AnaheimT44OT(BU)T (65:00, 28/32)
02/25/2000vs Los AngelesL25- (0:15, 0/0)L (58:09, 26/30)
02/27/2000vs PhoenixW21(BU)W (60:00, 27/28)
02/29/2000at Los AngelesT11OT(BU)T (65:00, 40/41)
03/02/2000vs AnaheimW31(BU)W (60:00, 29/30)
03/04/2000vs New JerseyW42W (60:00, 28/30)(BU)
03/06/2000vs TorontoL56OTL (21:26, 6/8)- (41:47, 14/18)
03/08/2000at DallasT33OTT (65:00, 33/36)(BU)
03/09/2000at St. LouisT22OT(BU)T (65:00, 37/39)
03/11/2000at PhoenixL05- (32:54, 7/8)L (27:06, 10/14)
03/13/2000at Los AngelesL23OT(BU)L (63:53, 35/38)
03/16/2000vs BuffaloW63(BU)W (60:00, 17/20)
03/18/2000vs OttawaW61(BU)W (60:00, 20/21)
03/20/2000at ColoradoW32(BU)W (60:00, 36/38)
03/22/2000at San JoseL34(BU)L (60:00, 20/24)
03/24/2000vs AnaheimW81(BU)W (60:00, 17/18)
03/25/2000at EdmontonW32(BU)W (60:00, 26/28)
03/29/2000at DetroitL36(BU)L (59:00, 27/32)
03/31/2000at NashvilleL12(BU)L (60:00, 30/32)
04/02/2000at ChicagoW32(BU)W (60:00, 17/19)
04/05/2000vs Los AngelesT11OT(BU)T (65:00, 19/20)
04/07/2000vs EdmontonL45OT(BU)L (64:01, 26/30)
04/09/2000at San JoseW52W (60:00, 20/22)(BU)
DATEOPPONENTDECGFGAOTGarth SnowFelix PotvinKevin WeekesCorey SchwabAlfie MichaudManny Legace

PREVIOUS SEASON: VAN 1998-1999        NEXT SEASON: VAN 2000-2001


These data reflect every 1999-2000 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page