PREVIOUS SEASON: VAN 2003-2004        NEXT SEASON: VAN 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Alex Auld | Maxime Ouellet | Dan Cloutier | Mika Noronen | Rob McVicar |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs Phoenix | W | 3 | 2 | (BU) | W (59:22, 30/32) | ||||
10/08/2005 | at Edmonton | L | 3 | 4 | SO | (BU) | L (64:46, 31/34) | |||
10/10/2005 | at Detroit | W | 4 | 2 | W (59:50, 28/30) | (BU) | ||||
10/12/2005 | at Minnesota | L | 0 | 6 | (BU) | L (59:58, 22/28) | ||||
10/14/2005 | at Minnesota | W | 5 | 3 | (BU) | W (59:50, 10/13) | ||||
10/16/2005 | vs Dallas | W | 5 | 2 | W (59:59, 18/20) | (BU) | ||||
10/18/2005 | vs Chicago | W | 6 | 2 | (BU) | W (59:56, 24/26) | ||||
10/20/2005 | vs Phoenix | W | 3 | 2 | (BU) | W (59:32, 22/24) | ||||
10/22/2005 | vs Colorado | W | 6 | 4 | (BU) | W (60:00, 28/32) | ||||
10/25/2005 | at Minnesota | W | 3 | 1 | W (59:57, 27/28) | (BU) | ||||
10/27/2005 | at Colorado | L | 2 | 6 | - (35:59, 10/12) | L (23:44, 14/18) | ||||
10/29/2005 | at Colorado | L | 3 | 4 | OT | L (51:13, 23/26) | - (10:42, 5/6) | |||
11/02/2005 | vs Minnesota | W | 2 | 1 | W (59:56, 31/32) | (BU) | ||||
11/04/2005 | vs Columbus | W | 5 | 3 | W (59:50, 21/24) | (BU) | ||||
11/05/2005 | at Calgary | L | 0 | 1 | L (59:06, 26/27) | (BU) | ||||
11/07/2005 | at Calgary | L | 3 | 4 | L (59:54, 24/28) | (BU) | ||||
11/10/2005 | vs Colorado | L | 3 | 5 | L (57:13, 25/30) | (BU) | ||||
11/13/2005 | vs Detroit | W | 4 | 1 | (BU) | W (59:47, 34/35) | ||||
11/16/2005 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||||
11/17/2005 | at Los Angeles | L | 4 | 5 | - (15:48, 11/11) | L (43:16, 22/27) | ||||
11/20/2005 | at Anaheim | W | 3 | 2 | (BU) | W (60:00, 31/33) | ||||
11/22/2005 | vs Chicago | W | 3 | 1 | W (59:32, 32/33) | (BU) | ||||
11/24/2005 | vs San Jose | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||||
11/26/2005 | at Phoenix | L | 1 | 2 | L (59:05, 22/24) | (BU) | ||||
11/27/2005 | at Colorado | L | 2 | 6 | L (60:00, 30/36) | (BU) | ||||
11/30/2005 | vs Colorado | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||||
12/01/2005 | at Edmonton | L | 3 | 5 | L (54:48, 23/28) | - (2:44, 0/0) | ||||
12/04/2005 | vs Boston | W | 5 | 2 | W (59:49, 25/27) | (BU) | ||||
12/09/2005 | vs Ottawa | W | 3 | 2 | SO | W (64:57, 21/23) | (BU) | |||
12/13/2005 | at NY Rangers | W | 3 | 2 | W (60:00, 34/36) | (BU) | ||||
12/15/2005 | at Philadelphia | W | 5 | 4 | W (60:00, 39/43) | (BU) | ||||
12/17/2005 | vs Edmonton | L | 4 | 5 | OT | (BU) | L (63:53, 32/37) | |||
12/19/2005 | vs Los Angeles | L | 3 | 4 | SO | L (65:00, 24/27) | (BU) | |||
12/21/2005 | vs Edmonton | L | 6 | 7 | L (58:17, 30/37) | (BU) | ||||
12/23/2005 | vs Calgary | L | 5 | 6 | SO | L (65:00, 32/37) | (BU) | |||
12/26/2005 | vs Calgary | L | 1 | 2 | L (58:47, 21/23) | (BU) | ||||
12/28/2005 | vs Nashville | W | 4 | 3 | W (59:50, 32/35) | (BU) | ||||
12/31/2005 | at Minnesota | L | 3 | 4 | (BU) | L (58:48, 33/37) | ||||
01/02/2006 | at St. Louis | L | 1 | 4 | L (59:12, 22/25) | (BU) | ||||
01/04/2006 | at Dallas | L | 1 | 3 | L (57:57, 34/37) | (BU) | ||||
01/05/2006 | at Chicago | W | 3 | 2 | W (59:25, 26/28) | (BU) | ||||
01/07/2006 | vs Calgary | W | 4 | 3 | OT | W (62:30, 27/30) | (BU) | |||
01/10/2006 | vs Toronto | W | 4 | 3 | W (59:54, 35/38) | (BU) | ||||
01/13/2006 | at New Jersey | L | 0 | 3 | L (59:33, 23/25) | (BU) | ||||
01/14/2006 | at NY Islanders | W | 8 | 1 | W (59:57, 36/37) | (BU) | ||||
01/16/2006 | at Pittsburgh | W | 4 | 2 | W (59:47, 23/25) | (BU) | ||||
01/19/2006 | vs Buffalo | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||||
01/21/2006 | vs Montreal | W | 6 | 2 | W (59:32, 24/26) | (BU) | ||||
01/23/2006 | at St. Louis | L | 0 | 4 | (BU) | L (57:43, 19/22) | ||||
01/24/2006 | at Columbus | L | 5 | 6 | L (58:59, 37/43) | (BU) | ||||
01/26/2006 | at Detroit | L | 1 | 2 | L (58:43, 33/35) | (BU) | ||||
01/28/2006 | at Colorado | W | 4 | 3 | SO | W (64:55, 40/43) | (BU) | |||
01/31/2006 | at Phoenix | W | 7 | 4 | W (59:59, 42/46) | (BU) | ||||
02/03/2006 | at Calgary | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||||
02/04/2006 | at Edmonton | L | 1 | 3 | L (58:23, 37/40) | (BU) | ||||
02/06/2006 | vs Columbus | W | 7 | 4 | W (59:59, 29/33) | (BU) | ||||
02/08/2006 | vs St. Louis | L | 2 | 4 | L (58:23, 20/24) | (BU) | ||||
02/10/2006 | vs Anaheim | L | 1 | 3 | L (17:16, 10/13) | - (41:12, 17/17) | ||||
02/12/2006 | vs Minnesota | W | 3 | 2 | OT | W (61:26, 14/16) | (BU) | |||
02/28/2006 | at Calgary | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||||
03/02/2006 | at Nashville | L | 1 | 3 | L (57:44, 17/20) | (BU) | ||||
03/03/2006 | at Chicago | W | 5 | 4 | SO | W (64:22, 26/30) | (BU) | |||
03/05/2006 | vs St. Louis | L | 1 | 4 | L (60:00, 31/35) | (BU) | ||||
03/09/2006 | vs Nashville | L | 2 | 3 | OT | L (60:03, 34/37) | (BU) | |||
03/11/2006 | vs Dallas | L | 1 | 2 | L (59:01, 31/33) | (BU) | ||||
03/13/2006 | at Dallas | L | 2 | 4 | L (58:07, 24/28) | (BU) | ||||
03/14/2006 | at Nashville | L | 0 | 5 | (BU) | L (59:51, 22/27) | ||||
03/17/2006 | at Columbus | W | 3 | 2 | W (59:46, 22/24) | (BU) | ||||
03/19/2006 | vs Detroit | L | 3 | 7 | L (43:42, 21/28) | - (16:18, 9/9) | ||||
03/21/2006 | at Edmonton | W | 4 | 1 | W (59:51, 29/30) | (BU) | ||||
03/23/2006 | vs Edmonton | W | 4 | 3 | SO | W (64:46, 26/29) | (BU) | |||
03/25/2006 | vs Edmonton | L | 2 | 3 | L (58:56, 26/29) | (BU) | ||||
03/27/2006 | vs Los Angeles | W | 7 | 4 | W (59:58, 34/38) | (BU) | ||||
03/29/2006 | vs Minnesota | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||||
03/31/2006 | vs Minnesota | L | 1 | 2 | SO | L (65:00, 19/20) | (BU) | |||
04/02/2006 | at Anaheim | L | 2 | 6 | L (29:56, 19/23) | - (30:04, 5/7) | ||||
04/03/2006 | at Los Angeles | L | 0 | 1 | L (58:46, 36/37) | (BU) | ||||
04/08/2006 | vs Calgary | W | 3 | 2 | OT | W (62:23, 22/24) | (BU) | |||
04/10/2006 | vs Anaheim | L | 2 | 4 | L (57:40, 14/18) | (BU) | ||||
04/12/2006 | vs San Jose | L | 4 | 5 | OT | L (60:25, 22/27) | (BU) | |||
04/13/2006 | at San Jose | L | 3 | 5 | L (58:49, 23/27) | (BU) | ||||
04/15/2006 | vs Colorado | W | 4 | 3 | OT | (BU) | W (64:02, 31/34) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Alex Auld | Maxime Ouellet | Dan Cloutier | Mika Noronen | Rob McVicar |
PREVIOUS SEASON: VAN 2003-2004        NEXT SEASON: VAN 2006-2007
These data reflect every 2005-2006 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).