PREVIOUS SEASON: VAN 2006-2007        NEXT SEASON: VAN 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Sanford | Roberto Luongo | Drew MacIntyre |
---|---|---|---|---|---|---|---|---|
10/05/2007 | vs San Jose | L | 1 | 3 | (BU) | L (57:59, 28/31) | ||
10/06/2007 | at Calgary | W | 4 | 3 | OT | (BU) | W (64:46, 26/29) | |
10/10/2007 | vs Philadelphia | L | 2 | 8 | - (39:04, 13/17) | L (19:54, 9/13) | ||
10/12/2007 | at Edmonton | W | 5 | 2 | (BU) | W (60:00, 28/30) | ||
10/13/2007 | vs Edmonton | W | 4 | 1 | (BU) | W (59:59, 27/28) | ||
10/15/2007 | vs San Jose | L | 2 | 4 | (BU) | L (60:00, 30/34) | ||
10/19/2007 | vs Los Angeles | L | 2 | 4 | (BU) | L (58:35, 13/16) | ||
10/21/2007 | at Columbus | W | 4 | 1 | W (59:58, 35/36) | (BU) | ||
10/22/2007 | at Carolina | L | 1 | 3 | (BU) | L (59:41, 28/30) | ||
10/24/2007 | at Detroit | L | 2 | 3 | (BU) | L (58:51, 36/39) | ||
10/26/2007 | at Washington | W | 3 | 2 | (BU) | W (59:59, 26/28) | ||
10/28/2007 | vs Detroit | L | 2 | 3 | (BU) | L (58:20, 29/32) | ||
11/01/2007 | vs Nashville | L | 0 | 3 | (BU) | L (60:00, 12/15) | ||
11/03/2007 | at Colorado | W | 4 | 3 | (BU) | W (60:00, 29/32) | ||
11/08/2007 | at Calgary | W | 3 | 2 | (BU) | W (59:52, 36/38) | ||
11/09/2007 | vs Colorado | W | 2 | 1 | OT | (BU) | W (61:22, 24/25) | |
11/14/2007 | vs Edmonton | L | 0 | 1 | SO | (BU) | L (65:00, 19/19) | |
11/16/2007 | vs Minnesota | W | 6 | 2 | (BU) | W (59:56, 20/22) | ||
11/18/2007 | vs Calgary | W | 4 | 1 | (BU) | W (60:00, 29/30) | ||
11/20/2007 | at Edmonton | L | 4 | 5 | SO | (BU) | L (65:00, 25/29) | |
11/21/2007 | at Minnesota | W | 4 | 2 | W (60:00, 18/20) | (BU) | ||
11/23/2007 | at St. Louis | L | 1 | 3 | (BU) | L (58:40, 26/29) | ||
11/25/2007 | vs Chicago | W | 2 | 0 | (BU) | W (59:45, 27/27) | ||
11/27/2007 | vs Anaheim | W | 4 | 0 | (BU) | W (60:00, 26/26) | ||
11/29/2007 | vs Columbus | W | 2 | 0 | (BU) | W (59:57, 26/26) | ||
12/02/2007 | at Minnesota | L | 1 | 2 | (BU) | L (58:33, 28/30) | ||
12/05/2007 | at Chicago | W | 3 | 2 | (BU) | W (59:55, 25/27) | ||
12/06/2007 | at Nashville | W | 5 | 2 | W (59:58, 26/28) | (BU) | ||
12/08/2007 | vs Pittsburgh | L | 1 | 2 | SO | (BU) | L (65:00, 31/32) | |
12/10/2007 | at Los Angeles | L | 2 | 4 | L (58:04, 27/31) | (BU) | ||
12/12/2007 | at Anaheim | W | 3 | 2 | W (59:43, 33/35) | (BU) | ||
12/13/2007 | at San Jose | L | 2 | 6 | L (32:42, 9/12) | - (27:18, 9/11) | ||
12/15/2007 | at Edmonton | L | 1 | 2 | SO | L (64:26, 25/26) | (BU) | |
12/18/2007 | vs New Jersey | W | 5 | 0 | (BU) | W (60:00, 32/32) | ||
12/20/2007 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 33/35) | ||
12/22/2007 | at Phoenix | W | 2 | 1 | SO | (BU) | W (65:00, 27/28) | |
12/23/2007 | at Colorado | L | 1 | 3 | (BU) | L (59:37, 29/32) | ||
12/27/2007 | vs Calgary | W | 5 | 3 | (BU) | W (59:42, 29/32) | ||
12/30/2007 | vs Anaheim | W | 2 | 1 | (BU) | W (60:00, 21/22) | ||
12/31/2007 | at Calgary | L | 1 | 2 | (BU) | L (59:03, 18/20) | ||
01/03/2008 | vs NY Rangers | W | 3 | 0 | (BU) | W (60:00, 28/28) | ||
01/08/2008 | vs NY Islanders | W | 3 | 2 | SO | (BU) | W (64:57, 26/28) | |
01/10/2008 | at San Jose | L | 1 | 3 | (BU) | L (60:00, 28/31) | ||
01/11/2008 | vs Phoenix | L | 3 | 4 | L (58:51, 34/38) | (BU) | ||
01/13/2008 | at St. Louis | W | 4 | 3 | SO | (BU) | W (65:00, 19/22) | |
01/15/2008 | at Columbus | L | 2 | 3 | (BU) | L (58:15, 18/21) | ||
01/17/2008 | at Detroit | L | 2 | 3 | SO | (BU) | L (64:57, 47/49) | |
01/19/2008 | vs Los Angeles | L | 3 | 4 | (BU) | L (58:38, 20/24) | ||
01/21/2008 | vs Minnesota | L | 2 | 4 | (BU) | L (57:59, 22/25) | ||
01/23/2008 | vs St. Louis | W | 3 | 2 | SO | (BU) | W (64:58, 26/28) | |
01/29/2008 | vs Dallas | L | 3 | 4 | - (24:56, 9/12) | L (33:48, 10/11) | ||
01/31/2008 | at Tampa Bay | L | 3 | 4 | (BU) | L (59:50, 23/27) | ||
02/01/2008 | at Florida | L | 3 | 4 | SO | (BU) | L (64:46, 40/43) | |
02/05/2008 | at Dallas | L | 2 | 3 | SO | (BU) | L (65:00, 32/34) | |
02/07/2008 | at Atlanta | W | 2 | 1 | (BU) | W (59:43, 27/28) | ||
02/09/2008 | vs Colorado | L | 2 | 6 | - (20:00, 1/2) | L (40:00, 17/22) | ||
02/10/2008 | vs Chicago | W | 3 | 2 | SO | (BU) | W (64:40, 16/18) | |
02/14/2008 | vs Minnesota | L | 4 | 5 | SO | (BU) | L (65:00, 22/26) | |
02/16/2008 | vs Edmonton | W | 4 | 2 | (BU) | W (59:34, 24/26) | ||
02/19/2008 | at Minnesota | W | 3 | 2 | OT | (BU) | W (63:17, 20/22) | |
02/21/2008 | at Nashville | W | 3 | 2 | SO | (BU) | W (65:00, 49/51) | |
02/23/2008 | vs Detroit | W | 4 | 1 | (BU) | W (59:49, 28/29) | ||
02/27/2008 | vs Colorado | L | 2 | 3 | SO | (BU) | L (64:42, 24/26) | |
02/29/2008 | vs Columbus | L | 2 | 3 | OT | (BU) | L (60:58, 30/33) | |
03/02/2008 | at Chicago | L | 1 | 4 | - (10:11, 2/2) | L (49:42, 22/26) | ||
03/04/2008 | at Colorado | L | 1 | 2 | (BU) | L (58:49, 29/31) | ||
03/06/2008 | vs Nashville | W | 6 | 2 | (BU) | W (59:06, 21/23) | ||
03/08/2008 | vs St. Louis | W | 4 | 2 | (BU) | W (59:44, 23/25) | ||
03/10/2008 | at Los Angeles | W | 2 | 1 | OT | (BU) | W (60:34, 17/18) | |
03/12/2008 | at Anaheim | L | 1 | 4 | - (35:46, 12/12) | L (23:45, 15/19) | ||
03/13/2008 | at Phoenix | L | 0 | 2 | (BU) | L (60:00, 43/45) | ||
03/15/2008 | at Dallas | W | 4 | 3 | (BU) | W (60:00, 35/38) | ||
03/17/2008 | vs Phoenix | W | 3 | 1 | (BU) | W (60:00, 25/26) | ||
03/20/2008 | at Edmonton | W | 4 | 1 | (BU) | W (60:00, 33/34) | ||
03/21/2008 | vs Minnesota | L | 1 | 2 | (BU) | L (58:56, 19/21) | ||
03/25/2008 | at Calgary | L | 2 | 3 | (BU) | L (58:25, 37/40) | ||
03/26/2008 | at Colorado | L | 3 | 6 | - (28:17, 13/14) | L (31:31, 18/23) | ||
03/28/2008 | at Minnesota | L | 0 | 4 | - (26:32, 9/9) | L (33:28, 17/21) | ||
03/30/2008 | vs Calgary | W | 6 | 2 | (BU) | W (59:52, 27/29) | ||
04/01/2008 | vs Colorado | L | 2 | 4 | (BU) | L (57:50, 16/20) | ||
04/03/2008 | vs Edmonton | L | 1 | 2 | (BU) | L (58:59, 19/21) | ||
04/05/2008 | vs Calgary | L | 1 | 7 | - (40:00, 15/19) | L (19:56, 6/9) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Sanford | Roberto Luongo | Drew MacIntyre |
PREVIOUS SEASON: VAN 2006-2007        NEXT SEASON: VAN 2008-2009
These data reflect every 2007-2008 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).