PREVIOUS SEASON: VAN 2009-2010        NEXT SEASON: VAN 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Roberto Luongo | Cory Schneider |
---|---|---|---|---|---|---|---|
10/09/2010 | vs Los Angeles | L | 1 | 2 | SO | L (65:00, 31/32) | (BU) |
10/11/2010 | vs Florida | W | 2 | 1 | W (60:00, 41/42) | (BU) | |
10/13/2010 | at Anaheim | L | 3 | 4 | L (58:57, 28/32) | (BU) | |
10/15/2010 | at Los Angeles | L | 1 | 4 | L (60:00, 15/19) | (BU) | |
10/17/2010 | vs Carolina | W | 5 | 1 | (BU) | W (59:57, 32/33) | |
10/19/2010 | at Minnesota | L | 2 | 6 | L (39:57, 12/18) | - (20:00, 6/6) | |
10/20/2010 | at Chicago | L | 1 | 2 | SO | L (65:00, 31/32) | (BU) |
10/22/2010 | vs Minnesota | W | 5 | 1 | (BU) | W (59:58, 23/24) | |
10/26/2010 | vs Colorado | W | 4 | 3 | OT | W (60:01, 36/39) | (BU) |
11/01/2010 | vs New Jersey | W | 3 | 0 | W (59:38, 30/30) | (BU) | |
11/02/2010 | at Edmonton | W | 4 | 3 | W (59:56, 23/26) | (BU) | |
11/04/2010 | at Colorado | W | 3 | 1 | (BU) | W (59:52, 33/34) | |
11/06/2010 | vs Detroit | W | 6 | 4 | W (59:53, 24/28) | (BU) | |
11/09/2010 | at Montreal | L | 0 | 2 | L (57:35, 27/29) | (BU) | |
11/11/2010 | at Ottawa | W | 6 | 2 | W (60:00, 33/35) | (BU) | |
11/13/2010 | at Toronto | W | 5 | 3 | W (60:00, 29/32) | (BU) | |
11/15/2010 | at Buffalo | L | 3 | 4 | OT | (BU) | L (64:37, 35/39) |
11/17/2010 | at Pittsburgh | L | 1 | 3 | L (57:58, 26/29) | (BU) | |
11/20/2010 | vs Chicago | L | 1 | 7 | L (35:31, 16/20) | - (24:19, 18/21) | |
11/21/2010 | vs Phoenix | L | 2 | 3 | L (58:45, 25/28) | (BU) | |
11/24/2010 | vs Colorado | W | 4 | 2 | W (59:52, 21/23) | (BU) | |
11/26/2010 | vs San Jose | W | 6 | 1 | W (60:00, 32/33) | (BU) | |
12/01/2010 | at Calgary | W | 7 | 2 | W (59:50, 18/20) | (BU) | |
12/03/2010 | at Chicago | W | 3 | 0 | W (60:00, 32/32) | (BU) | |
12/05/2010 | vs St. Louis | L | 2 | 3 | L (58:59, 25/28) | (BU) | |
12/08/2010 | vs Anaheim | W | 5 | 4 | SO | W (64:07, 16/20) | (BU) |
12/11/2010 | vs Tampa Bay | L | 4 | 5 | OT | (BU) | L (60:34, 18/23) |
12/12/2010 | at Edmonton | W | 2 | 1 | W (59:04, 11/12) | (BU) | |
12/15/2010 | vs Columbus | W | 3 | 2 | OT | W (63:30, 28/30) | (BU) |
12/18/2010 | vs Toronto | W | 4 | 1 | W (59:38, 27/28) | (BU) | |
12/20/2010 | at St. Louis | W | 3 | 1 | W (60:00, 15/16) | (BU) | |
12/22/2010 | at Detroit | L | 4 | 5 | OT | L (62:59, 40/45) | (BU) |
12/23/2010 | at Columbus | W | 7 | 3 | (BU) | W (60:00, 24/27) | |
12/26/2010 | vs Edmonton | W | 3 | 2 | (BU) | W (60:00, 19/21) | |
12/28/2010 | vs Philadelphia | W | 6 | 2 | W (60:00, 35/37) | (BU) | |
12/31/2010 | at Dallas | W | 4 | 1 | (BU) | W (59:27, 44/45) | |
01/02/2011 | at Colorado | W | 2 | 1 | W (59:57, 31/32) | (BU) | |
01/03/2011 | at San Jose | W | 4 | 3 | (BU) | W (59:27, 32/35) | |
01/05/2011 | vs Calgary | W | 3 | 1 | W (60:00, 43/44) | (BU) | |
01/07/2011 | vs Edmonton | W | 6 | 1 | (BU) | W (59:47, 23/24) | |
01/08/2011 | vs Detroit | L | 1 | 2 | SO | L (65:00, 32/33) | (BU) |
01/11/2011 | at NY Islanders | W | 4 | 3 | SO | W (65:00, 38/41) | (BU) |
01/13/2011 | at NY Rangers | L | 0 | 1 | (BU) | L (58:51, 34/35) | |
01/14/2011 | at Washington | W | 4 | 2 | W (60:00, 25/27) | (BU) | |
01/16/2011 | at Minnesota | L | 0 | 4 | (BU) | L (59:44, 21/25) | |
01/18/2011 | at Colorado | L | 3 | 4 | OT | L (62:52, 26/30) | (BU) |
01/20/2011 | vs San Jose | L | 1 | 2 | SO | L (64:55, 45/46) | (BU) |
01/22/2011 | vs Calgary | L | 3 | 4 | SO | L (65:00, 30/33) | (BU) |
01/24/2011 | vs Dallas | W | 7 | 1 | W (60:00, 25/26) | (BU) | |
01/26/2011 | vs Nashville | W | 2 | 1 | W (59:58, 26/27) | (BU) | |
02/01/2011 | at Dallas | W | 4 | 1 | (BU) | W (59:55, 25/26) | |
02/02/2011 | at Phoenix | W | 6 | 0 | W (60:00, 23/23) | (BU) | |
02/04/2011 | vs Chicago | W | 4 | 3 | W (60:00, 42/45) | (BU) | |
02/07/2011 | vs Ottawa | W | 4 | 2 | W (59:58, 31/33) | (BU) | |
02/09/2011 | vs Anaheim | L | 3 | 4 | (BU) | L (57:44, 20/24) | |
02/12/2011 | vs Calgary | W | 4 | 2 | W (60:00, 24/26) | (BU) | |
02/14/2011 | at St. Louis | L | 2 | 3 | L (58:34, 31/34) | (BU) | |
02/15/2011 | at Minnesota | W | 4 | 1 | (BU) | W (59:56, 28/29) | |
02/17/2011 | at Nashville | L | 1 | 3 | L (59:16, 23/26) | (BU) | |
02/19/2011 | vs Dallas | W | 5 | 2 | W (59:58, 22/24) | (BU) | |
02/22/2011 | vs Montreal | L | 2 | 3 | L (59:14, 22/25) | (BU) | |
02/24/2011 | vs St. Louis | W | 3 | 2 | (BU) | W (60:00, 28/30) | |
02/26/2011 | vs Boston | L | 1 | 3 | L (59:42, 22/24) | (BU) | |
03/01/2011 | vs Columbus | W | 2 | 1 | SO | W (65:00, 30/31) | (BU) |
03/03/2011 | vs Nashville | L | 0 | 3 | L (58:36, 26/28) | (BU) | |
03/05/2011 | at Los Angeles | W | 3 | 1 | W (59:49, 21/22) | (BU) | |
03/06/2011 | at Anaheim | W | 3 | 0 | (BU) | W (59:46, 26/26) | |
03/08/2011 | at Phoenix | W | 4 | 3 | OT | W (62:13, 31/34) | (BU) |
03/10/2011 | at San Jose | W | 5 | 4 | SO | (BU) | W (64:48, 44/48) |
03/12/2011 | at Calgary | W | 4 | 3 | W (60:00, 20/23) | (BU) | |
03/14/2011 | vs Minnesota | W | 4 | 2 | W (60:00, 33/35) | (BU) | |
03/16/2011 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 27/29) | |
03/18/2011 | vs Phoenix | L | 1 | 3 | L (59:36, 26/28) | (BU) | |
03/23/2011 | at Detroit | W | 2 | 1 | W (60:00, 39/40) | (BU) | |
03/25/2011 | at Atlanta | W | 3 | 1 | W (60:00, 30/31) | (BU) | |
03/27/2011 | at Columbus | W | 4 | 1 | (BU) | W (60:00, 39/40) | |
03/29/2011 | at Nashville | W | 3 | 1 | W (59:34, 16/17) | (BU) | |
03/31/2011 | vs Los Angeles | W | 3 | 1 | W (59:58, 18/19) | (BU) | |
04/02/2011 | vs Edmonton | L | 1 | 4 | (BU) | L (59:55, 30/34) | |
04/05/2011 | at Edmonton | L | 0 | 2 | L (59:24, 20/22) | - (0:29, 0/0) | |
04/07/2011 | vs Minnesota | W | 5 | 0 | W (59:55, 29/29) | (BU) | |
04/09/2011 | at Calgary | W | 3 | 2 | OT | (BU) | W (62:41, 34/36) |
04/13/2011 | vs Chicago | W | 2 | 0 | W (60:00, 32/32) | (BU) | |
04/15/2011 | vs Chicago | W | 4 | 3 | W (60:00, 23/26) | (BU) | |
04/17/2011 | at Chicago | W | 3 | 2 | W (60:00, 30/32) | (BU) | |
04/19/2011 | at Chicago | L | 2 | 7 | L (44:03, 22/28) | - (15:55, 6/7) | |
04/21/2011 | vs Chicago | L | 0 | 5 | L (21:15, 8/12) | - (38:34, 13/14) | |
04/24/2011 | at Chicago | L | 3 | 4 | OT | L (32:59, 12/13) | - (42:31, 17/20) |
04/26/2011 | vs Chicago | W | 2 | 1 | OT | W (65:22, 31/32) | (BU) |
04/28/2011 | vs Nashville | W | 1 | 0 | W (59:58, 20/20) | (BU) | |
04/30/2011 | vs Nashville | L | 1 | 2 | 2OT | L (94:51, 44/46) | (BU) |
05/03/2011 | at Nashville | W | 3 | 2 | OT | W (70:45, 28/30) | (BU) |
05/05/2011 | at Nashville | W | 4 | 2 | W (59:59, 19/21) | (BU) | |
05/07/2011 | vs Nashville | L | 3 | 4 | L (59:01, 19/23) | (BU) | |
05/09/2011 | at Nashville | W | 2 | 1 | W (59:46, 23/24) | (BU) | |
05/15/2011 | vs San Jose | W | 3 | 2 | W (60:00, 27/29) | (BU) | |
05/18/2011 | vs San Jose | W | 7 | 3 | W (59:46, 28/31) | (BU) | |
05/20/2011 | at San Jose | L | 3 | 4 | L (58:43, 34/38) | (BU) | |
05/22/2011 | at San Jose | W | 4 | 2 | W (60:00, 33/35) | (BU) | |
05/24/2011 | vs San Jose | W | 3 | 2 | 2OT | W (89:18, 54/56) | (BU) |
06/01/2011 | vs Boston | W | 1 | 0 | W (59:46, 36/36) | (BU) | |
06/04/2011 | vs Boston | W | 3 | 2 | OT | W (60:11, 28/30) | (BU) |
06/06/2011 | at Boston | L | 1 | 8 | L (60:00, 30/38) | (BU) | |
06/08/2011 | at Boston | L | 0 | 4 | L (43:17, 16/20) | - (15:45, 9/9) | |
06/10/2011 | vs Boston | W | 1 | 0 | W (60:00, 31/31) | (BU) | |
06/13/2011 | at Boston | L | 2 | 5 | L (8:35, 5/8) | - (49:54, 30/32) | |
06/15/2011 | vs Boston | L | 0 | 4 | L (59:35, 17/20) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Roberto Luongo | Cory Schneider |
PREVIOUS SEASON: VAN 2009-2010        NEXT SEASON: VAN 2011-2012
These data reflect every 2010-2011 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).