PREVIOUS SEASON: VAN 2013-2014        NEXT SEASON: VAN 2015-2016
DATE | OPPONENT | DEC | GF | GA | OT | Eddie Lack | Ryan Miller | Jacob Markstrom | Joacim Eriksson |
---|---|---|---|---|---|---|---|---|---|
10/08/2014 | at Calgary | W | 4 | 2 | (BU) | W (60:00, 23/25) | |||
10/11/2014 | vs Edmonton | W | 5 | 4 | SO | (BU) | W (64:36, 25/29) | ||
10/17/2014 | at Edmonton | W | 2 | 0 | (BU) | W (60:00, 28/28) | |||
10/18/2014 | vs Tampa Bay | L | 2 | 4 | L (57:10, 20/24) | (BU) | |||
10/21/2014 | at Dallas | L | 3 | 6 | - (38:39, 14/15) | L (21:17, 8/13) | |||
10/23/2014 | at St. Louis | W | 4 | 1 | (BU) | W (60:00, 31/32) | |||
10/24/2014 | at Colorado | L | 3 | 7 | L (60:00, 41/48) | (BU) | |||
10/26/2014 | vs Washington | W | 4 | 2 | (BU) | W (60:00, 20/22) | |||
10/28/2014 | vs Carolina | W | 4 | 1 | (BU) | W (60:00, 29/30) | |||
10/30/2014 | vs Montreal | W | 3 | 2 | OT | (BU) | W (62:45, 23/25) | ||
11/01/2014 | at Edmonton | W | 3 | 2 | (BU) | W (60:00, 25/27) | |||
11/02/2014 | vs Nashville | L | 1 | 3 | L (58:53, 30/33) | (BU) | |||
11/04/2014 | at Colorado | W | 5 | 2 | (BU) | W (59:54, 20/22) | |||
11/06/2014 | at San Jose | W | 3 | 2 | (BU) | W (60:00, 34/36) | |||
11/08/2014 | at Los Angeles | L | 1 | 5 | - (19:51, 13/14) | L (40:00, 18/22) | |||
11/09/2014 | at Anaheim | W | 2 | 1 | SO | W (64:59, 28/29) | (BU) | ||
11/11/2014 | vs Ottawa | W | 4 | 3 | OT | (BU) | W (64:05, 21/24) | ||
11/14/2014 | vs Arizona | L | 0 | 5 | (BU) | L (59:59, 18/23) | |||
11/19/2014 | at Edmonton | W | 5 | 4 | (BU) | W (60:00, 28/32) | |||
11/20/2014 | vs Anaheim | L | 3 | 4 | SO | L (64:39, 23/26) | (BU) | ||
11/23/2014 | vs Chicago | W | 4 | 1 | (BU) | W (60:00, 24/25) | |||
11/25/2014 | vs New Jersey | W | 2 | 0 | (BU) | W (60:00, 20/20) | |||
11/28/2014 | at Columbus | W | 5 | 0 | (BU) | W (60:00, 31/31) | |||
11/30/2014 | at Detroit | L | 3 | 5 | (BU) | L (57:05, 25/29) | |||
12/02/2014 | at Washington | W | 4 | 3 | (BU) | W (60:00, 22/25) | |||
12/04/2014 | at Pittsburgh | W | 3 | 0 | W (60:00, 21/21) | (BU) | |||
12/06/2014 | at Toronto | L | 2 | 5 | - (34:02, 13/13) | L (25:39, 10/14) | |||
12/07/2014 | at Ottawa | L | 3 | 4 | OT | L (61:21, 41/45) | (BU) | ||
12/09/2014 | at Montreal | L | 1 | 3 | (BU) | L (59:11, 22/24) | |||
12/13/2014 | vs NY Rangers | L | 1 | 5 | (BU) | L (59:56, 18/23) | |||
12/17/2014 | vs Dallas | L | 0 | 2 | L (58:57, 27/28) | (BU) | |||
12/20/2014 | vs Calgary | W | 3 | 2 | OT | (BU) | W (60:18, 26/28) | ||
12/22/2014 | vs Arizona | W | 7 | 1 | (BU) | W (59:51, 38/39) | |||
12/28/2014 | at Anaheim | L | 1 | 2 | OT | (BU) | L (62:42, 29/31) | ||
12/30/2014 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
01/01/2015 | vs Los Angeles | L | 2 | 3 | (BU) | L (58:58, 37/40) | |||
01/03/2015 | vs Detroit | W | 4 | 1 | (BU) | W (59:51, 29/30) | |||
01/06/2015 | vs NY Islanders | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||
01/08/2015 | vs Florida | L | 1 | 3 | (BU) | L (58:23, 27/30) | |||
01/10/2015 | vs Calgary | L | 0 | 1 | L (59:10, 22/23) | (BU) | |||
01/13/2015 | at Nashville | L | 1 | 5 | L (59:58, 25/30) | (BU) | |||
01/15/2015 | at Philadelphia | W | 4 | 0 | (BU) | W (60:00, 30/30) | |||
01/16/2015 | at Carolina | W | 3 | 0 | (BU) | W (59:48, 28/28) | |||
01/19/2015 | at Florida | W | 2 | 1 | (BU) | W (60:00, 23/24) | |||
01/20/2015 | at Tampa Bay | L | 1 | 4 | (BU) | L (57:56, 22/25) | |||
01/27/2015 | vs Anaheim | L | 0 | 4 | (BU) | L (57:19, 20/23) | |||
01/30/2015 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 20/22) | |||
02/01/2015 | vs Minnesota | L | 2 | 4 | (BU) | L (57:19, 16/19) | |||
02/03/2015 | vs Winnipeg | W | 3 | 2 | OT | W (60:34, 26/28) | (BU) | ||
02/05/2015 | vs San Jose | L | 1 | 5 | (BU) | L (60:00, 33/38) | |||
02/07/2015 | vs Pittsburgh | W | 5 | 0 | (BU) | W (60:00, 31/31) | |||
02/09/2015 | at Minnesota | L | 3 | 5 | - (31:10, 14/14) | L (27:59, 13/18) | |||
02/11/2015 | at Chicago | W | 5 | 4 | OT | W (61:20, 37/41) | (BU) | ||
02/13/2015 | vs Boston | W | 5 | 2 | (BU) | W (60:00, 21/23) | |||
02/14/2015 | at Calgary | L | 2 | 3 | (BU) | L (58:19, 31/34) | |||
02/16/2015 | vs Minnesota | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
02/19/2015 | at NY Rangers | W | 5 | 4 | SO | (BU) | W (64:08, 30/34) | ||
02/20/2015 | at New Jersey | L | 2 | 4 | L (57:41, 23/26) | (BU) | |||
02/22/2015 | at NY Islanders | W | 4 | 0 | - (38:47, 27/27) | W (20:58, 10/10) | |||
02/24/2015 | at Boston | W | 2 | 1 | W (60:00, 40/41) | (BU) | |||
02/26/2015 | at Buffalo | L | 3 | 6 | L (58:45, 18/23) | (BU) | |||
03/01/2015 | vs St. Louis | W | 6 | 5 | SO | W (65:00, 34/39) | (BU) | ||
03/03/2015 | vs San Jose | L | 2 | 6 | - (51:07, 23/24) | L (7:45, 1/4) | |||
03/05/2015 | at Arizona | L | 2 | 3 | SO | L (64:29, 33/35) | (BU) | ||
03/07/2015 | at San Jose | W | 3 | 2 | W (60:00, 38/40) | (BU) | |||
03/09/2015 | vs Anaheim | W | 2 | 1 | W (59:48, 29/30) | (BU) | |||
03/12/2015 | vs Los Angeles | L | 0 | 4 | L (59:48, 16/19) | (BU) | |||
03/14/2015 | vs Toronto | W | 4 | 1 | W (59:56, 28/29) | (BU) | |||
03/17/2015 | vs Philadelphia | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
03/19/2015 | vs Columbus | L | 2 | 6 | L (49:28, 25/30) | - (9:53, 2/2) | |||
03/21/2015 | at Los Angeles | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
03/22/2015 | at Arizona | W | 3 | 1 | (BU) | W (60:00, 26/27) | |||
03/24/2015 | vs Winnipeg | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
03/26/2015 | vs Colorado | L | 1 | 4 | L (57:50, 34/37) | (BU) | |||
03/28/2015 | vs Dallas | L | 3 | 4 | OT | L (63:53, 36/40) | (BU) | ||
03/30/2015 | at St. Louis | W | 4 | 1 | W (60:00, 23/24) | (BU) | |||
03/31/2015 | at Nashville | W | 5 | 4 | SO | W (65:00, 34/38) | (BU) | ||
04/02/2015 | at Chicago | L | 1 | 3 | L (58:00, 35/38) | (BU) | |||
04/04/2015 | at Winnipeg | L | 4 | 5 | L (57:44, 31/36) | (BU) | |||
04/06/2015 | vs Los Angeles | W | 2 | 1 | SO | W (65:00, 36/37) | (BU) | ||
04/09/2015 | vs Arizona | W | 5 | 0 | W (59:58, 28/28) | (BU) | |||
04/11/2015 | vs Edmonton | W | 6 | 5 | OT | (BU) | W (62:29, 23/28) | ||
04/15/2015 | vs Calgary | L | 1 | 2 | L (59:43, 28/30) | (BU) | |||
04/17/2015 | vs Calgary | W | 4 | 1 | W (59:21, 22/23) | (BU) | |||
04/19/2015 | at Calgary | L | 2 | 4 | L (59:12, 24/28) | (BU) | |||
04/21/2015 | at Calgary | L | 1 | 3 | L (20:00, 4/7) | - (37:51, 15/15) | |||
04/23/2015 | vs Calgary | W | 2 | 1 | (BU) | W (59:52, 20/21) | |||
04/25/2015 | at Calgary | L | 4 | 7 | (BU) | L (58:27, 26/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Eddie Lack | Ryan Miller | Jacob Markstrom | Joacim Eriksson |
PREVIOUS SEASON: VAN 2013-2014        NEXT SEASON: VAN 2015-2016
These data reflect every 2014-2015 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).