PREVIOUS SEASON: VAN 2016-2017        NEXT SEASON: VAN 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Jacob Markstrom | Anders Nilsson | Thatcher Demko | Richard Bachman |
---|---|---|---|---|---|---|---|---|---|
10/07/2017 | vs Edmonton | W | 3 | 2 | W (59:34, 33/35) | (BU) | |||
10/10/2017 | vs Ottawa | L | 2 | 3 | SO | L (64:26, 40/42) | (BU) | ||
10/12/2017 | vs Winnipeg | L | 2 | 4 | L (58:50, 16/19) | (BU) | |||
10/14/2017 | vs Calgary | L | 2 | 5 | L (60:00, 22/27) | (BU) | |||
10/17/2017 | at Ottawa | W | 3 | 0 | (BU) | W (60:00, 32/32) | |||
10/19/2017 | at Boston | L | 3 | 6 | - (49:01, 16/18) | L (10:40, 13/17) | |||
10/20/2017 | at Buffalo | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
10/22/2017 | at Detroit | W | 4 | 1 | W (59:50, 20/21) | (BU) | |||
10/24/2017 | at Minnesota | W | 1 | 0 | (BU) | W (60:00, 29/29) | |||
10/26/2017 | vs Washington | W | 6 | 2 | (BU) | W (60:00, 25/27) | |||
10/30/2017 | vs Dallas | L | 1 | 2 | OT | L (62:28, 27/29) | (BU) | ||
11/01/2017 | vs New Jersey | L | 0 | 2 | L (59:02, 24/25) | (BU) | |||
11/04/2017 | vs Pittsburgh | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
11/06/2017 | vs Detroit | L | 2 | 3 | L (59:19, 26/29) | (BU) | |||
11/07/2017 | at Calgary | W | 5 | 3 | W (60:00, 29/32) | (BU) | |||
11/09/2017 | at Anaheim | L | 1 | 4 | L (60:00, 31/35) | (BU) | |||
11/11/2017 | at San Jose | L | 0 | 5 | L (59:07, 26/29) | (BU) | |||
11/14/2017 | at Los Angeles | W | 3 | 2 | (BU) | W (59:56, 30/32) | |||
11/16/2017 | vs Vegas | L | 2 | 5 | L (59:32, 25/29) | (BU) | |||
11/18/2017 | vs St. Louis | L | 3 | 4 | OT | (BU) | L (62:39, 27/31) | ||
11/21/2017 | at Philadelphia | W | 5 | 2 | W (59:41, 36/38) | (BU) | |||
11/22/2017 | at Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 43/45) | |||
11/24/2017 | at New Jersey | L | 2 | 3 | L (58:24, 23/26) | (BU) | |||
11/26/2017 | at NY Rangers | L | 3 | 4 | SO | L (64:58, 17/20) | (BU) | ||
11/28/2017 | at NY Islanders | L | 2 | 5 | (BU) | L (60:00, 31/36) | |||
11/30/2017 | at Nashville | W | 5 | 3 | (BU) | W (60:00, 29/32) | |||
12/02/2017 | vs Toronto | W | 2 | 1 | W (59:37, 35/36) | (BU) | |||
12/05/2017 | vs Carolina | W | 3 | 0 | W (60:00, 30/30) | (BU) | |||
12/07/2017 | vs Philadelphia | L | 1 | 4 | L (59:00, 22/25) | (BU) | |||
12/09/2017 | at Calgary | L | 2 | 4 | (BU) | L (59:33, 31/34) | |||
12/11/2017 | at Winnipeg | L | 1 | 5 | L (60:00, 19/24) | (BU) | |||
12/13/2017 | vs Nashville | L | 1 | 7 | (BU) | L (60:00, 41/48) | |||
12/15/2017 | vs San Jose | W | 4 | 3 | OT | W (64:34, 34/37) | (BU) | ||
12/17/2017 | vs Calgary | L | 1 | 6 | L (40:00, 14/19) | - (20:00, 18/19) | |||
12/19/2017 | vs Montreal | L | 5 | 7 | (BU) | L (58:09, 25/31) | |||
12/21/2017 | at San Jose | L | 4 | 5 | OT | L (61:48, 27/32) | (BU) | ||
12/23/2017 | vs St. Louis | L | 1 | 3 | L (58:42, 31/33) | (BU) | |||
12/28/2017 | vs Chicago | W | 5 | 2 | W (59:32, 30/32) | (BU) | |||
12/30/2017 | vs Los Angeles | L | 3 | 4 | L (58:41, 32/36) | (BU) | |||
01/02/2018 | vs Anaheim | L | 0 | 5 | - (19:33, 7/8) | L (40:20, 15/19) | |||
01/06/2018 | at Toronto | L | 2 | 3 | SO | L (65:00, 34/36) | (BU) | ||
01/07/2018 | at Montreal | L | 2 | 5 | (BU) | L (59:36, 40/44) | |||
01/09/2018 | at Washington | L | 1 | 3 | L (57:08, 33/36) | (BU) | |||
01/12/2018 | at Columbus | W | 5 | 2 | W (59:42, 27/29) | (BU) | |||
01/14/2018 | at Minnesota | W | 3 | 2 | OT | W (62:50, 21/23) | (BU) | ||
01/20/2018 | at Edmonton | L | 2 | 5 | L (59:44, 30/34) | (BU) | |||
01/21/2018 | at Winnipeg | L | 0 | 1 | (BU) | L (58:30, 35/36) | |||
01/23/2018 | vs Los Angeles | W | 6 | 2 | W (60:00, 30/32) | (BU) | |||
01/25/2018 | vs Buffalo | L | 0 | 4 | L (58:35, 22/25) | (BU) | |||
01/30/2018 | vs Colorado | W | 4 | 3 | OT | W (61:07, 27/30) | (BU) | ||
02/01/2018 | vs Chicago | W | 4 | 2 | W (60:00, 26/28) | (BU) | |||
02/03/2018 | vs Tampa Bay | L | 2 | 4 | L (59:40, 24/28) | (BU) | |||
02/06/2018 | at Florida | L | 1 | 3 | L (58:48, 37/39) | (BU) | |||
02/08/2018 | at Tampa Bay | L | 2 | 5 | (BU) | L (59:56, 31/36) | |||
02/09/2018 | at Carolina | L | 1 | 4 | L (60:00, 29/33) | (BU) | |||
02/11/2018 | at Dallas | W | 6 | 0 | W (59:52, 30/30) | (BU) | |||
02/14/2018 | vs Florida | L | 3 | 4 | L (20:00, 10/14) | - (39:27, 20/20) | |||
02/15/2018 | at San Jose | L | 1 | 4 | (BU) | L (60:00, 26/30) | |||
02/17/2018 | vs Boston | W | 6 | 1 | (BU) | W (60:00, 44/45) | |||
02/20/2018 | vs Colorado | L | 4 | 5 | OT | L (63:36, 29/34) | (BU) | ||
02/23/2018 | at Vegas | L | 3 | 6 | - (19:37, 8/8) | L (40:00, 20/25) | |||
02/25/2018 | at Arizona | W | 3 | 1 | W (60:00, 41/42) | (BU) | |||
02/26/2018 | at Colorado | L | 1 | 3 | L (58:19, 25/27) | (BU) | |||
02/28/2018 | vs NY Rangers | L | 5 | 6 | OT | - (12:29, 2/5) | L (48:03, 19/22) | ||
03/02/2018 | vs Nashville | L | 3 | 4 | OT | L (60:43, 39/43) | (BU) | ||
03/05/2018 | vs NY Islanders | W | 4 | 3 | OT | W (62:43, 31/34) | (BU) | ||
03/07/2018 | vs Arizona | L | 1 | 2 | L (58:43, 32/34) | (BU) | |||
03/09/2018 | vs Minnesota | L | 2 | 5 | (BU) | L (58:51, 31/35) | |||
03/11/2018 | at Arizona | L | 0 | 1 | L (58:24, 23/24) | (BU) | |||
03/12/2018 | at Los Angeles | L | 0 | 3 | (BU) | L (59:37, 30/33) | |||
03/14/2018 | at Anaheim | L | 0 | 3 | L (58:52, 34/37) | (BU) | |||
03/17/2018 | vs San Jose | L | 3 | 5 | L (58:45, 25/29) | (BU) | |||
03/20/2018 | at Vegas | L | 1 | 4 | L (60:00, 24/28) | (BU) | |||
03/22/2018 | at Chicago | W | 5 | 2 | W (60:00, 39/41) | (BU) | |||
03/23/2018 | at St. Louis | L | 1 | 4 | (BU) | L (59:50, 21/25) | |||
03/25/2018 | at Dallas | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||
03/27/2018 | vs Anaheim | W | 4 | 1 | W (59:39, 23/24) | (BU) | |||
03/29/2018 | vs Edmonton | W | 2 | 1 | W (59:49, 35/36) | (BU) | |||
03/31/2018 | vs Columbus | W | 5 | 4 | OT | (BU) | W (61:21, 26/30) | ||
04/03/2018 | vs Vegas | L | 4 | 5 | SO | L (65:00, 35/39) | (BU) | ||
04/05/2018 | vs Arizona | W | 4 | 3 | OT | W (62:33, 16/19) | (BU) | ||
04/07/2018 | at Edmonton | L | 2 | 3 | SO | (BU) | L (64:58, 31/33) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jacob Markstrom | Anders Nilsson | Thatcher Demko | Richard Bachman |
PREVIOUS SEASON: VAN 2016-2017        NEXT SEASON: VAN 2018-2019
These data reflect every 2017-2018 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).