PREVIOUS SEASON: VAN 2019-2020        NEXT SEASON: VAN 2021-2022
DATE | OPPONENT | DEC | GF | GA | OT | Braden Holtby | Thatcher Demko | Arturs Silovs | Michael DiPietro |
---|---|---|---|---|---|---|---|---|---|
01/13/2021 | at Edmonton | W | 5 | 3 | W (59:46, 28/31) | (BU) | |||
01/14/2021 | at Edmonton | L | 2 | 5 | (BU) | L (59:52, 41/46) | |||
01/16/2021 | at Calgary | L | 0 | 3 | L (59:46, 32/35) | (BU) | |||
01/18/2021 | at Calgary | L | 2 | 5 | (BU) | L (56:17, 27/31) | |||
01/20/2021 | vs Montreal | W | 6 | 5 | SO | W (65:00, 31/36) | (BU) | ||
01/21/2021 | vs Montreal | L | 3 | 7 | (BU) | L (59:24, 35/42) | |||
01/23/2021 | vs Montreal | L | 2 | 5 | L (58:41, 28/32) | (BU) | |||
01/25/2021 | vs Ottawa | W | 7 | 1 | (BU) | W (60:00, 35/36) | |||
01/27/2021 | vs Ottawa | W | 5 | 1 | (BU) | W (60:00, 42/43) | |||
01/28/2021 | vs Ottawa | W | 4 | 1 | W (60:00, 36/37) | (BU) | |||
01/30/2021 | at Winnipeg | W | 4 | 1 | (BU) | W (59:50, 23/24) | |||
02/01/2021 | at Montreal | L | 2 | 6 | L (60:00, 34/40) | (BU) | |||
02/02/2021 | at Montreal | L | 3 | 5 | (BU) | L (57:20, 28/32) | |||
02/04/2021 | at Toronto | L | 3 | 7 | (BU) | L (59:26, 30/37) | |||
02/06/2021 | at Toronto | L | 1 | 5 | L (59:57, 26/31) | (BU) | |||
02/08/2021 | at Toronto | L | 1 | 3 | L (56:51, 16/19) | (BU) | |||
02/11/2021 | vs Calgary | L | 1 | 3 | (BU) | L (57:16, 23/26) | |||
02/13/2021 | vs Calgary | W | 3 | 1 | (BU) | W (60:00, 18/19) | |||
02/15/2021 | vs Calgary | L | 3 | 4 | OT | (BU) | L (59:09, 23/27) | ||
02/17/2021 | at Calgary | W | 5 | 1 | W (60:00, 35/36) | (BU) | |||
02/19/2021 | vs Winnipeg | L | 0 | 2 | (BU) | L (57:56, 29/30) | |||
02/21/2021 | vs Winnipeg | L | 3 | 4 | OT | L (58:30, 27/31) | (BU) | ||
02/23/2021 | vs Edmonton | L | 3 | 4 | (BU) | L (58:28, 25/29) | |||
02/25/2021 | vs Edmonton | L | 0 | 3 | (BU) | L (58:45, 31/33) | |||
03/01/2021 | at Winnipeg | W | 4 | 0 | (BU) | W (59:59, 27/27) | |||
03/02/2021 | at Winnipeg | L | 2 | 5 | L (59:03, 34/38) | (BU) | |||
03/04/2021 | vs Toronto | W | 3 | 1 | (BU) | W (59:48, 31/32) | |||
03/06/2021 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 37/39) | |||
03/08/2021 | vs Montreal | W | 2 | 1 | SO | (BU) | W (64:20, 29/30) | ||
03/10/2021 | vs Montreal | L | 1 | 5 | (BU) | L (60:00, 40/45) | |||
03/13/2021 | vs Edmonton | W | 2 | 1 | (BU) | W (59:51, 34/35) | |||
03/15/2021 | at Ottawa | W | 3 | 2 | OT | (BU) | W (61:40, 44/46) | ||
03/17/2021 | at Ottawa | W | 3 | 2 | SO | (BU) | W (65:00, 30/32) | ||
03/19/2021 | at Montreal | W | 3 | 2 | OT | (BU) | W (62:01, 29/31) | ||
03/20/2021 | at Montreal | L | 4 | 5 | SO | L (65:00, 36/40) | (BU) | ||
03/22/2021 | vs Winnipeg | L | 0 | 4 | (BU) | L (60:00, 25/29) | |||
03/24/2021 | vs Winnipeg | L | 1 | 5 | (BU) | L (58:10, 31/35) | |||
04/18/2021 | vs Toronto | W | 3 | 2 | OT | W (61:17, 37/39) | (BU) | ||
04/20/2021 | vs Toronto | W | 6 | 3 | W (59:51, 37/40) | (BU) | |||
04/22/2021 | vs Ottawa | L | 0 | 3 | (BU) | L (57:56, 22/24) | |||
04/24/2021 | vs Ottawa | W | 4 | 2 | W (59:57, 26/28) | (BU) | |||
04/26/2021 | at Ottawa | L | 1 | 2 | L (58:19, 25/27) | (BU) | |||
04/28/2021 | at Ottawa | L | 3 | 6 | (BU) | L (58:56, 27/32) | |||
04/29/2021 | at Toronto | L | 1 | 4 | L (58:03, 20/24) | (BU) | |||
05/01/2021 | at Toronto | L | 1 | 5 | (BU) | L (57:47, 25/29) | |||
05/03/2021 | vs Edmonton | L | 3 | 5 | L (58:02, 27/31) | (BU) | |||
05/04/2021 | vs Edmonton | L | 1 | 4 | (BU) | L (59:54, 23/27) | |||
05/06/2021 | at Edmonton | W | 6 | 3 | (BU) | W (60:00, 39/42) | |||
05/08/2021 | at Edmonton | L | 3 | 4 | (BU) | L (57:59, 30/34) | |||
05/10/2021 | at Winnipeg | W | 3 | 1 | (BU) | W (60:00, 39/40) | |||
05/11/2021 | at Winnipeg | L | 0 | 5 | L (60:00, 31/36) | (BU) | |||
05/13/2021 | at Calgary | L | 1 | 4 | (BU) | L (59:49, 24/28) | |||
05/15/2021 | at Edmonton | W | 4 | 1 | (BU) | W (60:00, 31/32) | |||
05/16/2021 | vs Calgary | L | 5 | 6 | OT | L (63:11, 30/36) | (BU) | ||
05/18/2021 | vs Calgary | W | 4 | 2 | W (59:55, 38/40) | (BU) | |||
05/19/2021 | at Calgary | L | 2 | 6 | L (59:15, 22/28) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Braden Holtby | Thatcher Demko | Arturs Silovs | Michael DiPietro |
PREVIOUS SEASON: VAN 2019-2020        NEXT SEASON: VAN 2021-2022
These data reflect every 2020-2021 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).