PREVIOUS SEASON: VAN 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Thatcher Demko | Jaroslav Halak | Spencer Martin | Michael DiPietro | Arturs Silovs | Rylan Toth |
---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2021 | at Edmonton | L | 2 | 3 | SO | L (65:00, 32/34) | (BU) | ||||
10/15/2021 | at Philadelphia | W | 5 | 4 | SO | W (64:10, 31/35) | (BU) | ||||
10/16/2021 | at Detroit | L | 1 | 3 | (BU) | L (57:48, 18/20) | |||||
10/19/2021 | at Buffalo | L | 2 | 5 | L (59:16, 38/42) | (BU) | |||||
10/21/2021 | at Chicago | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||||
10/23/2021 | at Seattle | W | 4 | 2 | W (59:40, 29/31) | (BU) | |||||
10/26/2021 | vs Minnesota | L | 2 | 3 | L (58:46, 27/30) | (BU) | |||||
10/28/2021 | vs Philadelphia | L | 1 | 2 | (BU) | L (58:19, 26/28) | |||||
10/30/2021 | vs Edmonton | L | 1 | 2 | L (55:52, 32/34) | (BU) | |||||
11/02/2021 | vs NY Rangers | W | 3 | 2 | OT | W (61:26, 23/25) | (BU) | ||||
11/05/2021 | vs Nashville | L | 2 | 3 | L (57:59, 25/28) | (BU) | |||||
11/07/2021 | vs Dallas | W | 6 | 3 | W (60:00, 25/28) | (BU) | |||||
11/09/2021 | vs Anaheim | L | 2 | 3 | OT | (BU) | L (63:01, 27/30) | ||||
11/11/2021 | at Colorado | L | 1 | 7 | L (40:00, 20/26) | - (20:00, 8/9) | |||||
11/13/2021 | at Vegas | L | 4 | 7 | L (60:00, 32/39) | (BU) | |||||
11/14/2021 | at Anaheim | L | 1 | 5 | (BU) | L (58:26, 33/37) | |||||
11/17/2021 | vs Colorado | L | 2 | 4 | L (58:21, 26/29) | (BU) | |||||
11/19/2021 | vs Winnipeg | W | 3 | 2 | W (59:29, 37/39) | (BU) | |||||
11/21/2021 | vs Chicago | L | 0 | 1 | L (58:22, 23/24) | (BU) | |||||
11/24/2021 | at Pittsburgh | L | 1 | 4 | L (58:45, 33/36) | (BU) | |||||
11/26/2021 | at Columbus | L | 2 | 4 | L (58:17, 17/20) | (BU) | |||||
11/28/2021 | at Boston | L | 2 | 3 | (BU) | L (57:56, 39/42) | |||||
11/29/2021 | at Montreal | W | 2 | 1 | W (59:37, 33/34) | (BU) | |||||
12/01/2021 | at Ottawa | W | 6 | 2 | W (60:00, 19/21) | (BU) | |||||
12/04/2021 | vs Pittsburgh | L | 1 | 4 | L (57:59, 40/44) | (BU) | |||||
12/06/2021 | vs Los Angeles | W | 4 | 0 | W (59:52, 31/31) | (BU) | |||||
12/08/2021 | vs Boston | W | 2 | 1 | SO | W (64:45, 35/36) | (BU) | ||||
12/10/2021 | vs Winnipeg | W | 4 | 3 | SO | W (64:56, 34/37) | (BU) | ||||
12/12/2021 | vs Carolina | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||||
12/14/2021 | vs Columbus | W | 4 | 3 | (BU) | W (59:34, 20/23) | |||||
12/16/2021 | at San Jose | W | 5 | 2 | W (60:00, 34/36) | (BU) | |||||
12/29/2021 | at Anaheim | W | 2 | 1 | OT | W (60:26, 22/23) | (BU) | ||||
12/30/2021 | at Los Angeles | L | 1 | 2 | SO | (BU) | L (65:00, 34/35) | ||||
01/01/2022 | at Seattle | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||||
01/11/2022 | at Florida | L | 2 | 5 | L (58:00, 21/26) | (BU) | |||||
01/13/2022 | at Tampa Bay | L | 2 | 4 | L (58:49, 17/20) | (BU) | |||||
01/15/2022 | at Carolina | L | 1 | 4 | L (59:59, 29/33) | (BU) | |||||
01/16/2022 | at Washington | W | 4 | 2 | W (60:00, 31/33) | (BU) | |||||
01/18/2022 | at Nashville | W | 3 | 1 | W (59:43, 31/32) | (BU) | |||||
01/21/2022 | vs Florida | L | 1 | 2 | SO | L (65:00, 33/34) | (BU) | ||||
01/23/2022 | vs St. Louis | L | 1 | 3 | L (57:21, 14/17) | (BU) | |||||
01/25/2022 | vs Edmonton | L | 2 | 3 | OT | L (64:15, 47/50) | (BU) | ||||
01/27/2022 | at Winnipeg | W | 5 | 1 | (BU) | W (60:00, 33/34) | |||||
01/29/2022 | at Calgary | L | 0 | 1 | OT | L (60:23, 31/32) | (BU) | ||||
01/31/2022 | at Chicago | W | 3 | 1 | (BU) | W (60:00, 20/21) | |||||
02/01/2022 | at Nashville | L | 2 | 4 | L (57:22, 24/28) | (BU) | |||||
02/08/2022 | vs Arizona | W | 5 | 1 | W (59:49, 35/36) | (BU) | |||||
02/09/2022 | vs NY Islanders | L | 3 | 6 | - (43:41, 14/15) | L (16:19, 7/12) | |||||
02/12/2022 | vs Toronto | W | 3 | 2 | W (60:00, 51/53) | (BU) | |||||
02/17/2022 | at San Jose | W | 5 | 4 | OT | W (62:16, 24/28) | (BU) | ||||
02/19/2022 | vs Anaheim | L | 4 | 7 | L (24:20, 9/14) | - (35:40, 9/11) | |||||
02/21/2022 | vs Seattle | W | 5 | 2 | W (60:00, 25/27) | (BU) | |||||
02/24/2022 | vs Calgary | W | 7 | 1 | W (60:00, 29/30) | (BU) | |||||
02/27/2022 | at NY Rangers | W | 5 | 2 | W (60:00, 31/33) | (BU) | |||||
02/28/2022 | at New Jersey | L | 2 | 7 | - (33:41, 18/19) | L (26:19, 8/14) | |||||
03/03/2022 | at NY Islanders | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||||
03/05/2022 | at Toronto | W | 6 | 4 | W (60:00, 34/38) | (BU) | |||||
03/09/2022 | vs Montreal | W | 5 | 3 | W (58:50, 22/25) | (BU) | |||||
03/11/2022 | vs Washington | L | 3 | 4 | OT | L (60:42, 30/34) | (BU) | ||||
03/13/2022 | vs Tampa Bay | L | 1 | 2 | L (58:23, 29/31) | (BU) | |||||
03/15/2022 | vs New Jersey | W | 6 | 3 | W (60:00, 32/35) | (BU) | |||||
03/17/2022 | vs Detroit | L | 0 | 1 | L (57:39, 34/35) | (BU) | |||||
03/19/2022 | vs Calgary | L | 2 | 5 | L (40:00, 25/29) | - (20:00, 14/15) | |||||
03/20/2022 | vs Buffalo | L | 2 | 3 | OT | L (60:44, 26/29) | (BU) | ||||
03/23/2022 | at Colorado | W | 3 | 1 | (BU) | W (60:00, 32/33) | |||||
03/24/2022 | at Minnesota | L | 2 | 3 | OT | L (60:28, 33/36) | (BU) | ||||
03/26/2022 | at Dallas | W | 4 | 1 | W (60:00, 35/36) | (BU) | |||||
03/28/2022 | at St. Louis | L | 1 | 4 | (BU) | L (56:14, 25/28) | |||||
03/30/2022 | vs St. Louis | L | 3 | 4 | L (57:50, 20/24) | (BU) | |||||
04/03/2022 | vs Vegas | L | 2 | 3 | OT | L (62:05, 27/30) | (BU) | ||||
04/06/2022 | at Vegas | W | 5 | 1 | W (60:00, 33/34) | (BU) | |||||
04/07/2022 | at Arizona | W | 5 | 1 | (BU) | W (60:00, 27/28) | |||||
04/09/2022 | vs San Jose | W | 4 | 2 | W (59:45, 35/37) | (BU) | |||||
04/12/2022 | vs Vegas | W | 5 | 4 | OT | W (60:51, 41/45) | (BU) | ||||
04/14/2022 | vs Arizona | W | 7 | 1 | W (60:00, 21/22) | (BU) | |||||
04/18/2022 | vs Dallas | W | 6 | 2 | W (60:00, 28/30) | (BU) | |||||
04/19/2022 | vs Ottawa | L | 3 | 4 | SO | L (45:00, 14/17) | - (20:00, 14/14) | ||||
04/21/2022 | at Minnesota | L | 3 | 6 | L (59:34, 26/31) | (BU) | |||||
04/23/2022 | at Calgary | L | 3 | 6 | L (56:41, 25/30) | (BU) | |||||
04/26/2022 | vs Seattle | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||||
04/28/2022 | vs Los Angeles | W | 3 | 2 | OT | W (64:19, 33/35) | (BU) | ||||
04/29/2022 | at Edmonton | L | 2 | 3 | SO | L (64:47, 32/34) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Thatcher Demko | Jaroslav Halak | Spencer Martin | Michael DiPietro | Arturs Silovs | Rylan Toth |
PREVIOUS SEASON: VAN 2020-2021
These data reflect every 2021-2022 Vancouver Canucks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).