DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Malcolm Subban | Maxime Lagace | Dylan Ferguson | Oscar Dansk |
---|---|---|---|---|---|---|---|---|---|---|
10/06/2017 | at Dallas | W | 2 | 1 | W (59:29, 45/46) | (BU) | ||||
10/07/2017 | at Arizona | W | 2 | 1 | OT | W (62:40, 27/28) | (BU) | |||
10/10/2017 | vs Arizona | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||
10/13/2017 | vs Detroit | L | 3 | 6 | L (59:44, 21/27) | (BU) | ||||
10/15/2017 | vs Boston | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||||
10/17/2017 | vs Buffalo | W | 5 | 4 | OT | W (63:52, 30/34) | (BU) | |||
10/21/2017 | vs St. Louis | W | 3 | 2 | OT | - (50:50, 37/38) | W (13:46, 10/11) | |||
10/24/2017 | vs Chicago | W | 4 | 2 | (BU) | W (60:00, 29/31) | ||||
10/27/2017 | vs Colorado | W | 7 | 0 | (BU) | W (60:00, 32/32) | ||||
10/30/2017 | at NY Islanders | L | 3 | 6 | L (25:10, 7/11) | - (34:50, 17/19) | ||||
10/31/2017 | at NY Rangers | L | 4 | 6 | L (59:28, 32/37) | (BU) | ||||
11/02/2017 | at Boston | L | 1 | 2 | L (59:17, 26/28) | (BU) | ||||
11/04/2017 | at Ottawa | W | 5 | 4 | W (59:24, 24/28) | (BU) | ||||
11/06/2017 | at Toronto | L | 3 | 4 | SO | L (64:57, 22/25) | (BU) | |||
11/07/2017 | at Montreal | L | 2 | 3 | L (57:39, 25/28) | (BU) | ||||
11/10/2017 | vs Winnipeg | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||||
11/14/2017 | at Edmonton | L | 2 | 8 | L (50:27, 22/29) | - (9:14, 1/2) | ||||
11/16/2017 | at Vancouver | W | 5 | 2 | W (60:00, 19/21) | (BU) | ||||
11/19/2017 | vs Los Angeles | W | 4 | 2 | (BU) | W (60:00, 27/29) | ||||
11/22/2017 | at Anaheim | W | 4 | 2 | (BU) | W (60:00, 17/19) | ||||
11/24/2017 | vs San Jose | W | 5 | 4 | OT | W (21:21, 3/3) | - (39:39, 19/23) | |||
11/25/2017 | at Arizona | W | 4 | 2 | W (60:00, 24/26) | (BU) | ||||
11/28/2017 | vs Dallas | L | 0 | 3 | L (60:00, 27/30) | (BU) | ||||
11/30/2017 | at Minnesota | L | 2 | 4 | L (58:39, 28/31) | (BU) | ||||
12/01/2017 | at Winnipeg | L | 4 | 7 | (BU) | L (59:41, 31/37) | ||||
12/03/2017 | vs Arizona | W | 3 | 2 | OT | W (63:51, 31/33) | (BU) | |||
12/05/2017 | vs Anaheim | W | 4 | 3 | SO | W (64:51, 26/29) | (BU) | |||
12/08/2017 | at Nashville | W | 4 | 3 | SO | W (64:02, 41/44) | (BU) | |||
12/09/2017 | at Dallas | W | 5 | 3 | (BU) | W (60:00, 36/39) | ||||
12/12/2017 | vs Carolina | L | 2 | 3 | SO | L (65:00, 35/37) | (BU) | |||
12/14/2017 | vs Pittsburgh | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||||
12/17/2017 | vs Florida | W | 5 | 2 | (BU) | W (60:00, 16/18) | ||||
12/19/2017 | vs Tampa Bay | W | 4 | 3 | W (60:00, 35/38) | (BU) | ||||
12/23/2017 | vs Washington | W | 3 | 0 | W (60:00, 26/26) | (BU) | ||||
12/27/2017 | at Anaheim | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||||
12/28/2017 | at Los Angeles | W | 3 | 2 | OT | W (63:30, 26/28) | (BU) | |||
12/31/2017 | vs Toronto | W | 6 | 3 | (BU) | W (59:54, 20/23) | ||||
01/02/2018 | vs Nashville | W | 3 | 0 | W (59:52, 29/29) | (BU) | ||||
01/04/2018 | at St. Louis | L | 1 | 2 | L (58:01, 37/39) | (BU) | ||||
01/05/2018 | at Chicago | W | 5 | 4 | (BU) | W (59:57, 28/32) | ||||
01/07/2018 | vs NY Rangers | W | 2 | 1 | W (59:51, 28/29) | (BU) | ||||
01/13/2018 | vs Edmonton | L | 2 | 3 | OT | L (60:53, 27/30) | (BU) | |||
01/16/2018 | at Nashville | L | 0 | 1 | L (57:58, 26/27) | (BU) | ||||
01/18/2018 | at Tampa Bay | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||||
01/19/2018 | at Florida | L | 3 | 4 | OT | (BU) | L (60:37, 22/26) | |||
01/21/2018 | at Carolina | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||||
01/23/2018 | vs Columbus | W | 6 | 3 | W (60:00, 29/32) | (BU) | ||||
01/25/2018 | vs NY Islanders | L | 1 | 2 | L (58:45, 23/25) | (BU) | ||||
01/30/2018 | at Calgary | W | 4 | 2 | W (60:00, 31/33) | (BU) | ||||
02/01/2018 | at Winnipeg | W | 3 | 2 | OT | W (63:39, 26/28) | (BU) | |||
02/02/2018 | at Minnesota | L | 2 | 5 | (BU) | L (58:19, 31/35) | ||||
02/04/2018 | at Washington | W | 4 | 3 | W (60:00, 20/23) | (BU) | ||||
02/06/2018 | at Pittsburgh | L | 4 | 5 | L (58:54, 33/38) | (BU) | ||||
02/08/2018 | at San Jose | W | 5 | 3 | W (59:49, 35/38) | (BU) | ||||
02/11/2018 | vs Philadelphia | L | 1 | 4 | L (59:48, 14/17) | (BU) | ||||
02/13/2018 | vs Chicago | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||||
02/15/2018 | vs Edmonton | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||||
02/17/2018 | vs Montreal | W | 6 | 3 | W (60:00, 30/33) | (BU) | ||||
02/19/2018 | vs Anaheim | L | 0 | 2 | L (57:09, 18/20) | (BU) | ||||
02/21/2018 | vs Calgary | W | 7 | 3 | W (60:00, 28/31) | (BU) | ||||
02/23/2018 | vs Vancouver | W | 6 | 3 | W (60:00, 30/33) | (BU) | ||||
02/26/2018 | at Los Angeles | L | 2 | 3 | OT | L (63:14, 41/44) | (BU) | |||
02/27/2018 | vs Los Angeles | L | 1 | 4 | (BU) | L (59:59, 26/30) | ||||
03/02/2018 | vs Ottawa | L | 4 | 5 | L (58:11, 33/38) | (BU) | ||||
03/04/2018 | at New Jersey | W | 3 | 2 | W (60:00, 33/35) | (BU) | ||||
03/06/2018 | at Columbus | L | 1 | 4 | L (58:59, 17/20) | (BU) | ||||
03/08/2018 | at Detroit | W | 4 | 0 | W (60:00, 28/28) | (BU) | ||||
03/10/2018 | at Buffalo | W | 2 | 1 | SO | W (65:00, 31/32) | (BU) | |||
03/12/2018 | at Philadelphia | W | 3 | 2 | W (60:00, 38/40) | (BU) | ||||
03/14/2018 | vs New Jersey | L | 3 | 8 | L (22:31, 7/11) | - (37:29, 13/17) | ||||
03/16/2018 | vs Minnesota | L | 2 | 4 | L (57:35, 26/29) | (BU) | ||||
03/18/2018 | vs Calgary | W | 4 | 0 | W (60:00, 42/42) | (BU) | ||||
03/20/2018 | vs Vancouver | W | 4 | 1 | W (20:00, 7/7) | - (40:00, 22/23) | ||||
03/22/2018 | at San Jose | L | 1 | 2 | OT | L (60:39, 42/44) | (BU) | |||
03/24/2018 | at Colorado | L | 1 | 2 | SO | L (65:00, 29/30) | (BU) | |||
03/26/2018 | vs Colorado | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||||
03/28/2018 | vs Arizona | L | 2 | 3 | L (57:52, 29/32) | (BU) | ||||
03/30/2018 | vs St. Louis | W | 4 | 3 | OT | (BU) | W (60:07, 21/24) | |||
03/31/2018 | vs San Jose | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
04/03/2018 | at Vancouver | W | 5 | 4 | SO | (BU) | W (65:00, 21/25) | |||
04/05/2018 | at Edmonton | L | 3 | 4 | (BU) | L (58:12, 29/33) | ||||
04/07/2018 | at Calgary | L | 1 | 7 | L (40:00, 12/18) | - (20:00, 12/13) | ||||
04/11/2018 | vs Los Angeles | W | 1 | 0 | W (59:48, 30/30) | (BU) | ||||
04/13/2018 | vs Los Angeles | W | 2 | 1 | 2OT | W (95:11, 29/30) | (BU) | |||
04/15/2018 | at Los Angeles | W | 3 | 2 | W (60:00, 37/39) | (BU) | ||||
04/17/2018 | at Los Angeles | W | 1 | 0 | W (59:55, 31/31) | (BU) | ||||
04/26/2018 | vs San Jose | W | 7 | 0 | W (59:52, 33/33) | (BU) | ||||
04/28/2018 | vs San Jose | L | 3 | 4 | 2OT | L (85:08, 43/47) | (BU) | |||
04/30/2018 | at San Jose | W | 4 | 3 | OT | W (68:15, 39/42) | (BU) | |||
05/02/2018 | at San Jose | L | 0 | 4 | L (59:36, 30/34) | (BU) | ||||
05/04/2018 | vs San Jose | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||||
05/06/2018 | at San Jose | W | 3 | 0 | W (60:00, 28/28) | (BU) | ||||
05/12/2018 | at Winnipeg | L | 2 | 4 | L (57:21, 22/26) | (BU) | ||||
05/14/2018 | at Winnipeg | W | 3 | 1 | W (60:00, 30/31) | (BU) | ||||
05/16/2018 | vs Winnipeg | W | 4 | 2 | W (60:00, 33/35) | (BU) | ||||
05/18/2018 | vs Winnipeg | W | 3 | 2 | W (60:00, 35/37) | (BU) | ||||
05/20/2018 | at Winnipeg | W | 2 | 1 | W (59:57, 31/32) | (BU) | ||||
05/28/2018 | vs Washington | W | 6 | 4 | W (60:00, 24/28) | (BU) | ||||
05/30/2018 | vs Washington | L | 2 | 3 | L (58:01, 23/26) | (BU) | ||||
06/02/2018 | at Washington | L | 1 | 3 | L (57:23, 23/26) | (BU) | ||||
06/04/2018 | at Washington | L | 2 | 6 | L (60:00, 17/23) | (BU) | ||||
06/07/2018 | vs Washington | L | 3 | 4 | L (57:56, 29/33) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Marc-Andre Fleury | Malcolm Subban | Maxime Lagace | Dylan Ferguson | Oscar Dansk |
These data reflect every 2017-2018 Vegas Golden Knights goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).