PREVIOUS SEASON: WPG 1980-1981        NEXT SEASON: WPG 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Ed Staniowski | Doug Soetaert |
---|---|---|---|---|---|---|---|
10/06/1981 | vs Toronto | L | 1 | 6 | L (60:00, 27/33) | ||
10/09/1981 | vs NY Rangers | W | 8 | 3 | W (60:00, 29/32) | ||
10/14/1981 | at Edmonton | W | 4 | 2 | W (60:00, 26/28) | ||
10/15/1981 | at Calgary | W | 5 | 4 | W (60:00, 27/31) | ||
10/18/1981 | vs Colorado | L | 3 | 4 | L (60:00, 27/31) | ||
10/21/1981 | at Buffalo | T | 2 | 2 | T (60:00, 35/37) | ||
10/23/1981 | vs Chicago | T | 5 | 5 | T (60:00, 32/37) | ||
10/25/1981 | vs Los Angeles | W | 9 | 4 | W (60:00, 31/35) | ||
10/28/1981 | at Chicago | L | 6 | 7 | L (60:00, 39/46) | ||
10/31/1981 | at Toronto | W | 6 | 5 | W (60:00, 25/30) | ||
11/03/1981 | at Colorado | W | 5 | 3 | W (60:00, 16/19) | ||
11/06/1981 | vs Chicago | W | 4 | 3 | W (60:00, 21/24) | ||
11/08/1981 | at Vancouver | L | 1 | 5 | L (60:00, 39/44) | ||
11/10/1981 | vs NY Islanders | L | 3 | 5 | L (60:00, 24/29) | ||
11/11/1981 | at Minnesota | L | 2 | 15 | L (60:00, 36/51) | ||
11/14/1981 | at Los Angeles | W | 3 | 2 | W (60:00, 35/37) | ||
11/17/1981 | at Calgary | L | 4 | 6 | L (60:00, 33/39) | ||
11/18/1981 | vs Minnesota | L | 4 | 6 | L (60:00, 36/42) | ||
11/21/1981 | at St. Louis | T | 1 | 1 | T (60:00, 24/25) | ||
11/22/1981 | vs St. Louis | W | 5 | 4 | W (60:00, 30/34) | ||
11/25/1981 | vs Colorado | W | 7 | 2 | W (60:00, 21/23) | ||
11/27/1981 | vs Minnesota | T | 5 | 5 | T (60:00, 24/29) | ||
11/29/1981 | vs Edmonton | L | 2 | 10 | L (60:00, 18/28) | ||
12/01/1981 | at Philadelphia | L | 1 | 2 | L (60:00, 25/27) | ||
12/02/1981 | at Pittsburgh | L | 2 | 4 | (BU) | L (60:00, 36/40) | |
12/04/1981 | at Washington | L | 4 | 7 | L (60:00, 30/37) | ||
12/06/1981 | vs NY Islanders | W | 5 | 2 | W (60:00, 28/30) | ||
12/09/1981 | at Toronto | T | 3 | 3 | T (60:00, 32/35) | ||
12/11/1981 | vs Montreal | T | 5 | 5 | T (60:00, 34/39) | ||
12/13/1981 | vs Detroit | L | 1 | 2 | L (60:00, 29/31) | ||
12/16/1981 | at Chicago | T | 3 | 3 | T (60:00, 27/30) | ||
12/17/1981 | at Minnesota | W | 4 | 2 | W (60:00, 34/36) | ||
12/19/1981 | vs Toronto | L | 4 | 8 | L (40:00, 12/17) | - (20:00, 9/12) | |
12/20/1981 | vs St. Louis | W | 5 | 4 | W (60:00, 36/40) | ||
12/22/1981 | at NY Islanders | L | 2 | 5 | L (59:00, 31/35) | ||
12/23/1981 | at NY Rangers | L | 2 | 5 | L (60:00, 19/24) | ||
12/26/1981 | vs Chicago | L | 2 | 3 | L (60:00, 21/24) | ||
12/27/1981 | vs Detroit | T | 2 | 2 | T (60:00, 40/42) | ||
12/30/1981 | vs Hartford | L | 1 | 6 | L (60:00, 20/26) | ||
01/03/1982 | vs Boston | L | 5 | 8 | L (60:00, 24/29) | ||
01/06/1982 | at Hartford | W | 5 | 3 | W (60:00, 39/42) | ||
01/07/1982 | at Boston | L | 6 | 8 | L (59:00, 26/33) | ||
01/09/1982 | at Detroit | W | 4 | 2 | W (60:00, 32/34) | ||
01/10/1982 | vs Montreal | T | 4 | 4 | T (60:00, 33/37) | ||
01/13/1982 | vs Pittsburgh | W | 6 | 1 | W (59:08, 34/35) | - (0:52, 0/0) | |
01/15/1982 | vs NY Rangers | T | 4 | 4 | T (60:00, 22/26) | ||
01/17/1982 | vs Quebec | L | 5 | 7 | L (40:00, 21/27) | - (20:00, 13/14) | |
01/20/1982 | vs Washington | W | 3 | 0 | W (60:00, 21/21) | ||
01/22/1982 | vs Chicago | W | 6 | 5 | W (60:00, 27/32) | ||
01/26/1982 | at Detroit | T | 3 | 3 | T (60:00, 37/40) | ||
01/27/1982 | at Toronto | W | 4 | 3 | W (60:00, 27/30) | ||
01/30/1982 | at Pittsburgh | L | 1 | 2 | (BU) | L (60:00, 26/28) | |
02/02/1982 | at St. Louis | L | 6 | 10 | L (60:00, 33/43) | ||
02/05/1982 | vs Calgary | W | 6 | 4 | W (60:00, 18/22) | ||
02/10/1982 | at Buffalo | L | 3 | 4 | L (60:00, 21/25) | ||
02/13/1982 | at Montreal | L | 3 | 7 | L (60:00, 35/42) | ||
02/16/1982 | at Quebec | L | 3 | 7 | L (60:00, 22/29) | ||
02/19/1982 | vs Quebec | T | 4 | 4 | T (60:00, 20/24) | ||
02/21/1982 | vs Washington | L | 3 | 6 | L (45:00, 16/20) | - (15:00, 3/5) | |
02/24/1982 | vs Philadelphia | W | 6 | 2 | W (60:00, 27/29) | ||
02/26/1982 | vs Buffalo | T | 4 | 4 | T (60:00, 25/29) | ||
02/28/1982 | vs St. Louis | W | 5 | 2 | W (60:00, 19/21) | ||
03/02/1982 | at Philadelphia | W | 7 | 6 | W (60:00, 48/54) | ||
03/03/1982 | at Chicago | W | 4 | 2 | W (60:00, 34/36) | ||
03/05/1982 | vs Detroit | W | 2 | 0 | W (60:00, 33/33) | ||
03/07/1982 | vs Vancouver | W | 5 | 2 | W (60:00, 18/20) | ||
03/10/1982 | at Hartford | L | 2 | 6 | L (60:00, 26/32) | ||
03/11/1982 | at Boston | L | 4 | 7 | L (60:00, 29/36) | ||
03/13/1982 | at Toronto | W | 10 | 2 | W (60:00, 23/25) | ||
03/16/1982 | at St. Louis | W | 7 | 3 | W (60:00, 42/45) | ||
03/17/1982 | at Minnesota | W | 3 | 2 | W (60:00, 41/43) | ||
03/20/1982 | vs Toronto | W | 7 | 0 | W (60:00, 21/21) | ||
03/21/1982 | vs Detroit | W | 8 | 2 | W (60:00, 29/31) | ||
03/24/1982 | vs Los Angeles | W | 5 | 3 | W (60:00, 22/25) | ||
03/26/1982 | vs St. Louis | T | 4 | 4 | T (60:00, 30/34) | ||
03/28/1982 | at Vancouver | L | 0 | 5 | L (60:00, 32/37) | ||
03/30/1982 | at Minnesota | W | 7 | 5 | W (60:00, 28/33) | ||
03/31/1982 | at Detroit | L | 2 | 4 | L (59:00, 39/42) | ||
04/02/1982 | vs Minnesota | L | 2 | 5 | L (60:00, 21/26) | ||
04/04/1982 | at Edmonton | L | 1 | 2 | L (60:00, 26/28) | ||
04/07/1982 | vs St. Louis | L | 3 | 4 | L (60:00, 13/17) | ||
04/08/1982 | vs St. Louis | W | 5 | 2 | W (60:00, 33/35) | ||
04/10/1982 | at St. Louis | L | 3 | 6 | L (60:00, 21/27) | ||
04/11/1982 | at St. Louis | L | 2 | 8 | L (60:00, 17/25) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ed Staniowski | Doug Soetaert |
PREVIOUS SEASON: WPG 1980-1981        NEXT SEASON: WPG 1982-1983
These data reflect every 1981-1982 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).