PREVIOUS SEASON: WPG 1982-1983        NEXT SEASON: WPG 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Doug Soetaert | Brian Hayward | Mike Veisor | Marc Behrend | Ed Staniowski |
---|---|---|---|---|---|---|---|---|---|---|
10/05/1983 | vs Detroit | T | 6 | 6 | OT | T (65:00, 21/27) | ||||
10/07/1983 | vs Edmonton | L | 6 | 8 | L (60:00, 24/32) | |||||
10/09/1983 | vs Calgary | T | 1 | 1 | OT | T (65:00, 22/23) | ||||
10/12/1983 | at Pittsburgh | W | 4 | 3 | OT | (BU) | W (61:34, 22/25) | |||
10/13/1983 | at Philadelphia | L | 3 | 4 | L (60:00, 29/33) | |||||
10/15/1983 | at Minnesota | L | 1 | 2 | L (60:00, 22/24) | |||||
10/19/1983 | vs Montreal | L | 2 | 12 | L (20:00, 13/17) | - (40:00, 12/20) | ||||
10/23/1983 | at Buffalo | L | 2 | 5 | L (60:00, 39/44) | |||||
10/25/1983 | at NY Islanders | W | 4 | 2 | W (60:00, 31/33) | |||||
10/26/1983 | at NY Rangers | W | 7 | 5 | W (60:00, 37/42) | |||||
10/28/1983 | at Calgary | L | 1 | 7 | - (20:00, 10/12) | L (40:00, 21/26) | ||||
10/30/1983 | vs Washington | L | 3 | 7 | L (60:00, 31/38) | |||||
11/02/1983 | vs Pittsburgh | L | 3 | 6 | L (59:00, 12/17) | |||||
11/04/1983 | vs Toronto | W | 8 | 2 | W (60:00, 22/24) | |||||
11/06/1983 | vs Edmonton | L | 5 | 8 | L (60:00, 28/36) | |||||
11/09/1983 | at Vancouver | W | 7 | 2 | W (60:00, 27/29) | |||||
11/11/1983 | at Vancouver | L | 2 | 4 | L (60:00, 27/31) | |||||
11/13/1983 | vs Philadelphia | W | 3 | 2 | W (60:00, 35/37) | |||||
11/16/1983 | vs Buffalo | L | 5 | 6 | OT | L (60:17, 23/29) | ||||
11/19/1983 | at Minnesota | L | 6 | 7 | OT | - (44:32, 32/38) | L (18:21, 16/18) | |||
11/21/1983 | at Edmonton | L | 6 | 7 | L (60:00, 38/45) | |||||
11/23/1983 | vs Vancouver | L | 1 | 4 | - (20:00, 4/5) | L (40:00, 18/21) | ||||
11/24/1983 | at Calgary | T | 4 | 4 | OT | T (65:00, 41/45) | ||||
11/29/1983 | at Los Angeles | W | 6 | 5 | W (60:00, 29/34) | |||||
12/01/1983 | at Los Angeles | W | 6 | 5 | W (60:00, 31/36) | |||||
12/04/1983 | vs Los Angeles | W | 7 | 5 | W (60:00, 23/28) | |||||
12/07/1983 | at New Jersey | L | 3 | 6 | L (60:00, 29/35) | |||||
12/10/1983 | at Hartford | T | 5 | 5 | OT | T (65:00, 38/43) | ||||
12/11/1983 | at Boston | L | 2 | 4 | L (60:00, 33/37) | |||||
12/14/1983 | at Toronto | W | 8 | 4 | W (60:00, 22/26) | |||||
12/16/1983 | vs New Jersey | W | 4 | 1 | W (60:00, 25/26) | |||||
12/18/1983 | vs Edmonton | L | 5 | 7 | L (60:00, 26/33) | |||||
12/19/1983 | at Calgary | L | 6 | 7 | L (60:00, 32/39) | |||||
12/21/1983 | at Edmonton | L | 4 | 7 | - (9:00, 5/5) | L (50:00, 20/26) | ||||
12/23/1983 | vs St. Louis | W | 6 | 3 | W (60:00, 34/37) | |||||
12/26/1983 | vs Minnesota | W | 5 | 1 | W (60:00, 33/34) | |||||
12/30/1983 | vs NY Islanders | W | 4 | 3 | W (60:00, 23/26) | |||||
01/01/1984 | vs Calgary | T | 3 | 3 | OT | T (65:00, 25/28) | ||||
01/04/1984 | at Buffalo | L | 4 | 9 | L (60:00, 34/43) | |||||
01/05/1984 | at Philadelphia | L | 6 | 7 | L (62:32, 38/45) | |||||
01/08/1984 | vs Hartford | W | 4 | 3 | W (60:00, 32/35) | |||||
01/11/1984 | at Calgary | L | 5 | 9 | L (51:34, 23/30) | - (8:26, 1/3) | ||||
01/13/1984 | vs Los Angeles | T | 7 | 7 | OT | T (65:00, 26/33) | ||||
01/15/1984 | vs Los Angeles | T | 4 | 4 | OT | T (65:00, 34/38) | ||||
01/17/1984 | at Washington | L | 3 | 8 | L (40:00, 29/36) | - (20:00, 6/7) | ||||
01/18/1984 | at Pittsburgh | W | 5 | 4 | OT | W (61:28, 18/22) | ||||
01/20/1984 | vs Vancouver | T | 6 | 6 | OT | T (65:00, 28/34) | ||||
01/22/1984 | vs Vancouver | W | 6 | 4 | W (60:00, 24/28) | |||||
01/24/1984 | at Quebec | W | 5 | 3 | W (60:00, 38/41) | |||||
01/26/1984 | at Hartford | W | 6 | 2 | W (60:00, 28/30) | |||||
01/28/1984 | at Boston | L | 2 | 5 | L (60:00, 29/34) | |||||
02/03/1984 | vs Chicago | W | 7 | 3 | W (60:00, 21/24) | |||||
02/05/1984 | vs Montreal | T | 2 | 2 | OT | T (65:00, 22/24) | ||||
02/08/1984 | vs NY Rangers | L | 1 | 3 | L (60:00, 19/22) | |||||
02/12/1984 | vs Detroit | T | 2 | 2 | OT | T (65:00, 32/34) | ||||
02/15/1984 | at Edmonton | L | 4 | 7 | L (60:00, 32/39) | |||||
02/17/1984 | vs Quebec | L | 3 | 6 | L (60:00, 19/25) | |||||
02/19/1984 | vs Washington | W | 4 | 3 | OT | W (60:55, 34/37) | ||||
02/22/1984 | at New Jersey | W | 8 | 5 | W (60:00, 22/27) | |||||
02/23/1984 | at Montreal | W | 5 | 3 | W (60:00, 24/27) | |||||
02/25/1984 | vs Boston | W | 5 | 2 | W (60:00, 20/22) | |||||
02/27/1984 | vs Edmonton | L | 5 | 6 | OT | L (62:10, 32/38) | ||||
02/29/1984 | vs NY Islanders | L | 3 | 4 | L (60:00, 32/36) | |||||
03/03/1984 | at Detroit | L | 1 | 6 | L (60:00, 32/38) | |||||
03/06/1984 | at Los Angeles | W | 7 | 3 | W (60:00, 27/30) | |||||
03/07/1984 | at Vancouver | L | 3 | 4 | L (60:00, 31/35) | |||||
03/09/1984 | vs NY Rangers | L | 5 | 6 | OT | L (60:43, 33/39) | ||||
03/11/1984 | vs Quebec | W | 6 | 5 | OT | W (60:42, 16/21) | ||||
03/12/1984 | at Toronto | W | 8 | 7 | OT | W (63:12, 29/36) | ||||
03/14/1984 | vs Chicago | W | 6 | 4 | W (60:00, 24/28) | |||||
03/16/1984 | vs Los Angeles | W | 5 | 4 | W (60:00, 30/34) | |||||
03/18/1984 | vs Calgary | L | 3 | 4 | L (60:00, 22/26) | |||||
03/20/1984 | at St. Louis | L | 3 | 9 | - (12:10, 3/3) | L (47:50, 14/23) | ||||
03/21/1984 | at Chicago | L | 2 | 6 | L (60:00, 21/27) | |||||
03/23/1984 | vs Vancouver | L | 3 | 4 | OT | L (63:16, 31/35) | ||||
03/25/1984 | at Edmonton | L | 2 | 3 | L (60:00, 34/37) | |||||
03/27/1984 | at Los Angeles | T | 3 | 3 | OT | T (65:00, 27/30) | ||||
03/28/1984 | at Vancouver | L | 1 | 5 | L (60:00, 34/39) | |||||
03/30/1984 | vs St. Louis | W | 2 | 1 | W (60:00, 27/28) | |||||
04/01/1984 | vs Calgary | W | 3 | 2 | - (31:00, 25/25) | W (29:00, 4/6) | ||||
04/04/1984 | at Edmonton | L | 2 | 9 | L (20:00, 14/19) | - (40:00, 25/29) | ||||
04/05/1984 | at Edmonton | L | 4 | 5 | OT | L (60:21, 49/54) | ||||
04/07/1984 | vs Edmonton | L | 1 | 4 | L (60:00, 33/37) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Doug Soetaert | Brian Hayward | Mike Veisor | Marc Behrend | Ed Staniowski |
PREVIOUS SEASON: WPG 1982-1983        NEXT SEASON: WPG 1984-1985
These data reflect every 1983-1984 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).