PREVIOUS SEASON: WPG 1986-1987        NEXT SEASON: WPG 1988-1989
DATE | OPPONENT | DEC | GF | GA | OT | Daniel Berthiaume | Pokey Reddick | Steve Penney |
---|---|---|---|---|---|---|---|---|
10/10/1987 | at Calgary | W | 5 | 1 | W (60:00, 21/22) | |||
10/12/1987 | vs Calgary | W | 3 | 2 | W (60:00, 26/28) | |||
10/17/1987 | at Minnesota | W | 5 | 2 | W (60:00, 19/21) | |||
10/18/1987 | at Chicago | L | 4 | 6 | L (60:00, 29/35) | |||
10/20/1987 | at St. Louis | L | 2 | 6 | L (60:00, 22/28) | |||
10/23/1987 | vs Los Angeles | W | 4 | 3 | W (60:00, 24/27) | |||
10/25/1987 | vs Los Angeles | L | 1 | 2 | L (60:00, 25/27) | |||
10/28/1987 | vs Detroit | L | 1 | 5 | L (60:00, 20/25) | |||
10/30/1987 | vs Washington | W | 3 | 2 | OT | W (62:15, 29/31) | ||
11/01/1987 | vs Vancouver | W | 7 | 3 | W (60:00, 15/18) | |||
11/04/1987 | at Toronto | L | 3 | 7 | - (29:39, 12/13) | L (30:21, 7/13) | ||
11/05/1987 | vs Chicago | W | 6 | 3 | W (60:00, 23/26) | |||
11/08/1987 | vs Vancouver | W | 3 | 1 | W (60:00, 29/30) | |||
11/10/1987 | vs Calgary | W | 4 | 3 | OT | W (63:48, 19/22) | ||
11/12/1987 | at New Jersey | T | 1 | 1 | OT | T (65:00, 22/23) | ||
11/14/1987 | at NY Islanders | L | 3 | 7 | L (60:00, 25/32) | |||
11/15/1987 | at NY Rangers | L | 4 | 6 | L (59:00, 36/41) | |||
11/18/1987 | vs Boston | L | 3 | 4 | L (18:19, 7/9) | - (41:41, 16/18) | ||
11/20/1987 | vs NY Rangers | L | 3 | 4 | L (60:00, 24/28) | |||
11/22/1987 | vs Edmonton | W | 4 | 3 | OT | W (64:26, 24/27) | ||
11/25/1987 | at Detroit | L | 8 | 10 | L (60:00, 34/44) | |||
11/26/1987 | at Boston | L | 3 | 5 | L (60:00, 29/34) | |||
11/28/1987 | vs Montreal | L | 3 | 7 | L (40:00, 16/21) | - (20:00, 11/13) | ||
12/01/1987 | at Los Angeles | W | 7 | 6 | W (60:00, 23/29) | |||
12/03/1987 | at Los Angeles | W | 5 | 4 | OT | W (63:07, 26/30) | ||
12/09/1987 | at Edmonton | L | 0 | 2 | L (60:00, 15/17) | |||
12/11/1987 | vs Quebec | T | 3 | 3 | OT | T (65:00, 29/32) | ||
12/13/1987 | vs Philadelphia | L | 3 | 4 | L (60:00, 28/32) | |||
12/16/1987 | at Calgary | L | 4 | 5 | L (60:00, 30/35) | |||
12/18/1987 | at Edmonton | T | 5 | 5 | OT | T (65:00, 29/34) | ||
12/20/1987 | vs New Jersey | W | 4 | 1 | W (60:00, 24/25) | |||
12/22/1987 | vs NY Islanders | W | 5 | 2 | W (60:00, 22/24) | |||
12/26/1987 | vs Minnesota | W | 5 | 4 | OT | W (63:09, 40/44) | ||
12/28/1987 | at Los Angeles | W | 5 | 2 | W (60:00, 31/33) | |||
12/30/1987 | at Los Angeles | L | 4 | 6 | - (24:48, 7/11) | L (35:12, 8/10) | ||
12/31/1987 | at Vancouver | L | 1 | 2 | L (60:00, 28/30) | |||
01/03/1988 | vs Detroit | T | 4 | 4 | OT | T (65:00, 27/31) | ||
01/06/1988 | at Calgary | L | 1 | 6 | L (28:06, 16/19) | - (31:54, 13/16) | ||
01/08/1988 | vs Edmonton | T | 4 | 4 | OT | T (65:00, 27/31) | ||
01/10/1988 | vs Toronto | W | 4 | 3 | W (60:00, 23/26) | |||
01/12/1988 | at Vancouver | W | 5 | 3 | W (60:00, 26/29) | |||
01/13/1988 | at Vancouver | L | 2 | 8 | L (60:00, 20/28) | |||
01/15/1988 | at Edmonton | T | 4 | 4 | OT | - (32:59, 7/10) | T (32:01, 13/14) | |
01/17/1988 | vs Vancouver | L | 5 | 6 | L (60:00, 18/24) | |||
01/19/1988 | vs St. Louis | W | 3 | 0 | W (60:00, 23/23) | |||
01/22/1988 | vs Los Angeles | W | 5 | 3 | W (60:00, 24/27) | |||
01/24/1988 | vs Los Angeles | L | 1 | 2 | L (60:00, 25/27) | |||
01/26/1988 | at Washington | W | 3 | 2 | W (60:00, 34/36) | |||
01/27/1988 | at Pittsburgh | W | 4 | 1 | W (60:00, 32/33) | |||
01/30/1988 | at Philadelphia | L | 3 | 4 | L (60:00, 39/43) | |||
01/31/1988 | at Buffalo | T | 4 | 4 | OT | T (65:00, 26/30) | ||
02/03/1988 | vs Calgary | W | 9 | 0 | W (60:00, 25/25) | |||
02/05/1988 | vs Chicago | T | 1 | 1 | OT | T (65:00, 20/21) | ||
02/06/1988 | at Minnesota | T | 8 | 8 | OT | T (65:00, 31/39) | ||
02/12/1988 | vs Buffalo | W | 7 | 5 | - (8:33, 3/3) | W (51:27, 28/33) | ||
02/14/1988 | vs Quebec | W | 3 | 2 | W (60:00, 23/25) | |||
02/16/1988 | at Quebec | W | 7 | 3 | W (60:00, 31/34) | |||
02/17/1988 | at Hartford | L | 3 | 4 | L (60:00, 25/29) | |||
02/19/1988 | vs Washington | L | 0 | 6 | - (20:00, 12/15) | L (40:00, 17/20) | ||
02/21/1988 | vs Edmonton | L | 3 | 4 | OT | L (63:15, 27/31) | ||
02/23/1988 | at Pittsburgh | W | 4 | 3 | OT | W (62:40, 30/33) | ||
02/24/1988 | at New Jersey | W | 3 | 1 | W (60:00, 44/45) | |||
02/27/1988 | at Montreal | L | 0 | 6 | L (40:00, 19/23) | - (20:00, 11/13) | ||
02/28/1988 | at Buffalo | L | 3 | 5 | - (25:51, 15/17) | L (33:09, 19/21) | ||
03/01/1988 | vs Hartford | W | 6 | 3 | W (60:00, 26/29) | |||
03/03/1988 | vs Vancouver | W | 4 | 3 | W (60:00, 20/23) | |||
03/05/1988 | at Toronto | W | 10 | 1 | W (60:00, 17/18) | |||
03/07/1988 | vs Edmonton | L | 0 | 6 | L (60:00, 20/26) | |||
03/09/1988 | vs Calgary | T | 6 | 6 | OT | T (65:00, 28/34) | ||
03/10/1988 | at Calgary | L | 3 | 5 | L (60:00, 32/37) | |||
03/13/1988 | vs Pittsburgh | L | 4 | 5 | L (60:00, 22/27) | |||
03/16/1988 | vs Montreal | L | 1 | 4 | - (30:49, 6/6) | L (29:11, 14/18) | ||
03/18/1988 | at Edmonton | L | 1 | 4 | L (60:00, 28/32) | |||
03/20/1988 | vs NY Islanders | L | 0 | 6 | - (20:00, 7/10) | L (40:00, 12/15) | ||
03/22/1988 | at Hartford | L | 3 | 4 | L (60:00, 32/36) | |||
03/24/1988 | at Boston | L | 3 | 4 | OT | L (60:52, 35/39) | ||
03/26/1988 | at Philadelphia | L | 0 | 6 | L (60:00, 26/32) | |||
03/29/1988 | at Vancouver | W | 3 | 2 | W (60:00, 25/27) | |||
04/01/1988 | vs NY Rangers | T | 6 | 6 | OT | T (65:00, 27/33) | ||
04/03/1988 | vs St. Louis | W | 5 | 4 | OT | W (62:05, 29/33) | ||
04/06/1988 | at Edmonton | L | 4 | 7 | L (60:00, 26/33) | |||
04/07/1988 | at Edmonton | L | 2 | 3 | L (60:00, 30/33) | |||
04/09/1988 | vs Edmonton | W | 6 | 4 | W (60:00, 27/31) | |||
04/10/1988 | vs Edmonton | L | 3 | 5 | L (60:00, 25/30) | |||
04/12/1988 | at Edmonton | L | 2 | 6 | L (60:00, 21/27) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Daniel Berthiaume | Pokey Reddick | Steve Penney |
PREVIOUS SEASON: WPG 1986-1987        NEXT SEASON: WPG 1988-1989
These data reflect every 1987-1988 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).