PREVIOUS SEASON: WPG 1990-1991        NEXT SEASON: WPG 1992-1993
DATE | OPPONENT | DEC | GF | GA | OT | Bob Essensa | Stephane Beauregard | Rick Tabaracci | Mike O'Neill |
---|---|---|---|---|---|---|---|---|---|
10/04/1991 | vs Los Angeles | L | 3 | 6 | L (60:00, 24/30) | ||||
10/06/1991 | vs Calgary | W | 5 | 3 | W (60:00, 33/36) | ||||
10/08/1991 | vs Vancouver | L | 2 | 3 | OT | L (63:32, 30/33) | |||
10/10/1991 | at San Jose | W | 5 | 4 | W (60:00, 22/26) | ||||
10/12/1991 | at Los Angeles | T | 3 | 3 | OT | T (65:00, 27/30) | |||
10/16/1991 | vs Hartford | L | 2 | 3 | L (60:00, 30/33) | ||||
10/19/1991 | vs Toronto | W | 4 | 2 | W (60:00, 27/29) | ||||
10/22/1991 | at NY Islanders | T | 1 | 1 | OT | T (65:00, 22/23) | |||
10/23/1991 | at Detroit | W | 3 | 2 | W (60:00, 23/25) | ||||
10/25/1991 | vs Philadelphia | W | 2 | 0 | W (60:00, 34/34) | ||||
10/27/1991 | vs Washington | W | 6 | 5 | W (60:00, 25/30) | ||||
10/29/1991 | at Quebec | L | 2 | 7 | L (32:45, 8/13) | - (27:15, 13/15) | |||
10/30/1991 | at Montreal | L | 1 | 6 | L (60:00, 26/32) | ||||
11/01/1991 | vs Calgary | L | 6 | 7 | OT | L (64:37, 30/37) | |||
11/03/1991 | vs St. Louis | T | 3 | 3 | OT | T (65:00, 32/35) | |||
11/05/1991 | at Vancouver | T | 2 | 2 | OT | T (65:00, 37/39) | |||
11/08/1991 | vs Pittsburgh | L | 1 | 3 | L (60:00, 20/23) | ||||
11/11/1991 | vs Los Angeles | W | 6 | 2 | W (60:00, 22/24) | ||||
11/14/1991 | at St. Louis | L | 1 | 2 | OT | L (62:31, 41/43) | |||
11/16/1991 | at New Jersey | W | 1 | 0 | W (60:00, 40/40) | ||||
11/17/1991 | at Philadelphia | W | 2 | 1 | W (60:00, 31/32) | ||||
11/20/1991 | vs NY Islanders | W | 3 | 1 | W (60:00, 40/41) | ||||
11/23/1991 | at Edmonton | W | 4 | 0 | W (60:00, 36/36) | ||||
11/25/1991 | at Calgary | T | 3 | 3 | OT | T (65:00, 30/33) | |||
11/27/1991 | vs NY Rangers | W | 3 | 2 | W (60:00, 41/43) | ||||
12/01/1991 | vs Chicago | W | 3 | 2 | OT | W (60:24, 25/27) | - (0:18, 0/0) | ||
12/04/1991 | vs Buffalo | W | 5 | 4 | W (60:00, 39/43) | ||||
12/06/1991 | vs Edmonton | T | 4 | 4 | OT | T (65:00, 29/33) | |||
12/08/1991 | vs Washington | W | 4 | 3 | - (15:59, 10/10) | W (44:01, 21/24) | |||
12/10/1991 | at San Jose | T | 3 | 3 | OT | T (65:00, 29/32) | |||
12/12/1991 | at Los Angeles | L | 1 | 2 | L (60:00, 16/18) | ||||
12/14/1991 | at Edmonton | L | 5 | 7 | L (60:00, 24/31) | ||||
12/17/1991 | at Calgary | L | 4 | 7 | L (47:33, 28/34) | - (12:27, 6/7) | |||
12/19/1991 | at Vancouver | L | 1 | 3 | L (41:18, 17/19) | - (18:00, 15/16) | |||
12/21/1991 | vs Calgary | W | 7 | 2 | W (60:00, 31/33) | ||||
12/23/1991 | at Toronto | L | 1 | 3 | L (60:00, 24/27) | ||||
12/26/1991 | vs Minnesota | L | 2 | 3 | L (60:00, 22/25) | ||||
12/27/1991 | at Chicago | T | 3 | 3 | OT | T (65:00, 42/45) | |||
12/29/1991 | vs Boston | L | 4 | 6 | - (20:00, 7/9) | L (40:00, 19/23) | |||
12/31/1991 | vs NY Rangers | L | 2 | 5 | L (59:00, 27/31) | ||||
01/02/1992 | at Boston | W | 3 | 1 | W (60:00, 33/34) | ||||
01/04/1992 | at Pittsburgh | L | 2 | 3 | L (60:00, 29/32) | ||||
01/06/1992 | at NY Rangers | L | 2 | 4 | L (60:00, 36/40) | ||||
01/08/1992 | vs Edmonton | W | 5 | 2 | W (60:00, 40/42) | ||||
01/10/1992 | vs Chicago | W | 6 | 2 | W (60:00, 16/18) | ||||
01/12/1992 | vs San Jose | L | 3 | 4 | L (60:00, 25/29) | ||||
01/14/1992 | vs Vancouver | L | 2 | 4 | L (60:00, 30/34) | ||||
01/21/1992 | at Hartford | T | 3 | 3 | OT | - (20:00, 4/6) | T (45:00, 23/24) | ||
01/23/1992 | at Philadelphia | W | 1 | 0 | W (60:00, 24/24) | ||||
01/25/1992 | at Quebec | L | 1 | 2 | L (60:00, 21/23) | ||||
01/26/1992 | at Buffalo | L | 2 | 5 | L (59:00, 29/33) | ||||
01/28/1992 | at Pittsburgh | W | 4 | 0 | W (60:00, 38/38) | ||||
01/31/1992 | vs Quebec | T | 4 | 4 | OT | T (65:00, 24/28) | |||
02/02/1992 | vs San Jose | W | 6 | 0 | W (60:00, 40/40) | ||||
02/04/1992 | vs Boston | T | 3 | 3 | OT | T (65:00, 18/21) | |||
02/07/1992 | vs Calgary | W | 4 | 1 | W (60:00, 33/34) | ||||
02/13/1992 | at Minnesota | L | 1 | 6 | L (40:00, 18/22) | - (20:00, 11/13) | |||
02/15/1992 | at Toronto | W | 3 | 1 | W (60:00, 36/37) | ||||
02/17/1992 | at NY Islanders | L | 4 | 5 | OT | L (62:55, 15/20) | |||
02/19/1992 | vs St. Louis | L | 3 | 4 | L (60:00, 23/27) | ||||
02/21/1992 | vs New Jersey | W | 6 | 4 | W (60:00, 33/37) | ||||
02/23/1992 | vs Los Angeles | L | 2 | 4 | L (60:00, 21/25) | ||||
02/26/1992 | at Edmonton | L | 1 | 6 | L (31:20, 11/15) | - (28:40, 5/7) | |||
02/28/1992 | at Vancouver | L | 3 | 5 | L (59:00, 28/32) | ||||
03/01/1992 | vs Edmonton | L | 2 | 4 | L (60:00, 22/26) | ||||
03/03/1992 | at Detroit | W | 4 | 3 | W (60:00, 30/33) | ||||
03/06/1992 | at Washington | T | 3 | 3 | OT | - (9:03, 3/4) | T (55:57, 28/30) | ||
03/08/1992 | at Minnesota | L | 2 | 4 | - (19:33, 4/4) | L (40:27, 18/22) | |||
03/11/1992 | vs San Jose | W | 3 | 0 | W (60:00, 20/20) | ||||
03/13/1992 | vs Hartford | L | 0 | 1 | L (60:00, 27/28) | ||||
03/15/1992 | vs Detroit | T | 1 | 1 | OT | T (65:00, 31/32) | |||
03/17/1992 | at Los Angeles | L | 4 | 5 | L (60:00, 24/29) | ||||
03/20/1992 | at Vancouver | T | 2 | 2 | OT | T (65:00, 26/28) | |||
03/22/1992 | vs Vancouver | W | 5 | 1 | W (60:00, 20/21) | ||||
03/25/1992 | vs Montreal | T | 2 | 2 | OT | T (65:00, 28/30) | |||
03/27/1992 | vs Los Angeles | W | 6 | 4 | W (60:00, 26/30) | ||||
03/29/1992 | vs San Jose | W | 6 | 5 | W (55:16, 17/20) | - (4:44, 5/7) | |||
04/12/1992 | at Calgary | W | 4 | 3 | W (60:00, 31/34) | ||||
04/14/1992 | at Edmonton | W | 6 | 2 | W (60:00, 17/19) | ||||
04/16/1992 | at San Jose | W | 5 | 3 | W (60:00, 32/35) | ||||
04/18/1992 | at Vancouver | W | 3 | 2 | W (60:00, 17/19) | ||||
04/20/1992 | at Vancouver | L | 2 | 3 | L (60:00, 38/41) | ||||
04/22/1992 | vs Vancouver | W | 4 | 2 | W (60:00, 24/26) | ||||
04/24/1992 | vs Vancouver | W | 3 | 1 | W (60:00, 30/31) | ||||
04/26/1992 | at Vancouver | L | 2 | 8 | - (32:40, 14/17) | L (27:20, 21/26) | |||
04/28/1992 | vs Vancouver | L | 3 | 8 | L (60:00, 28/36) | ||||
04/30/1992 | at Vancouver | L | 0 | 5 | L (60:00, 28/33) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Bob Essensa | Stephane Beauregard | Rick Tabaracci | Mike O'Neill |
PREVIOUS SEASON: WPG 1990-1991        NEXT SEASON: WPG 1992-1993
These data reflect every 1991-1992 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).