PREVIOUS SEASON: WPG 1991-1992        NEXT SEASON: WPG 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Bob Essensa | Rick Tabaracci | Jim Hrivnak | Mike O'Neill |
---|---|---|---|---|---|---|---|---|---|
10/06/1992 | vs Detroit | W | 4 | 1 | W (60:00, 39/40) | ||||
10/08/1992 | at San Jose | L | 3 | 4 | L (60:00, 39/43) | ||||
10/10/1992 | at Los Angeles | L | 3 | 6 | L (60:00, 23/29) | ||||
10/12/1992 | at Vancouver | L | 1 | 8 | L (60:00, 31/39) | ||||
10/14/1992 | vs Edmonton | W | 7 | 3 | W (60:00, 20/23) | ||||
10/16/1992 | vs Vancouver | L | 2 | 6 | L (60:00, 24/30) | ||||
10/18/1992 | at Philadelphia | L | 4 | 5 | L (60:00, 31/36) | ||||
10/20/1992 | at Detroit | L | 3 | 5 | L (60:00, 28/33) | ||||
10/23/1992 | vs Los Angeles | W | 4 | 2 | W (60:00, 35/37) | ||||
10/26/1992 | vs Washington | W | 6 | 2 | W (60:00, 37/39) | ||||
10/28/1992 | vs Calgary | L | 5 | 7 | L (40:00, 21/27) | - (20:00, 2/3) | |||
10/31/1992 | at Quebec | L | 2 | 3 | L (60:00, 21/24) | ||||
11/01/1992 | at Montreal | L | 1 | 2 | L (60:00, 32/34) | ||||
11/06/1992 | vs Edmonton | L | 1 | 6 | L (60:00, 20/26) | ||||
11/08/1992 | at Vancouver | L | 1 | 6 | L (60:00, 37/43) | ||||
11/10/1992 | vs Los Angeles | T | 4 | 4 | OT | T (65:00, 28/32) | |||
11/12/1992 | at Minnesota | W | 7 | 2 | W (60:00, 39/41) | ||||
11/14/1992 | at St. Louis | L | 2 | 4 | L (60:00, 32/36) | ||||
11/17/1992 | at Tampa Bay | W | 6 | 5 | W (60:00, 35/40) | ||||
11/19/1992 | at Detroit | W | 5 | 3 | W (60:00, 23/26) | ||||
11/21/1992 | vs NY Rangers | L | 4 | 5 | - (20:00, 3/3) | L (40:00, 13/18) | |||
11/24/1992 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 34/37) | |||
11/27/1992 | vs San Jose | W | 3 | 2 | OT | W (61:29, 34/36) | |||
12/02/1992 | at Calgary | T | 3 | 3 | OT | T (65:00, 37/40) | |||
12/05/1992 | vs Montreal | L | 2 | 3 | OT | L (62:18, 33/36) | |||
12/08/1992 | at Pittsburgh | L | 2 | 5 | L (60:00, 23/28) | ||||
12/11/1992 | at Washington | L | 6 | 8 | L (51:17, 23/31) | - (8:43, 1/1) | |||
12/12/1992 | at NY Islanders | W | 4 | 3 | OT | W (61:41, 35/38) | |||
12/15/1992 | vs New Jersey | W | 4 | 3 | W (60:00, 42/45) | ||||
12/17/1992 | at Chicago | L | 1 | 5 | L (60:00, 22/27) | ||||
12/19/1992 | at St. Louis | W | 1 | 0 | W (60:00, 32/32) | ||||
12/21/1992 | vs San Jose | W | 5 | 4 | W (60:00, 22/26) | ||||
12/23/1992 | vs Calgary | L | 3 | 4 | L (60:00, 30/34) | ||||
12/26/1992 | at Minnesota | L | 4 | 5 | L (60:00, 19/24) | ||||
12/27/1992 | vs Minnesota | W | 7 | 4 | W (60:00, 18/22) | ||||
12/29/1992 | vs Boston | W | 5 | 4 | W (60:00, 31/35) | ||||
12/31/1992 | vs Edmonton | W | 3 | 2 | W (60:00, 20/22) | ||||
01/02/1993 | at New Jersey | T | 2 | 2 | OT | T (65:00, 37/39) | |||
01/03/1993 | at Chicago | L | 1 | 4 | L (60:00, 32/36) | ||||
01/05/1993 | at Calgary | W | 4 | 2 | W (60:00, 27/29) | ||||
01/08/1993 | vs Los Angeles | W | 6 | 3 | W (60:00, 28/31) | ||||
01/10/1993 | vs Pittsburgh | W | 3 | 2 | W (60:00, 28/30) | ||||
01/12/1993 | vs San Jose | W | 4 | 1 | W (60:00, 20/21) | ||||
01/13/1993 | at Edmonton | W | 4 | 1 | W (60:00, 17/18) | ||||
01/16/1993 | at Los Angeles | W | 5 | 2 | W (60:00, 32/34) | ||||
01/18/1993 | vs Hartford | W | 8 | 7 | W (60:00, 19/26) | ||||
01/19/1993 | vs Chicago | W | 5 | 2 | W (60:00, 23/25) | ||||
01/22/1993 | at Calgary | T | 4 | 4 | OT | T (65:00, 19/23) | |||
01/23/1993 | vs Edmonton | W | 8 | 5 | W (60:00, 24/29) | ||||
01/27/1993 | at NY Rangers | L | 2 | 5 | L (59:00, 39/43) | ||||
01/28/1993 | at Boston | L | 2 | 6 | L (40:00, 20/24) | - (20:00, 6/8) | |||
01/30/1993 | at Hartford | W | 6 | 3 | W (60:00, 27/30) | ||||
02/01/1993 | at Ottawa | T | 4 | 4 | OT | - (12:05, 6/6) | T (52:55, 22/26) | ||
02/03/1993 | vs St. Louis | L | 2 | 4 | L (60:00, 28/32) | ||||
02/10/1993 | vs Buffalo | L | 2 | 6 | L (60:00, 29/35) | ||||
02/12/1993 | vs Hartford | L | 2 | 6 | L (40:00, 22/26) | - (20:00, 5/7) | |||
02/14/1993 | vs San Jose | L | 2 | 3 | L (60:00, 24/27) | ||||
02/18/1993 | at San Jose | L | 3 | 5 | L (59:00, 30/34) | ||||
02/20/1993 | at Vancouver | L | 2 | 4 | L (59:00, 39/42) | ||||
02/22/1993 | vs Ottawa | W | 6 | 3 | W (60:00, 38/41) | ||||
02/23/1993 | vs Ottawa | W | 8 | 2 | W (60:00, 22/24) | ||||
02/26/1993 | vs Vancouver | L | 4 | 7 | L (27:00, 15/20) | - (33:00, 17/19) | |||
02/28/1993 | vs Minnesota | W | 7 | 6 | W (60:00, 34/40) | ||||
03/02/1993 | vs Quebec | L | 4 | 7 | L (60:00, 31/38) | ||||
03/04/1993 | at Edmonton | W | 5 | 3 | W (60:00, 23/26) | ||||
03/06/1993 | at Toronto | L | 2 | 4 | L (60:00, 24/28) | ||||
03/07/1993 | at Buffalo | L | 1 | 2 | L (60:00, 39/41) | ||||
03/09/1993 | at Tampa Bay | W | 4 | 2 | W (60:00, 26/28) | ||||
03/12/1993 | vs Vancouver | L | 2 | 3 | L (60:00, 37/40) | ||||
03/14/1993 | vs Tampa Bay | W | 3 | 1 | W (60:00, 20/21) | ||||
03/16/1993 | at Los Angeles | L | 4 | 8 | L (60:00, 24/32) | ||||
03/18/1993 | at Vancouver | W | 5 | 2 | W (60:00, 44/46) | ||||
03/21/1993 | vs Calgary | W | 4 | 2 | W (60:00, 26/28) | ||||
03/23/1993 | vs Toronto | L | 4 | 5 | L (60:00, 38/43) | ||||
03/26/1993 | vs St. Louis | W | 4 | 2 | W (60:00, 20/22) | ||||
03/28/1993 | vs Los Angeles | T | 3 | 3 | OT | T (65:00, 32/35) | |||
03/30/1993 | at Calgary | W | 5 | 4 | W (60:00, 28/32) | ||||
04/01/1993 | at San Jose | W | 9 | 5 | W (60:00, 30/35) | ||||
04/03/1993 | at Edmonton | W | 6 | 4 | W (60:00, 29/33) | ||||
04/06/1993 | vs Philadelphia | L | 2 | 4 | L (60:00, 29/33) | ||||
04/08/1993 | vs Toronto | W | 5 | 3 | W (60:00, 31/34) | ||||
04/11/1993 | at Edmonton | W | 7 | 5 | W (60:00, 22/27) | ||||
04/13/1993 | vs Tampa Bay | L | 3 | 5 | L (60:00, 26/31) | ||||
04/15/1993 | vs Edmonton | W | 3 | 0 | W (60:00, 31/31) | ||||
04/19/1993 | at Vancouver | L | 2 | 4 | L (60:00, 29/33) | ||||
04/21/1993 | at Vancouver | L | 2 | 3 | L (60:00, 29/32) | ||||
04/23/1993 | vs Vancouver | W | 5 | 4 | W (60:00, 33/37) | ||||
04/25/1993 | vs Vancouver | L | 1 | 3 | L (59:00, 18/20) | ||||
04/27/1993 | at Vancouver | W | 4 | 3 | OT | W (66:18, 26/29) | |||
04/29/1993 | vs Vancouver | L | 3 | 4 | OT | L (64:30, 28/32) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Bob Essensa | Rick Tabaracci | Jim Hrivnak | Mike O'Neill |
PREVIOUS SEASON: WPG 1991-1992        NEXT SEASON: WPG 1993-1994
These data reflect every 1992-1993 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).