PREVIOUS SEASON: WPG 2016-2017        NEXT SEASON: WPG 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Connor Hellebuyck | Steve Mason | Eric Comrie | Michael Hutchinson | Zane Kalemba |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2017 | vs Toronto | L | 2 | 7 | - (19:24, 9/11) | L (40:36, 15/20) | ||||
10/07/2017 | at Calgary | L | 3 | 6 | (BU) | L (60:00, 39/45) | ||||
10/09/2017 | at Edmonton | W | 5 | 2 | W (59:49, 37/39) | (BU) | ||||
10/12/2017 | at Vancouver | W | 4 | 2 | W (59:41, 30/32) | (BU) | ||||
10/14/2017 | vs Carolina | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||||
10/17/2017 | vs Columbus | L | 2 | 5 | (BU) | L (60:00, 34/39) | ||||
10/20/2017 | vs Minnesota | W | 4 | 3 | W (60:00, 24/27) | (BU) | ||||
10/26/2017 | at Pittsburgh | L | 1 | 2 | OT | L (61:07, 34/36) | (BU) | |||
10/27/2017 | at Columbus | L | 1 | 2 | OT | (BU) | L (62:28, 35/37) | |||
10/29/2017 | vs Pittsburgh | W | 7 | 1 | W (60:00, 31/32) | (BU) | ||||
10/31/2017 | at Minnesota | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||||
11/02/2017 | vs Dallas | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||||
11/04/2017 | vs Montreal | L | 4 | 5 | OT | L (63:03, 45/50) | (BU) | |||
11/06/2017 | at Dallas | W | 4 | 1 | W (60:00, 33/34) | (BU) | ||||
11/10/2017 | at Vegas | L | 2 | 5 | L (39:50, 17/22) | - (20:00, 5/5) | ||||
11/11/2017 | at Arizona | W | 4 | 1 | (BU) | W (59:58, 29/30) | ||||
11/14/2017 | vs Arizona | W | 4 | 1 | W (60:00, 33/34) | (BU) | ||||
11/16/2017 | vs Philadelphia | W | 3 | 2 | SO | W (64:31, 30/32) | (BU) | |||
11/18/2017 | vs New Jersey | W | 5 | 2 | W (60:00, 34/36) | (BU) | ||||
11/20/2017 | at Nashville | L | 3 | 5 | L (57:50, 24/29) | (BU) | ||||
11/22/2017 | at Los Angeles | W | 2 | 1 | (BU) | W (60:00, 38/39) | ||||
11/24/2017 | at Anaheim | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||||
11/25/2017 | at San Jose | L | 0 | 4 | - (38:57, 19/20) | L (20:00, 11/13) | ||||
11/27/2017 | vs Minnesota | W | 7 | 2 | W (60:00, 17/19) | (BU) | ||||
11/29/2017 | at Colorado | L | 2 | 3 | OT | L (60:48, 23/26) | (BU) | |||
12/01/2017 | vs Vegas | W | 7 | 4 | W (59:49, 27/31) | (BU) | ||||
12/03/2017 | vs Ottawa | W | 5 | 0 | W (60:00, 21/21) | (BU) | ||||
12/05/2017 | at Detroit | L | 1 | 5 | L (60:00, 27/32) | (BU) | ||||
12/07/2017 | at Florida | L | 4 | 6 | (BU) | L (58:49, 30/35) | ||||
12/09/2017 | at Tampa Bay | L | 3 | 4 | OT | L (60:34, 24/28) | (BU) | |||
12/11/2017 | vs Vancouver | W | 5 | 1 | W (59:55, 25/26) | (BU) | ||||
12/14/2017 | vs Chicago | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||||
12/16/2017 | at St. Louis | L | 0 | 2 | (BU) | L (58:51, 28/30) | ||||
12/17/2017 | vs St. Louis | W | 4 | 0 | W (59:56, 24/24) | (BU) | ||||
12/19/2017 | at Nashville | W | 6 | 4 | W (60:00, 30/34) | (BU) | ||||
12/21/2017 | at Boston | L | 1 | 2 | SO | L (64:56, 32/33) | (BU) | |||
12/23/2017 | at NY Islanders | L | 2 | 5 | (BU) | L (60:00, 24/29) | ||||
12/27/2017 | vs Edmonton | W | 4 | 3 | W (59:44, 22/25) | (BU) | ||||
12/29/2017 | vs NY Islanders | W | 4 | 2 | W (60:00, 42/44) | (BU) | ||||
12/31/2017 | at Edmonton | W | 5 | 0 | W (60:00, 35/35) | (BU) | ||||
01/02/2018 | at Colorado | L | 2 | 3 | OT | L (64:13, 23/26) | (BU) | |||
01/05/2018 | vs Buffalo | W | 4 | 3 | W (59:31, 26/29) | (BU) | ||||
01/07/2018 | vs San Jose | W | 4 | 1 | W (60:00, 31/32) | (BU) | ||||
01/09/2018 | at Buffalo | W | 7 | 4 | (BU) | W (60:00, 30/34) | ||||
01/12/2018 | at Chicago | L | 1 | 2 | L (58:19, 25/27) | (BU) | ||||
01/13/2018 | at Minnesota | L | 1 | 4 | L (60:00, 37/41) | (BU) | ||||
01/20/2018 | at Calgary | W | 2 | 1 | SO | W (65:00, 30/31) | (BU) | |||
01/21/2018 | vs Vancouver | W | 1 | 0 | W (60:00, 29/29) | (BU) | ||||
01/23/2018 | at San Jose | W | 5 | 4 | OT | W (60:18, 29/33) | (BU) | |||
01/25/2018 | at Anaheim | L | 3 | 4 | SO | L (65:00, 36/39) | (BU) | |||
01/30/2018 | vs Tampa Bay | W | 3 | 1 | (BU) | W (60:00, 23/24) | ||||
02/01/2018 | vs Vegas | L | 2 | 3 | OT | L (63:57, 28/31) | (BU) | |||
02/03/2018 | vs Colorado | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||||
02/06/2018 | vs Arizona | W | 4 | 3 | W (59:21, 21/24) | (BU) | ||||
02/09/2018 | vs St. Louis | L | 2 | 5 | L (58:11, 22/26) | (BU) | ||||
02/11/2018 | vs NY Rangers | L | 1 | 3 | L (58:36, 25/27) | (BU) | ||||
02/13/2018 | vs Washington | W | 4 | 3 | OT | W (61:41, 24/27) | (BU) | |||
02/16/2018 | vs Colorado | W | 6 | 1 | W (60:00, 30/31) | (BU) | ||||
02/18/2018 | vs Florida | W | 7 | 2 | W (60:00, 25/27) | (BU) | ||||
02/20/2018 | vs Los Angeles | L | 3 | 4 | L (58:12, 28/32) | (BU) | ||||
02/23/2018 | at St. Louis | W | 4 | 0 | W (60:00, 34/34) | (BU) | ||||
02/24/2018 | at Dallas | W | 5 | 3 | (BU) | W (60:00, 33/36) | ||||
02/27/2018 | vs Nashville | L | 5 | 6 | L (59:01, 26/32) | (BU) | ||||
03/02/2018 | vs Detroit | W | 4 | 3 | W (60:00, 30/33) | (BU) | ||||
03/04/2018 | at Carolina | W | 3 | 2 | W (59:56, 33/35) | (BU) | ||||
03/06/2018 | at NY Rangers | W | 3 | 0 | (BU) | W (60:00, 31/31) | ||||
03/08/2018 | at New Jersey | W | 3 | 2 | W (60:00, 41/43) | (BU) | (BU) | |||
03/10/2018 | at Philadelphia | L | 1 | 2 | L (58:09, 33/35) | (BU) | ||||
03/12/2018 | at Washington | L | 2 | 3 | OT | L (64:11, 40/43) | (BU) | |||
03/13/2018 | at Nashville | L | 1 | 3 | - (49:36, 30/30) | L (8:45, 12/15) | ||||
03/15/2018 | vs Chicago | W | 6 | 2 | W (59:52, 25/27) | (BU) | ||||
03/18/2018 | vs Dallas | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||||
03/20/2018 | vs Los Angeles | W | 2 | 1 | OT | (BU) | W (61:37, 16/17) | |||
03/23/2018 | vs Anaheim | W | 3 | 2 | OT | W (63:16, 16/18) | (BU) | |||
03/25/2018 | vs Nashville | W | 5 | 4 | SO | W (64:48, 32/36) | (BU) | |||
03/27/2018 | vs Boston | W | 5 | 4 | SO | W (65:00, 28/32) | (BU) | |||
03/29/2018 | at Chicago | L | 2 | 6 | (BU) | L (60:00, 36/42) | ||||
03/31/2018 | at Toronto | W | 3 | 1 | W (59:57, 28/29) | (BU) | ||||
04/02/2018 | at Ottawa | W | 6 | 5 | W (60:00, 32/37) | (BU) | ||||
04/03/2018 | at Montreal | W | 5 | 4 | OT | W (63:00, 36/40) | (BU) | |||
04/05/2018 | vs Calgary | W | 2 | 1 | W (59:53, 31/32) | (BU) | ||||
04/07/2018 | vs Chicago | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||||
04/11/2018 | vs Minnesota | W | 3 | 2 | W (59:29, 18/20) | (BU) | ||||
04/13/2018 | vs Minnesota | W | 4 | 1 | W (60:00, 16/17) | (BU) | ||||
04/15/2018 | at Minnesota | L | 2 | 6 | L (40:00, 16/22) | - (20:00, 7/7) | ||||
04/17/2018 | at Minnesota | W | 2 | 0 | W (60:00, 30/30) | (BU) | ||||
04/20/2018 | vs Minnesota | W | 5 | 0 | W (60:00, 30/30) | (BU) | ||||
04/27/2018 | at Nashville | W | 4 | 1 | W (60:00, 47/48) | (BU) | ||||
04/29/2018 | at Nashville | L | 4 | 5 | 2OT | L (84:50, 36/41) | (BU) | |||
05/01/2018 | vs Nashville | W | 7 | 4 | W (59:43, 26/30) | (BU) | ||||
05/03/2018 | vs Nashville | L | 1 | 2 | L (58:09, 27/29) | (BU) | ||||
05/05/2018 | at Nashville | W | 6 | 2 | W (60:00, 38/40) | (BU) | ||||
05/07/2018 | vs Nashville | L | 0 | 4 | L (59:25, 25/28) | (BU) | ||||
05/10/2018 | at Nashville | W | 5 | 1 | W (60:00, 36/37) | (BU) | ||||
05/12/2018 | vs Vegas | W | 4 | 2 | W (59:52, 19/21) | (BU) | ||||
05/14/2018 | vs Vegas | L | 1 | 3 | L (57:44, 25/28) | (BU) | ||||
05/16/2018 | at Vegas | L | 2 | 4 | L (58:58, 26/29) | (BU) | ||||
05/18/2018 | at Vegas | L | 2 | 3 | L (58:29, 26/29) | (BU) | ||||
05/20/2018 | vs Vegas | L | 1 | 2 | L (58:28, 30/32) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Connor Hellebuyck | Steve Mason | Eric Comrie | Michael Hutchinson | Zane Kalemba |
PREVIOUS SEASON: WPG 2016-2017        NEXT SEASON: WPG 2018-2019
These data reflect every 2017-2018 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).