DATE | OPPONENT | DEC | GF | GA | OT | Ron Low | Michel Belhumeur | John Adams |
---|---|---|---|---|---|---|---|---|
10/09/1974 | at NY Rangers | L | 3 | 6 | L (60:00, 37/43) | |||
10/12/1974 | at Minnesota | L | 0 | 6 | L (60:00, 25/31) | |||
10/15/1974 | vs Los Angeles | T | 1 | 1 | T (60:00, 33/34) | |||
10/17/1974 | vs Chicago | W | 4 | 3 | W (60:00, 33/36) | |||
10/19/1974 | at Detroit | L | 4 | 6 | L (59:00, 26/31) | |||
10/20/1974 | vs NY Islanders | L | 0 | 5 | L (60:00, 22/27) | |||
10/22/1974 | vs Detroit | L | 0 | 3 | L (60:00, 32/35) | |||
10/23/1974 | at Chicago | L | 2 | 3 | L (60:00, 39/42) | |||
10/27/1974 | vs Toronto | L | 3 | 4 | L (60:00, 41/45) | |||
10/31/1974 | vs Montreal | L | 0 | 3 | L (60:00, 26/29) | |||
11/03/1974 | vs Kansas City | L | 4 | 5 | L (60:00, 23/28) | |||
11/07/1974 | at Boston | L | 4 | 10 | L (22:26, 13/19) | - (37:34, 18/22) | ||
11/09/1974 | at Philadelphia | L | 2 | 6 | L (60:00, 39/45) | |||
11/10/1974 | vs Montreal | L | 1 | 11 | L (25:26, 14/19) | - (34:34, 17/23) | ||
11/12/1974 | vs Atlanta | T | 2 | 2 | T (60:00, 23/25) | |||
11/13/1974 | at Atlanta | L | 3 | 4 | L (60:00, 37/41) | |||
11/16/1974 | at Pittsburgh | L | 1 | 8 | L (60:00, 33/41) | (BU) | ||
11/17/1974 | at Pittsburgh | L | 0 | 6 | L (25:38, 8/11) | - (34:22, 7/10) | ||
11/19/1974 | vs California | W | 6 | 4 | W (60:00, 21/25) | |||
11/20/1974 | at Buffalo | L | 3 | 7 | L (60:00, 43/50) | |||
11/24/1974 | vs Minnesota | T | 4 | 4 | T (60:00, 23/27) | |||
11/27/1974 | at Minnesota | L | 4 | 6 | L (60:00, 28/34) | |||
11/30/1974 | at Toronto | L | 1 | 7 | L (60:00, 38/45) | |||
12/01/1974 | vs California | L | 2 | 5 | L (60:00, 33/38) | |||
12/03/1974 | vs Buffalo | L | 3 | 5 | L (60:00, 41/46) | |||
12/05/1974 | at Buffalo | L | 2 | 9 | L (60:00, 36/45) | |||
12/07/1974 | at St. Louis | L | 2 | 8 | L (60:00, 52/60) | |||
12/08/1974 | vs St. Louis | L | 1 | 3 | L (60:00, 20/23) | |||
12/12/1974 | vs NY Rangers | T | 6 | 6 | T (60:00, 30/36) | |||
12/14/1974 | at Boston | L | 1 | 12 | L (20:00, 10/15) | - (40:00, 26/33) | ||
12/15/1974 | vs Toronto | W | 3 | 1 | W (60:00, 25/26) | |||
12/17/1974 | at Vancouver | L | 2 | 4 | L (60:00, 27/31) | |||
12/19/1974 | at Los Angeles | L | 1 | 4 | L (60:00, 38/42) | |||
12/20/1974 | at California | L | 2 | 5 | L (60:00, 39/44) | |||
12/22/1974 | vs Buffalo | L | 0 | 4 | L (60:00, 37/41) | |||
12/26/1974 | vs Philadelphia | L | 1 | 4 | L (59:00, 29/32) | |||
12/29/1974 | vs NY Islanders | L | 0 | 7 | L (60:00, 23/30) | |||
01/02/1975 | at NY Islanders | L | 2 | 5 | L (60:00, 41/46) | |||
01/04/1975 | at Montreal | L | 0 | 10 | L (40:00, 23/32) | - (20:00, 14/15) | ||
01/05/1975 | at Atlanta | L | 0 | 3 | L (60:00, 42/45) | |||
01/07/1975 | vs Boston | T | 3 | 3 | T (49:42, 31/33) | - (10:18, 10/11) | ||
01/11/1975 | at Kansas City | L | 3 | 5 | L (60:00, 28/33) | |||
01/12/1975 | vs Montreal | L | 2 | 7 | L (60:00, 27/34) | |||
01/14/1975 | vs Los Angeles | L | 2 | 6 | L (60:00, 37/43) | |||
01/16/1975 | at Philadelphia | L | 0 | 4 | L (60:00, 36/40) | |||
01/19/1975 | vs Pittsburgh | L | 2 | 3 | L (60:00, 37/40) | (BU) | ||
01/23/1975 | vs Vancouver | L | 2 | 3 | L (60:00, 35/38) | |||
01/25/1975 | at Detroit | L | 2 | 5 | L (60:00, 33/38) | |||
01/26/1975 | vs Detroit | W | 6 | 3 | W (60:00, 35/38) | |||
01/30/1975 | at Los Angeles | L | 4 | 6 | L (60:00, 29/35) | |||
02/01/1975 | at Vancouver | L | 2 | 5 | L (59:00, 30/34) | |||
02/05/1975 | at California | L | 1 | 5 | L (60:00, 37/42) | |||
02/08/1975 | at NY Islanders | L | 1 | 5 | L (60:00, 41/46) | |||
02/09/1975 | at NY Rangers | L | 3 | 7 | L (60:00, 33/40) | |||
02/11/1975 | vs NY Rangers | W | 7 | 4 | W (60:00, 24/28) | |||
02/13/1975 | at Kansas City | L | 1 | 5 | L (60:00, 30/35) | |||
02/15/1975 | at St. Louis | L | 1 | 7 | L (9:07, 7/11) | - (50:53, 33/36) | ||
02/16/1975 | vs Kansas City | W | 3 | 0 | W (60:00, 32/32) | |||
02/18/1975 | vs Los Angeles | L | 1 | 6 | L (60:00, 37/43) | |||
02/21/1975 | vs Buffalo | L | 4 | 9 | L (60:00, 30/39) | |||
02/22/1975 | at Chicago | L | 3 | 10 | L (60:00, 33/43) | |||
02/23/1975 | vs St. Louis | L | 2 | 7 | L (60:00, 36/43) | |||
02/25/1975 | vs Chicago | L | 2 | 6 | L (60:00, 18/24) | |||
02/26/1975 | at Pittsburgh | L | 1 | 3 | (BU) | L (60:00, 42/45) | ||
03/01/1975 | at Toronto | L | 4 | 5 | L (60:00, 44/49) | |||
03/02/1975 | vs Vancouver | L | 3 | 7 | L (60:00, 26/33) | |||
03/04/1975 | vs Boston | L | 0 | 8 | - (40:00, 21/24) | L (20:00, 8/13) | ||
03/07/1975 | at Montreal | L | 4 | 8 | L (60:00, 26/34) | |||
03/09/1975 | vs Toronto | L | 2 | 4 | L (60:00, 37/41) | |||
03/15/1975 | at Pittsburgh | L | 1 | 12 | - (45:15, 43/50) | L (14:45, 10/15) | ||
03/18/1975 | vs Philadelphia | L | 2 | 7 | L (50:57, 25/32) | - (9:03, 6/6) | ||
03/20/1975 | vs Minnesota | L | 1 | 5 | L (60:00, 35/40) | |||
03/22/1975 | at Boston | L | 2 | 8 | L (60:00, 33/41) | |||
03/23/1975 | vs Atlanta | L | 0 | 5 | L (60:00, 39/44) | |||
03/26/1975 | at Los Angeles | L | 1 | 5 | L (60:00, 38/43) | |||
03/28/1975 | at California | W | 5 | 3 | W (60:00, 17/20) | |||
03/30/1975 | vs Detroit | L | 5 | 8 | L (60:00, 27/35) | |||
04/02/1975 | at Detroit | L | 3 | 8 | L (60:00, 32/40) | |||
04/05/1975 | at Montreal | L | 2 | 10 | L (40:00, 23/31) | - (20:00, 12/14) | ||
04/06/1975 | vs Pittsburgh | W | 8 | 4 | W (60:00, 28/32) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ron Low | Michel Belhumeur | John Adams |
These data reflect every 1974-1975 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).