PREVIOUS SEASON: WSH 1978-1979        NEXT SEASON: WSH 1980-1981
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | Rollie Boutin | Gary Inness |
---|---|---|---|---|---|---|---|---|
10/11/1979 | at Buffalo | L | 3 | 6 | L (59:00, 30/35) | |||
10/13/1979 | vs Boston | L | 2 | 5 | L (60:00, 19/24) | |||
10/14/1979 | at NY Rangers | W | 5 | 3 | W (60:00, 43/46) | |||
10/16/1979 | vs Los Angeles | W | 8 | 6 | W (60:00, 32/38) | |||
10/19/1979 | vs Toronto | L | 3 | 5 | L (59:00, 21/25) | |||
10/20/1979 | at Pittsburgh | L | 1 | 5 | L (60:00, 37/42) | (BU) | ||
10/24/1979 | at Los Angeles | L | 3 | 5 | L (59:00, 20/24) | |||
10/27/1979 | at Vancouver | L | 3 | 5 | L (59:00, 20/24) | |||
10/28/1979 | at Edmonton | W | 6 | 4 | W (60:00, 13/17) | |||
10/30/1979 | vs Montreal | T | 2 | 2 | T (60:00, 27/29) | |||
11/02/1979 | at Winnipeg | T | 1 | 1 | T (60:00, 30/31) | |||
11/03/1979 | at Minnesota | L | 1 | 7 | L (20:00, 17/22) | - (40:00, 12/14) | ||
11/05/1979 | at Montreal | L | 0 | 2 | L (60:00, 23/25) | |||
11/07/1979 | vs Winnipeg | W | 6 | 3 | W (60:00, 12/15) | |||
11/10/1979 | vs Buffalo | L | 3 | 5 | L (59:00, 18/22) | |||
11/13/1979 | vs Edmonton | L | 3 | 5 | L (60:00, 19/24) | |||
11/15/1979 | at Boston | L | 2 | 3 | L (60:00, 17/20) | |||
11/16/1979 | vs Detroit | L | 2 | 4 | - (40:00, 9/10) | L (20:00, 5/8) | ||
11/18/1979 | vs Atlanta | L | 2 | 4 | L (60:00, 20/24) | |||
11/20/1979 | at Colorado | T | 3 | 3 | T (60:00, 41/44) | |||
11/21/1979 | at Chicago | L | 0 | 4 | - (42:54, 31/31) | L (17:06, 6/10) | ||
11/24/1979 | vs Buffalo | L | 1 | 6 | L (60:00, 25/31) | |||
11/25/1979 | at Quebec | T | 2 | 2 | T (60:00, 20/22) | |||
11/28/1979 | vs Toronto | L | 2 | 4 | L (60:00, 22/26) | |||
12/01/1979 | vs Quebec | W | 7 | 2 | W (60:00, 20/22) | |||
12/02/1979 | at Buffalo | L | 0 | 2 | L (60:00, 23/25) | |||
12/04/1979 | vs Hartford | T | 3 | 3 | T (60:00, 25/28) | |||
12/07/1979 | vs Pittsburgh | L | 3 | 5 | - (9:32, 6/9) | L (50:28, 19/21) | ||
12/08/1979 | at St. Louis | L | 1 | 5 | L (60:00, 24/29) | |||
12/12/1979 | vs Minnesota | L | 4 | 5 | L (60:00, 25/30) | |||
12/15/1979 | vs NY Rangers | W | 5 | 4 | W (60:00, 32/36) | |||
12/19/1979 | at Hartford | L | 4 | 5 | L (60:00, 23/28) | |||
12/21/1979 | vs Vancouver | W | 2 | 1 | W (60:00, 28/29) | |||
12/22/1979 | at NY Islanders | L | 1 | 2 | L (60:00, 22/24) | |||
12/26/1979 | at Toronto | W | 8 | 2 | W (60:00, 25/27) | |||
12/28/1979 | vs Chicago | W | 6 | 2 | W (60:00, 23/25) | |||
12/30/1979 | at NY Rangers | L | 2 | 5 | L (60:00, 22/27) | |||
01/04/1980 | at Hartford | W | 6 | 3 | W (60:00, 20/23) | |||
01/05/1980 | at Minnesota | T | 2 | 2 | T (60:00, 32/34) | |||
01/11/1980 | vs Vancouver | W | 7 | 4 | W (60:00, 34/38) | |||
01/12/1980 | at NY Islanders | L | 2 | 5 | L (60:00, 26/31) | |||
01/15/1980 | at Philadelphia | L | 4 | 7 | - (6:50, 4/4) | L (53:10, 16/23) | ||
01/16/1980 | vs Edmonton | L | 2 | 5 | L (59:00, 33/37) | |||
01/19/1980 | vs Philadelphia | T | 4 | 4 | T (60:00, 31/35) | |||
01/20/1980 | at Quebec | L | 2 | 3 | L (60:00, 26/29) | |||
01/22/1980 | vs Winnipeg | W | 5 | 4 | W (60:00, 27/31) | |||
01/26/1980 | vs Quebec | T | 1 | 1 | T (60:00, 15/16) | |||
01/27/1980 | vs NY Islanders | W | 7 | 1 | W (60:00, 25/26) | |||
01/30/1980 | at Chicago | L | 2 | 5 | L (60:00, 26/31) | |||
02/01/1980 | at Atlanta | L | 2 | 4 | L (60:00, 35/39) | |||
02/02/1980 | vs NY Rangers | L | 3 | 6 | L (41:57, 22/28) | - (18:03, 3/3) | ||
02/06/1980 | at Detroit | T | 2 | 2 | T (60:00, 22/24) | |||
02/08/1980 | at Winnipeg | W | 6 | 3 | W (60:00, 27/30) | |||
02/12/1980 | at Los Angeles | W | 5 | 2 | W (60:00, 17/19) | |||
02/15/1980 | at Edmonton | L | 2 | 8 | L (60:00, 26/34) | |||
02/16/1980 | at Vancouver | W | 5 | 3 | W (60:00, 29/32) | |||
02/19/1980 | vs Montreal | W | 3 | 1 | W (60:00, 31/32) | |||
02/21/1980 | at Atlanta | L | 0 | 3 | L (60:00, 25/28) | |||
02/23/1980 | vs Chicago | W | 6 | 2 | W (60:00, 28/30) | |||
02/24/1980 | at Colorado | T | 1 | 1 | T (60:00, 31/32) | |||
02/26/1980 | vs Los Angeles | W | 5 | 3 | W (60:00, 26/29) | |||
02/28/1980 | at Detroit | L | 1 | 4 | L (59:00, 33/36) | |||
03/01/1980 | at Montreal | L | 3 | 6 | L (60:00, 35/41) | |||
03/02/1980 | vs Colorado | L | 1 | 3 | L (59:00, 14/16) | |||
03/05/1980 | vs St. Louis | W | 7 | 5 | W (60:00, 30/35) | |||
03/08/1980 | vs Hartford | W | 9 | 5 | W (52:00, 25/29) | - (8:00, 4/5) | ||
03/09/1980 | vs NY Islanders | W | 3 | 1 | W (60:00, 18/19) | |||
03/12/1980 | vs Boston | W | 6 | 4 | W (60:00, 22/26) | |||
03/15/1980 | vs Detroit | W | 5 | 2 | W (60:00, 32/34) | |||
03/16/1980 | at Boston | T | 3 | 3 | T (60:00, 24/27) | |||
03/18/1980 | vs Colorado | W | 4 | 1 | W (60:00, 17/18) | |||
03/21/1980 | vs Minnesota | L | 3 | 4 | L (60:00, 32/36) | |||
03/22/1980 | at St. Louis | L | 2 | 6 | L (60:00, 19/25) | |||
03/24/1980 | at Toronto | L | 1 | 6 | L (60:00, 39/45) | |||
03/26/1980 | vs St. Louis | W | 4 | 2 | W (60:00, 25/27) | |||
03/29/1980 | vs Philadelphia | T | 3 | 3 | T (60:00, 30/33) | |||
03/30/1980 | at Pittsburgh | L | 0 | 4 | L (60:00, 30/34) | (BU) | ||
04/01/1980 | vs Pittsburgh | W | 6 | 2 | W (52:17, 17/18) | - (7:43, 2/3) | ||
04/03/1980 | at Philadelphia | L | 2 | 4 | L (59:00, 42/45) | |||
04/05/1980 | vs Atlanta | T | 4 | 4 | T (60:00, 17/21) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | Rollie Boutin | Gary Inness |
PREVIOUS SEASON: WSH 1978-1979        NEXT SEASON: WSH 1980-1981
These data reflect every 1979-1980 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).