PREVIOUS SEASON: WSH 1980-1981        NEXT SEASON: WSH 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Dave Parro | Al Jensen | Mike Palmateer |
---|---|---|---|---|---|---|---|---|
10/07/1981 | at Buffalo | L | 3 | 5 | L (60:00, 31/36) | |||
10/10/1981 | vs Detroit | W | 6 | 3 | W (60:00, 37/40) | |||
10/11/1981 | at Boston | L | 3 | 6 | L (60:00, 23/29) | |||
10/14/1981 | vs Philadelphia | L | 4 | 5 | L (60:00, 36/41) | |||
10/15/1981 | at Philadelphia | L | 2 | 5 | L (60:00, 15/20) | |||
10/17/1981 | vs Buffalo | L | 2 | 4 | L (60:00, 26/30) | |||
10/21/1981 | vs Quebec | L | 3 | 6 | L (60:00, 37/43) | |||
10/23/1981 | vs NY Islanders | L | 2 | 4 | - (49:26, 21/22) | L (10:34, 3/6) | ||
10/24/1981 | at NY Islanders | L | 4 | 6 | L (60:00, 19/25) | |||
10/28/1981 | at Vancouver | L | 0 | 3 | L (60:00, 22/25) | |||
10/29/1981 | at Los Angeles | L | 3 | 4 | L (60:00, 31/35) | |||
10/31/1981 | at Colorado | L | 4 | 6 | L (59:00, 36/41) | |||
11/04/1981 | vs Minnesota | L | 1 | 6 | L (60:00, 27/33) | |||
11/07/1981 | vs NY Rangers | L | 1 | 3 | L (60:00, 26/29) | |||
11/11/1981 | vs Pittsburgh | L | 2 | 3 | L (60:00, 26/29) | (BU) | ||
11/13/1981 | vs Detroit | T | 3 | 3 | T (60:00, 27/30) | |||
11/14/1981 | at Hartford | W | 4 | 0 | W (60:00, 44/44) | |||
11/18/1981 | vs Colorado | W | 7 | 1 | W (60:00, 28/29) | |||
11/21/1981 | vs Philadelphia | W | 10 | 4 | W (60:00, 36/40) | |||
11/22/1981 | at Philadelphia | W | 3 | 2 | W (60:00, 29/31) | |||
11/25/1981 | at Minnesota | T | 4 | 4 | T (60:00, 31/35) | |||
11/27/1981 | vs Montreal | W | 5 | 2 | W (60:00, 27/29) | |||
11/28/1981 | at Hartford | L | 2 | 6 | - (26:47, 15/16) | L (33:13, 16/21) | ||
12/02/1981 | vs Calgary | W | 9 | 3 | W (60:00, 27/30) | |||
12/04/1981 | vs Winnipeg | W | 7 | 3 | W (60:00, 37/40) | |||
12/05/1981 | at Toronto | L | 4 | 9 | L (60:00, 30/39) | |||
12/09/1981 | at Chicago | L | 3 | 7 | L (20:00, 6/10) | - (40:00, 16/19) | ||
12/11/1981 | vs Toronto | W | 11 | 2 | W (60:00, 29/31) | |||
12/12/1981 | at Pittsburgh | L | 4 | 7 | L (59:00, 28/34) | (BU) | ||
12/14/1981 | at Montreal | L | 3 | 6 | L (60:00, 35/41) | |||
12/17/1981 | at NY Islanders | L | 1 | 4 | L (60:00, 31/35) | |||
12/19/1981 | vs Chicago | L | 4 | 6 | L (40:00, 9/15) | - (20:00, 8/8) | ||
12/20/1981 | at NY Rangers | W | 3 | 2 | W (60:00, 26/28) | |||
12/23/1981 | vs Boston | L | 4 | 7 | L (60:00, 27/34) | |||
12/26/1981 | vs NY Rangers | T | 4 | 4 | T (60:00, 26/30) | |||
12/27/1981 | at Buffalo | L | 2 | 3 | L (60:00, 26/29) | |||
12/30/1981 | at Pittsburgh | L | 2 | 6 | L (60:00, 29/35) | (BU) | ||
01/02/1982 | vs Vancouver | W | 5 | 2 | W (60:00, 18/20) | |||
01/03/1982 | at NY Rangers | W | 4 | 3 | W (60:00, 34/37) | |||
01/05/1982 | at Quebec | L | 0 | 3 | L (60:00, 38/41) | |||
01/07/1982 | vs Los Angeles | T | 3 | 3 | T (60:00, 26/29) | |||
01/09/1982 | at St. Louis | L | 4 | 7 | L (60:00, 28/35) | |||
01/13/1982 | vs Edmonton | T | 6 | 6 | T (60:00, 24/30) | |||
01/16/1982 | at Detroit | T | 5 | 5 | T (60:00, 28/33) | |||
01/17/1982 | vs NY Islanders | T | 2 | 2 | T (60:00, 34/36) | |||
01/20/1982 | at Winnipeg | L | 0 | 3 | L (60:00, 28/31) | |||
01/23/1982 | at Boston | L | 1 | 3 | L (60:00, 41/44) | |||
01/24/1982 | at NY Rangers | T | 4 | 4 | T (60:00, 23/27) | |||
01/27/1982 | vs NY Rangers | L | 4 | 5 | L (60:00, 27/32) | |||
01/30/1982 | vs Chicago | W | 5 | 2 | W (60:00, 40/42) | |||
01/31/1982 | vs Pittsburgh | W | 8 | 3 | W (60:00, 20/23) | (BU) | ||
02/02/1982 | at NY Islanders | L | 6 | 7 | - (26:02, 12/18) | L (33:58, 15/16) | ||
02/04/1982 | vs NY Islanders | L | 2 | 5 | L (60:00, 26/31) | |||
02/06/1982 | at Pittsburgh | W | 6 | 4 | W (58:35, 38/41) | - (1:15, 1/2) | ||
02/07/1982 | vs Quebec | T | 5 | 5 | T (60:00, 30/35) | |||
02/11/1982 | at Calgary | W | 5 | 3 | W (60:00, 29/32) | |||
02/12/1982 | at Edmonton | L | 3 | 5 | L (60:00, 46/51) | |||
02/14/1982 | at Colorado | L | 3 | 5 | L (59:00, 21/25) | |||
02/17/1982 | at Los Angeles | W | 5 | 2 | W (60:00, 35/37) | |||
02/20/1982 | at Minnesota | L | 3 | 7 | L (60:00, 49/56) | |||
02/21/1982 | at Winnipeg | W | 6 | 3 | W (60:00, 38/41) | |||
02/25/1982 | vs St. Louis | W | 9 | 1 | W (60:00, 26/27) | |||
02/27/1982 | vs Hartford | W | 7 | 1 | W (60:00, 25/26) | |||
02/28/1982 | vs Edmonton | L | 1 | 4 | L (60:00, 22/26) | |||
03/03/1982 | vs St. Louis | W | 8 | 4 | W (60:00, 29/33) | |||
03/05/1982 | vs Calgary | W | 8 | 6 | W (60:00, 28/34) | |||
03/07/1982 | at Philadelphia | L | 1 | 7 | L (20:00, 13/17) | - (40:00, 25/28) | ||
03/10/1982 | vs Pittsburgh | L | 2 | 7 | (BU) | L (60:00, 23/30) | ||
03/13/1982 | vs Philadelphia | W | 6 | 3 | W (60:00, 35/38) | |||
03/14/1982 | at NY Rangers | T | 5 | 5 | T (60:00, 38/43) | |||
03/17/1982 | vs Vancouver | T | 6 | 6 | T (60:00, 31/37) | |||
03/20/1982 | vs NY Rangers | L | 3 | 4 | L (60:00, 15/19) | |||
03/21/1982 | vs NY Islanders | L | 2 | 3 | L (60:00, 25/28) | |||
03/23/1982 | at NY Islanders | L | 1 | 8 | - (29:29, 10/15) | L (30:31, 8/11) | ||
03/25/1982 | at Philadelphia | W | 4 | 3 | W (60:00, 32/35) | |||
03/27/1982 | vs Philadelphia | T | 4 | 4 | T (60:00, 23/27) | |||
03/28/1982 | vs Pittsburgh | L | 5 | 6 | L (60:00, 33/39) | (BU) | ||
03/31/1982 | at Pittsburgh | T | 4 | 4 | (BU) | T (60:00, 25/29) | ||
04/03/1982 | at Toronto | W | 6 | 4 | W (59:00, 31/35) | - (1:00, 0/0) | ||
04/04/1982 | vs Montreal | W | 3 | 1 | W (60:00, 24/25) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Dave Parro | Al Jensen | Mike Palmateer |
PREVIOUS SEASON: WSH 1980-1981        NEXT SEASON: WSH 1982-1983
These data reflect every 1981-1982 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).