PREVIOUS SEASON: WSH 1982-1983        NEXT SEASON: WSH 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Al Jensen | Pat Riggin | Bob Mason | Dave Parro |
---|---|---|---|---|---|---|---|---|---|
10/06/1983 | at Philadelphia | L | 1 | 4 | L (60:00, 27/31) | ||||
10/08/1983 | vs NY Islanders | L | 7 | 8 | OT | L (62:01, 19/27) | |||
10/09/1983 | at Buffalo | L | 2 | 5 | L (60:00, 35/40) | ||||
10/13/1983 | at NY Rangers | L | 3 | 4 | - (20:00, 6/8) | L (40:00, 19/21) | |||
10/14/1983 | vs Pittsburgh | L | 0 | 4 | (BU) | L (60:00, 15/19) | |||
10/16/1983 | vs Quebec | L | 2 | 4 | L (60:00, 18/22) | ||||
10/19/1983 | at Hartford | L | 0 | 3 | L (60:00, 21/24) | ||||
10/22/1983 | vs Philadelphia | W | 4 | 1 | W (60:00, 22/23) | ||||
10/25/1983 | at Pittsburgh | W | 1 | 0 | W (60:00, 26/26) | (BU) | |||
10/26/1983 | at New Jersey | W | 2 | 0 | W (60:00, 18/18) | ||||
10/29/1983 | at Minnesota | W | 6 | 1 | W (60:00, 27/28) | ||||
10/30/1983 | at Winnipeg | W | 7 | 3 | W (60:00, 21/24) | ||||
11/02/1983 | at Edmonton | L | 3 | 11 | L (21:54, 7/13) | - (38:06, 14/19) | |||
11/04/1983 | vs Vancouver | W | 5 | 4 | OT | W (27:01, 7/7) | - (34:00, 13/17) | ||
11/06/1983 | vs Detroit | W | 3 | 2 | W (60:00, 20/22) | ||||
11/09/1983 | vs Edmonton | L | 4 | 7 | L (60:00, 23/30) | ||||
11/12/1983 | vs NY Rangers | W | 7 | 4 | W (60:00, 21/25) | ||||
11/13/1983 | at Boston | L | 2 | 4 | L (60:00, 25/29) | ||||
11/16/1983 | at NY Rangers | L | 1 | 4 | L (59:00, 31/34) | ||||
11/18/1983 | vs NY Islanders | W | 7 | 1 | W (60:00, 13/14) | ||||
11/19/1983 | at NY Islanders | L | 2 | 6 | L (60:00, 18/24) | ||||
11/23/1983 | vs Chicago | T | 2 | 2 | OT | T (65:00, 26/28) | |||
11/25/1983 | vs NY Rangers | W | 3 | 1 | W (60:00, 24/25) | ||||
11/26/1983 | at Montreal | W | 5 | 2 | W (60:00, 24/26) | ||||
11/29/1983 | at Quebec | L | 3 | 6 | L (60:00, 17/23) | ||||
12/01/1983 | vs New Jersey | W | 8 | 4 | W (60:00, 16/20) | ||||
12/02/1983 | at New Jersey | T | 2 | 2 | OT | T (65:00, 20/22) | |||
12/04/1983 | vs Boston | L | 1 | 4 | L (59:00, 23/26) | ||||
12/07/1983 | at NY Rangers | L | 5 | 7 | L (60:00, 20/27) | ||||
12/08/1983 | vs Calgary | W | 4 | 3 | W (60:00, 22/25) | ||||
12/10/1983 | vs Montreal | W | 2 | 0 | W (60:00, 29/29) | ||||
12/15/1983 | at Philadelphia | L | 4 | 9 | L (36:30, 20/27) | - (23:30, 7/9) | |||
12/17/1983 | at Toronto | W | 3 | 1 | W (60:00, 23/24) | ||||
12/18/1983 | vs Los Angeles | W | 5 | 0 | W (60:00, 20/20) | ||||
12/22/1983 | at NY Islanders | L | 1 | 6 | L (60:00, 12/18) | ||||
12/23/1983 | vs NY Islanders | W | 7 | 3 | W (60:00, 19/22) | ||||
12/26/1983 | vs Philadelphia | L | 4 | 5 | - (20:00, 4/7) | L (40:00, 16/18) | |||
12/28/1983 | vs Detroit | L | 2 | 3 | OT | L (63:55, 18/21) | |||
12/31/1983 | at New Jersey | W | 3 | 2 | W (60:00, 28/30) | ||||
01/02/1984 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 29/31) | |||
01/05/1984 | vs St. Louis | W | 5 | 1 | W (60:00, 24/25) | ||||
01/07/1984 | vs Buffalo | L | 2 | 4 | L (59:00, 12/15) | ||||
01/08/1984 | at Philadelphia | W | 7 | 1 | W (60:00, 26/27) | ||||
01/11/1984 | at Los Angeles | W | 4 | 2 | W (60:00, 24/26) | ||||
01/13/1984 | at Vancouver | W | 6 | 4 | W (60:00, 12/16) | ||||
01/15/1984 | at Calgary | L | 2 | 3 | L (59:00, 25/28) | - (1:00, 0/0) | |||
01/17/1984 | vs Winnipeg | W | 8 | 3 | W (60:00, 21/24) | ||||
01/20/1984 | vs Chicago | W | 5 | 3 | W (60:00, 22/25) | ||||
01/21/1984 | at Pittsburgh | W | 3 | 2 | W (60:00, 22/24) | ||||
01/25/1984 | at Buffalo | T | 2 | 2 | OT | T (65:00, 16/18) | |||
01/27/1984 | vs Toronto | W | 6 | 1 | W (60:00, 21/22) | ||||
01/28/1984 | at Toronto | W | 8 | 0 | W (60:00, 24/24) | ||||
02/02/1984 | at New Jersey | W | 2 | 0 | W (60:00, 14/14) | ||||
02/03/1984 | vs Montreal | W | 4 | 1 | W (60:00, 25/26) | ||||
02/05/1984 | vs Edmonton | W | 9 | 2 | W (60:00, 16/18) | ||||
02/08/1984 | vs Calgary | W | 6 | 1 | W (60:00, 18/19) | ||||
02/11/1984 | vs Philadelphia | W | 6 | 3 | W (60:00, 24/27) | ||||
02/13/1984 | at Minnesota | W | 4 | 0 | W (60:00, 37/37) | ||||
02/16/1984 | at Los Angeles | W | 4 | 2 | W (60:00, 16/18) | ||||
02/18/1984 | at St. Louis | W | 4 | 2 | W (60:00, 20/22) | ||||
02/19/1984 | at Winnipeg | L | 3 | 4 | OT | L (60:55, 32/36) | |||
02/22/1984 | at Chicago | L | 2 | 4 | L (60:00, 27/31) | ||||
02/25/1984 | at Detroit | L | 1 | 4 | L (60:00, 21/25) | ||||
02/26/1984 | at Hartford | W | 4 | 3 | W (60:00, 20/23) | ||||
02/28/1984 | vs Vancouver | L | 2 | 3 | L (60:00, 17/20) | ||||
03/01/1984 | vs Pittsburgh | W | 9 | 1 | W (60:00, 22/23) | ||||
03/03/1984 | vs NY Rangers | W | 5 | 1 | W (60:00, 22/23) | ||||
03/05/1984 | at Pittsburgh | W | 5 | 2 | W (60:00, 18/20) | ||||
03/07/1984 | vs Hartford | W | 4 | 2 | W (60:00, 21/23) | ||||
03/09/1984 | vs Quebec | W | 5 | 3 | W (60:00, 20/23) | ||||
03/11/1984 | at Boston | W | 2 | 1 | W (60:00, 25/26) | ||||
03/14/1984 | vs New Jersey | T | 3 | 3 | OT | T (56:00, 27/30) | - (9:00, 2/2) | ||
03/17/1984 | at NY Islanders | W | 2 | 1 | W (60:00, 23/24) | ||||
03/18/1984 | vs St. Louis | L | 3 | 5 | L (60:00, 21/26) | ||||
03/21/1984 | vs Minnesota | W | 5 | 1 | W (60:00, 21/22) | ||||
03/24/1984 | vs Pittsburgh | W | 6 | 0 | W (60:00, 18/18) | ||||
03/25/1984 | at Pittsburgh | W | 4 | 3 | W (60:00, 22/25) | ||||
03/28/1984 | vs New Jersey | W | 6 | 2 | W (60:00, 16/18) | ||||
03/31/1984 | vs NY Islanders | L | 1 | 3 | L (59:00, 18/20) | ||||
04/01/1984 | at Philadelphia | W | 4 | 1 | W (60:00, 25/26) | ||||
04/04/1984 | vs Philadelphia | W | 4 | 2 | W (60:00, 19/21) | ||||
04/05/1984 | vs Philadelphia | W | 6 | 2 | W (60:00, 30/32) | ||||
04/07/1984 | at Philadelphia | W | 3 | 1 | W (60:00, 37/38) | ||||
04/12/1984 | at NY Islanders | W | 3 | 2 | W (60:00, 16/18) | ||||
04/13/1984 | at NY Islanders | L | 4 | 5 | OT | - (13:39, 6/10) | L (53:56, 11/12) | ||
04/15/1984 | vs NY Islanders | L | 1 | 3 | L (59:00, 16/18) | ||||
04/16/1984 | vs NY Islanders | L | 2 | 5 | - (20:00, 3/5) | L (40:00, 15/18) | |||
04/18/1984 | at NY Islanders | L | 3 | 5 | L (43:20, 13/17) | - (16:40, 10/11) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Al Jensen | Pat Riggin | Bob Mason | Dave Parro |
PREVIOUS SEASON: WSH 1982-1983        NEXT SEASON: WSH 1984-1985
These data reflect every 1983-1984 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).