PREVIOUS SEASON: WSH 1985-1986        NEXT SEASON: WSH 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Pete Peeters | Bob Mason | Al Jensen |
---|---|---|---|---|---|---|---|---|
10/09/1986 | at Pittsburgh | L | 4 | 5 | (BU) | L (60:00, 27/32) | ||
10/11/1986 | vs Philadelphia | L | 1 | 6 | L (60:00, 22/28) | (BU) | ||
10/13/1986 | at NY Rangers | W | 7 | 6 | OT | (BU) | W (63:20, 39/45) | |
10/16/1986 | at NY Islanders | L | 4 | 7 | L (60:00, 25/32) | (BU) | ||
10/18/1986 | vs Buffalo | L | 2 | 4 | (BU) | L (60:00, 29/33) | ||
10/20/1986 | at Montreal | W | 5 | 4 | W (60:00, 21/25) | (BU) | ||
10/21/1986 | at Quebec | T | 4 | 4 | OT | (BU) | T (65:00, 27/31) | |
10/24/1986 | vs Minnesota | W | 8 | 2 | (BU) | W (60:00, 35/37) | ||
10/25/1986 | vs New Jersey | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
10/28/1986 | at Vancouver | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
10/29/1986 | at Edmonton | L | 3 | 6 | (BU) | L (60:00, 34/40) | ||
11/01/1986 | at Calgary | L | 1 | 4 | (BU) | L (60:00, 31/35) | ||
11/04/1986 | at NY Islanders | L | 1 | 7 | L (60:00, 20/27) | (BU) | ||
11/05/1986 | vs Vancouver | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
11/08/1986 | vs Chicago | W | 3 | 2 | (BU) | W (60:00, 25/27) | ||
11/11/1986 | at Minnesota | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) | |
11/12/1986 | at Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
11/14/1986 | vs Quebec | L | 1 | 4 | (BU) | L (60:00, 23/27) | ||
11/16/1986 | at Philadelphia | L | 2 | 6 | - (20:00, 18/20) | L (20:00, 11/15) | ||
11/18/1986 | vs Los Angeles | L | 5 | 6 | L (60:00, 27/33) | (BU) | ||
11/21/1986 | at Detroit | T | 3 | 3 | OT | (BU) | T (65:00, 32/35) | |
11/22/1986 | vs Pittsburgh | L | 4 | 5 | (BU) | L (60:00, 28/33) | ||
11/26/1986 | vs Boston | T | 2 | 2 | OT | (BU) | T (65:00, 22/24) | |
11/28/1986 | vs Philadelphia | L | 2 | 4 | (BU) | L (60:00, 28/32) | ||
11/29/1986 | at Quebec | L | 3 | 4 | L (60:00, 27/31) | (BU) | ||
12/01/1986 | at Montreal | W | 2 | 1 | OT | W (61:48, 17/18) | (BU) | |
12/03/1986 | at Winnipeg | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |
12/06/1986 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 30/31) | ||
12/09/1986 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
12/10/1986 | at Toronto | L | 2 | 8 | L (60:00, 21/29) | (BU) | ||
12/14/1986 | vs NY Rangers | L | 1 | 3 | (BU) | L (59:00, 22/24) | ||
12/17/1986 | at NY Rangers | L | 1 | 6 | L (40:00, 19/24) | - (20:00, 10/11) | ||
12/19/1986 | at New Jersey | L | 4 | 6 | (BU) | L (60:00, 21/27) | ||
12/20/1986 | vs St. Louis | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||
12/26/1986 | vs NY Islanders | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
12/28/1986 | at Chicago | L | 5 | 7 | L (59:00, 34/40) | (BU) | ||
12/30/1986 | vs Hartford | L | 1 | 3 | L (60:00, 39/42) | (BU) | ||
01/01/1987 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (61:30, 30/33) | |
01/03/1987 | vs Philadelphia | L | 1 | 4 | (BU) | L (59:00, 25/28) | ||
01/05/1987 | at St. Louis | W | 6 | 4 | W (60:00, 20/24) | (BU) | ||
01/07/1987 | at Pittsburgh | L | 2 | 5 | - (28:49, 9/9) | L (31:11, 12/17) | ||
01/09/1987 | vs Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 19/21) | ||
01/11/1987 | at Philadelphia | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | |
01/13/1987 | vs Winnipeg | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
01/15/1987 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 36/38) | ||
01/17/1987 | at Hartford | W | 6 | 1 | (BU) | W (60:00, 28/29) | ||
01/18/1987 | at New Jersey | W | 6 | 1 | (BU) | W (60:00, 23/24) | ||
01/20/1987 | vs New Jersey | W | 6 | 3 | (BU) | W (60:00, 25/28) | ||
01/23/1987 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||
01/24/1987 | vs Buffalo | L | 3 | 6 | (BU) | L (60:00, 26/32) | ||
01/27/1987 | at Pittsburgh | L | 5 | 7 | - (10:24, 7/7) | L (49:36, 20/27) | ||
01/28/1987 | at Detroit | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
01/30/1987 | vs NY Islanders | T | 3 | 3 | OT | (BU) | T (65:00, 23/26) | |
02/01/1987 | vs Winnipeg | W | 6 | 4 | W (60:00, 28/32) | (BU) | ||
02/04/1987 | at NY Rangers | L | 2 | 3 | (BU) | L (60:00, 23/26) | ||
02/06/1987 | vs Hartford | L | 2 | 5 | - (13:37, 4/4) | L (45:23, 18/22) | ||
02/07/1987 | vs NY Rangers | L | 4 | 5 | OT | (BU) | L (64:20, 23/28) | |
02/15/1987 | at Edmonton | W | 5 | 3 | W (45:52, 16/19) | - (14:08, 4/4) | ||
02/18/1987 | at Los Angeles | L | 4 | 7 | - (20:00, 7/9) | L (40:00, 20/25) | ||
02/20/1987 | at Vancouver | W | 6 | 3 | W (60:00, 28/31) | (BU) | ||
02/22/1987 | at Calgary | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
02/24/1987 | vs Detroit | W | 8 | 2 | W (60:00, 32/34) | (BU) | ||
02/27/1987 | vs Edmonton | W | 5 | 2 | W (60:00, 15/17) | (BU) | ||
03/01/1987 | vs NY Rangers | W | 7 | 3 | W (60:00, 26/29) | (BU) | ||
03/03/1987 | vs New Jersey | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||
03/05/1987 | at Philadelphia | L | 2 | 4 | L (60:00, 17/21) | (BU) | ||
03/07/1987 | at Boston | L | 2 | 3 | OT | L (61:26, 21/24) | (BU) | |
03/10/1987 | vs Calgary | L | 3 | 6 | L (59:00, 18/23) | (BU) | ||
03/13/1987 | vs Toronto | W | 10 | 2 | (BU) | W (60:00, 18/20) | ||
03/14/1987 | at St. Louis | T | 3 | 3 | OT | T (65:00, 33/36) | (BU) | |
03/17/1987 | vs Los Angeles | L | 4 | 5 | L (16:06, 3/4) | - (43:54, 19/23) | ||
03/20/1987 | vs Pittsburgh | W | 4 | 3 | W (60:00, 17/20) | (BU) | ||
03/22/1987 | vs Boston | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
03/24/1987 | at NY Islanders | W | 3 | 1 | (BU) | W (60:00, 25/26) | ||
03/27/1987 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 38/40) | (BU) | |
03/29/1987 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||
03/31/1987 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
04/01/1987 | at NY Rangers | W | 5 | 1 | W (60:00, 29/30) | (BU) | ||
04/04/1987 | vs Philadelphia | W | 3 | 2 | OT | W (63:19, 23/25) | (BU) | |
04/05/1987 | at New Jersey | W | 6 | 5 | OT | (BU) | W (60:12, 19/24) | |
04/08/1987 | vs NY Islanders | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
04/09/1987 | vs NY Islanders | L | 1 | 3 | L (59:00, 21/23) | (BU) | ||
04/11/1987 | at NY Islanders | W | 2 | 0 | (BU) | W (60:00, 26/26) | ||
04/12/1987 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
04/14/1987 | vs NY Islanders | L | 2 | 4 | L (60:00, 20/24) | (BU) | ||
04/16/1987 | at NY Islanders | L | 4 | 5 | (BU) | L (60:00, 29/34) | ||
04/18/1987 | vs NY Islanders | L | 2 | 3 | 4OT | (BU) | L (128:47, 54/57) | |
DATE | OPPONENT | DEC | GF | GA | OT | Pete Peeters | Bob Mason | Al Jensen |
PREVIOUS SEASON: WSH 1985-1986        NEXT SEASON: WSH 1987-1988
These data reflect every 1986-1987 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).