PREVIOUS SEASON: WSH 1991-1992        NEXT SEASON: WSH 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Don Beaupre | Jim Hrivnak | Rick Tabaracci | Byron Dafoe | Olaf Kolzig | Duane Derksen |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/1992 | at Toronto | W | 6 | 5 | W (60:00, 29/34) | (BU) | |||||
10/09/1992 | vs NY Rangers | L | 2 | 4 | L (60:00, 33/37) | (BU) | |||||
10/10/1992 | vs Philadelphia | L | 2 | 4 | L (59:00, 21/24) | (BU) | |||||
10/12/1992 | at New Jersey | L | 2 | 4 | L (20:00, 9/12) | - (40:00, 26/27) | |||||
10/16/1992 | vs Ottawa | W | 5 | 1 | (BU) | W (60:00, 24/25) | |||||
10/17/1992 | vs Buffalo | W | 6 | 4 | W (60:00, 28/32) | (BU) | |||||
10/21/1992 | at NY Rangers | L | 1 | 2 | L (60:00, 36/38) | (BU) | |||||
10/23/1992 | vs NY Islanders | L | 2 | 5 | L (60:00, 20/25) | (BU) | |||||
10/26/1992 | at Winnipeg | L | 2 | 6 | (BU) | L (60:00, 32/38) | |||||
10/28/1992 | at Vancouver | L | 3 | 4 | L (60:00, 24/28) | (BU) | |||||
10/30/1992 | at Calgary | W | 3 | 1 | (BU) | W (60:00, 35/36) | |||||
10/31/1992 | at Edmonton | L | 2 | 4 | L (60:00, 18/22) | (BU) | |||||
11/03/1992 | vs Chicago | W | 4 | 1 | (BU) | W (60:00, 26/27) | |||||
11/06/1992 | vs Tampa Bay | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||||
11/07/1992 | at Hartford | W | 6 | 2 | W (60:00, 30/32) | (BU) | |||||
11/11/1992 | at NY Rangers | W | 7 | 4 | W (58:35, 31/35) | - (1:25, 0/0) | |||||
11/13/1992 | at New Jersey | L | 0 | 3 | - (40:00, 17/17) | L (20:00, 9/12) | |||||
11/14/1992 | vs New Jersey | L | 3 | 4 | OT | L (62:09, 30/34) | (BU) | ||||
11/18/1992 | vs Minnesota | L | 4 | 5 | L (60:00, 29/34) | (BU) | |||||
11/20/1992 | vs Detroit | L | 5 | 7 | L (59:00, 21/27) | (BU) | |||||
11/22/1992 | at Quebec | W | 6 | 4 | (BU) | W (60:00, 23/27) | |||||
11/23/1992 | at Montreal | T | 1 | 1 | OT | T (65:00, 36/37) | (BU) | ||||
11/25/1992 | vs Boston | W | 6 | 2 | (BU) | W (60:00, 32/34) | |||||
11/27/1992 | vs Pittsburgh | W | 6 | 4 | (BU) | W (60:00, 22/26) | |||||
11/28/1992 | at Pittsburgh | L | 3 | 5 | - (33:02, 18/21) | L (25:58, 16/17) | |||||
11/30/1992 | at Detroit | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||||
12/04/1992 | vs NY Rangers | W | 8 | 4 | W (60:00, 33/37) | (BU) | |||||
12/05/1992 | at NY Islanders | W | 5 | 3 | (BU) | W (60:00, 21/24) | |||||
12/07/1992 | at Ottawa | W | 6 | 5 | W (60:00, 25/30) | (BU) | |||||
12/09/1992 | at New Jersey | W | 6 | 2 | W (60:00, 23/25) | (BU) | |||||
12/11/1992 | vs Winnipeg | W | 8 | 6 | (BU) | W (60:00, 15/21) | |||||
12/12/1992 | at Philadelphia | W | 5 | 2 | W (60:00, 31/33) | (BU) | |||||
12/16/1992 | at Hartford | L | 3 | 6 | L (29:38, 12/17) | - (29:22, 9/9) | |||||
12/18/1992 | vs Hartford | W | 4 | 3 | W (60:00, 26/29) | (BU) | |||||
12/19/1992 | at Boston | L | 3 | 4 | (BU) | L (60:00, 24/28) | |||||
12/21/1992 | at Ottawa | W | 4 | 3 | W (60:00, 20/23) | (BU) | |||||
12/23/1992 | at Buffalo | L | 1 | 4 | L (60:00, 27/31) | (BU) | |||||
12/26/1992 | vs Philadelphia | T | 5 | 5 | OT | T (29:18, 10/11) | - (35:42, 9/13) | ||||
12/29/1992 | vs NY Rangers | W | 4 | 3 | OT | W (61:28, 17/20) | (BU) | ||||
01/01/1993 | vs New Jersey | W | 9 | 2 | W (60:00, 31/33) | (BU) | |||||
01/02/1993 | vs Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | ||||
01/07/1993 | at Philadelphia | L | 2 | 8 | L (40:00, 16/22) | - (20:00, 5/7) | |||||
01/09/1993 | vs Edmonton | W | 6 | 3 | W (60:00, 19/22) | (BU) | |||||
01/13/1993 | at NY Rangers | L | 4 | 5 | (BU) | L (60:00, 34/39) | |||||
01/14/1993 | at NY Islanders | W | 3 | 0 | W (60:00, 33/33) | (BU) | |||||
01/17/1993 | at Tampa Bay | W | 5 | 3 | W (60:00, 28/31) | (BU) | |||||
01/21/1993 | at Chicago | L | 2 | 8 | L (60:00, 27/35) | (BU) | |||||
01/23/1993 | vs Ottawa | W | 6 | 4 | (BU) | W (60:00, 17/21) | |||||
01/26/1993 | at Pittsburgh | L | 3 | 6 | L (59:00, 20/25) | (BU) | |||||
01/27/1993 | at Buffalo | L | 3 | 4 | (BU) | L (60:00, 17/21) | |||||
01/29/1993 | vs Quebec | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | ||||
01/31/1993 | vs Pittsburgh | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | ||||
02/02/1993 | vs Calgary | L | 4 | 6 | L (59:00, 23/28) | (BU) | |||||
02/09/1993 | at Minnesota | W | 3 | 2 | W (60:00, 19/21) | (BU) | |||||
02/11/1993 | at St. Louis | W | 10 | 6 | W (60:00, 27/33) | (BU) | |||||
02/13/1993 | at Los Angeles | W | 10 | 3 | W (60:00, 32/35) | (BU) | |||||
02/16/1993 | at San Jose | W | 4 | 3 | (BU) | W (60:00, 25/28) | |||||
02/20/1993 | vs Los Angeles | W | 7 | 3 | W (60:00, 25/28) | (BU) | |||||
02/21/1993 | vs St. Louis | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||||
02/23/1993 | at NY Islanders | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||||
02/27/1993 | at Boston | L | 4 | 5 | OT | (BU) | L (62:03, 24/29) | ||||
02/28/1993 | vs Pittsburgh | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||||
03/02/1993 | vs Vancouver | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | ||||
03/05/1993 | vs Philadelphia | L | 0 | 3 | L (59:00, 22/24) | (BU) | |||||
03/07/1993 | vs NY Islanders | L | 2 | 3 | L (60:00, 17/20) | (BU) | |||||
03/09/1993 | vs Toronto | W | 3 | 1 | W (60:00, 23/24) | (BU) | |||||
03/11/1993 | at Philadelphia | L | 4 | 6 | L (60:00, 16/22) | (BU) | |||||
03/16/1993 | vs Detroit | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||||
03/18/1993 | at Pittsburgh | L | 5 | 7 | - (40:00, 16/21) | L (20:00, 10/12) | |||||
03/19/1993 | vs Hartford | W | 5 | 2 | W (60:00, 15/17) | (BU) | |||||
03/21/1993 | vs San Jose | W | 5 | 3 | W (60:00, 22/25) | (BU) | |||||
03/23/1993 | vs Quebec | W | 5 | 1 | W (60:00, 25/26) | (BU) | |||||
03/25/1993 | at NY Islanders | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||||
03/27/1993 | at New Jersey | L | 2 | 5 | L (59:00, 23/27) | (BU) | |||||
03/28/1993 | vs Pittsburgh | L | 1 | 4 | (BU) | L (59:00, 31/34) | |||||
03/30/1993 | vs Buffalo | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||||
04/02/1993 | vs Montreal | W | 4 | 0 | (BU) | W (60:00, 33/33) | |||||
04/04/1993 | vs NY Rangers | L | 0 | 4 | L (20:00, 12/15) | - (40:00, 15/16) | |||||
04/06/1993 | vs NY Islanders | L | 2 | 3 | L (60:00, 25/28) | (BU) | |||||
04/08/1993 | at Philadelphia | L | 3 | 4 | (BU) | L (60:00, 22/26) | |||||
04/10/1993 | vs New Jersey | L | 3 | 5 | L (59:00, 16/20) | (BU) | |||||
04/12/1993 | at Montreal | W | 3 | 2 | OT | (BU) | W (64:12, 28/30) | ||||
04/14/1993 | at NY Rangers | W | 2 | 0 | (BU) | W (60:00, 23/23) | |||||
04/16/1993 | vs NY Rangers | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||||
04/18/1993 | vs NY Islanders | W | 3 | 1 | (BU) | W (60:00, 22/23) | |||||
04/20/1993 | vs NY Islanders | L | 4 | 5 | 2OT | (BU) | L (94:02, 56/61) | ||||
04/22/1993 | at NY Islanders | L | 3 | 4 | OT | (BU) | L (64:46, 26/30) | ||||
04/24/1993 | at NY Islanders | L | 3 | 4 | 2OT | (BU) | L (85:40, 42/46) | ||||
04/26/1993 | vs NY Islanders | W | 6 | 4 | W (60:00, 28/32) | (BU) | |||||
04/28/1993 | at NY Islanders | L | 3 | 5 | L (60:00, 28/33) | (BU) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Don Beaupre | Jim Hrivnak | Rick Tabaracci | Byron Dafoe | Olaf Kolzig | Duane Derksen |
PREVIOUS SEASON: WSH 1991-1992        NEXT SEASON: WSH 1993-1994
These data reflect every 1992-1993 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).