PREVIOUS SEASON: WSH 1993-1994        NEXT SEASON: WSH 1995-1996
DATE | OPPONENT | DEC | GF | GA | OT | Jim Carey | Olaf Kolzig | Rick Tabaracci | Byron Dafoe |
---|---|---|---|---|---|---|---|---|---|
01/21/1995 | at Hartford | T | 1 | 1 | OT | T (65:00, 22/23) | |||
01/24/1995 | at Quebec | L | 1 | 5 | L (60:00, 12/17) | ||||
01/25/1995 | at Montreal | L | 0 | 2 | L (60:00, 15/17) | ||||
01/27/1995 | vs NY Islanders | W | 5 | 2 | W (60:00, 23/25) | ||||
01/29/1995 | vs Pittsburgh | L | 1 | 4 | L (60:00, 23/27) | ||||
02/02/1995 | vs Buffalo | L | 0 | 1 | L (60:00, 14/15) | ||||
02/04/1995 | vs Florida | W | 3 | 2 | W (60:00, 15/17) | ||||
02/07/1995 | at Buffalo | L | 1 | 2 | L (12:07, 5/7) | - (47:53, 12/12) | |||
02/08/1995 | at NY Rangers | L | 4 | 5 | L (60:00, 32/37) | ||||
02/11/1995 | at Boston | T | 1 | 1 | OT | T (65:00, 25/26) | |||
02/13/1995 | at Philadelphia | L | 3 | 5 | - (42:06, 17/18) | L (17:54, 8/12) | |||
02/15/1995 | at New Jersey | L | 2 | 4 | L (60:00, 23/27) | ||||
02/18/1995 | vs Quebec | W | 4 | 2 | W (60:00, 22/24) | ||||
02/20/1995 | vs New Jersey | L | 0 | 2 | L (59:00, 23/24) | ||||
02/23/1995 | at Ottawa | T | 5 | 5 | OT | T (65:00, 23/28) | |||
02/25/1995 | at New Jersey | T | 3 | 3 | OT | T (65:00, 19/22) | |||
02/26/1995 | vs Tampa Bay | T | 1 | 1 | OT | T (65:00, 16/17) | |||
02/28/1995 | at Philadelphia | L | 2 | 4 | L (39:00, 19/21) | - (20:00, 7/8) | |||
03/02/1995 | at NY Islanders | W | 4 | 3 | W (60:00, 21/24) | ||||
03/04/1995 | vs Montreal | W | 5 | 1 | W (60:00, 28/29) | ||||
03/05/1995 | vs NY Rangers | W | 4 | 2 | W (60:00, 15/17) | ||||
03/07/1995 | at Boston | W | 3 | 1 | W (60:00, 36/37) | ||||
03/10/1995 | vs Ottawa | T | 2 | 2 | OT | T (65:00, 17/19) | |||
03/12/1995 | vs Tampa Bay | W | 3 | 1 | W (60:00, 22/23) | ||||
03/13/1995 | at Tampa Bay | W | 3 | 0 | W (60:00, 16/16) | ||||
03/16/1995 | at Florida | L | 1 | 5 | L (28:17, 11/14) | - (31:43, 21/23) | |||
03/18/1995 | vs NY Rangers | W | 4 | 1 | W (60:00, 27/28) | ||||
03/20/1995 | at Hartford | W | 5 | 0 | W (60:00, 30/30) | ||||
03/21/1995 | vs Ottawa | W | 1 | 0 | W (60:00, 13/13) | ||||
03/25/1995 | vs Philadelphia | T | 2 | 2 | OT | T (65:00, 20/22) | |||
03/26/1995 | vs Hartford | L | 3 | 4 | OT | L (62:16, 24/28) | |||
03/29/1995 | at Tampa Bay | W | 4 | 2 | W (60:00, 24/26) | ||||
03/31/1995 | vs Quebec | W | 6 | 4 | W (56:15, 16/20) | - (3:45, 1/1) | |||
04/02/1995 | vs Boston | W | 2 | 1 | W (60:00, 25/26) | ||||
04/04/1995 | at NY Islanders | W | 5 | 4 | W (60:00, 22/26) | ||||
04/08/1995 | vs Philadelphia | L | 1 | 3 | L (59:00, 27/29) | ||||
04/11/1995 | at Pittsburgh | L | 1 | 3 | L (60:00, 30/33) | ||||
04/12/1995 | vs New Jersey | L | 1 | 2 | L (60:00, 23/25) | ||||
04/14/1995 | vs Florida | W | 3 | 0 | W (60:00, 16/16) | ||||
04/16/1995 | at Quebec | L | 2 | 4 | L (59:00, 20/23) | ||||
04/17/1995 | at Montreal | L | 2 | 5 | L (59:00, 24/28) | ||||
04/21/1995 | vs Hartford | W | 6 | 3 | W (60:00, 26/29) | ||||
04/22/1995 | at Pittsburgh | W | 2 | 1 | W (60:00, 20/21) | ||||
04/24/1995 | at NY Rangers | L | 4 | 5 | - (6:25, 7/10) | L (53:35, 20/22) | |||
04/26/1995 | vs NY Islanders | W | 6 | 5 | W (60:00, 24/29) | ||||
04/28/1995 | vs Buffalo | W | 5 | 1 | W (60:00, 19/20) | ||||
04/30/1995 | at Florida | T | 2 | 2 | OT | T (65:00, 14/16) | |||
05/02/1995 | vs Pittsburgh | W | 7 | 2 | W (60:00, 28/30) | ||||
05/06/1995 | at Pittsburgh | W | 5 | 4 | - (21:38, 8/11) | W (38:22, 15/16) | |||
05/08/1995 | at Pittsburgh | L | 3 | 5 | L (59:00, 28/32) | ||||
05/10/1995 | vs Pittsburgh | W | 6 | 2 | W (60:00, 23/25) | ||||
05/12/1995 | vs Pittsburgh | W | 6 | 2 | W (60:00, 20/22) | ||||
05/14/1995 | at Pittsburgh | L | 5 | 6 | L (60:00, 29/35) | ||||
05/16/1995 | vs Pittsburgh | L | 1 | 7 | L (34:18, 7/13) | - (5:42, 5/5) | - (20:00, 2/3) | ||
05/18/1995 | at Pittsburgh | L | 0 | 3 | L (59:00, 15/17) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Jim Carey | Olaf Kolzig | Rick Tabaracci | Byron Dafoe |
PREVIOUS SEASON: WSH 1993-1994        NEXT SEASON: WSH 1995-1996
These data reflect every 1994-1995 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).