PREVIOUS SEASON: WSH 1997-1998        NEXT SEASON: WSH 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Olaf Kolzig | Rick Tabaracci | Mike Rosati | Martin Brochu |
---|---|---|---|---|---|---|---|---|---|
10/10/1998 | vs Anaheim | W | 1 | 0 | W (60:00, 29/29) | (BU) | |||
10/13/1998 | vs Detroit | L | 2 | 3 | L (60:00, 22/25) | (BU) | |||
10/16/1998 | vs Montreal | T | 2 | 2 | T (65:00, 25/27) | (BU) | |||
10/18/1998 | at Tampa Bay | W | 4 | 1 | W (60:00, 31/32) | (BU) | |||
10/21/1998 | vs Vancouver | L | 1 | 2 | L (60:00, 27/29) | (BU) | |||
10/23/1998 | at Buffalo | W | 1 | 0 | W (60:00, 30/30) | (BU) | |||
10/24/1998 | vs Florida | T | 2 | 2 | OT | (BU) | T (65:00, 31/33) | ||
10/28/1998 | at Edmonton | L | 2 | 8 | L (21:48, 8/12) | - (38:12, 17/21) | |||
10/30/1998 | at Calgary | T | 0 | 0 | OT | (BU) | T (65:00, 20/20) | ||
11/01/1998 | at Vancouver | L | 1 | 4 | L (60:00, 18/22) | (BU) | |||
11/04/1998 | vs Tampa Bay | L | 2 | 5 | L (58:46, 13/17) | (BU) | |||
11/06/1998 | vs Carolina | L | 2 | 3 | L (60:00, 28/31) | (BU) | |||
11/07/1998 | at Ottawa | W | 8 | 5 | - (31:49, 10/15) | W (28:11, 13/13) | |||
11/12/1998 | vs Buffalo | L | 0 | 2 | L (60:00, 23/25) | (BU) | |||
11/14/1998 | at NY Islanders | W | 5 | 3 | W (60:00, 21/24) | (BU) | |||
11/18/1998 | vs Toronto | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
11/20/1998 | vs Ottawa | L | 1 | 4 | (BU) | L (60:00, 25/29) | |||
11/21/1998 | at Boston | L | 4 | 5 | OT | - (11:42, 10/12) | L (52:47, 30/33) | ||
11/25/1998 | vs Pittsburgh | W | 5 | 4 | W (60:00, 18/22) | (BU) | |||
11/27/1998 | at Dallas | L | 0 | 4 | L (60:00, 11/15) | (BU) | |||
11/28/1998 | at St. Louis | L | 2 | 4 | L (59:00, 21/24) | (BU) | |||
12/01/1998 | vs New Jersey | L | 0 | 4 | L (60:00, 22/26) | (BU) | |||
12/04/1998 | vs NY Islanders | W | 5 | 1 | (BU) | W (60:00, 22/23) | |||
12/05/1998 | at Philadelphia | L | 1 | 2 | (BU) | L (60:00, 26/28) | |||
12/09/1998 | at Los Angeles | L | 1 | 2 | L (60:00, 20/22) | (BU) | |||
12/11/1998 | at Anaheim | L | 0 | 1 | L (60:00, 23/24) | (BU) | |||
12/12/1998 | at San Jose | L | 1 | 2 | (BU) | L (60:00, 34/36) | |||
12/17/1998 | at Chicago | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
12/19/1998 | at Pittsburgh | L | 0 | 3 | L (60:00, 21/24) | (BU) | |||
12/23/1998 | at Florida | W | 4 | 0 | W (60:00, 29/29) | (BU) | |||
12/26/1998 | at Nashville | L | 1 | 3 | L (40:00, 19/22) | - (20:00, 6/6) | |||
12/28/1998 | vs Boston | W | 5 | 1 | (BU) | W (60:00, 21/22) | |||
12/30/1998 | vs New Jersey | L | 2 | 3 | (BU) | L (60:00, 23/26) | |||
01/01/1999 | vs Ottawa | L | 3 | 4 | L (60:00, 19/23) | (BU) | |||
01/02/1999 | at Toronto | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
01/07/1999 | vs NY Rangers | W | 5 | 1 | W (60:00, 17/18) | (BU) | |||
01/09/1999 | at New Jersey | W | 3 | 2 | W (60:00, 39/41) | (BU) | |||
01/11/1999 | vs NY Islanders | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
01/13/1999 | vs Philadelphia | L | 0 | 3 | L (59:00, 25/27) | (BU) | |||
01/15/1999 | vs Montreal | L | 0 | 3 | L (60:00, 22/25) | (BU) | |||
01/16/1999 | at Carolina | W | 3 | 2 | OT | W (60:09, 19/21) | (BU) | ||
01/18/1999 | at Montreal | T | 4 | 4 | OT | - (40:00, 18/22) | T (25:00, 8/8) | ||
01/21/1999 | at Philadelphia | L | 1 | 4 | L (60:00, 22/26) | (BU) | |||
01/26/1999 | vs NY Rangers | L | 1 | 4 | L (59:00, 19/22) | (BU) | |||
01/29/1999 | vs Los Angeles | L | 3 | 6 | L (33:23, 13/18) | - (26:37, 8/9) | |||
01/30/1999 | at Toronto | L | 3 | 5 | (BU) | L (59:00, 18/22) | |||
02/01/1999 | at NY Rangers | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
02/03/1999 | vs Tampa Bay | W | 10 | 1 | W (60:00, 21/22) | (BU) | |||
02/05/1999 | vs Carolina | W | 4 | 1 | W (60:00, 23/24) | (BU) | |||
02/07/1999 | vs Buffalo | W | 3 | 1 | W (60:00, 19/20) | (BU) | |||
02/09/1999 | at NY Islanders | W | 2 | 1 | W (60:00, 21/22) | (BU) | |||
02/12/1999 | at New Jersey | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
02/13/1999 | at Ottawa | L | 1 | 2 | L (60:00, 22/24) | (BU) | |||
02/15/1999 | at Pittsburgh | L | 3 | 7 | L (26:17, 9/14) | - (33:43, 5/7) | |||
02/18/1999 | at Carolina | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | ||
02/20/1999 | vs San Jose | W | 3 | 1 | W (60:00, 14/15) | (BU) | |||
02/22/1999 | vs Toronto | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
02/24/1999 | vs Phoenix | L | 1 | 2 | L (60:00, 14/16) | (BU) | |||
02/27/1999 | at Boston | L | 3 | 4 | L (60:00, 15/19) | (BU) | |||
02/28/1999 | vs Pittsburgh | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
03/02/1999 | at Tampa Bay | W | 8 | 2 | W (60:00, 24/26) | (BU) | |||
03/04/1999 | vs NY Rangers | L | 2 | 4 | L (60:00, 30/34) | (BU) | |||
03/06/1999 | vs Edmonton | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
03/09/1999 | vs Colorado | L | 2 | 3 | OT | L (60:19, 17/20) | (BU) | ||
03/11/1999 | vs Florida | L | 1 | 2 | L (60:00, 18/20) | (BU) | |||
03/13/1999 | vs Calgary | L | 4 | 5 | OT | - (26:39, 8/10) | L (36:52, 14/17) | ||
03/15/1999 | at NY Rangers | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | ||
03/17/1999 | vs Dallas | W | 2 | 1 | OT | (BU) | W (60:35, 26/27) | ||
03/20/1999 | at Montreal | W | 1 | 0 | (BU) | W (60:00, 29/29) | |||
03/21/1999 | vs Boston | L | 1 | 4 | L (60:00, 30/34) | (BU) | |||
03/25/1999 | at Phoenix | L | 2 | 4 | (BU) | L (60:00, 21/25) | |||
03/26/1999 | at Colorado | L | 1 | 3 | L (59:00, 22/24) | (BU) | |||
03/30/1999 | vs Nashville | L | 2 | 3 | (BU) | L (60:00, 20/23) | |||
04/01/1999 | vs Florida | W | 5 | 2 | W (60:00, 32/35) | (BU) | |||
04/03/1999 | at Tampa Bay | L | 3 | 4 | (BU) | L (60:00, 21/25) | |||
04/05/1999 | at Florida | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
04/07/1999 | vs St. Louis | L | 2 | 4 | (BU) | L (59:00, 28/31) | |||
04/08/1999 | at New Jersey | L | 0 | 1 | L (60:00, 24/25) | (BU) | |||
04/10/1999 | vs Philadelphia | L | 1 | 2 | L (60:00, 30/32) | (BU) | |||
04/12/1999 | vs Chicago | L | 2 | 4 | (BU) | L (59:00, 27/30) | |||
04/14/1999 | at Carolina | L | 0 | 3 | (BU) | L (60:00, 23/26) | |||
04/18/1999 | at Buffalo | L | 0 | 3 | (BU) | L (60:00, 26/29) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Olaf Kolzig | Rick Tabaracci | Mike Rosati | Martin Brochu |
PREVIOUS SEASON: WSH 1997-1998        NEXT SEASON: WSH 1999-2000
These data reflect every 1998-1999 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).