PREVIOUS SEASON: WSH 1998-1999        NEXT SEASON: WSH 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Craig Billington | Olaf Kolzig |
---|---|---|---|---|---|---|---|
10/02/1999 | at Florida | L | 3 | 4 | (BU) | L (60:00, 19/23) | |
10/08/1999 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 26/28) | |
10/09/1999 | vs Los Angeles | T | 2 | 2 | OT | (BU) | T (65:00, 33/35) |
10/12/1999 | vs Philadelphia | W | 5 | 4 | (BU) | W (60:00, 26/30) | |
10/16/1999 | vs San Jose | L | 2 | 3 | (BU) | L (60:00, 21/24) | |
10/19/1999 | vs Anaheim | L | 1 | 7 | - (20:00, 3/6) | L (40:00, 14/18) | |
10/23/1999 | at Phoenix | T | 2 | 2 | OT | (BU) | T (65:00, 33/35) |
10/26/1999 | at Los Angeles | L | 2 | 5 | (BU) | L (60:00, 18/23) | |
10/29/1999 | at Anaheim | L | 2 | 5 | (BU) | L (60:00, 22/27) | |
10/31/1999 | at San Jose | L | 1 | 2 | L (60:00, 20/22) | (BU) | |
11/03/1999 | vs Ottawa | W | 3 | 1 | (BU) | W (60:00, 22/23) | |
11/05/1999 | vs Toronto | W | 5 | 3 | (BU) | W (60:00, 19/22) | |
11/07/1999 | at Carolina | L | 2 | 3 | (BU) | L (60:00, 19/22) | |
11/09/1999 | vs Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
11/11/1999 | vs NY Rangers | L | 4 | 5 | OT | (BU) | L (61:04, 18/23) |
11/13/1999 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 32/34) | |
11/17/1999 | vs Dallas | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) |
11/19/1999 | vs Carolina | T | 3 | 3 | OT | (BU) | T (65:00, 18/21) |
11/20/1999 | at Boston | W | 3 | 0 | W (60:00, 28/28) | (BU) | |
11/24/1999 | at Buffalo | L | 2 | 5 | (BU) | L (60:00, 28/33) | |
11/26/1999 | vs Nashville | W | 1 | 0 | W (60:00, 19/19) | (BU) | |
11/27/1999 | at NY Islanders | W | 4 | 3 | W (60:00, 34/37) | (BU) | |
11/29/1999 | at Toronto | L | 1 | 3 | (BU) | L (59:00, 28/30) | |
12/02/1999 | vs Boston | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) |
12/04/1999 | at Florida | L | 1 | 2 | (BU) | L (60:00, 12/14) | |
12/07/1999 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 18/20) | |
12/09/1999 | at Pittsburgh | L | 0 | 3 | (BU) | L (60:00, 31/34) | |
12/13/1999 | vs Montreal | L | 0 | 1 | (BU) | L (60:00, 19/20) | |
12/15/1999 | at Atlanta | W | 4 | 0 | (BU) | W (60:00, 18/18) | |
12/17/1999 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (60:31, 31/33) |
12/18/1999 | at New Jersey | L | 4 | 5 | L (60:00, 38/43) | (BU) | |
12/21/1999 | at Edmonton | L | 2 | 6 | L (29:52, 8/13) | - (30:08, 11/12) | |
12/22/1999 | at Vancouver | L | 3 | 6 | (BU) | L (60:00, 17/23) | |
12/27/1999 | vs Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) |
12/29/1999 | vs Pittsburgh | W | 3 | 2 | OT | (BU) | W (64:32, 19/21) |
01/01/2000 | vs St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 32/33) |
01/04/2000 | vs Montreal | W | 4 | 1 | (BU) | W (60:00, 34/35) | |
01/06/2000 | at Atlanta | L | 1 | 3 | (BU) | L (60:00, 26/29) | |
01/08/2000 | vs Atlanta | W | 3 | 0 | (BU) | W (60:00, 20/20) | |
01/12/2000 | at Atlanta | W | 5 | 2 | (BU) | W (60:00, 14/16) | |
01/14/2000 | at New Jersey | W | 3 | 2 | OT | (BU) | W (64:37, 27/29) |
01/16/2000 | vs Ottawa | W | 2 | 1 | (BU) | W (60:00, 27/28) | |
01/17/2000 | at Tampa Bay | W | 6 | 3 | (BU) | W (60:00, 18/21) | |
01/19/2000 | at Florida | W | 3 | 1 | (BU) | W (60:00, 29/30) | |
01/22/2000 | at Toronto | T | 5 | 5 | OT | (BU) | T (65:00, 23/28) |
01/24/2000 | vs Tampa Bay | W | 8 | 2 | (BU) | W (60:00, 24/26) | |
01/26/2000 | vs Calgary | W | 2 | 1 | (BU) | W (60:00, 26/27) | |
01/28/2000 | vs Phoenix | W | 3 | 2 | OT | (BU) | W (64:59, 19/21) |
01/30/2000 | vs Philadelphia | W | 2 | 0 | (BU) | W (60:00, 30/30) | |
02/01/2000 | at Pittsburgh | L | 2 | 3 | (BU) | L (60:00, 19/22) | |
02/03/2000 | vs Carolina | W | 2 | 1 | (BU) | W (60:00, 23/24) | |
02/08/2000 | at Boston | T | 2 | 2 | OT | T (65:00, 49/51) | (BU) |
02/10/2000 | at Montreal | W | 1 | 0 | (BU) | W (60:00, 24/24) | |
02/12/2000 | at Nashville | W | 4 | 2 | (BU) | W (60:00, 29/31) | |
02/13/2000 | at Dallas | L | 1 | 2 | L (60:00, 21/23) | (BU) | |
02/15/2000 | vs Colorado | W | 2 | 1 | (BU) | W (60:00, 31/32) | |
02/18/2000 | at Chicago | W | 5 | 4 | (BU) | W (60:00, 31/35) | |
02/19/2000 | at Philadelphia | L | 2 | 4 | - (1:00, 0/0) | L (58:18, 25/28) | |
02/21/2000 | at Carolina | T | 1 | 1 | OT | (BU) | T (65:00, 32/33) |
02/23/2000 | vs Florida | W | 3 | 2 | OT | (BU) | W (60:55, 21/23) |
02/25/2000 | vs Boston | L | 0 | 3 | - (20:00, 13/13) | L (40:00, 33/35) | |
02/26/2000 | at Montreal | W | 3 | 0 | (BU) | W (60:00, 21/21) | |
02/28/2000 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 16/18) | |
03/01/2000 | at Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 21/23) | |
03/03/2000 | vs Detroit | T | 2 | 2 | OT | (BU) | T (65:00, 52/54) |
03/05/2000 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
03/07/2000 | vs Florida | W | 4 | 2 | (BU) | W (60:00, 28/30) | |
03/09/2000 | at Philadelphia | L | 1 | 3 | (BU) | L (60:00, 30/33) | |
03/11/2000 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 33/35) | |
03/15/2000 | vs NY Islanders | W | 4 | 3 | (BU) | W (60:00, 23/26) | |
03/17/2000 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 31/33) | |
03/19/2000 | vs Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 27/29) | |
03/20/2000 | at St. Louis | L | 1 | 2 | L (60:00, 16/18) | (BU) | |
03/23/2000 | at NY Rangers | W | 4 | 1 | (BU) | W (60:00, 27/28) | |
03/25/2000 | at Ottawa | W | 4 | 3 | (BU) | W (60:00, 29/32) | |
03/28/2000 | vs Atlanta | W | 5 | 2 | (BU) | W (60:00, 22/24) | |
03/30/2000 | vs Pittsburgh | L | 3 | 4 | OT | (BU) | L (62:25, 28/32) |
04/01/2000 | vs Toronto | L | 3 | 4 | (BU) | L (60:00, 15/19) | |
04/03/2000 | vs NY Rangers | W | 4 | 1 | (BU) | W (60:00, 22/23) | |
04/04/2000 | at Ottawa | L | 0 | 4 | L (60:00, 33/37) | (BU) | |
04/07/2000 | at Detroit | W | 4 | 2 | (BU) | W (60:00, 25/27) | |
04/09/2000 | vs Buffalo | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) |
04/13/2000 | vs Pittsburgh | L | 0 | 7 | - (20:00, 6/7) | L (40:00, 13/19) | |
04/15/2000 | at Pittsburgh | L | 1 | 2 | OT | (BU) | L (65:49, 19/21) |
04/17/2000 | at Pittsburgh | L | 3 | 4 | (BU) | L (60:00, 18/22) | |
04/19/2000 | vs Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 21/23) | |
04/21/2000 | vs Pittsburgh | W | 2 | 1 | (BU) | L (60:00, 15/17) | |
DATE | OPPONENT | DEC | GF | GA | OT | Craig Billington | Olaf Kolzig |
PREVIOUS SEASON: WSH 1998-1999        NEXT SEASON: WSH 2000-2001
These data reflect every 1999-2000 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).