2000-2001 Washington Capitals Goaltender Game-by-Game Performance

PREVIOUS SEASON: WSH 1999-2000        NEXT SEASON: WSH 2001-2002

DATEOPPONENTDECGFGAOTOlaf KolzigCraig BillingtonCorey HirschSebastien Charpentier
10/06/2000vs Los AngelesL14L (60:00, 27/31)(BU)
10/07/2000at CarolinaT33OTT (65:00, 24/27)(BU)
10/11/2000at AtlantaT33OT(BU)T (65:00, 27/30)
10/13/2000at NashvilleL13L (59:00, 25/27)(BU)
10/14/2000at DallasL03L (60:00, 17/20)(BU)
10/17/2000vs ColoradoL34OTL (62:37, 30/34)(BU)
10/19/2000vs New JerseyW52W (60:00, 34/36)(BU)
10/21/2000vs NY IslandersT44OTT (65:00, 22/26)(BU)
10/26/2000at BostonL14(BU)L (60:00, 29/33)
10/27/2000at ColumbusL13L (60:00, 16/19)(BU)
10/29/2000at PhiladelphiaT11OTT (65:00, 30/31)(BU)
10/31/2000vs DetroitW62W (60:00, 22/24)(BU)
11/02/2000at St. LouisL01L (59:00, 24/25)(BU)
11/04/2000at FloridaW32W (60:00, 32/34)(BU)
11/05/2000at Tampa BayL25L (60:00, 21/26)(BU)
11/09/2000vs NY RangersL35L (59:00, 23/27)(BU)
11/12/2000vs AtlantaT22OTT (65:00, 24/26)(BU)
11/14/2000vs PhoenixT22OTT (65:00, 25/27)(BU)
11/17/2000vs MontrealW43W (60:00, 29/32)(BU)
11/18/2000at PhiladelphiaL35L (60:00, 21/26)(BU)
11/22/2000vs VancouverW32OTW (64:17, 27/29)(BU)
11/24/2000vs NY IslandersW10W (60:00, 22/22)(BU)
11/25/2000at AtlantaL12(BU)L (60:00, 24/26)
11/29/2000vs Tampa BayW41W (60:00, 13/14)(BU)
12/01/2000vs BostonW32W (60:00, 21/23)(BU)
12/02/2000at BostonW20W (60:00, 23/23)(BU)
12/06/2000at NY RangersL23L (60:00, 26/29)(BU)
12/09/2000at New JerseyW32W (60:00, 33/35)(BU)
12/12/2000at NY IslandersW32W (60:00, 21/23)(BU)
12/14/2000vs MinnesotaW21W (60:00, 28/29)(BU)
12/16/2000vs EdmontonW40W (60:00, 14/14)(BU)
12/18/2000vs San JoseL35L (59:00, 22/26)(BU)
12/20/2000vs BuffaloT22OTT (65:00, 21/23)(BU)
12/21/2000at BuffaloW31W (60:00, 20/21)(BU)
12/23/2000vs FloridaW53W (59:57, 27/30)(BU)
12/27/2000at OttawaW51W (60:00, 31/32)(BU)
12/29/2000at New JerseyL24L (59:09, 22/26)(BU)
12/30/2000vs PhiladelphiaW63W (60:00, 33/36)(BU)
01/01/2001vs AtlantaW42W (60:00, 28/30)(BU)
01/03/2001at PittsburghL23L (58:57, 26/29)(BU)
01/05/2001vs BostonT11OTT (65:00, 30/31)(BU)
01/06/2001at TorontoW32W (60:00, 24/26)(BU)
01/08/2001vs PittsburghL35L (59:06, 26/30)(BU)
01/10/2001at MinnesotaL03L (47:02, 20/23)- (12:58, 5/5)
01/13/2001vs AtlantaW41W (60:00, 35/36)(BU)
01/18/2001at OttawaL45L (58:32, 21/26)(BU)
01/19/2001at ChicagoL13L (59:39, 19/21)(BU)
01/23/2001at Tampa BayW52W (59:17, 27/29)(BU)
01/24/2001vs FloridaW21W (59:57, 31/32)(BU)
01/27/2001at MontrealL24L (58:36, 23/27)(BU)
01/28/2001vs PhiladelphiaW42W (60:00, 33/35)(BU)
01/30/2001vs OttawaT11OTT (64:56, 32/33)(BU)
02/01/2001vs TorontoW54W (59:00, 27/31)(BU)
02/07/2001at ColoradoW31(BU)W (60:00, 31/32)
02/09/2001at AnaheimW43W (60:00, 22/25)(BU)
02/10/2001at Los AngelesW43W (60:00, 27/30)(BU)
02/13/2001at CalgaryT44OTT (65:00, 27/31)(BU)
02/14/2001at VancouverW43OTW (64:19, 22/25)(BU)
02/17/2001at MontrealW63W (60:00, 18/21)(BU)
02/21/2001vs NashvilleW21W (59:49, 24/25)(BU)
02/23/2001vs MontrealW31W (59:52, 25/26)(BU)
02/24/2001at CarolinaW21W (59:53, 21/22)(BU)
02/27/2001vs ChicagoL23L (58:57, 26/29)(BU)
03/01/2001vs TorontoL23OTL (61:13, 42/45)(BU)
03/03/2001vs PittsburghW43W (59:56, 25/28)(BU)
03/06/2001at NY IslandersW51W (59:55, 18/19)(BU)
03/07/2001at PittsburghW43W (60:00, 30/33)(BU)
03/09/2001vs NY RangersW53W (59:57, 24/27)(BU)
03/11/2001vs OttawaW65- (40:00, 21/26)W (20:00, 8/8)
03/13/2001vs AnaheimL02L (60:00, 24/26)(BU)
03/15/2001vs CarolinaL03L (60:00, 23/26)(BU)
03/17/2001vs BuffaloL23L (60:00, 20/23)(BU)
03/19/2001at NY RangersL36L (20:00, 9/13)- (40:00, 10/12)
03/23/2001at FloridaL14L (58:27, 12/15)(BU)
03/24/2001at Tampa BayW32(BU)W (59:57, 20/22)
03/28/2001vs CarolinaW70W (59:47, 18/18)(BU)
03/30/2001at CarolinaL34OTL (63:05, 33/37)(BU)
04/01/2001at DetroitL12OT(BU)L (60:04, 40/42)
04/03/2001vs New JerseyL46L (58:17, 29/35)(BU)
04/05/2001vs FloridaW30W (59:46, 28/28)(BU)
04/06/2001at BuffaloL12(BU)L (58:39, 25/27)
04/08/2001vs Tampa BayW21W (59:22, 23/24)(BU)
04/12/2001vs PittsburghW10W (60:00, 16/16)(BU)
04/14/2001vs PittsburghL12L (60:00, 25/27)(BU)
04/16/2001at PittsburghL03L (59:56, 21/24)(BU)
04/18/2001at PittsburghW43OTW (64:01, 29/32)(BU)
04/21/2001vs PittsburghL12L (60:00, 16/18)(BU)
04/23/2001at PittsburghL34OTL (73:04, 31/35)(BU)
DATEOPPONENTDECGFGAOTOlaf KolzigCraig BillingtonCorey HirschSebastien Charpentier

PREVIOUS SEASON: WSH 1999-2000        NEXT SEASON: WSH 2001-2002


These data reflect every 2000-2001 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page