PREVIOUS SEASON: WSH 2000-2001        NEXT SEASON: WSH 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Craig Billington | Olaf Kolzig | Sebastien Charpentier | Corey Hirsch |
---|---|---|---|---|---|---|---|---|---|
10/06/2001 | vs New Jersey | W | 6 | 1 | (BU) | W (59:56, 37/38) | |||
10/08/2001 | at Boston | L | 0 | 4 | (BU) | L (59:57, 28/32) | |||
10/10/2001 | at NY Rangers | W | 5 | 2 | (BU) | W (59:36, 25/27) | |||
10/12/2001 | at Anaheim | L | 1 | 2 | (BU) | L (58:38, 25/27) | |||
10/13/2001 | at Phoenix | L | 2 | 5 | L (59:36, 30/34) | (BU) | |||
10/16/2001 | at Los Angeles | W | 3 | 2 | OT | (BU) | W (60:05, 30/32) | ||
10/19/2001 | vs Montreal | W | 4 | 1 | (BU) | W (60:00, 28/29) | |||
10/20/2001 | at Philadelphia | L | 3 | 6 | - (20:00, 9/10) | L (40:00, 24/29) | |||
10/23/2001 | at Tampa Bay | T | 1 | 1 | OT | T (64:36, 23/24) | (BU) | ||
10/24/2001 | at Florida | W | 4 | 3 | OT | (BU) | W (60:45, 22/25) | ||
10/26/2001 | at Atlanta | L | 0 | 1 | (BU) | L (59:05, 20/21) | |||
10/30/2001 | vs Philadelphia | L | 0 | 3 | (BU) | L (60:00, 15/18) | |||
11/02/2001 | vs Phoenix | T | 2 | 2 | OT | (BU) | T (64:37, 17/19) | ||
11/03/2001 | at St. Louis | L | 1 | 4 | (BU) | L (60:00, 24/28) | |||
11/06/2001 | at Toronto | L | 2 | 4 | (BU) | L (58:58, 32/36) | |||
11/08/2001 | vs Carolina | L | 2 | 3 | (BU) | L (59:43, 25/28) | |||
11/10/2001 | vs Atlanta | W | 3 | 0 | (BU) | W (60:00, 34/34) | |||
11/13/2001 | vs Ottawa | L | 5 | 11 | L (40:00, 14/20) | - (19:56, 9/14) | |||
11/15/2001 | at Philadelphia | L | 0 | 5 | (BU) | L (59:59, 20/25) | |||
11/17/2001 | vs Anaheim | W | 4 | 1 | (BU) | W (59:56, 29/30) | |||
11/21/2001 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 23/25) | |||
11/23/2001 | vs NY Rangers | W | 6 | 2 | (BU) | W (59:57, 21/23) | |||
11/24/2001 | at Montreal | L | 3 | 5 | (BU) | L (58:54, 39/43) | |||
11/27/2001 | at NY Islanders | T | 5 | 5 | OT | T (65:00, 33/38) | (BU) | ||
11/28/2001 | vs Buffalo | L | 2 | 5 | (BU) | L (59:02, 21/25) | |||
11/30/2001 | vs Carolina | W | 6 | 2 | (BU) | W (60:00, 26/28) | |||
12/02/2001 | at Carolina | W | 4 | 3 | OT | (BU) | W (62:49, 23/26) | ||
12/04/2001 | vs NY Rangers | W | 5 | 2 | (BU) | W (60:00, 18/20) | |||
12/06/2001 | at Atlanta | T | 3 | 3 | OT | (BU) | T (64:52, 29/32) | ||
12/08/2001 | at New Jersey | L | 1 | 3 | (BU) | L (58:34, 19/22) | |||
12/11/2001 | vs Pittsburgh | T | 2 | 2 | OT | (BU) | T (65:00, 22/24) | ||
12/13/2001 | vs Boston | W | 2 | 1 | (BU) | W (59:47, 35/36) | |||
12/15/2001 | vs Atlanta | W | 5 | 2 | W (59:58, 23/25) | (BU) | |||
12/19/2001 | at Florida | L | 2 | 5 | (BU) | L (60:00, 32/37) | |||
12/21/2001 | at Pittsburgh | L | 3 | 4 | L (19:22, 5/6) | - (40:00, 13/16) | |||
12/22/2001 | vs Pittsburgh | T | 4 | 4 | OT | (BU) | T (63:36, 30/34) | ||
12/26/2001 | vs Philadelphia | L | 1 | 4 | (BU) | L (59:52, 27/31) | |||
12/28/2001 | at Dallas | W | 3 | 2 | OT | W (61:53, 23/25) | (BU) | ||
12/30/2001 | vs Carolina | T | 5 | 5 | OT | - (8:58, 2/5) | T (56:02, 21/23) | ||
01/01/2002 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
01/03/2002 | at Ottawa | L | 1 | 4 | (BU) | L (60:00, 33/37) | |||
01/05/2002 | at Boston | L | 4 | 7 | - (27:53, 13/14) | L (32:07, 19/25) | |||
01/07/2002 | vs Florida | L | 1 | 2 | L (59:11, 16/18) | (BU) | |||
01/09/2002 | vs Columbus | W | 6 | 3 | (BU) | W (60:00, 19/22) | |||
01/11/2002 | vs Toronto | T | 3 | 3 | OT | (BU) | T (65:00, 29/32) | ||
01/12/2002 | at Florida | W | 1 | 0 | (BU) | W (59:58, 25/25) | |||
01/14/2002 | vs Boston | W | 1 | 0 | OT | (BU) | W (60:13, 30/30) | ||
01/16/2002 | at Montreal | L | 0 | 2 | (BU) | L (59:00, 28/30) | |||
01/18/2002 | at Detroit | L | 1 | 3 | (BU) | L (58:31, 31/34) | |||
01/19/2002 | vs Vancouver | L | 1 | 5 | (BU) | L (60:00, 26/31) | |||
01/22/2002 | at Atlanta | W | 3 | 0 | (BU) | W (60:00, 27/27) | |||
01/23/2002 | vs Montreal | L | 3 | 5 | (BU) | L (59:05, 23/27) | |||
01/26/2002 | at NY Rangers | L | 3 | 6 | (BU) | L (60:00, 41/47) | |||
01/27/2002 | vs Buffalo | L | 2 | 3 | OT | (BU) | L (61:30, 31/34) | ||
01/30/2002 | vs St. Louis | L | 1 | 4 | (BU) | L (59:48, 24/28) | |||
02/06/2002 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
02/08/2002 | at Nashville | T | 3 | 3 | OT | T (25:00, 7/8) | - (40:00, 20/22) | ||
02/09/2002 | at Tampa Bay | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
02/11/2002 | vs Tampa Bay | W | 3 | 1 | W (59:58, 19/20) | (BU) | |||
02/26/2002 | vs Florida | W | 4 | 3 | (BU) | W (59:49, 27/30) | |||
02/28/2002 | vs San Jose | L | 2 | 5 | (BU) | L (59:22, 19/23) | |||
03/02/2002 | at Ottawa | W | 3 | 2 | OT | (BU) | W (61:53, 30/32) | ||
03/04/2002 | vs Toronto | L | 2 | 3 | (BU) | L (59:06, 25/28) | |||
03/06/2002 | vs Calgary | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
03/08/2002 | at Carolina | T | 2 | 2 | OT | - (0:16, 0/0) | T (64:44, 26/28) | ||
03/10/2002 | vs Edmonton | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
03/12/2002 | vs Dallas | L | 2 | 5 | (BU) | L (59:03, 29/33) | |||
03/15/2002 | at San Jose | L | 4 | 5 | (BU) | L (58:56, 21/26) | |||
03/16/2002 | at Edmonton | L | 1 | 4 | L (58:41, 19/22) | (BU) | |||
03/19/2002 | at Colorado | W | 3 | 0 | (BU) | W (60:00, 21/21) | |||
03/21/2002 | at Toronto | W | 4 | 3 | (BU) | W (59:55, 19/22) | |||
03/23/2002 | at Columbus | W | 5 | 2 | (BU) | W (59:58, 27/29) | |||
03/24/2002 | at Pittsburgh | L | 2 | 6 | - (20:00, 4/5) | L (40:00, 22/27) | |||
03/26/2002 | at Buffalo | W | 4 | 3 | (BU) | W (60:00, 28/31) | |||
03/29/2002 | at New Jersey | W | 3 | 1 | (BU) | W (60:00, 26/27) | |||
03/30/2002 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 11/13) | |||
04/03/2002 | vs Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 19/20) | |||
04/05/2002 | vs Ottawa | T | 0 | 0 | OT | (BU) | T (65:00, 28/28) | ||
04/06/2002 | at NY Islanders | L | 4 | 5 | (BU) | L (58:38, 19/24) | |||
04/09/2002 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 32/33) | |||
04/12/2002 | at Buffalo | W | 3 | 1 | (BU) | W (60:00, 38/39) | |||
04/13/2002 | vs New Jersey | L | 3 | 4 | OT | (BU) | L (61:53, 35/39) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Craig Billington | Olaf Kolzig | Sebastien Charpentier | Corey Hirsch |
PREVIOUS SEASON: WSH 2000-2001        NEXT SEASON: WSH 2002-2003
These data reflect every 2001-2002 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).